Vestron Video: Difference between revisions

From Home Video
Content added Content deleted
No edit summary
 
(46 intermediate revisions by 7 users not shown)
Line 1: Line 1:
==History==
'''Vestron Video''' was originally formed in 1981 by Austin O. Furst Jr. and other Time-Life executives after Time-Life Films shuttered down. Furst reissued most of the former [[Time-Life Video]] releases, most of them were previously only available from a mail-order service, the '''Time-Life Video Club''', into mass market media. Also, '''Vestron Video International''' was formed to handle international video distribution of its titles.

The company expanded with four other sublabels, '''Wonderlust Video''' in 1982, dedicated to adult films, '''Children's Video Library''' in 1983, dedicated to children's films, '''Vestron Music Video''' for music titles, and '''Lightning Video''' in 1985, dedicated to B-movies.

The company would later sign agreements with Penthouse in 1983 to form the '''Penthouse Video''' line for adult media, as well as National Geographic in 1986 via the '''National Geographic Video''' line, and WGBH in 1988 for releasing ''Nova'' episodes. The company originally had good relations with Home Box Office, distributing HBO titles, as well as Orion titles, of which HBO had interest. Both HBO and Orion would later leave Vestron in 1984 when HBO became partnered in Thorn EMI Video's US arm to form '''Thorn EMI/HBO Video'''.

Vestron, Inc. expanded its holdings beyond video to form '''Vestron Pictures''' in 1985 for motion pictures, as well as the '''Lightning Pictures''' label for associated genre pictures, '''Interaccess Film Distribution''', later '''Vestron International Group''' for foreign sales, and '''Vestron Television''' for television distribution.

Vestron, Inc. would file for bankruptcy protection in 1989, and two years later, it was sold to [[Artisan Entertainment|LIVE Entertainment]] in 1991.

==Distributed libraries==
==Distributed libraries==
*ABC Motion Pictures
*ABC Motion Pictures
Line 4: Line 15:
*Cannon Films
*Cannon Films
*Castle Hill Productions
*Castle Hill Productions
*Cinema Shares International
*Cinema Shares International Distribution
*Crown International Pictures
*Crown International Pictures
*Film Ventures International
*Film Ventures International
Line 11: Line 22:
*Home Box Office
*Home Box Office
*Jensen Farley Pictures
*Jensen Farley Pictures
*Lightning Pictures
*Mulberry Square Productions
*Mulberry Square Productions
*National Geographic Society
*New World Pictures
*New World Pictures
*Orion Pictures
*Orion Pictures
*PolyGram Pictures
*Sherwood Productions
*Sherwood Productions
*Tristar Pictures
*Tristar Pictures
*Vestron Pictures
*Vestron Pictures (including Lightning Pictures and Interaccess Film Distribution)
*WGBH Educational Foundation


==Released under the Vestron Video label==
==Released under the Vestron Video label==
Note: * indicates that a title was previously released under the [[Time-Life Video]] label.
Note: * indicates that a title was previously released under the [[Time-Life Video]] label.


===1982===
===January 1982===
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 3000 || ''The Lenny Bruce Performance Film'' || USA || 1967 || 72 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || January 1982 || TBD
| 3000 || ''The Lenny Bruce Performance Film'' || USA || 1967 || 72 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || January 1982 || TBD
Line 31: Line 44:
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
| 3001 || ''[https://en.wikipedia.org/wiki/Rust_Never_Sleeps Rust Never Sleeps]''* || USA || 1979 || 111 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || 1982 || TBD
| 3002 || ''[https://en.wikipedia.org/wiki/And_God_Created_Woman_(1956_film) And God Created Woman]''* || France/Italy || 1956 || 90 min || Uncut English language version || NR || CinemaScope || 1 || N/A || TBD || January 1982 || TBD
|-
|-
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
| 4000 || ''[https://en.wikipedia.org/wiki/Richard_Pryor:_Live_in_Concert Richard Pryor Filmed Live in Concert]''*<br /><small><small>From Home Box Office</small></small> || USA || 1979 || 79 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 4001 || ''Comedy Tonight''*<br /><small><small>From Home Box Office</small></small> || USA || 1977 || 76 min || TBD || NR || TBD || 1 || N/A || Color || 1982 || TBD
| 5000 || ''[https://en.wikipedia.org/wiki/Go_Tell_the_Spartans Go Tell the Spartans]''* || USA || 1977 || 114 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 4002 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film) My Brilliant Career]''* || Australia || 1979 || 101 min || TBD || G || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 6000 || ''[https://en.wikipedia.org/wiki/Fort_Apache,_The_Bronx Fort Apache, the Bronx]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 4003 || ''[https://en.wikipedia.org/wiki/The_Last_Chase The Last Chase]''<br /><small><small>From Crown International Pictures</small></small> || Canada/USA || 1981 || 106 min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
| 6001 || ''[https://en.wikipedia.org/wiki/The_Cannonball_Run The Cannonball Run]''<br /><small><small>From Golden Harvest</small></small> || USA/Hong Kong || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|}

===May 1982===
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 4004 || ''[https://en.wikipedia.org/wiki/Madame_Rosa Madame Rosa]''<br /><small><small>From Atlantic Releasing Corp.</small></small> || France || 1977 || 107 min || English dubbed version || NR || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4005 || ''[https://en.wikipedia.org/wiki/The_Murri_Affair La Grande Bourgeoise]''<br /><small><small>From Atlantic Releasing Corp.</small></small> || Italy/France || 1974 || 115 min || Orignal French version with English subtitles || NR || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 3007 || ''Video Aerobics: Home Exercise Course'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4006 || ''Pepper: Agent OOX'' || USA || 1973 || 88 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
| 3008 || ''Let's Dance with Arthur Murray'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4007 || ''[https://en.wikipedia.org/wiki/Slumber_Party_%2757 Slumber Party '57]''*<br /><small><small>From Cannon Releasing</small></small> || USA || 1976 || 89 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
| 4001 || ''Comedy Tonight''*<br /><small><small>From Home Box Office</small></small> || USA || 1977 || 76 min || TBD || NR || TBD || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4008 || ''[https://en.wikipedia.org/wiki/Stagecoach_(1939_film) Stagecoach]''*<br /><small><small>From Castle Hill Productions</small></small> || USA || 1939 || ?? min || TBD || NR || Academy || 1 || N/A || Black and white || 1982 || TBD
| 4002 || ''[https://en.wikipedia.org/wiki/My_Brilliant_Career_(film) My Brilliant Career]''* || Australia || 1979 || 101 min || TBD || G || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4011 || ''[https://en.wikipedia.org/wiki/The_Seniors Seniors]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1978 || 87 min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
| 4003 || ''[https://en.wikipedia.org/wiki/Picnic_at_Hanging_Rock_(film) Picnic at Hanging Rock]''* || Australia || 1975 || 115 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4014 || ''[https://en.wikipedia.org/wiki/For_the_Love_of_Benji For the Love of Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1977 || ?? min || TBD || G || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 4004 || ''[https://en.wikipedia.org/wiki/Madame_Rosa Madame Rosa]''<br /><small><small>From Atlantic Releasing Corp.</small></small> || France || 1977 || 107 min || English dubbed version || NR || Matted 1.66 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4015 || ''[https://en.wikipedia.org/wiki/The_Double_McGuffin The Double McGuffin]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1979 || 100 min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
| 4005 || ''[https://en.wikipedia.org/wiki/The_Murri_Affair La Grande Bourgeoise]''<br /><small><small>From Atlantic Releasing Corp.</small></small> || Italy/France || 1974 || 115 min || Orignal French version with English subtitles || NR || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 5000 || ''[https://en.wikipedia.org/wiki/Go_Tell_the_Spartans Go Tell the Spartans]''* || USA || 1977 || 114 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
| 6002 || ''[https://en.wikipedia.org/wiki/Good_Guys_Wear_Black Good Guys Wear Black]''* || USA || 1978 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 5001 || ''[https://en.wikipedia.org/wiki/The_Private_Eyes_(1980_film) The Private Eyes]''*<br /><small><small>From New World Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 6003 || ''[https://en.wikipedia.org/wiki/Tribute_(1980_film) Tribute]'' || Canada || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 5003 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 6004 || ''[https://en.wikipedia.org/wiki/Loving_Couples_(1980_film) Loving Couples]'' <br /><small><small>From Time Life Films</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 5005 || ''[https://en.wikipedia.org/wiki/They_All_Laughed They All Laughed]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
| 6005 || ''[https://en.wikipedia.org/wiki/Joe_(1970_film) Joe]''<br /><small><small>From Cannon Films</small></small> || USA || 1970 || 107 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 5006 || ''[https://en.wikipedia.org/wiki/Hawmps! Hawmps!]''*<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1976 || 120 min || TBD || G || Academy || 1 || N/A || Color || 1982 || TBD
| 6006 || ''[https://en.wikipedia.org/wiki/The_Changeling_(film) The Changeling]''* || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 ||
* Original 1970 MPAA rating card intact at the end.
|}

===July 1982===
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 5008 || ''[https://en.wikipedia.org/wiki/The_Agency_(film) Agency]'' || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 5009 || ''[https://en.wikipedia.org/wiki/The_High_Country The High Country]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 6007 || ''[https://en.wikipedia.org/wiki/Butterfly_(1982_film) Butterfly]'' || USA || 1982 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 1982 || TBD
|}

===August 1982===
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 5010 || ''Seperate Ways''<br /><small><small>From Crown International Pictures</small></small> || USA || 1981 || ?? min || TBD || R || TBD || 1 || N/A || Color || 1982 || TBD
|-
|-
| 5011 || ''[https://en.wikipedia.org/wiki/Improper_Channels Improper Channels]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 5001 || ''[https://en.wikipedia.org/wiki/The_Private_Eyes_(1980_film) The Private Eyes]''*<br /><small><small>From New World Pictures</small></small> || USA || 1980 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 1982 || TBD
|-
|-
| 6000 || ''[https://en.wikipedia.org/wiki/Fort_Apache,_The_Bronx Fort Apache, the Bronx]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
| 5004 || ''[https://en.wikipedia.org/wiki/The_Last_Chase The Last Chase]''<br /><small><small>From Crown International Pictures</small></small> || Canada/USA || 1981 || 106 min || TBD || PG || TBD || 1 || N/A || Color || August 1982 || TBD
|-
|-
| 6001 || ''[https://en.wikipedia.org/wiki/The_Cannonball_Run The Cannonball Run]''<br /><small><small>From Golden Harvest</small></small> || USA/Hong Kong || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
| 5005 || ''[https://en.wikipedia.org/wiki/They_All_Laughed They All Laughed]''<br /><small><small>From Time Life Films</small></small> || USA || 1981 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || August 1982 || TBD
|-
|-
| 6002 || ''[https://en.wikipedia.org/wiki/Good_Guys_Wear_Black Good Guys Wear Black]''* || USA || 1978 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| ???? || ''Dick Cavett's Hocus Pocus: It's Magic'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || August 1982 || TBD
|}

===September 1982===
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
| 6003 || ''[https://en.wikipedia.org/wiki/Tribute_(1980_film) Tribute]'' || Canada || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
|-
|-
| 6004 || ''[https://en.wikipedia.org/wiki/Loving_Couples_(1980_film) Loving Couples]'' <br /><small><small>From Time Life Films</small></small> || USA || 1980 || ?? min || TBD || PG || TBD || 1 || N/A || Color || 1982 || TBD
| 5002 || ''[https://en.wikipedia.org/wiki/Between_the_Lines_(1977_film) Between the Lines]'' || USA || 1977 || 101 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 6006 || ''[https://en.wikipedia.org/wiki/The_Changeling_(film) The Changeling]''* || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 ||
| 5003 || ''[https://en.wikipedia.org/wiki/Benji_(1974_film) Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1974 || 87 min || TBD || G || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
* Original 1970 MPAA rating card intact at the end.
|-
|-
| 6007 || ''[https://en.wikipedia.org/wiki/Butterfly_(1982_film) Butterfly]'' || USA || 1982 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 5006 || ''[https://en.wikipedia.org/wiki/Hawmps! Hawmps!]''*<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1976 || 120 min || TBD || G || Academy || 1 || N/A || Color || September 1982 || TBD
|-
|-
| ???? || ''[https://en.wikipedia.org/wiki/Picnic_at_Hanging_Rock_(film) Picnic at Hanging Rock]''* || Australia || 1975 || 115 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || 1982 || TBD
| 5007 || ''[https://en.wikipedia.org/wiki/The_Silent_Partner_(1978_film) The Silent Partner]'' || Canada || 1978 || 103 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| 5008 || ''[https://en.wikipedia.org/wiki/The_Agency_(film) Agency]'' || Canada || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|}
|}


===Early 1983===
===October 1982===
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || 1983 || TBD
| 4009 || ''[https://en.wikipedia.org/wiki/Angel_of_H.E.A.T. Angel of H.E.A.T.]'' || USA || 1982 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
|-
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white || 1983 || TBD
| 4010 || ''[https://en.wikipedia.org/wiki/The_Happy_Hooker_Goes_to_Washington The Happy Hooker Goes to Washington]''<br /><small><small>From Cannon Films</small></small> || USA || 1977 || 86 min || TBD || R || Matted 1.85 || 1 || N/A || Color || October 1982 || TBD
|-
|-
| 3013 || ''[https://en.wikipedia.org/wiki/Rodan_(film) Rodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1956 || 72 min || 1957 American theatrical version || NR || Academy || 1 || N/A || Color || 1983 || TBD
| 4011 || ''[https://en.wikipedia.org/wiki/The_Seniors Seniors]''<br /><small><small>From Cinema Shares International</small></small> || USA || 1978 || 87 min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|-
|-
| 4016 || ''[https://en.wikipedia.org/wiki/The_Incubus_(film) Incubus]'' || Canada || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
| 4006 || ''Pepper: Agent OOX'' || USA || 1973 || 88 min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|-
|-
| 4024 || ''[https://en.wikipedia.org/wiki/Heartaches_(1981_film) Heartaches]'' || Canada || 1981 || 93 min || TBD || R || TBD || 1 || N/A || Color || 1983 || TBD
| 4007 || ''[https://en.wikipedia.org/wiki/Slumber_Party_%2757 Slumber Party '57]''*<br /><small><small>From Cannon Films</small></small> || USA || 1976 || 89 min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|-
|-
| 5012 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_Love Young Doctors in Love]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
| 4008 || ''[https://en.wikipedia.org/wiki/Stagecoach_(1939_film) Stagecoach]''*<br /><small><small>From Castle Hill Productions</small></small> || USA || 1939 || 94 min || Masterpiece Productions version || NR || Academy || 1 || N/A || Black and white || October 1982 ||
* This version is missing two minutes of footage, unlike later releases.
* Same print transfer as the original 1980 [[Time-Life Video]] release, minus their opening and closing logos.
|-
|-
| 5013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_Autres Bolero]'' || France || 1981 || 173 min || TBD || NR || Technovision || 2 || TBD || Color || 1983 || TBD
| 5009 || ''[https://en.wikipedia.org/wiki/The_High_Country The High Country]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || October 1982 || TBD
|-
|-
| 5014 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_Hear If You Could See What I Hear]'' || Canada || 1982 || 100 min || TBD || PG || TBD || 1 || N/A || Color || 1983 || TBD
| 5010 || ''Separate Ways''<br /><small><small>From Crown International Pictures</small></small> || USA || 1981 || ?? min || TBD || R || TBD || 1 || N/A || Color || October 1982 || TBD
|}

===November 1982===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 3009 || ''The New Video Aerobics'' || USA || 1982 || 57 min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| 4012 || ''[https://en.wikipedia.org/wiki/The_Europeans_(1979_film) The Europeans]'' || UK || 1979 || 90 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || November 1982 || TBD
|-
| 5011 || ''[https://en.wikipedia.org/wiki/Improper_Channels Improper Channels]''<br /><small><small>From Crown International Pictures</small></small> || Canada || 1981 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''[https://en.wikipedia.org/wiki/The_Innocent_(1976_film) The Innocent]'' || Italy/France || 1976 || ?? min || TBD || R || Technovision || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 1'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 2'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| ???? || ''How to Beat Home Video Games, Vol. 3'' || TBD || TBD || ?? min || TBD || NR || TBD || 1 || N/A || Color || November 1982 || TBD
|}

===February 1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 2005 || ''The Greatest Adventure: The Story of Man's Voyage''*<br /><small><small>Narrated by Orson Welles with official NASA films</small></small> || USA || 1979 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || February 1983 || TBD
|-
| 3010 || ''[https://en.wikipedia.org/wiki/Godzilla_(1954_film) Godzilla, King of the Monsters!]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1954 || 80 min || 1956 American theatrical version || NR || Academy || 1 || N/A || Black and white || February 1983 || TBD
|-
| 5012 || ''[https://en.wikipedia.org/wiki/Young_Doctors_in_Love Young Doctors in Love]''<br /><small><small>From ABC Motion Pictures</small></small> || USA || 1982 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1983 || TBD
|-
| 4014 || ''[https://en.wikipedia.org/wiki/For_the_Love_of_Benji For the Love of Benji]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1977 || ?? min || TBD || G || Matted 1.85 || 1 || N/A || Color || February 1983 ||
* Video copyright date reads 1982.
|-
| 4015 || ''[https://en.wikipedia.org/wiki/The_Double_McGuffin The Double McGuffin]''<br /><small><small>From Mulberry Square Productions</small></small> || USA || 1979 || 100 min || TBD || PG || TBD || 1 || N/A || Color || February 1983 ||
* Video copyright date reads 1982.
|}

===March 1983===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 3013 || ''[https://en.wikipedia.org/wiki/Rodan_(film) Rodan]''<br /><small><small>From Toho Company and United Productions of America</small></small> || Japan || 1956 || 72 min || 1957 American theatrical version || NR || Academy || 1 || N/A || Color || March 1983 || TBD
|-
| 4016 || ''[https://en.wikipedia.org/wiki/The_Incubus_(film) Incubus]'' || Canada || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1983 || TBD
|-
| 4024 || ''[https://en.wikipedia.org/wiki/Heartaches_(1981_film) Heartaches]'' || Canada || 1981 || 93 min || TBD || R || TBD || 1 || N/A || Color || March 1983 || TBD
|-
| 5013 || ''[https://en.wikipedia.org/wiki/Les_Uns_et_les_Autres Bolero]'' || France || 1981 || 173 min || TBD || NR || Technovision || 2 || TBD || Color || March 1983 || TBD
|-
| 5014 || ''[https://en.wikipedia.org/wiki/If_You_Could_See_What_I_Hear If You Could See What I Hear]'' || Canada || 1982 || 100 min || TBD || PG || TBD || 1 || N/A || Color || March 1983 || TBD
|}
|}


===1983===
===1983===
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 1000 || ''[https://en.wikipedia.org/wiki/Michael_Jackson%27s_Thriller_(music_video) Making Michael Jackson's Thriller]'' || USA || 1983 || 60 min || TBD || NR || Academy || 1 || N/A || Color || 1983 || TBD
| 1000 || ''[https://en.wikipedia.org/wiki/Michael_Jackson%27s_Thriller_(music_video) Making Michael Jackson's Thriller]'' || USA || 1983 || 60 min || TBD || NR || Academy || 1 || N/A || Color || December 1983 || TBD
|-
|-
| 2008 || ''Redd Foxx: Video in a Plain Brown Paper'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
| 2008 || ''Redd Foxx: Video in a Plain Brown Paper'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || August 1983 || TBD
|-
|-
| 2017 || ''Carlin at Carnegie'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
| 2017 || ''Carlin at Carnegie'' || USA || 1983 || 60 min || TBD || NR || TBD || 1 || N/A || Color || October 1983 || TBD
|-
|-
| 2018 || ''Ultraflash!'' || USA || 1983 || 45 min || TBD || NR || TBD || 1 || N/A || Color || 1983 || TBD
| 2018 || ''Ultraflash!'' || USA || 1983 || 45 min || TBD || NR || TBD || 1 || N/A || Color || November 1983 || TBD
|-
|-
| 3015 || ''[https://en.wikipedia.org/wiki/Chatterbox_(1977_film) Chatterbox]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 73 min || TBD || R || TBD || 1 || N/A || Color || 1983 || TBD
| 3015 || ''[https://en.wikipedia.org/wiki/Chatterbox_(1977_film) Chatterbox]''<br /><small><small>From American International Pictures</small></small> || USA || 1977 || 73 min || TBD || R || TBD || 1 || N/A || Color || May 1983 || TBD
|-
|-
| 3016 || ''[https://en.wikipedia.org/wiki/The_Born_Losers Born Losers]''<br /><small><small>From American International Pictures</small></small> || USA || 1967 || 112 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
