Universal Pictures Home Entertainment: Difference between revisions

Line 442:
|-
| 80777 || ''[https://en.wikipedia.org/wiki/Horse_Feathers Horse Feathers]'' || USA || 1932 || 67 min || Standard version || G || Academy || 1 || N/A || Black and white || February 23, 1989 || Wide release.
|-
| 80802 || ''[https://en.wikipedia.org/wiki/Moon_over_Parador Moon Over Parador]'' || USA || 1988 || ?? min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || March 16, 1989 || TBD
|-
| 80810 || ''[https://en.wikipedia.org/wiki/Midnight_Run Midnight Run]'' || USA || 1988 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 23, 1989 || TBD
|-
| 80840 || ''[https://en.wikipedia.org/wiki/Madame_Sousatzka Madame Sousatzka]''<br /><small><small>From Cineplex Odeon Films</small></small> || UK/Canada || 1988 || 122 min || TBD || PG-13 || TBD || 1 || N/A || Color || May 11, 1989 || TBD
|-
| 80841 || ''[https://en.wikipedia.org/wiki/Talk_Radio_(film) Talk Radio]''<br /><small><small>From Cineplex Odeon Films</small></small> || USA/Canada || 1988 || 110 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 20, 1989 || American copies ended with previews for "Gorillas in the Mist" and "Midnight Run."
|-
| 80843 || ''[https://en.wikipedia.org/wiki/They_Live They Live]'' || USA || 1988 || 95 min || TBD || R || Panavision || 1 || N/A || Color || April 13, 1989 || Original copies ended with previews for "Prince of Darkness" and "The Thing."
|-
| 80844 || ''[https://en.wikipedia.org/wiki/Missing_Link_(1988_film) Missing Link]'' || USA || 1988 || 92 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || June 15, 1989 || TBD
|-
| 80851 || ''[https://en.wikipedia.org/wiki/Gorillas_in_the_Mist Gorillas in the Mist]''<br /><small><small>Co-produced with Warner Bros. Pictures</small></small> || USA || 1988 || 129 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || April 13, 1989 || TBD
|-
| 80864 || ''[https://en.wikipedia.org/wiki/The_Land_Before_Time_(film) The Land Before Time]'' || USA/Ireland || 1988 || 69 min || TBD || G || Matted 1.85 || 1 || N/A || Color || September 14, 1989 || Original copies ended with a preview for "An American Tail."
|-
| 80873 || ''[https://en.wikipedia.org/wiki/Twins_(1988_film) Twins]'' || USA || 1988 || 107 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 15, 1989 || Original copies ended with a preview for "Casual Sex?"
|-
| 80878 || ''[https://en.wikipedia.org/wiki/The_%27Burbs The 'Burbs]'' || USA || 1989 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || August 10, 1989 || Original copies ended with a preview for "The Money Pit."
|-
| 80880 || ''[https://en.wikipedia.org/wiki/K-9_(film) K-9]'' || USA || 1989 || 111 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || November 16, 1989 || Original copies ended with a preview for "The Dream Team."
|-
| 80881 || ''[https://en.wikipedia.org/wiki/Fletch_Lives Fletch Lives]'' || USA || 1989 || 95 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || September 14, 1989 || Original copies ended with a preview for "Fletch."
|-
| 80895 || ''[https://en.wikipedia.org/wiki/Renegades_(1989_film) Renegades]'' || USA || 1989 || 105 min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 14, 1989 || Original copies ended with a preview for "Shakedown."
|}
 
1,576

edits