Universal Pictures Home Entertainment: Difference between revisions

Line 120:
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 55026 || ''Cherry Hill High''<br /><small><small>From Cannon Films</small></small> || USA || 1977 || ?? min || TBD || R || TBD || 1 || N/A || Color || September 1982 || Released under the "Collector's Choice" banner.
|-
| 55051 || ''[https://en.wikipedia.org/wiki/The_Funhouse The Funhouse]'' || USA || 1981 || ?? min || TBD || R || R || Panavision || 1 || N/A || Color || October 1982 || TBD
|-
| 55056 || ''[https://en.wikipedia.org/wiki/The_Hindenburg_(film) The Hindenburg]'' || USA || 1975 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || August 1982 || TBD
|-
| 55063 || ''[https://en.wikipedia.org/wiki/The_Greek_Tycoon The Greek Tycoon]'' || USA || 1978 || ?? min || TBD || R || Technovision || 1 || N/A || Color || October 1982 || TBD
|-
| 55064 || ''[https://en.wikipedia.org/wiki/The_Seven-Per-Cent_Solution_(film) The Seven-Per-Cent Solution]'' || UK/USA || 1976 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 55069 || ''[https://en.wikipedia.org/wiki/Heartbeeps Heartbeeps]'' || USA || 1981 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 55070 || ''[https://en.wikipedia.org/wiki/Slaughterhouse-Five Slaughterhouse-Five]'' || USA || 1972 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || Released under the "Collector's Choice" banner.
|-
| 66045 || ''[https://en.wikipedia.org/wiki/House_Calls_(1978_film) House Calls]'' || USA || 1978 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 66050 || ''[https://en.wikipedia.org/wiki/Joe_Kidd Joe Kidd]'' || USA || 1972 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 66051 || ''[https://en.wikipedia.org/wiki/All_Night_Long_(1981_film) All Night Long]'' || USA || 1981 || ?? min || TBD || R || Matted 1.85 || June 1982 || TBD
|-
| 66055 || ''[https://en.wikipedia.org/wiki/The_Last_Married_Couple_in_America The Last Married Couple in America]'' || USA || 1980 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
| 71003 || ''[https://en.wikipedia.org/wiki/Raggedy_Man Raggedy Man]'' || USA || 1981 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 71004 || ''[https://en.wikipedia.org/wiki/Silence_of_the_North Silence of the North]'' || Canada || 1981 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || March 1982 || TBD
|-
| 71006 || ''[https://en.wikipedia.org/wiki/Death_Valley_(1982_film) Death Valley]'' || USA || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 71007 || ''[https://en.wikipedia.org/wiki/The_Border_(1982_film) The Border]'' || USA || 1982 || ?? min || TBD || R || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
| 71009 || ''[https://en.wikipedia.org/wiki/Missing_(1982_film) Missing]'' || USA/Mexico || 1982 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || December 1982 || TBD
|-
| 77005 || ''[https://en.wikipedia.org/wiki/Halloween_II_(1981_film) Halloween II]'' || USA || 1981 || ?? min || TBD || R || Panavision || 1 || N/A || Color || March 1982 || TBD
|-
| 77006 || ''[https://en.wikipedia.org/wiki/Ghost_Story_(1981_film) Ghost Story]'' || USA || 1981 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
| 77008 || ''[https://en.wikipedia.org/wiki/Cat_People_(1982_film) Cat People]'' || USA || 1982 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1982 || TBD
|-
| 77009 || ''[https://en.wikipedia.org/wiki/The_Thing_(1982_film) The Thing]'' || USA || 1982 || 127 min || TBD || R || Panavision || 1 || N/A || Color || 1982 || TBD
|-
| 77011 || ''[https://en.wikipedia.org/wiki/Dead_Men_Don%27t_Wear_Plaid Dead Men Don't Wear Plaid]'' || USA || 1982 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Black and white || September 1982 || TBD
|}
 
1,576

edits