Universal Pictures Home Entertainment: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
Line 495:
 
== List of titles under the MCA/Universal Home Video label ==
 
''TBD''
=== 1990 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 80901 || ''[ Born on the Fourth of July]'' || USA || 1989 || 145 min || Standard version || R || Panavision || 1 || N/A || Color || August 9, 1990 || TBD
|-
| 80959 || ''[ Bird on a Wire]'' || USA || 1990 || 110 min || TBD || PG-13 || Super 35 || 1 || N/A || Color || November 15, 1990 || TBD
|}
 
=== 1991 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 81041 || ''[ Once Around]'' || USA || 1991 || 114 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 11, 1991 || TBD
|-
| 81084 || ''[ Amazing Stories: Book Two]'' || USA || 1985 || 111 min || TBD || NR || Academy || 1 || N/A || Color || July 25, 1991 || Contains the episodes ''Go to the Head of the Class'' (1986) and ''Family Dog'' (1987).
|-
| 81040 || ''[ Psycho IV: The Beginning]'' || USA || 1990 || 96 min || TBD || R || Academy || 1 || N/A || Color || August 8, 1991 || TBD
|-
| 81079 || ''[ The Hard Way]'' || USA || 1991 || 111 min || TBD || R || Panavision || 1 || N/A || Color || September 1991 || TBD
|}
 
=== 1992 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 81246 || ''[ At Play in the Fields of the Lord]'' || USA || 1991 || 186 min || TBD || R || Matted 1.85 || 2 || TBD || Color || May 1992 || TBD
|-
| 81087 || ''[ Murder 101]'' || USA || 1991 || 93 min || TBD || PG-13 || TBD || 1 || N/A || Color || July 1992 || TBD
|-
| 81264 || ''[ Stop! Or My Mom Will Shoot]'' || USA || 1992 || 87 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || July 1992 || TBD
|}
 
=== 1993 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 81231 || ''[ Mr. Baseball]'' || USA/Japan || 1992 || 108 min || TBD || PG-13 || Panavision || 1 || N/A || Color || March 1993 || TBD
|-
| 81284 || ''[ The Public Eye]'' || USA || 1992 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1993 || TBD
|-
| 81481 || ''[ Matinee]'' || USA || 1993 || 99 min || TBD || PG || Academy || 1 || N/A || Color/Black and white || June 30, 1993 || TBD
|-
| 81541 || ''[ The Last Hit]'' || USA || 1993 || 93 min || TBD || R || Academy || 1 || N/A || Color || September 1, 1993 || TBD
|-
| 81540 || ''[ A Case for Murder]'' || USA || 1993 || 94 min || TBD || R || Academy || 1 || N/A || Color || November 24, 1993 || TBD
|}
 
=== 1994 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 81511 || ''[ For Love or Money]'' || USA || 1993 || 96 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || February 23, 1994 || TBD
|-
| 81800 || ''[ In the Name of the Father]'' || Ireland/UK || 1993 || 133 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 29, 1994 || TBD
|-
| 81940 || ''[ Dead Man's Revenge]'' || USA || 1994 || 92 min || TBD || PG-13 || Academy || 1 || N/A || Color || July 13, 1994 || TBD
|-
| 82018 || ''[ Mr. Write]''<br /><small><small>From Shapiro-Glickenhaus Entertainment</small></small> || USA || 1994 || 89 min || TBD || PG-13 || Color || August 31, 1994 || TBD
|}
 
=== 1995 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 82234 || ''[ Tough & Deadly]''<br /><small><small>From Shapiro-Glickenhaus Entertainment</small></small> || USA || 1995 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 14, 1995 || TBD
|-
| 82169 || ''[ Timecop]''<br /><small><small>From Largo Entertainment</small></small> || USA/Japan || 1994 || 99 min || TBD || R || Panavision || 1 || N/A || Color || February 21, 1995 || TBD
|-
| 82131 || ''[ Darkman II: The Return of Durant]'' || USA/Canada || 1995 || 93 min || TBD || R || Academy || 1 || N/A || Color || July 11, 1995 || TBD
|-
| 82325 || ''[ Tales from the Crypt: Demon Knight]'' || USA || 1995 || 92 min || TBD || R || Academy || 1 || N/A || Color || July 25, 1995 || TBD
|-
| 82281 || ''[ Out of Annie's Past]'' || USA || 1995 || 91 min || TBD || R || TBD || 1 || N/A || Color || August 29, 1995 || TBD
|}
 
=== 1996 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 82419 || ''[ Waterworld]'' || USA || 1995 || 136 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || February 23, 1996 || TBD
|-
| 82751 || ''[ 12 Monkeys]'' || USA || 1995 || 130 min || TBD || R || Matted 1.85 || 1 || N/A || Color || July 9, 1996 || TBD
|}
 
== See also ==