Touchstone Home Entertainment
1984[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
213VS/BS | Splash | USA | 1984 | 109 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | August 1984 |
|
1985[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
213VS/BS | Splash | USA | 1984 | 109 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | October 22, 1985 |
|
241 V/B | Country | USA | 1984 | 109 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | April 1985 | TBD |
269 V/B | Baby: Secret of the Lost Legend | USA | 1985 | 92 min | TBD | PG | Super Techniscope | 1 | N/A | Color | October 22, 1985 |
|
740 V/B | Wildside: Well-Known Secret | USA | 1985 | 47 min | TBD | N/A | TBD | 1 | N/A | Color | November 1985 |
|
741 V/B | Wildside: Delinquency of a Miner | USA | 1985 | 47 min | TBD | N/A | TBD | 1 | N/A | Color | November 1985 |
|
742 V/B | Wildside: Crimea of the Century | USA | 1985 | 47 min | TBD | N/A | TBD | 1 | N/A | Color | November 1985 |
|
743 V/B | Wildside: Don't Keep the Home Fires Burning | USA | 1985 | 47 min | TBD | N/A | TBD | 1 | N/A | Color | November 1985 |
|
744 V/B | Wildside: Buffalo Who? | USA | 1985 | 47 min | TBD | N/A | TBD | 1 | N/A | Color | November 1985 |
|
745 V/B | Wildside: Until the Fat Lady Sings | USA | 1985 | 47 min | TBD | N/A | TBD | 1 | N/A | Color | November 1985 |
|
1986[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
360 V/B | My Science Project | USA | 1985 | 94 min | TBD | PG | Panavision | 1 | N/A | Color | January 7, 1986 |
|
455 V/B | Off Beat | USA | 1986 | 92 min | TBD | PG | Matted 1.85 | 1 | N/A | Color | August 17, 1986 |
|
473 V/B | Down and Out in Beverly Hills | USA | 1986 | 103 min | TBD | R | Matted 1.85 | 1 | N/A | Color | September 23, 1986 |
|
1987[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
485 V/B | Ruthless People | USA | 1986 | 93 min | TBD | R | Matted 1.85 | 1 | N/A | Color | February 24, 1987 |
|
511 V/B | Tough Guys | USA | 1986 | 103 min | TBD | PG | Panavision | 1 | N/A | Color | April 14, 1987 |
|
513 V/B | The Color of Money | USA | 1986 | 119 min | TBD | R | TBD | 1 | N/A | Color | July 7, 1987 |
|
569 | Outrageous Fortune | USA | 1987 | 99 min | TBD | R | TBD | 1 | N/A | Color | September 1987 |
|
571 | Tin Men | USA | 1987 | 112 min | TBD | R | TBD | 1 | N/A | Color | September 1987 |
|
593 | Ernest Goes to Camp | USA | 1987 | 99 min | TBD | PG | TBD | 1 | N/A | Color | September 1987 |
|
1988[edit]
Releases marked * open with a video trailer for Good Morning, Vietnam.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
511 | Tough Guys* | USA | 1986 | 103 min | TBD | PG | Panavision | 1 | N/A | Color | July 1988 |
|
569 | Outrageous Fortune* | USA | 1987 | 99 min | TBD | R | TBD | 1 | N/A | Color | July 1988 |
|
571 | Tin Men* | USA | 1987 | 112 min | TBD | R | TBD | 1 | N/A | Color | July 1988 |
|
595 | Adventures in Babysitting | USA | 1987 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 12, 1988 |
|
596 | Stakeout | USA | 1987 | 117 min | TBD | R | TBD | 1 | N/A | Color | March 15, 1988 |
|
597 | Can't Buy Me Love | USA | 1987 | 94 min | TBD | PG-13 | TBD | 1 | N/A | Color | May 17, 1988 |
|
656 | Hello Again | USA | 1987 | 96 min | TBD | PG | TBD | 1 | N/A | Color | October 20, 1988 |
|
658 | Three Men and a Baby | USA | 1987 | 102 min | TBD | PG | TBD | 1 | N/A | Color | November 15, 1988 |
|
660 | Good Morning, Vietnam | USA | 1987 | 121 min | TBD | R | TBD | 1 | N/A | Color | August 2, 1988 |
|
697 | Shoot to Kill | USA | 1988 | 109 min | TBD | R | TBD | 1 | N/A | Color | September 27, 1988 |
|
698 | D.O.A.* | USA | 1988 | 98 min | TBD | R | TBD | 1 | N/A | Color | July 19, 1988 |
|
869 | The Rescue | USA | 1988 | 97 min | TBD | PG | TBD | 1 | N/A | Color | December 13, 1988 |
|
1989[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
605 | Big Business | USA | 1988 | 98 min | TBD | PG | TBD | 1 | N/A | Color | February 28, 1989 |
|
606 | Cocktail | USA | 1988 | 103 min | TBD | R | TBD | 1 | N/A | Color | April 18, 1989 |
|
609 | Heartbreak Hotel | USA | 1988 | 101 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 28, 1989 |
|
610 | The Good Mother | USA | 1988 | 103 min | TBD | R | TBD | 1 | N/A | Color | January 31, 1989 | TBD |
797 | Beaches | USA | 1988 | 123 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 23, 1989 |
|
940 | Who Framed Roger Rabbit | USA | 1988 | 104 min | TBD | PG | TBD | 1 | N/A | Color | October 12, 1989 |
|
950 | Three Fugitives | USA | 1989 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 1, 1989 |
|
951 | Disorganized Crime | USA | 1989 | 101 min | TBD | R | TBD | 1 | N/A | Color | August 23, 1989 |
|
953 | Ernest Saves Christmas | USA | 1989 | 91 min | TBD | PG | TBD | 1 | N/A | Color | November 1, 1989 |
|
1990[edit]
In July, the first batch of sell-thru titles are released under the Touchstone Home Video label and the Top Renters Priced to Own promotional branding. Excluding titles from this batch that were reissued in 1991 with the Touchstone Home Video sell-thru promo, the print masters used on these releases remained in use until 2002. Three more sell-thru titles were released in August under the Most Ownable Hits promotional branding.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | Splash | USA | 1984 | 109 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | July 29, 1990 | VHS |
|
595 | Adventures in Babysitting | USA | 1987 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
596 | Stakeout | USA | 1987 | 117 min | TBD | R | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
605 | Big Business | USA | 1988 | 98 min | TBD | PG | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
606 | Cocktail | USA | 1988 | 103 min | TBD | R | TBD | 1 | N/A | Color | August 14, 1990 | VHS |
|
609 | Heartbreak Hotel | USA | 1988 | 101 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
658 | Three Men and a Baby | USA | 1987 | 102 min | TBD | PG | TBD | 1 | N/A | Color | August 14, 1990 | VHS |
|
660 | Good Morning, Vietnam | USA | 1987 | 121 min | TBD | R | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
697 | Shoot to Kill | USA | 1988 | 109 min | TBD | R | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
698 | D.O.A. | USA | 1988 | 98 min | TBD | R | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
797 | Beaches | USA | 1988 | 123 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 14, 1990 | VHS |
|
910 | An Innocent Man | USA | 1989 | 113 min | TBD | R | TBD | 1 | N/A | Color | March 21, 1990 | VHS |
|
911 | Turner & Hooch | USA | 1989 | 99 min | TBD | PG | TBD | 1 | N/A | Color | January 24, 1990 | VHS |
|
915 | Blaze | USA | 1989 | 117 min | TBD | R | TBD | 1 | N/A | Color | July 25, 1990 | VHS |
|
947 | Dead Poets Society | USA | 1989 | 128 min | TBD | PG | TBD | 1 | N/A | Color | April 4, 1990 | VHS |
|
952 | New York Stories | USA | 1989 | 126 min | TBD | PG | TBD | 1 | N/A | Color | January 24, 1990 | VHS |
|
951 | Disorganized Crime | USA | 1989 | 101 min | TBD | R | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
953 | Ernest Saves Christmas | USA | 1989 | 91 min | TBD | PG | TBD | 1 | N/A | Color | July 29, 1990 | VHS |
|
961 | Gross Anatomy | USA | 1989 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 27, 1990 | VHS |
|
995 | Stella | USA | 1990 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 29, 1990 | VHS |
|
997 | Where the Heart Is | USA | 1990 | 107 min | TBD | R | TBD | 1 | N/A | Color | August 29, 1990 | VHS |
|
1027 | Pretty Woman | USA | 1990 | 119 min | TBD | R | TBD | 1 | N/A | Color | October 19, 1990 | VHS |
|
1063 | Fire Birds | USA | 1990 | 86 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 26, 1990 | VHS |
|
1064 | Spaced Invaders | USA | 1990 | 100 min | TBD | PG | TBD | 1 | N/A | Color | September 19, 1990 | VHS |
|
1065 | Ernest Goes to Jail | USA | 1990 | 81 min | TBD | PG | TBD | 1 | N/A | Color | December 4, 1990 | VHS |
|
1066 | Dick Tracy | USA | 1990 | 105 min | TBD | PG | TBD | 1 | N/A | Color | December 18, 1990 | VHS |
|
1067 | Betsy's Wedding | USA | 1990 | 94 min | TBD | R | TBD | 1 | N/A | Color | November 20, 1990 | VHS |
|
1991[edit]
All releases marked * open with the Touchstone Home Video sell-thru promo.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | Splash* | USA | 1984 | 109 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | 1991 | VHS |
|
473 | Down and Out in Beverly Hills* | USA | 1986 | 103 min | TBD | R | Matted 1.85 | 1 | N/A | Color | 1991 | VHS |
|
485 | Ruthless People* | USA | 1986 | 93 min | TBD | R | Matted 1.85 | 1 | N/A | Color | 1991 | VHS |
|
513 | The Color of Money* | USA | 1986 | 119 min | TBD | R | TBD | 1 | N/A | Color | 1991 | VHS |
|
569 | Outrageous Fortune* | USA | 1987 | 99 min | TBD | R | TBD | 1 | N/A | Color | 1991 | VHS |
|
593 | Ernest Goes to Camp | USA | 1987 | 99 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
597 | Can't Buy Me Love | USA | 1987 | 94 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
606 | Cocktail | USA | 1988 | 103 min | TBD | R | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
606 | Cocktail | USA | 1988 | 103 min | TBD | R | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
656 | Hello Again | USA | 1987 | 96 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
658 | Three Men and a Baby | USA | 1987 | 102 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
658 | Three Men and a Baby | USA | 1987 | 102 min | TBD | PG | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
797 | Beaches | USA | 1988 | 123 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
797 | Beaches | USA | 1988 | 123 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
910 | An Innocent Man | USA | 1989 | 113 min | TBD | R | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
911 | Turner & Hooch | USA | 1989 | 99 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
911 | Turner & Hooch | USA | 1989 | 99 min | TBD | PG | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
915 | Blaze | USA | 1989 | 117 min | TBD | R | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
940 | Who Framed Roger Rabbit? | USA | 1988 | 104 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
947 | Dead Poets Society | USA | 1989 | 128 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
947 | Dead Poets Society | USA | 1989 | 128 min | TBD | PG | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
950 | Three Fugitives | USA | 1989 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
952 | New York Stories | USA | 1989 | 126 min | TBD | PG | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
995 | Stella | USA | 1990 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
1027 | Pretty Woman | USA | 1990 | 119 min | TBD | R | TBD | 1 | N/A | Color | June 21, 1991 | VHS |
|
1027 | Pretty Woman | USA | 1990 | 119 min | TBD | R | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
1063 | Fire Birds | USA | 1990 | 86 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
1065 | Ernest Goes to Jail | USA | 1990 | 81 min | TBD | PG | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
1066 | Dick Tracy | USA | 1990 | 105 min | TBD | PG | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
1067 | Betsy's Wedding | USA | 1990 | 94 min | TBD | R | TBD | 1 | N/A | Color | September 20, 1991 | VHS |
|
1126 | Mr. Destiny | USA | 1990 | 110 min | TBD | PG-13 | TBD | 1 | N/A | Color | May 8, 1991 | VHS |
|
1139 | Three Men and a Little Lady | USA | 1990 | 103 min | TBD | PG | TBD | 1 | N/A | Color | May 8, 1991 | VHS |
|
1141 | Green Card | USA | 1991 | 107 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 12, 1991 | VHS | TBD |
1163 | Scenes from a Mall | USA | 1991 | 87 min | TBD | R | TBD | 1 | N/A | Color | August 14, 1991 | VHS |
|
1203 | Oscar | USA | 1991 | 109 min | TBD | PG | TBD | 1 | N/A | Color | September 11, 1991 | VHS |
|
1224 | What About Bob? | USA | 1991 | 99 min | TBD | PG | TBD | 1 | N/A | Color | November 6, 1991 | VHS |
|
1992[edit]
All releases marked * listed open with the Touchstone Home Video sell-thru promo. In November, a batch of sell-thru titles under the Touchstone Home Video label was released to coincide with Sister Act's sell-thru video release. On versions of these tapes with previews, a unique version of the "HIT MOVIES You Can Own" screen is used where the text zooms in.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1126 | Mr. Destiny* | USA | 1990 | 110 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
1141 | Green Card* | USA | 1991 | 107 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
1203 | Oscar | USA | 1991 | 109 min | TBD | PG | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1224 | What About Bob?* | USA | 1991 | 99 min | TBD | PG | TBD | 1 | N/A | Color | 1992 | VHS |
|
1256 | True Identity | USA | 1991 | 93 min | TBD | R | TBD | 1 | N/A | Color | July 15, 1992 | VHS |
|
1257 | The Doctor | USA | 1991 | 123 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 18, 1992 | VHS |
|
1257 | The Doctor | USA | 1991 | 123 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1258 | Paradise | USA | 1991 | 111 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 25, 1992 | VHS |
|
1258 | Paradise | USA | 1991 | 111 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1305 | Ernest Scared Stupid | USA | 1991 | 92 min | TBD | PG | TBD | 1 | N/A | Color | September 9, 1992 | VHS |
|
1306 | Deceived | USA | 1991 | 108 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 8, 1992 | VHS |
|
1306 | Deceived | USA | 1991 | 108 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1335 | Father of the Bride | USA | 1991 | 105 min | TBD | PG | TBD | 1 | N/A | Color | May 27, 1992 | VHS |
|
1335 | Father of the Bride | USA | 1991 | 105 min | TBD | PG | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1337 | Billy Bathgate | USA | 1991 | 107 min | TBD | R | TBD | 1 | N/A | Color | April 22, 1992 | VHS |
|
1337 | Billy Bathgate | USA | 1991 | 107 min | TBD | R | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1344 | A Woman Under the Influence From Faces International |
USA | 1974 | 147 min | TBD | R | TBD | 1 | N/A | Color | September 16, 1992 | VHS |
|
1353 | Truly, Madly, Deeply From the Samuel Goldwyn Company |
UK | 1990 | 107 min | TBD | PG | TBD | 1 | N/A | Color | June 4, 1992 | VHS |
|
1354 | Strangers in Good Company | Canada | 1990 | 101 min | TBD | PG | TBD | 1 | N/A | Color | August 19, 1992 | VHS |
|
1359 | Noises Off! | USA | 1992 | 104 min | TBD | PG-13 | TBD | 1 | N/A | Color | December 16, 1992 | VHS |
|
1452 | Sister Act | USA | 1992 | 100 min | TBD | PG | TBD | 1 | N/A | Color | November 10, 1992 | VHS |
|
1993[edit]
February[edit]
In February, a few batch of Touchstone sell-thru titles use the horizontal sticker-labels, which some people describe as "boring."
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
911 | Turner & Hooch | USA | 1989 | 99 min | TBD | PG | N/A | 1 | N/A | Color | February 26, 1993 | VHS |
|
1224 | What About Bob? | USA | 1991 | 99 min | TBD | PG | N/A | 1 | N/A | Color | February 26, 1993 | VHS |
|
August[edit]
In August, a batch of sell-thru titles under the Touchstone Home Video label was released to coincide with the video release of Ethan Frome.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | Baby: Secret of the Lost Legend | USA | 1985 | 92 min | TBD | PG | Super Techniscope | 1 | N/A | Color | August 4, 1993 | VHS |
|
595 | Adventures in Babysitting | USA | 1987 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 4, 1993 | VHS |
|
1359 | Noises Off! | USA | 1992 | 104 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 4, 1993 | VHS |
|
1405 | The Killing of a Chinese Bookie From Faces International |
USA | 1976 | 135 min | TBD | R | TBD | 1 | N/A | Color | July 21, 1993 | VHS |
|
1407 | Opening Night From Faces International |
USA | 1977 | 144 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 21, 1993 | VHS |
|
1463 | The Gun in Betty Lou's Handbag | USA | 1992 | 89 min | TBD | PG-13 | TBD | 1 | N/A | Color | May 5, 1993 | VHS |
|
1575 | 3 Ninjas | USA | 1992 | 84 min | TBD | PG | TBD | 1 | N/A | Color | January 20, 1993 | VHS |
|
1575 | 3 Ninjas | USA | 1992 | 84 min | TBD | PG | TBD | 1 | N/A | Color | August 4, 1993 | VHS |
|
1584 | Crossing the Bridge | USA | 1992 | 103 min | TBD | R | TBD | 1 | N/A | Color | March 17, 1993 | VHS |
|
1586 | Captain Ron | USA | 1992 | 100 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 24, 1993 | VHS |
|
1586 | Captain Ron | USA | 1992 | 100 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 4, 1993 | VHS |
|
1593 | Mediterraneo From Miramax Films |
Italy | 1991 | 96 min | TBD | R | TBD | 1 | N/A | Color | March 17, 1993 | VHS |
|
1596 | Alive | USA | 1993 | 120 min | TBD | R | TBD | 1 | N/A | Color | September 1, 1993 | VHS |
|
1599 | Zentropa From Miramax Films |
Denmark | 1991 | 114 min | TBD | R | TBD | 1 | N/A | Color | May 5, 1993 | VHS |
|
1763 | Ethan Frome From Miramax Films |
USA / UK | 1993 | 100 min | TBD | PG | TBD | 1 | N/A | Color | August 4, 1993 | VHS |
|
1781 | The Cemetery Club | USA | 1993 | 106 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 16, 1993 | VHS |
|
1922 | Alive: 20 Years Later | USA | 1993 | 51 min | TBD | N/A | TBD | 1 | N/A | Color | September 1, 1993 | VHS |
|
1936 | Indian Summer | USA | 1993 | 97 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 22, 1993 | VHS |
|
2010 | Life with Mikey | USA | 1993 | 91 min | TBD | PG | TBD | 1 | N/A | Color | November 24, 1993 | VHS |
|
1994[edit]
The sell-thru titles that were released in October were the last titles under the Touchstone label to use the blue text bumpers.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1594 | Into the West From Miramax Films |
Ireland | 1992 | 97 min | TBD | PG | TBD | 1 | N/A | Color | May 11, 1994 | VHS |
|
1594 | Into the West From Miramax Films |
Ireland | 1992 | 97 min | TBD | PG | TBD | 1 | N/A | Color | October 1994 | VHS |
|
1701 | Strictly Ballroom From Miramax Films |
Australia | 1992 | 94 min | TBD | PG | TBD | 1 | N/A | Color | February 18, 1994 | VHS |
|
1701 | Strictly Ballroom From Miramax Films |
Australia | 1992 | 94 min | TBD | PG | TBD | 1 | N/A | Color | October 1994 | VHS | |
2010 | Life with Mikey | USA | 1993 | 91 min | TBD | PG | TBD | 1 | N/A | Color | October 1994 | VHS |
|
2011 | What's Love Got to Do With It | USA | 1993 | 118 min | TBD | R | TBD | 1 | N/A | Color | March 23, 1994 | VHS |
|
2011 | What's Love Got to Do With It | USA | 1993 | 118 min | TBD | R | TBD | 1 | N/A | Color | October 1994 | VHS |
|
2171 | Another Stakeout | USA | 1993 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 20, 1994 | VHS |
|
2225 | My Boyfriend's Back | USA | 1993 | 85 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 30, 1994 | VHS |
|
2225 | My Boyfriend's Back | USA | 1993 | 85 min | TBD | PG-13 | TBD | 1 | N/A | Color | October 1994 | VHS | N/A |
2234 | All the Mornings of the World From October Films |
France | 1991 | 115 min | TBD | N/A | TBD | 1 | N/A | Color | April 20, 1994 | VHS |
|
2236 | The Nightmare Before Christmas | USA | 1993 | 76 min | TBD | PG | TBD | 1 | N/A | Color | September 30, 1994 | VHS |
|
2236 AS | The Nightmare Before Christmas | USA | 1993 | 76 min | TBD | PG | TBD | 1 (2 sides) | TBD | Color | December 1, 1994 | LaserDisc |
|
2312 | The Program | USA | 1993 | 114 min | TBD | R | TBD | 1 | N/A | Color | February 18, 1994 | VHS |
|
2312 | The Program | USA | 1993 | 114 min | TBD | R | TBD | 1 | N/A | Color | October 1994 | VHS |
|
2521 | Cabin Boy | USA | 1994 | 80 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 27, 1994 | VHS |
|
2525 | Sister Act 2: Back in the Habit | USA | 1993 | 107 min | TBD | PG | TBD | 1 | N/A | Color | July 13, 1994 | VHS |
|
2549 | When a Man Loves a Woman | USA | 1994 | 126 min | TBD | R | TBD | 1 | N/A | Color | November 16, 1994 | VHS |
|
2699 | My Father the Hero | USA / France | 1994 | 90 min | TBD | PG | TBD | 1 | N/A | Color | July 20, 1994 | VHS |
|
2748 | The Ref | USA | 1994 | 97 min | TBD | R | TBD | 1 | N/A | Color | August 10, 1994 | VHS |
|
2749 | The Inkwell | USA | 1994 | 110 min | TBD | R | TBD | 1 | N/A | Color | October 12, 1994 | VHS |
|
2759 | Blue From Miramax Films |
France | 1993 | 94 min | TBD | R | TBD | 1 | N/A | Color | August 24, 1994 | VHS |
|
2762 | Like Water for Chocolate From Miramax Films |
Mexico | 1992 | 105 min | TBD | R | TBD | 1 | N/A | Color | August 24, 1994 | VHS |
|
2983 | I Love Trouble | USA | 1994 | 123 min | TBD | PG | TBD | 1 | N/A | Color | December 14, 1994 | VHS |
|
3033 | Golden Gate | USA | 1994 | 95 min | TBD | R | TBD | 1 | N/A | Color | October 12, 1994 | VHS |
|
1995[edit]
Four Touchstone sell-thru titles were reissued in January as part of Disney's Valentine's Day promotion, followed by several more in March, coinciding with the sell-thru video release of Angels in the Outfield. Two Touchstone sell-thru titles were reissued in September as part of Disney's Halloween promotion. In addition to Disney's Halloween promotions, The Nightmare Before Christmas would also be part of Disney's Christmas promotions in October.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
597 | Can't Buy Me Love | USA | 1987 | 94 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 13, 1995 | VHS |
|
658 | Three Men and a Baby | USA | 1987 | 102 min | TBD | PG | TBD | 1 | N/A | Color | January 13, 1995 | VHS |
|
1027 | Pretty Woman | USA | 1990 | 119 min | TBD | R | TBD | 1 | N/A | Color | January 13, 1995 | VHS |
|
1139 | Three Men and a Little Lady | USA | 1990 | 103 min | TBD | PG | TBD | 1 | N/A | Color | January 13, 1995 | VHS |
|
2171 | Another Stakeout | USA | 1993 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
2225 | My Boyfriend's Back | USA | 1993 | 85 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
2236 | The Nightmare Before Christmas | USA | 1993 | 76 minutes | TBD | PG | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
2236 | The Nightmare Before Christmas | USA | 1993 | 76 minutes | TBD | PG | TBD | 1 | N/A | Color | October 4, 1995 | VHS |
|
2525 | Sister Act 2: Back in the Habit | USA | 1993 | 107 min | TBD | PG | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
2549 | When a Man Loves a Woman | USA | 1994 | 126 min | TBD | R | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
2699 | My Father the Hero | USA / France | 1994 | 90 min | TBD | PG | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
2748 | The Ref | USA | 1994 | 97 min | TBD | R | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
2751 | It's Pat | USA | 1994 | 78 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 7, 1995 | VHS |
|
2754 | Renaissance Man | USA | 1994 | 128 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 3, 1995 | VHS |
|
2754 | Renaissance Man | USA | 1994 | 128 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
2757 | Bad Company | USA | 1995 | 108 min | TBD | R | TBD | 1 | N/A | Color | July 11, 1995 | VHS |
|
