Thorn EMI Video UK
Appearance
1979 (Launch titles)[edit]
Catalogue number | Title | Original year | Length | Version | Certificate | Film format | Tape count | Tape break placement (if applicable) | Colour | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
TBD | Don't Look Now | 1973 | 110 min | TBD | TBD | TBD | 1 | N/A | Colour | 1979 | N/A |
TBD | Brighton Rock | 1948 | 92 min | TBD | TBD | TBD | 1 | N/A | Black and white | 1979 | N/A |
TBD | The Ladykillers | 1955 | 110 min | TBD | TBD | TBD | 1 | N/A | Colour | 1979 | N/A |
1980[edit]
Catalogue number | Title | Original year | Length | Version | Certificate | Film format | Tape count | Tape break placement (if applicable) | Colour | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
TBD | Whisky Galore! | 1949 | 82 min | TBD | TBD | TBD | 1 | N/A | Black and white | 1980 | N/A |
TBD | Billy Liar | 1963 | 98 min | TBD | TBD | TBD | 1 | N/A | Colour | 1980 | N/A |
TBD | Blackmail | 1929 | 85 min | TBD | TBD | TBD | 1 | N/A | Black and white | 1980 | N/A |
TBD | Carry On Cleo | 1964 | 92 min | TBD | TBD | TBD | 1 | N/A | Colour | 1980 | N/A |
TBD | The Face of Fu Manchu | 1965 | 96 min | TBD | TBD | TBD | 1 | N/A | Colour | 1980 | N/A |
TBD | I'm All Right Jack | 1959 | 101 min | TBD | TBD | TBD | 1 | N/A | Black and white | 1980 | N/A |
1981[edit]
Catalogue number | Title | Original year | Length | Version | Certificate | Film format | Tape count | Tape break placement (if applicable) | Colour | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
TBD | The Dam Busters | 1955 | 124 min | TBD | TBD | TBD | 1 | N/A | Black and white | January 1981 | N/A |
TBD | Cross of Iron | 1977 | 133 min | TBD | TBD | TBD | 1 | N/A | Colour | January 1981 | N/A |
TBD | Carry On Cowboy | 1965 | 93 min | TBD | TBD | TBD | 1 | N/A | Colour | January 1981 | N/A |
TBD | Citizen Kane | 1941 | 119 min | TBD | TBD | TBD | 1 | N/A | Black and white | January 1981 | N/A |
TBD | Cooking Around the World | TBD | TBD | TBD | TBD | TBD | 1 | N/A | Colour | January 1981 | N/A |
TBD | Far from the Maddening Crowd | 1967 | 169 min | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | Can't Stop the Music | 1980 | 124 min | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | The Deer Hunter | 1978 | 184 min | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | Convoy | 1978 | 103 min | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | One Flew Over the Cuckoo's Nest | 1975 | 133 min | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | The Best of the Benny Hill Show, Vol. 1 | 1981 | TBD | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | The Best of the Kenny Everett Show | 1981 | TBD | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | Carry On Nurse | 1959 | 86 min | TBD | TBD | TBD | 1 | N/A | Black and white | April 1981 | N/A |
TBD | The Lavender Hill Mob | 1951 | 81 min | TBD | TBD | TBD | 1 | N/A | Black and white | April 1981 | N/A |
TBD | The Amazing Adventures of Baron Munchausen | TBD | TBD | TBD | TBD | TBD | 1 | N/A | Colour | April 1981 | N/A |
TBD | S*P*Y*S | 1974 | 100 min | TBD | TBD | TBD | 1 | N/A | Colour | October 1981 | N/A |
TBD | Sweeney | 1977 | 89 min | TBD | TBD | TBD | 1 | N/A | Colour | October 1981 | N/A |
TBD | Are You Being Served? | 1977 | 95 min | TBD | TBD | TBD | 1 | N/A | Colour | October 1981 | N/A |
TBD | Sweeney 2 | 1978 | 104 min | TBD | TBD | TBD | 1 | N/A | Colour | October 1981 | N/A |
TBD | Ice Cold in Alex | 1958 | 130 min | TBD | TBD | TBD | 1 | N/A | Black and white | October 1981 | N/A |
TBD | The Wicker Man | 1973 | 88 min | TBD | TBD | TBD | 1 | N/A | Colour | October 1981 | N/A |
TBD | Flash Gordon | 1980 | 114 min | TBD | TBD | TBD | 1 | N/A | Colour | November 1981 | N/A |
TBD | The Long Good Friday | 1980 | 114 min | TBD | TBD | TBD | 1 | N/A | Colour | November 1981 | N/A |
TBD | Monty Python's Life of Brian | 1979 | 94 min | TBD | TBD | TBD | 1 | N/A | Colour | November 1981 | N/A |
TBD | The Elephant Man | 1980 | 124 min | TBD | TBD | TBD | 1 | N/A | Black and white | November 1981 | N/A |
TBD | Villain | 1971 | 98 min | TBD | TBD | TBD | 1 | N/A | Colour | November 1981 | N/A |
TBD | The Driver | 1978 | 91 min | TBD | TBD | TBD | 1 | N/A | Colour | November 1981 | N/A |
1982[edit]
Catalogue number | Title | Original year | Length | Version | Certificate | Film format | Tape count | Tape break placement (if applicable) | Colour | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
TBD | The Burning | 1981 | 87 min (BBFC cut) | Uncut version (in error) | X | Matted 1.85 | 1 | N/A | Colour | October 1982 (uncut in error) 24th November 1982 (BBFC cut) |
Cut versions are identified with a datestamp on the tape label. |