The CBS/Fox Company: Difference between revisions

From Home Video
Content deleted Content added
MrServoRetro (talk | contribs)
No edit summary
No edit summary
 
(73 intermediate revisions by 11 users not shown)
Line 1: Line 1:
==History==
The CBS/Fox Company was formed in late 1982 as a joint venture between CBS and 20th Century-Fox. Prior to the joint venture, Fox's video releasing company was known as 20th Century-Fox Video.

In mid-1982, CBS Video Enterprises, who had been split from MGM, and 20th Century-Fox Video merged together to form The CBS/Fox Company. The company begin distributing Playboy product for three years, until 1985, when it was transferred to [[Lorimar Home Video|Karl-Lorimar Home Video]].

In 1983, '''CBS/Fox Video Music''' was launched as a label for music titles, mostly backed by CBS Records. This was followed by two other genre labels, '''CBS/Fox Video Sports''' for sports titles and '''CBS/Fox Children's Video''' for children's titles.

In 1984, the company launched a spin-off label, '''Key Video''' for catalog titles, and in 1985, '''Playhouse Video''' (a replacement for the CBS/Fox Children's Video brand) for children's titles, mostly Muppet releases.

The company soon secured deals with Atlantic Releasing Corporation to release titles under the '''Atlantic Video''' label, before Atlantic was shifted to Paramount, Producers Sales Organization, which released titles under the '''PSO Video''' label, and the BBC, which released titles under the '''BBC Video''' label in the mid-1980s.

The Playhouse and Key brand names were dissolved in 1990, which led to the ''Garfield'' specials being released under the CBS/Fox brand name, instead of Playhouse. To fill the void, the company soon begin distributing titles by [[Media Home Entertainment]] until the company shuttered in 1993.

In 1991, the entire company was reorganized, with '''FoxVideo''' being formed to take control of its distribution operations and the name was used for Fox releases, while '''CBS Video''' was formed to release CBS titles and the '''CBS/Fox Video''' name was kept for third-party content. In 1994, the company launched the '''Fox Kids Video''' label to release videocassette releases of ''Bobby's World''.

In 1995, the company was reorganized, becoming '''[[20th Century Studios Home Entertainment|20th Century Fox Home Entertainment]]'''.

==Distributed libraries==
==Distributed libraries==
*20th Century Fox
*20th Century Fox
Line 4: Line 21:
*American International Pictures (''Slaughter'' and ''Slaughter's Big Rip-Off'')
*American International Pictures (''Slaughter'' and ''Slaughter's Big Rip-Off'')
*Atlantic Releasing Corporation
*Atlantic Releasing Corporation
*AVCO Embassy Picture Corporation (''Scanners'' and ''The Howling'')
*AVCO Embassy Picture Corporation (''Scanners'', ''The Howling'', and ''The Night the Lights Went Out in Georgia'')
*Brut Productions
*Brut Productions
*CBS (September 1982-1998)
*CBS (September 1982-1998)
Line 14: Line 31:
*Satori Entertainment Corporation
*Satori Entertainment Corporation
*Tristar Pictures
*Tristar Pictures
*Metro-Goldwyn-Mayer
*United Artists Corporation
**United Artists Corporation
*Warner Bros. (''Clan of the Cave Bear'')
*Viacom International
*Viacom International


==Releases by 20th Century-Fox Video==
==Releases under 20th Century-Fox Video (1982)==
Unless otherwise noted, all non-Fox releases begin with the 1965 20th Century-Fox logo.
Unless otherwise noted, all non-Fox releases begin with the 1965 20th Century-Fox logo.


===1982 (Produced by Magnetic Video following the reorganization)===
===January 1982 (Produced under Magnetic Video following the reorganization)===
These titles were the last produced by Magnetic Video as that company was being reorganized into 20th Century Fox Video that year.
These titles were the last produced by Magnetic Video as that company was being reorganized into 20th Century Fox Video that year.


{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 1119 || ''[https://en.wikipedia.org/wiki/Chu_Chu_and_the_Philly_Flash Chu Chu and the Philly Flash]'' || USA || 1981 || 92 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || January 1982 (rental) ||
| 1119 || ''[https://en.wikipedia.org/wiki/Chu_Chu_and_the_Philly_Flash Chu Chu and the Philly Flash]'' || USA || 1981 || 92 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || January 1982 (rental) ||
Line 44: Line 61:
|}
|}


===1982 (Unsorted)===
===January 1982===
{| class="wikitable sortable"

{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 1114 || ''[https://en.wikipedia.org/wiki/History_of_the_World,_Part_I Mel Brooks' History of the World Part I]'' || USA || 1981 || 93 min || TBD || R || Panavision || 1 || N/A || Color || January 1982 (rental) || TBD
| 1114 || ''[https://en.wikipedia.org/wiki/History_of_the_World,_Part_I Mel Brooks' History of the World Part I]'' || USA || 1981 || 93 min || TBD || R || Panavision || 1 || N/A || Color || January 1982 (rental) || TBD
|-
| 1115 || ''[https://en.wikipedia.org/wiki/Omen_III:_The_Final_Conflict The Final Conflict]'' || USA || 1981 || 108 min || TBD || R || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 1116 || ''[https://en.wikipedia.org/wiki/Eyewitness_(1981_film) Eyewitness]'' || USA || 1981 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 (rental) || TBD
| 1116 || ''[https://en.wikipedia.org/wiki/Eyewitness_(1981_film) Eyewitness]'' || USA || 1981 || 93 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 (rental) || TBD
Line 58: Line 72:
| 1120 || ''[https://en.wikipedia.org/wiki/Bedazzled_(1967_film) Bedazzled]'' || UK || 1967 || 103 min || TBD || NR || Panavision || 1 || N/A || Color || January 1982 || TBD
| 1120 || ''[https://en.wikipedia.org/wiki/Bedazzled_(1967_film) Bedazzled]'' || UK || 1967 || 103 min || TBD || NR || Panavision || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 1123 || ''[https://en.wikipedia.org/wiki/Tattoo_(1981_film) Tattoo]'' || USA || 1981 || 103 min || TBD || R || TBD || 1 || N/A || Color || 1982 (rental) || TBD
| 4541 || ''[https://en.wikipedia.org/wiki/The_Apartment The Apartment]''<br /><small><small>From United Artists</small></small> || USA || 1960 || 125 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4544 || ''[https://en.wikipedia.org/wiki/Exodus_(1960_film) Exodus]''<br /><small><small>From United Artists</small></small> || USA || 1960 || 207 min || TBD || NR || Super Panavision 70 || 2 || N/A || Color || January 1982 || TBD
|-
| 4552 || ''[https://en.wikipedia.org/wiki/Comes_a_Horseman Comes a Horseman]''<br /><small><small>From United Artists</small></small> || USA || 1978 || 118 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 || TBD
|-
| 4556 || ''[https://en.wikipedia.org/wiki/Per_un_pugno_di_dollari Fistful of Dollars]''<br /><small><small>From United Artists</small></small> || Italy/Spain/West Germany || 1964 || 96 min || US theatrical version || PG || Techniscope || 1 || N/A || Color || January 1982 (rental) ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4571 || ''[https://en.wikipedia.org/wiki/A_Streetcar_Named_Desire_(1951_film) A Streetcar Named Desire]''<br /><small><small>From United Artists</small></small> || USA || 1951 || 122 min || Standard version || PG || Academy || 1 || N/A || Black and white || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4578 || ''[https://en.wikipedia.org/wiki/The_Missouri_Breaks The Missouri Breaks]''<br /><small><small>From United Artists</small></small> || USA || 1976 || 126 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4580 || ''[https://en.wikipedia.org/wiki/Sergeant_York_(film) Sergeant York]''<br /><small><small>From United Artists</small></small> || USA || 1941 || 134 min || Standard version || G || Academy || 1 || N/A || Black and white || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
|}

===1982 (Unsorted)===
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
| 1115 || ''[https://en.wikipedia.org/wiki/Omen_III:_The_Final_Conflict The Final Conflict]'' || USA || 1981 || 108 min || TBD || R || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
|-
| 1123 || ''[https://en.wikipedia.org/wiki/Tattoo_(1981_film) Tattoo]'' || USA || 1981 || 103 min || TBD || R || TBD || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 1124 || ''[https://en.wikipedia.org/wiki/Zorro,_The_Gay_Blade Zorro, the Gay Blade]'' || USA || 1981 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 1982 (rental) || TBD
| 1124 || ''[https://en.wikipedia.org/wiki/Zorro,_The_Gay_Blade Zorro, the Gay Blade]'' || USA || 1981 || 93 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 1982 (rental) || TBD
|-
|-
| 1125 || ''[https://en.wikipedia.org/wiki/Death_Hunt Death Hunt]'' || Hong Kong/USA || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 (rental) || TBD
| 1125 || ''[https://en.wikipedia.org/wiki/Death_Hunt Death Hunt]'' || Hong Kong/USA || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1982 (rental) || TBD
|-
|-
| 1128 || ''[https://en.wikipedia.org/wiki/Taps_(film) Taps]'' || USA || 1981 || 124 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1982 (rental) || TBD
| 1128 || ''[https://en.wikipedia.org/wiki/Taps_(film) Taps]'' || USA || 1981 || 124 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1982 (rental) || TBD
Line 88: Line 129:
| 1183 || ''[https://en.wikipedia.org/wiki/Six_Pack_(film) Six Pack]'' || USA || 1982 || 108 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 1183 || ''[https://en.wikipedia.org/wiki/Six_Pack_(film) Six Pack]'' || USA || 1982 || 108 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4073 || ''[https://en.wikipedia.org/wiki/Scanners Scanners]''<br /> <small><small>From Avco Embassy Pictures</small></small> || Canada || 1981 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1982 || TBD
| 4073 || ''[https://en.wikipedia.org/wiki/Scanners Scanners]''<br /><small><small>From Avco Embassy Pictures</small></small> || Canada || 1981 || 104 min || TBD || R || Matted 1.85 || 1 || N/A || Color || February 1982 || TBD
|-
|-
| 4075 || ''[https://en.wikipedia.org/wiki/The_Howling_(film) The Howling]''<br /> <small><small>From Avco Embassy Pictures</small></small> || USA || 1981 || 93 min || Standard version || R || Matted 1.66 || 1 || N/A || Color || February 1982 || TBD
| 4075 || ''[https://en.wikipedia.org/wiki/The_Howling_(film) The Howling]''<br /><small><small>From Avco Embassy Pictures</small></small> || USA || 1981 || 93 min || Standard version || R || Matted 1.66 || 1 || N/A || Color || February 1982 || TBD
|-
|-
| 4541 || ''[https://en.wikipedia.org/wiki/The_Apartment The Apartment]''<br /> <small><small>From United Artists</small></small> || USA || 1960 || 125 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 ||
| 4546 || ''[https://en.wikipedia.org/wiki/Rocky Rocky]''<br /><small><small>From United Artists</small></small> || USA || 1976 || 119 min || TBD || PG || Academy || 1 || N/A || Color || February 1982 (rental) || TBD
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4544 || ''[https://en.wikipedia.org/wiki/Exodus_(1960_film) Exodus]''<br /> <small><small>From United Artists</small></small> || USA || 1960 || 207 min || TBD || NR || Super Panavision 70 || 2 || N/A || Color || January 1982 || TBD
| 4547 || ''[https://en.wikipedia.org/wiki/Thunderbolt_and_Lightfoot Thunderbolt and Lightfoot]''<br /><small><small>From United Artists</small></small> || USA || 1974 || 115 min || TBD || R || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 4546 || ''[https://en.wikipedia.org/wiki/Rocky Rocky]''<br /> <small><small>From United Artists</small></small> || USA || 1976 || 119 min || TBD || PG || Academy || 1 || N/A || Color || February 1982 (rental) || TBD
| 4564 || ''[https://en.wikipedia.org/wiki/The_Pink_Panther_Strikes_Again The Pink Panther Strikes Again]''<br /><small><small>From United Artists</small></small> || UK/USA || 1976 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 4547 || ''[https://en.wikipedia.org/wiki/Thunderbolt_and_Lightfoot Thunderbolt and Lightfoot]''<br /> <small><small>From United Artists</small></small> || USA || 1974 || 115 min || TBD || R || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
| 4565 || ''[https://en.wikipedia.org/wiki/Rocky_II Rocky II]''<br /><small><small>From United Artists</small></small> || USA || 1979 || 119 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || Original 1976 United Artists/Transamerica logo was kept on 1981 RCA CED release.
|-
| 4552 || ''[https://en.wikipedia.org/wiki/Comes_a_Horseman Comes a Horseman]''<br /> <small><small>From United Artists</small></small> || USA || 1978 || 118 min || Standard version || PG || Panavision || 1 || N/A || Color || January 1982 || TBD
|-
| 4556 || ''[https://en.wikipedia.org/wiki/Per_un_pugno_di_dollari Fistful of Dollars]''<br /> <small><small>From United Artists</small></small> || Italy/Spain/West Germany || 1964 || 96 min || US theatrical version || PG || Techniscope || 1 || N/A || Color || January 1982 (rental) ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4564 || ''[https://en.wikipedia.org/wiki/The_Pink_Panther_Strikes_Again The Pink Panther Strikes Again]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1976 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 4566 || ''[https://en.wikipedia.org/wiki/From_Russia_with_Love_(film) From Russia with Love]''<br /> <small><small>From United Artists</small></small> || UK || 1963 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || March 1982 (rental) || TBD
| 4566 || ''[https://en.wikipedia.org/wiki/From_Russia_with_Love_(film) From Russia with Love]''<br /> <small><small>From United Artists</small></small> || UK || 1963 || ?? min || TBD || PG || Matted 1.66 || 1 || N/A || Color || March 1982 (rental) || TBD
|-
|-
| 4568 || ''[https://en.wikipedia.org/wiki/For_Your_Eyes_Only_(film) For Your Eyes Only]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1981 || 128 min || Standard version || PG || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
| 4568 || ''[https://en.wikipedia.org/wiki/For_Your_Eyes_Only_(film) For Your Eyes Only]''<br /><small><small>From United Artists</small></small> || UK/USA || 1981 || 128 min || Standard version || PG || Panavision || 1 || N/A || Color || February 1982 (rental) || TBD
|-
|-
| 4571 || ''[https://en.wikipedia.org/wiki/A_Streetcar_Named_Desire_(1951_film) A Streetcar Named Desire]''<br /> <small><small>From United Artists</small></small> || USA || 1951 || 122 min || Standard version || PG || Academy || 1 || N/A || Black and white || January 1982 ||
| 4581 || ''[https://en.wikipedia.org/wiki/Eye_of_the_Needle_(film) Eye of the Needle]''<br /><small><small>From United Artists</small></small> || USA || 1981 || 112 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4578 || ''[https://en.wikipedia.org/wiki/The_Missouri_Breaks The Missouri Breaks]''<br /> <small><small>From United Artists</small></small> || USA || 1976 || 126 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
| 4580 || ''[https://en.wikipedia.org/wiki/Sergeant_York_(film) Sergeant York]''<br /> <small><small>From United Artists</small></small> || USA || 1941 || 134 min || Standard version || G || Academy || 1 || N/A || Black and white || January 1982 ||
* Original copies begin with the 1981 20th Century-Fox logo.
|-
|-
| 4583 || ''[https://en.wikipedia.org/wiki/What%27s_New_Pussycat%3F What's New Pussycat?]''<br /> <small><small>From United Artists</small></small> || USA || 1965 || 108 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || 1982 (rental) || TBD
| 4583 || ''[https://en.wikipedia.org/wiki/What%27s_New_Pussycat%3F What's New Pussycat?]''<br /><small><small>From United Artists</small></small> || USA || 1965 || 108 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || March 1982 (rental) || TBD
|-
|-
| 4585 || ''[https://en.wikipedia.org/wiki/Love_and_Death Love and Death]''<br /> <small><small>From United Artists</small></small> || USA || 1975 || 85 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
| 4585 || ''[https://en.wikipedia.org/wiki/Love_and_Death Love and Death]''<br /><small><small>From United Artists</small></small> || USA || 1975 || 85 min || TBD || PG || Academy || 1 || N/A || Color || March 1982 || TBD
|-
|-
| 4586 || ''[https://en.wikipedia.org/wiki/The_French_Lieutenant%27s_Woman_(film) The French Lieutenant's Woman]''<br /> <small><small>From United Artists</small></small> || UK || 1981 || 124 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
| 4586 || ''[https://en.wikipedia.org/wiki/The_French_Lieutenant%27s_Woman_(film) The French Lieutenant's Woman]''<br /><small><small>From United Artists</small></small> || UK || 1981 || 124 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 4591 || ''[https://en.wikipedia.org/wiki/The_Return_of_a_Man_Called_Horse The Return of a Man Called Horse]''<br /> <small><small>From United Artists</small></small> || USA || 1976 || 126 || TBD || PG || Panavision || 1 || N/A || Color || April 1982 || TBD
| 4591 || ''[https://en.wikipedia.org/wiki/The_Return_of_a_Man_Called_Horse The Return of a Man Called Horse]''<br /><small><small>From United Artists</small></small> || USA || 1976 || 126 || TBD || PG || Panavision || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 4593 || ''[https://en.wikipedia.org/wiki/Hair_(film) Hair]''<br /> <small><small>From United Artists</small></small> || USA || 1979 || 121 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
| 4593 || ''[https://en.wikipedia.org/wiki/Hair_(film) Hair]''<br /><small><small>From United Artists</small></small> || USA || 1979 || 121 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 4595 || ''[https://en.wikipedia.org/wiki/Goldfinger_(film) Goldfinger]''<br /> <small><small>From United Artists</small></small> || UK || 1964 || 108 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || June 1982 || TBD
| 4595 || ''[https://en.wikipedia.org/wiki/Goldfinger_(film) Goldfinger]''<br /><small><small>From United Artists</small></small> || UK || 1964 || 108 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 4605 || ''[https://en.wikipedia.org/wiki/Diamonds_Are_Forever_(film) Diamonds are Forever]''<br /> <small><small>From United Artists</small></small> || UK || 1971 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 4605 || ''[https://en.wikipedia.org/wiki/Diamonds_Are_Forever_(film) Diamonds are Forever]''<br /><small><small>From United Artists</small></small> || UK || 1971 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || July 1982 || TBD
|-
|-
| 4610 || ''[https://en.wikipedia.org/wiki/Revenge_of_the_Pink_Panther Revenge of the Pink Panther]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1978 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 4610 || ''[https://en.wikipedia.org/wiki/Revenge_of_the_Pink_Panther Revenge of the Pink Panther]''<br /><small><small>From United Artists</small></small> || UK/USA || 1978 || 99 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|-
|-
| 4618 || ''[https://en.wikipedia.org/wiki/A_Funny_Thing_Happened_on_the_Way_to_the_Forum_(film) A Funny Thing Happened on My Way to the Forum]''<br /> <small><small>From United Artists</small></small> || UK/USA || 1966 || 99 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 4618 || ''[https://en.wikipedia.org/wiki/A_Funny_Thing_Happened_on_the_Way_to_the_Forum_(film) A Funny Thing Happened on My Way to the Forum]''<br /><small><small>From United Artists</small></small> || UK/USA || 1966 || 99 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 1982 || TBD
|-
|-
| 4628 || ''[https://en.wikipedia.org/wiki/Hang_%27Em_High Hang 'Em High]''<br /> <small><small>From United Artists</small></small> || USA || 1968 || 114 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 4628 || ''[https://en.wikipedia.org/wiki/Hang_%27Em_High Hang 'Em High]''<br /><small><small>From United Artists</small></small> || USA || 1968 || 114 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 6126 || ''[https://en.wikipedia.org/wiki/Lunatics_and_Lovers Lunatics and Lovers]'' || Italy || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 6126 || ''[https://en.wikipedia.org/wiki/Lunatics_and_Lovers Lunatics and Lovers]'' || Italy || 1976 || 92 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
Line 145: Line 171:
| 6127 || ''[https://en.wikipedia.org/wiki/Evilspeak Evilspeak]'' || USA || 1982 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
| 6127 || ''[https://en.wikipedia.org/wiki/Evilspeak Evilspeak]'' || USA || 1982 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 8031 || ''[https://en.wikipedia.org/wiki/Griffin_and_Phoenix_(1976_film) Griffin and Phoenix]''<br /> <small><small>From ABC Video Enterprises</small></small> || USA || 1976 || 100 min || TBD || NR || Academy || 1 || N/A || Color || April 1982 || TBD
| 8031 || ''[https://en.wikipedia.org/wiki/Griffin_and_Phoenix_(1976_film) Griffin and Phoenix]''<br /><small><small>From ABC Video Enterprises</small></small> || USA || 1976 || 100 min || TBD || NR || Academy || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 8033 || ''[https://en.wikipedia.org/wiki/The_Grissom_Gang The Grissom Gang]''<br /> <small><small>From ABC Video Enterprises</small></small> || USA || 1971 || 128 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 8033 || ''[https://en.wikipedia.org/wiki/The_Grissom_Gang The Grissom Gang]''<br /><small><small>From ABC Video Enterprises</small></small> || USA || 1971 || 128 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 9007 || ''[https://en.wikipedia.org/wiki/Capricorn_One Capricorn One]''<br /> <small><small>From ITC Entertainment</small></small> || USA/UK || 1978 || 123 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 9007 || ''[https://en.wikipedia.org/wiki/Capricorn_One Capricorn One]''<br /><small><small>From ITC Entertainment</small></small> || USA/UK || 1978 || 123 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
|-
|-
| 9031 || ''[https://en.wikipedia.org/wiki/The_Return_of_the_Pink_Panther The Return of the Pink Panther]''<br /> <small><small>From ITC Entertainment</small></small> || UK/USA || 1975 || 113 min || TBD || G || Panavision || 1 || N/A || Color || April 1982 || TBD
| 9031 || ''[https://en.wikipedia.org/wiki/The_Return_of_the_Pink_Panther The Return of the Pink Panther]''<br /><small><small>From ITC Entertainment</small></small> || UK/USA || 1975 || 113 min || TBD || G || Panavision || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 9037 || ''[https://en.wikipedia.org/wiki/On_Golden_Pond_(1981_film) On Golden Pond]''<br /> <small><small>From ITC Entertainment</small></small> || USA || 1981 || 109 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
| 9037 || ''[https://en.wikipedia.org/wiki/On_Golden_Pond_(1981_film) On Golden Pond]''<br /><small><small>From ITC Entertainment</small></small> || USA || 1981 || 109 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 9039 || ''[https://en.wikipedia.org/wiki/The_Elephant_Man_(1982_film) The Elephant Man]''<br /> <small><small>From ITC Entertainment</small></small> || UK || 1982 || 98 min || TBD || NR || Academy || 1 || N/A || Color || 1982 || TBD
| 9039 || ''[https://en.wikipedia.org/wiki/The_Elephant_Man_(1982_film) The Elephant Man]''<br /><small><small>From ITC Entertainment</small></small> || UK || 1982 || 98 min || TBD || NR || Academy || 1 || N/A || Color || 1982 || TBD
|-
|-
| 9047 || ''[https://en.wikipedia.org/wiki/Moses_the_Lawgiver Moses]''<br /> <small><small>From ITC Entertainment</small></small> || UK/Italy || 1975 || 141 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
| 9047 || ''[https://en.wikipedia.org/wiki/Moses_the_Lawgiver Moses]''<br /><small><small>From ITC Entertainment</small></small> || UK/Italy || 1975 || 141 min || TBD || PG || Academy || 1 || N/A || Color || 1982 || TBD
|}
|}


==Releases by CBS/Fox Video==
==Releases under CBS/Fox Video (1982-1999)==
===1982===
===1982===
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 4708 || ''[https://en.wikipedia.org/wiki/Rocky_III Rocky III]''<br /><small><small>From United Artists</small></small> || USA || 1982 || 100 min || Standard version || PG || Academy || 1 || N/A || Color || November 1982 || TBD
| 4708 || ''[https://en.wikipedia.org/wiki/Rocky_III Rocky III]''<br /><small><small>From United Artists</small></small> || USA || 1982 || 100 min || Standard version || PG || Academy || 1 || N/A || Color || November 1982 || TBD
Line 172: Line 198:


===1983===
===1983===
{| class="wikitable"
{| class="wikitable sortable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! class="unsortable" | Note(s)
|-
|-
| 1108 || ''[https://en.wikipedia.org/wiki/Monsignor_(film) Monsignor]'' || USA || 1982 || 121 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 1983 || TBD
| 1108 || ''[https://en.wikipedia.org/wiki/Monsignor_(film) Monsignor]'' || USA || 1982 || 121 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 1983 || TBD
Line 183: Line 209:
|-
|-
| 1217 || ''[https://en.wikipedia.org/wiki/Kiss_Me_Goodbye_(film) Kiss Me Goodbye]'' || USA || 1982 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
| 1217 || ''[https://en.wikipedia.org/wiki/Kiss_Me_Goodbye_(film) Kiss Me Goodbye]'' || USA || 1982 || 101 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1983 || TBD
|-
| 1233 || ''[https://en.wikipedia.org/wiki/The_Man_from_Snowy_River_(1982_film) The Man from Snowy River]'' || Australia || 1982 || 104 || TBD || PG || Panavision || 1 || N/A || Color || 1983 || TBD
|-
|-
