Comprehensive catalog of 20th Century Home Entertainment releases
This page is for sorting 20th Century Home Entertainment's worldwide releases by catalog number, including their divisions. International releases are usually marked with (PAL) next to the title. The "-" symbol indicates the title was cancelled or otherwise unreleased. The text "(reassigned)" indicates a catalog number for one title that was reused for another.
0000 to 0999[edit]
Catalog number | Title | Label(s) | Librar(ies) |
---|---|---|---|
0021 | Crazed | Manson International | |
0025 | Bloodsuckers | Titan International Productions | |
0044 | (Fox Family Features) The Sound of Music | FoxVideo | 20th Century Fox |
0075 | (X-Files) Herrenvolk/Home | FoxVideo | 20th Century Fox |
0076 | (X-Files) Tunguska/Terma | FoxVideo | 20th Century Fox |
0081 | Goodbye Charlie | FoxVideo | 20th Century Fox |
0095-8 | (Widescreen Series) True Lies | FoxVideo | Fox |
0095-9 | (Widescreen Series) Speed | FoxVideo | Fox |
0096-0 | (Widescreen Series) The Abyss | FoxVideo | Fox |
0096-1 | (Widescreen Series) The Last of the Mohicans | FoxVideo | Fox |
0097-4 | My Fair Lady | CBS Video | CBS |
0097-5 | (Widescreen Series) My Fair Lady | CBS Video | CBS |
0097-6 | (Widescreen Series) The Sound of Music | FoxVideo | Fox |
0109 | Michael Jordan: The Ultimate Collection | CBS/Fox Video Sports | NBA Entertainment |
0121 | (X-Files) Piper Maru/Apocrypha | FoxVideo | Fox |
0122 | (X-Files) Pusher/Jose Chung's from Outer Space | FoxVideo | 20th Century Fox Television |
0123 | (X-Files) Wetwired/Talitha Cumi | FoxVideo | 20th Century Fox Television |
0134 | Gargantua | FoxVideo | 20th Century Fox |
0143 | Dark Side of the Moon | Wildstreet Pictures | |
0150 | Double Feature: Predator/Commando | FoxVideo | Fox |
0150 (reassigned) | Our Friend Martin | CBS/Fox Video | DIC Entertainment Intellectual Properties Management |
0151 | Double Feature: Romancing the Stone/The Jewel of the Nile | FoxVideo | Fox |
0157 | (Doctor Who) The Ark | BBC Video CBS/Fox Video |
|
0162 | I, Claudius | BBC Video CBS/Fox Video |
|
0164 | Power Rangers in Space | FoxVideo | 20th Century Fox |
0167 | The Dark Side of the Sun | CBS/Fox Video | |
0173 | The Siege | FoxVideo | 20th Century Fox |
0177-1 | (Widescreen Series) Broken Arrow | FoxVideo | 20th Century Fox |
0177 | Polish Wedding | FoxVideo | 20th Century Fox |
0178 | There's Something About Mary | FoxVideo | 20th Century Fox |
0189 | Ballykissangel, Vol. 1 | BBC Video CBS/Fox Video |
|
0190 | Ballykissangel, Vol. 2 | BBC Video CBS/Fox Video |
|
0191-5 | (Widescreen Series) Independence Day | FoxVideo | 20th Century Fox |
0231-8 | (Widescreen Series) Strange Days | FoxVideo | 20th Century Fox |
0232-0 | (Widescreen Series) Die Hard | FoxVideo | 20th Century Fox |
0292-7 | Star Wars: A New Hope Special Edition (widescreen) | FoxVideo | 20th Century Fox |
0292-8 | Star Wars: The Empire Strikes Back Special Edition (widescreen) | FoxVideo | Lucasfilm |
0292-9 | Star Wars: Return of the Jedi Special Edition (widescreen) | FoxVideo | Lucasfilm |
0293-0 | Star Wars Trilogy Special Edition | FoxVideo | 20th Century Fox Lucasfilm |
0293-4 | Star Wars Trilogy Special Edition | FoxVideo | 20th Century Fox Lucasfilm |
0300 | Yes UConn! The Official 1999 NCAA Championship Video | NCAA Productions | |
0303 | Touched by an Angel Collector's Edition: 1st and 100th Episodes | CBS Video | CBS |
0307 | Good Neighbor, Vol. 2 | BBC Video | |
0309 | To the Manor Born, Vol. 3 | BBC Video | |
0310 | To the Manor Born, Vol. 4 | BBC Video | |
0320 | (Buffy the Vampire Slayer) The Witch/Never Kill a Boy on the First Date | 20th Century Fox | |
0321 | (Buffy the Vampire Slayer) Angel/The Puppet Show | 20th Century Fox | |
0322 | Hope Floats | Fox | |
0325 | Alien Resurrection | Fox | |
0327 | (The Simpsons) The Best of the Simpsons: Volume 4 | 20th Century Fox Television | |
0328 | (The Simpsons) The Best of the Simpsons: Volume 5 | 20th Century Fox Television | |
0329 | (The Simpsons) The Best of the Simpsons: Volume 6 | 20th Century Fox Television | |
0330 | (The Simpsons) The Best of the Simpsons: Volume 7 | 20th Century Fox Television | |
0331 | (The Simpsons) The Best of the Simpsons: Volume 8 | 20th Century Fox Television | |
0332 | (The Simpsons) The Best of the Simpsons: Volume 9 | 20th Century Fox Television | |
0333 | Small Steps, Big Strides: The Black Experience in Hollywood | 20th Century Fox | |
0334 | No Way Out | 20th Century Fox | |
0338 | The Mysterious Man of the Shroud | CBS Video | |
0339 | The Easter Promise | CBS Video | |
0340 | Another 9 1⁄2 Weeks | Trimark Pictures | |
0346 | (Lost in Space) There Were Giants in the Earth | Fox | |
0347 | (Lost in Space) Welcome Stranger | Fox | |
0348 | (Lost in Space) The Hungry Sea | Fox | |
0349 | NBA Wired for Sound | NBA Entertainment | |
0350 | NBA Hardwood Heroes | NBA Entertainment | |
0351 | NHL's Greatest Goals | NHL | |
0363 | The Newton Boys | Fox | |
0365 | The Impostors | Fox | |
0369 | (Widescreen Series) Aliens | Fox | |
0388 | Casper Meets Wendy | Fox | |
0389 | Waking Ned Devine | Fox | |
0392 | Ever After: A Cinderella Story | Fox | |
0393 | The Object of My Affection | Fox | |
0398 | (Lost in Space) The Android Machine | Fox | |
0412 | 1998 Olympic Winter Games: Overall Highlights | CBS Sports | |
0413 | 1998 Olympic Winter Games: Hockey | CBS Sports | |
0414 | 1998 Olympic Winter Games: Figure Skating Competition | CBS Sports | |
0416 | (Keeping Up Appearances) Angel Gabriel Blue | BBC | |
0417 | (Keeping Up Appearances) My Family in Broad Daylight | BBC | |
0418 | (Yes Minister) Volume 1 | BBC | |
0419 | (Yes Minister) Volume 2 | BBC | |
0425 | (Lost in Space) The Keeper, Part 1 | Fox | |
0426 | (Lost in Space) The Keeper, Part 2 | Fox | |
0428 | ComeBack Cats: The Official 1998 NCAA Championship Video | CBS Sports | |
0432 | My Sergei | CBS | |
0442 | (Teenage Mutant Ninja Turtles) The Next Mutation | Saban | |
0443 | A Cool, Dry Place | Fox | |
0448 | The X-Files: Fight the Future | Fox | |
0460-1 | (Widescreen Series) Speed 2: Cruise Control | Fox | |
0474 | Return to Hockeytown: Detroit Red Wings' 97-98 Championship | NHL | |
0480 | Double Feature: The Poseidon Adventure/The Towering Inferno | Fox | |
0510 | 20 Dates | Fox | |
0511 | Bulworth | Fox | |
0512 | Slums of Beverly Hills | Fox | |
0534 | Twentieth Century Fox: The First 50 Years | Fox | |
0537 | Diana: A Celebration | BBC | |
0538 | (Beetleborgs) Metallix: The Movie | Fox Kids | |
0550-1 | (Widescreen Series) Planet of the Apes | Fox | |
0550-2 | (Widescreen Series) Beneath the Planet of the Apes | Fox | |
0550 | (Widescreen Series) Escape from the Planet of the Apes | Fox | |
0550-4 | (Widescreen Series) Conquest of the Planet of the Apes | Fox | |
0550-5 | (Widescreen Series) Battle for the Planet of the Apes | Fox | |
0558 | (Touched by an Angel) Amazing Grace | CBS | |
0574 | Rhodes: The Life and Legend of Cecil Rhodes | BBC | |
0599 | World War II with Walter Cronkite | CBS News | |
0692 | Alien Trilogy | Fox | |
0814 | Tom Hanks Double Feature: The Man with One Red Shoe/Big | Fox | |
0901-8 | (Widescreen Series) The X-Files | Fox |
1000 to 1999[edit]
Catalog number | Title | Library |
---|---|---|
1001 | Hello, Dolly! | Fox |
1002 | Fantastic Voyage | Fox |
1003 | Von Ryan's Express | Fox |
1004 | The King and I | Fox |
1005 | Patton | Fox |
1006 | The Hustler | Fox |
1007 | The Agony and the Ecstasy | Fox |
1008 | Cleopatra | Fox |
1009 | The French Connection | Fox |
1010 | The Only Game in Town | Fox |
1011 | The Day the Earth Stood Still | Fox |
1012 | Hombre | Fox |
1013 | Beneath the Planet of the Apes | Fox |
1014 | The Desert Fox | Fox |
1015 | The Boston Strangler | Fox |
1016 | Can Can | Fox |
1017 | Tora! Tora! Tora! | Fox |
1018 | The Detective | Fox |
1019 | Gentlemen Prefer Blondes | Fox |
1020 | The Bible | Fox |
1021 | The Longest Day | Fox |
1022 | The Robe | Fox |
1023 | How to Marry a Millionaire | Fox |
1024 | The Grapes of Wrath | Fox |
1025 | Doctor Dolittle | Fox |
1026 | The Panic in Needle Park | Fox |
1027 | The Marriage of a Young Stockbroker | Fox |
1028 | Vanishing Point | Fox |
1029 | The Sand Pebbles | Fox |
1030 | State Fair | Fox |
1031 | Bus Stop | Fox |
1032 | Three Coins in the Fountain | Fox |
1033 | Those Magnificent Men in Their Flying Machines | Fox |
1034 | The Song of Bernadette | Fox |
1035 | How to Steal a Million | Fox |
1036 | From the Terrace | Fox |
1037 | How Green Was My Valley | Fox |
1038 | M*A*S*H | Fox |
1039 | Love is a Many Splendored Thing | Fox |
1040 | Anastasia | Fox |
1041 | Boy on a Dolphin | Fox |
1042 | The Hot Rock | Fox |
1043 | The Seven Year Itch | Fox |
1044 | Voyage to the Bottom of the Sea | Fox |
1045 | The Long Hot Summer | Fox |
1046 | The Paper Chase | Fox |
1047 | Valley of the Dolls | Fox |
1048 | Carmen Jones | Fox |
1049 | The Razor's Edge | Fox |
1050 | A Farewell to Arms | Fox |
1051 | The Sound of Music | Fox |
1052 | The Making of Star Wars | Fox |
1053 | Dirty Mary Crazy Larry | Fox |
1054 | Planet of the Apes | Fox |
1055 | Sky Riders | Fox |
1056 | The Undefeated | Fox |
1057 | The Young Lions | Fox |
1058 | The Poseidon Adventure | Fox |
1059 | The Duchess and the Dirtwater Fox | Fox |
1060 | 100 Rifles | Fox |
1061 | Butch Cassidy and the Sundance Kid | Fox |
1062 | The Blue Max | Fox |
1063 | The Adventures of Sherlock Holmes' Smarter Brother | Fox |
1064 | The Strange Case of Alice Cooper | Fox |
1064 (reassigned) |
(R&H) The King and I | Fox |
1065 | Rebecca of Sunnybrook Farm | Fox |
1066 | Heidi | Fox |
1067 | Curly Top | Fox |
1068 | Captain January | Fox |
1069 | The Poor Little Rich Girl | Fox |
1070 | Wee Willie Winkie | Fox |
1071 | The Towering Inferno | Fox |
1072 | Miracle on 34th Street | Fox |
1073 | Blood and Sand | Fox |
1074 | The Diary of Anne Frank | Fox |
1075 | Twelve O'Clock High | Fox |
1076 | All About Eve | Fox |
1077 | Gentleman's Agreement | Fox |
1078 | David Copperfield | Fox |
1079 | The Omen | Fox |
1080 | Silver Streak | Fox |
1081 | Breaking Away | Fox |
1082 | Norma Rae | Fox |
1083 | The Heartbreak Kid | ABC |
1084 | Two for the Road | Fox |
1085 | Sleuth | ABC |
1086 | There's No Business Like Show Business | Fox |
1087 | Damien: Omen II | Fox |
1088 | An Unmarried Woman | Fox |
1089 | The Turning Point | Fox |
1090 | Alien | Fox |
1091 | Julia | Fox |
1092 | The Rose | Fox |
1093 | A Letter to Three Wives | Fox |
1094 | Laura | Fox |
1095 | All That Jazz | Fox |
1096 | Dreamer | Fox |
1097 | The Fury | Fox |
1098 | Brubaker | Fox |
1099 | 9 to 5 | Fox |
1100 | At Long Last Love | Fox |
1101 | Beyond the Valley of the Dolls | Fox |
1102 | Myra Breckenridge | Fox |
1103 | Young Frankenstein | Fox |
1104 | A Change of Seasons | Fox |
1105 | The World's Greatest Lover | Fox |
1106 | Zorba the Greek | Fox |
1107 | High Anxiety | Fox |
1108 | Monsignor | Fox |
1109 | Kagemusha: The Shadow Warrior | Fox |
1110 | The Stunt Man | Fox |
1111 | My Bodyguard | Fox |
1112 | The Making of Star Wars / SPFX: The Empire Strikes Back (LaserDisc) | Fox |
1113 | The Man With Bogart's Face | Fox |
1114 | History of the World Part I | Fox |
1115 | The Final Conflict | Fox |
1116 | Eyewitness | Fox |
1117 | Butch and Sundance: The Early Days | Fox |
1118 | Chariots of Fire (PAL) | Fox |
1119 | Chu Chu and the Philly Flash | Fox |
1120 | Bedazzled | Fox |
1121 | Alexander's Ragtime Band | Fox |
1123 | Tattoo | Fox |
1124 | Death Hunt | Fox |
1125 | Zorro, the Gay Blade | Fox |
1127 | French Connection II | Fox |
1128 | Taps | Fox |
1129 | Modern Problems | Fox |
1130 | Star Wars (A New Hope) | Fox |
1131 | Our Man Flint | Fox |
1132 | Willie & Phil | Fox |
1133 | The Enemy Below | Fox |
1134 | Battle for the Planet of the Apes | Fox |
1135 | The Other Side of Midnight | Fox |
1136 | Fatso | Fox |
1137 | Conquest of the Planet of the Apes | Fox |
1138 | Avalanche Express | Fox |
1140 | Inferno | Fox |
1141 | Let's Make Love | Fox |
1142 | Quartet | Fox |
1143 | Cleopatra | Fox |
1145 | Quintet | Fox |
1146 | Making Love | Fox |
1147 | The Amateur | Fox |
1148 | Quest for Fire | Fox |
1149 | Porky's | Fox |
1150 | I Ought to Be in Pictures | Fox |
1151 | The Great White Hope | Fox |
1152 | A Guide for the Married Man | Fox |
1153 | The St. Valentine's Day Massacre | Fox |
1154 | Move | Fox |
1155 | Justine | Fox |
1156* | Cover Me Babe | Fox |
1157 | The Magus | Fox |
1158 | 99 and 44/100% Dead! | Fox |
1160 | Hard Contract | Fox |
1161 | A Wedding | Fox |
1162 | The Sicilian Clan | Fox |
1163 | Che! | Fox |
1164 | Oh! Heavenly Dog | Fox |
1166 | Emperor of the North | Fox |
1167 | Lady in Cement | Fox |
1168 | Stormy Weather | Fox |
1170 | The Inn of the Sixth Happiness | Fox |
1171 | Visiting Hours | Fox |
1172 | Love Me Tender | Fox |
1173 | Flaming Star | Fox |
1174 | Wild in the Country | Fox |
1175 | Royal Flash | Fox |
1176 | The Games | Fox |
1177 | The Comancheros | Fox |
1178 | Demetrius and the Gladiators | Fox |
1180 | Star! | Fox |
1181 | Author! Author! | Fox |
1182 | Megaforce | Fox |
1183 | Six Pack | Fox |
1184 | Shock Treatment | Fox |
1185 | The Pirate Movie | Fox |
1186 | I, the Jury | Fox |
1187 | Escape from the Planet of the Apes | Fox |
1188 | The Verdict | Fox |
1189 | The Culpepper Cattle Company | Fox |
1190 | The Fly (1958) | Fox |
1191 | Return of the Fly | Fox |
1193 | The Seven-Ups | Fox |
1195 | The Mystery of Monster Island | Fox |
1196 | 11 Harrowhouse | Fox |
1197 | Nosferatu the Vampyre | Fox |
1198 | Mr. Billion | Fox |
1199 | The Salzberg Connection | Fox |
1200 | The Mephisto Waltz | Fox |
1201 | The Neptune Factor | Fox |
1202 | Damnation Alley | Fox |
1203 | Bandolero! | Fox |
1205 | Prudence and the Pill | Fox |
1206 | Race with the Devil | Fox |
1207 | The Kremlin Letter | Fox |
1208 | Zardoz | Fox |
1209 | SPFX: The Empire Strikes Back | Fox |
1210 | The Flim-Flam Man | Fox |
1211 | Kid Blue | Fox |
1212 | North to Alaska | Fox |
1213 | The Gunfighter | Fox |
1214 | Halls of Montezuma | Fox |
1215 | M*A*S*H: Goodbye, Farewell and Amen | Fox |
1216 | The Most Dangerous Man in the World | Fox |
1217 | Kiss Me Goodbye | Fox |
1218 | D-Day the Sixth of June | Fox |
1220 | Casanova | Fox |
1221 | The Flight of the Phoenix | Fox |
1222 | Peeper | Fox |
1223 | Pretty Poison | Fox |
1224 | Rio Conchos | Fox |
1225 | The Sweet Ride | Fox |
1226 | Broken Lance | Fox |
1227 | The Last American Hero | Fox |
1230 | Modesty Blaise | Fox |
1231 | Don't Bother to Knock | Fox |
1233 | The Man from Snowy River | Fox |
1234 | The Entity | Fox |
1235 | Without a Trace | Fox |
1236 | Max Dugan Returns | Fox |
1237 | Take a Hard Ride | Fox |
1238 | Warlock | Fox |
1240 | An Affair to Remember | Fox |
1241 | The Blue Bird | Fox |
1244 | Desk Set | Fox |
1245 | Hush... Hush, Sweet Charlotte | Fox |
1247 | Jane Eyre | Fox |
1248 | Journey to the Center of the Earth | Fox |
1249 | Unfaithfully Yours | Fox |
1250-2 | Bruce Lee: The Master Collection | Golden Harvest |
1251 | The Story of Alexander Graham Bell | Fox |
1252 | Belle Starr | Fox |
1253 | Between Heaven and Hell | Fox |
1258 | Buffalo Bill | Fox |
1267 | The Jackpot | Fox |
1268 | Les Miserables | Fox |
1283 | The Tall Men | Fox |
1284 | 300 Spartans | Fox |
1285 | What Price Glory | Fox |
1287 | The Big Sleep | Fox |
1290 | The Incident | Fox |
1291 | Eating Raoul | Fox |
1292 | Tough Enough | Fox |
1293 | When the Legends Die | Fox |
1294 | Porky's II: The Next Day | Fox |
1295 | The Star Chamber | Fox |
1296 | Betrayal | Fox |
1297 | The Chosen | Fox |
1298 | The Little Princess | Fox |
1299 | All the Right Moves | Fox |
1300 | Heart Like a Wheel | Fox |
1301 | Five Weeks in a Balloon | Fox |
1302 | Great Guns | Fox |
1303 | Morituri | Fox |
1306 | The Dolly Sisters | Fox |
1308 | Threshold | Fox |
1310 | Broken Arrow | Fox |
1311 | The Bullfighters | Fox |
1313 | The Desert Rats | Fox |
1314 | The Keys of the Kingdom | Fox |
1315 | Hardly Working | Fox |
1316 | The Buddy System | Fox |
1317 | The Hunters | Fox |
1318 | The Innocents | Fox |
1321 | The Man Who Never Was | Fox |
1323 | A Night in Heaven | Fox |
1326 | Prince Valiant | Fox |
1328 | The Return of Frank James | Fox |
1329 | Return to Peyton Place | Fox |
1331 | The Secret Life of an American Wife | Fox |
1334 | Snow White and the Three Stooges | Fox |
1336 | To Be or Not to Be | Fox |
1338 | Tony Rome | Fox |
1339 | Two of a Kind | Fox |
1340 | Unfaithfully Yours | Fox |
1341 | What a Way to Go! | Fox |
1342 | Wizards | Fox |
1344 | Comeback | Fox |
1348 | State Fair | Fox |
1349 | Beloved Infidel | Fox |
1350 | Bill Cosby, Himself | Fox |
1351 | In Old Chicago | Fox |
1352 | Viva Zapata! | Fox |
1355 | Harry & Tonto | Fox |
1358 | Romancing the Stone | Fox |
1359 | Kidco | Fox |
1361 | The Best of Everything | Fox |
1362 | The Big Trail | Fox |
1368 | Charlie Chan at the Opera | Fox |
1374 | Charlie Chan's Secret | Fox |
1378 | Daddy Long Legs | Fox |
1380 | David and Bathsheba | Fox |
1381 | Dear Brigitte | Fox |
1382 | Drums Along the Mohawk | Fox |
1384 | 5 Fingers | Fox |
1385 | The Ghost and Mrs. Muir | Fox |
1386 | The Girl Can't Help It | Fox |
1390 | Hello, Frisco, Hello | Fox |
1392 | Immortal Sergeant | Fox |
1393 | Lifeboat | Fox |
1394 | Lloyd's of London | Fox |
1396 | Mr. Hobbs Takes a Vacation | Fox |
1398 | My Darling Clementine | Fox |
1399 | Night People | Fox |
1401 | Pickup on South Street | Fox |
1403 | The Quiller Memorandum | Fox |
1411 | Tales of Manhattan | Fox |
1413 | The Three Faces of Eve | Fox |
1415 | To the Shores of Tripoli | Fox |
1416 | The Virgin Queen | Fox |
1420 | Young Mr. Lincoln | Fox |
1422 | 13 Rue Madeleine | Fox |
1423 | The Driver | Fox |
1424 | The Rocky Horror Picture Show | Fox |
1425 | Star Wars Episode V: The Empire Strikes Back | Lucasfilm |
1428 | Cheaper by the Dozen | Fox |
1434 | Men at Work: Live in San Francisco | Fox |
1435 | Reuben, Reuben | Fox |
1436 | Careful, He Might Hear You | Fox |
1437 | Silent Movie | Fox |
1438 | Rhinestone | Fox |
1439 | Revenge of the Nerds | Fox |
1440 | Bachelor Party | Fox |
1441 | Smorgasbord | Fox |
1443 | The Laughing Policeman | Fox |
1444 | Phar Lap | Fox |
1445 | The Stone Boy | Fox |
1446 | Antarctica | Fox |
1447 | Moving Violation | Fox |
1448 | Give My Regards to Broad Street | Fox |
1449 | Rally 'Round the Flag Boys (PAL) | Fox |
1450 | The Gods Must Be Crazy | Fox |
1451 | The Killing Hour | Fox |
1452 | Thunder and Lightning | Fox |
1454 | Caravan of Courage: An Ewok Adventure | Lucasfilm |
1455 | Stopover Tokyo | Fox |
1456 | Johnny Dangerously | Fox |
1457 | Paris, Texas | Fox |
1459 | Mischief | Fox |
1460 | Turk 182 | Fox |
1462 | Moving Violations | Fox |
1463 | Porky's Revenge | Fox |
1464 | Gimme an 'F' | Fox |
1465 | The Legend of Hell House | Fox |
1467 | The House on Skull Mountain | Fox |
1469 | Conrack | Fox |
1470 | Batman: The Movie | Fox |
1471 | Classic Creatures: Return of the Jedi | Fox |
1472 | Almost You | Fox |
1473 | Phantom of the Paradise | Fox |
1474 | Ladyhawke (PAL) | Fox |
1476 | Cocoon | Fox |
1477 | The Man With One Red Shoe | Fox |
1478 | Star Wars Episode VI: Return of the Jedi | Lucasfilm |
1479 | From Star Wars to Jedi: The Making of a Saga | Fox |
1480 | Key Exchange | Fox |
1481 | Warning Sign | Fox |
1484 | Commando | Fox |
1485 | Jesse James | Fox |
1486 | Secret Places | Fox |
1487 | The Doctor and the Devils | Fox |
1488 | Joshua Then and Now | Fox |
1489 | The Boy in Blue | Fox |
1490 | Bad Medicine | Fox |
1491 | The Jewel of the Nile | Fox |
1492 | Enemy Mine | Fox |
1493 | Power (PAL) | Producers Sales Organization |
1494 | The Bravados | Fox |
1495 | Lucas | Fox |
1496 | The Terrorists | Fox |
1499 | Esther and the King | Fox |
1501 | The Vindicator | Fox |
1502 | Big Trouble in Little China | Fox |
1503 | The Fly | Fox |
1504 | Aliens | Fox |
1506 | The Secret Diary of Sigmund Freud | Fox |
1508 | Jumpin' Jack Flash | Fox |
1509 | The Christmas Coal Mine Miracle | Fox |
1510 | The Nativity | Fox |
1511 | I Was a Male War Bride | Fox |
1513 | People Will Talk | Fox |
1514 | Revenge of the Nerds II: Nerds in Paradise | Fox |
1515 | Predator | Fox |
1516 | Gordon's War | Fox |
1517 | A Tree Grows in Brooklyn | Fox |
1523 | Downpayment on Murder | Fox |
1527 | Desiree | Fox |
1528 | Phone Call from a Stranger | Fox |
1529 | The Pick-Up Artist | Fox |
1552 | Condor | Orion |
1561 | The Abyss | Fox |
1562 | Dr. Goldfoot & The Girl Bombs (PAL) | Orion |
1584 | Little Murders | Fox |
1585 | Alien Nation | Fox |
1586 | The Fly II | Fox |
1610 | Bluegrass | Fox |
1617 | Slaughter | Orion |
1618 | Slaughter's Big Rip-Off | Orion |
1624 | Sugar Hill (Special Edition LaserDisc) | Fox |
1648 | The Barbarian and the Geisha | Fox |
1649 | Less Than Zero | Fox |
1652 | The Ox-Bow Incident | Fox |
1653 | Wall Street | Fox |
1654 | Broadcast News | Fox |
1655 | Satisfaction | Fox |
1656 | A Guide for the Married Woman | Fox |
1657 | Off Limits Saigon (PAL) |
Fox |
1658 | Big | Fox |
1659 | Bad Dreams | Fox |
1662 | The Rains Came | Fox |
1663 | The Mask of Zorro | Fox |
1664 | The Black Swan | Fox |
1665 | Terror Train | Fox |
1666 | Die Hard | Fox |
1667 | License to Drive | Fox |
1668 | The Curse of the Fly | Fox |
1669 | Tribes | Fox |
1670 | Tomorrow's Child | Fox |
1680 | Star Wars Trilogy | Fox and Lucasfilm |
1694 | A Connecticut Yankee | Fox |
1698 | Mother, Jugs and Speed | Fox |
1699 | Bright Eyes | Fox |
1700 | Worth Winning | Fox |
1701 | Say Anything... | Fox |
1702 | Rebecca of Sunnybrook Farm / The Little Colonel (LaserDisc) | Fox |
1703 | Charlie Chan in Paris | Fox |
1704 | Charlie Chan at the Wax Museum | Fox |
1705 | Castle in the Desert | Fox |
1706 | Charlie Chan in Rio | Fox |
1707 | Murder Over New York | Fox |
1709 | Working Girl | Fox |
1710 | Cocoon: The Return | Fox |
1711 | Baby, Take A Bow | Fox |
1712 | Our Little Girl | Fox |
1713 | Carousel | Fox |
1714 | Charlie Chan at the Wax Museum / Charlie Chan in Rio (LaserDisc) | Fox |
1715 | The Fly / Return of the Fly (LaserDisc) | Fox |
1716 | La Luna | Fox |
1717 | Heart of a Champion: The Ray Mancini Story | Fox |
1718 | Down Argentine Way | Fox |
1719 | Footlight Serenade | Fox |
1720 | I Wake Up Screaming! | Fox |
1721 | Pin Up Girl | Fox |
1722 | Song of the Islands | Fox |
1723 | Springtime in the Rockies | Fox |
1724 | The Farmer Takes a Wife | Fox |
1725 | Moon Over Miami | Fox |
1726 | Guadalcanal Diary | Fox |
1727 | The Beautiful Blonde from Bashful End | Fox |
1728 | How I Got Into College | Fox |
1729 | The Other | Fox |
1731 | Heidi / The Poor Little Rich Girl (LaserDisc) | Fox |
1732 | Orchestra Wives | Fox |
1733 | Sun Valley Serenade | Fox |
1734 | The Girl in the Red Velvet Swing | Fox |
1736 | Middle Age Crazy | Fox |
1737 | The Man in the Gray Flannel Suit | Fox |
1738 | Cinderella Liberty | Fox |
1741 | Pin Up Girl / Down Argentine Way (LaserDisc) | Fox |
1742 | Springtime in the Rockies / Song of the Islands (LaserDisc) | Fox |
1743 | The Dark Corner | Fox |
1744 | The Prime of Miss Jean Brodie | Fox |
1746 | Sodom and Gomorrah | Fox |
1747 | The Egyptian | Fox |
1750 | Western Union | Fox |
1751 | Stars and Stripes Forever | Fox |
1758 | Follow the Sun: The Ben Hogan Story | Fox |
1761 | In Like Flint | Fox |
1765 | A Man Called Peter | Fox |
1766 | The Pride of St. Louis | Fox |
1767 | S*P*Y*S | Fox |
1770 | When the Whales Came | Fox |
1771 | Heaven Can Wait | Fox |
1775 | The Story of Ruth | Fox |
1777 | Capone | Fox |
1778 | Wilson | Fox |
1779 | The Anniversary | Fox |
1780 | The Nanny | Fox |
1787 | Ambassador Bill | Fox |
1792 | Mr. Skitch | Fox |
1797 | Doubting Thomas | Fox |
1800 | The War of the Roses | Fox |
1804 | Titanic | Fox |
1805 | Anna and the King of Siam | Fox |
1806 | Conan the Barbarian (PAL) | Fox |
1807 | Charlie Chan at the Opera / Charlie Chan in Paris (LaserDisc) | Fox |
1808 | The Beautiful Blonde from Bashful End / The Farmer Takes a Wife (LaserDisc) | Fox |
1809 | Cavalcade | Fox |
1810 | Tin Pan Alley | Fox |
1812 | Sink the Bismarck | Fox |
1813 | On the Avenue | Fox |
1814 | Second Fiddle | Fox |
1818 | Tin Pan Alley | Fox |
1820 | The Gang's All Here | Fox |
1826 | Downtown | Fox |
1830 | Nuns on the Run | Fox |
1831 | Vital Signs | Fox |
1838 | Heaven Knows, Mrs. Allison | Fox |
1840 | The Adventures of Ford Fairlane | Fox |
1842 | Compulsion | Fox |
1844 | Kiss of Death | Fox |
1846 | Night and the City | Fox |
1847 | Panic in the Streets | Fox |
1848 | Road House | Fox |
1850 | Die Hard 2: Die Harder | Fox |
1852 | Miller's Crossing | Fox |
1853 | Predator 2 | Fox |
1854 | Come See the Paradise | Fox |
1855 | Peyton Place | Fox |
1864 | Will Success Spoil Rock Hunter? | Fox |
1865 | Marked for Death | Fox |
1866 | Home Alone | Fox |
1867 | Edward Scissorhands | Fox |
1868 | The Five Heartbeats | Fox |
1869 | Class Action | Fox |
1870 | Point Break | Largo Entertainment |
1871 | Sleeping with the Enemy | Fox |
1872 | The Super | Largo Entertainment |
1873 | Love Potion No. 9 | Fox |
1874 | 29th Street | Largo Entertainment |
1875 | Frankenstein Unbound | Fox |
1876 | My Cousin Vinny | Fox |
1877 | Only the Lonely | Fox |
1879 | The Racers | Fox |
1881 | Caprice | Fox |
1883 | Johnny Apollo | Fox |
1884 | Show Them No Mercy | Fox |
1886 | The Street with No Name | Fox |
1889 | Working Tra$h (PAL) | FNM Pictures |
1890 | Son of Fury | Fox |
1892 | Pigskin Parade | Fox |
1894 | A Yank in the R.A.F. | Fox |
1899 | My Friend Flicka | Fox |
1900 | Pacific Heights | Morgan Creek |
1901 | The Exorcist III | Morgan Creek |
