The Asylum Home Entertainment
Appearance
History
[edit]TBD
Releases
[edit]2000
[edit]| Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anarchy TV | USA | 2000 | 90 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| Bellyfruit | USA | 2000 | 87 min | TBD | NR | TBD | 1 | N/A | Color | 2000 | TBD |
| Dead Pet | USA | 2000 | 93 min | TBD | NR | TBD | 1 | N/A | Color | 2000 | TBD |
| Flooding | USA | 2000 | 85 min | TBD | NR | TBD | 1 | N/A | Color | 2000 | TBD |
| Green | USA | 2000 | 91 min | TBD | NR | TBD | 1 | N/A | Color/Black and White | 2000 | TBD |
| It's All Good | USA | 2000 | 97 min | TBD | NR | TBD | 1 | N/A | Color | 2000 | TBD |
| Inconceivable | USA | 2000 | 90 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| Loser | USA | 2000 | 90 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| Money Buys Happiness | USA | 2000 | 104 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| My Sweet Killer | USA | 2000 | 80 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| The Others | USA | 2000 | 85 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| Ratchet | USA | 2000 | 111 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| Shades of Darkness | USA | 2000 | 82 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| Sweet Thing | USA | 2000 | 113 min | TBD | R | TBD | 1 | N/A | Color | 2000 | TBD |
| The Woman Chaser | USA | 2000 | 87 min | TBD | R | TBD | 1 | N/A | Black and White | 2000 | TBD |
2001
[edit]| Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghetto Rhapsody | USA | 2001 | 83 min | TBD | R | TBD | 1 | N/A | Color | 2001 | TBD |
| Pure Race | USA | 2001 | 115 min | TBD | R | TBD | 1 | N/A | Color | 2001 | TBD |
| She Lives by Night | USA | 2001 | 105 min | TBD | R | TBD | 1 | N/A | Color | 2001 | TBD |
2002
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ???? | Close Up | USA | 1996 | 84 min | TBD | R | TBD | 1 | N/A | Color | 2002 | TBD |
2003
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1300 | The New Girlfriend | USA | 2003 | 83 min | TBD | R | TBD | 1 | N/A | Color | July 1, 2003 | TBD |
| 1311 | Seawolf: The Pirate's Curse | USA | 2003 | 83 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 15, 2003 | TBD |
| 1331 | The Code Conspiracy | USA | 2003 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 12, 2003 | TBD |
| 1381 | From the Grave | USA | 2003 | 86 min | TBD | R | TBD | 1 | N/A | Color | November 4, 2003 | TBD |
| MG-5513 | Leeches | USA | 2003 | 85 min | TBD | R | TBD | 1 | N/A | Color | 2003 | TBD |
| MG5623 | Speed Demon | USA | 2003 | 85 min | TBD | R | TBD | 1 | N/A | Color | November 4, 2003 | TBD |
| ???? | Blood | USA | 2003 | 90 min | TBD | R | TBD | 1 | N/A | Color | 2003 | TBD |
| ???? | Murder by Design | USA | 2003 | 95 min | TBD | R | TBD | 1 | N/A | Color | August 26, 2003 | TBD |
2004
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1411 | Death Games | USA | 2003 | 92 min | TBD | R | TBD | 1 | N/A | Color | January 13, 2004 | TBD |
| 1420 | Extreme Challenge | USA | 2003 | 98 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 27, 2004 | TBD |
| 1431 | St. Johns Wort | USA | 2004 | 85 min | TBD | R | TBD | 1 | N/A | Color | March 23, 2004 | TBD |
| 1471 | The Fanglys | USA | 2004 | 90 min | TBD | R | TBD | 1 | N/A | Color | June 8, 2004 | TBD |
| 1481 | Insight of Evil | USA | 2004 | 80 min | TBD | R | TBD | 1 | N/A | Color | 2004 | TBD |
| ???? | Evil Eyes | USA | 2004 | 80 min | TBD | R | TBD | 1 | N/A | Color | December 28, 2004 | TBD |
Duplicators
[edit]TBD