Syme Home Video: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 5: Line 5:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! ACB rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Colour !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! ACB rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Colour !! Released !! Note(s)
|-
|-
| 4004 || ''Turn of the Screw'' || USA || 1974 || 98 min || TBD || TBD || 1.33:1 || 1 || N/A || Colour || TBD || TBD
| 4004 || ''Turn of the Screw'' || USA || 1974 || 98 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
|-
| 4005 || ''The Picture of Dorian Gray'' || USA || 1973 || 111 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
| 4005 || ''The Picture of Dorian Gray'' || USA || 1973 || 111 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
|-
| 4009 || ''The Boogey Man'' || USA || 1980 || 85 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
| 4009 || ''The Boogey Man'' || USA || 1980 || 85 min || TBD || TBD || Matted 1.85 || 1 || N/A || Colour || TBD || TBD
|-
|-
| 4011 || ''Doctors & Nurses'' || Australia || 1981 || 88 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || Films that were actually produced by an Australian film studio were typically labeled by this distributor as "Australian Film Classics" or "The Australian Film Institute". Despite being based in Australia, Syme released only a handful of domestic films on video.
| 4011 || ''Doctors & Nurses'' || Australia || 1981 || 88 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || Films that were actually produced by an Australian film studio were typically labeled by this distributor as "Australian Film Classics" or "The Australian Film Institute". Despite being based in Australia, Syme released only a handful of domestic films on video.
Line 15: Line 15:
| 4012 || ''Fatty Finn'' || Australia || 1980 || 101 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD ||
| 4012 || ''Fatty Finn'' || Australia || 1980 || 101 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD ||
|-
|-
| 4027 || ''The One Man Jury'' || USA || 1978 || 98 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
| 4027 || ''The One Man Jury'' || USA || 1978 || 98 min || TBD || TBD || Matted 1.85 || 1 || N/A || Colour || TBD || TBD
|-
|-
| 4034 || ''Despair'' || West Germany/France || 1978 || 119 min || TBD || TBD || Matted 1.66:1 || 1 || N/A || Colour || TBD || TBD
| 4034 || ''Despair'' || West Germany/France || 1978 || 119 min || TBD || TBD || Matted 1.66:1 || 1 || N/A || Colour || TBD || TBD