Syme Home Video: Difference between revisions

Content deleted Content added
No edit summary
(17 intermediate revisions by the same user not shown)
Line 14:
|-
| 4011 || ''Doctors & Nurses'' || Australia || 1981 || 88 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || TBD
|-
| 4019 || ''Fedora'' || France/West Germany || 1980 || 109 min || TBD || TBD || Matted 1.85 || 1 || N/A || Colour || TBD || TBD
|-
| 4012 || ''Fatty Finn'' || Australia || 1980 || 101 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || TBD
|-
| 4023 || ''Dark Eyes'' || USA || 1982 || 89 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || Original title: ''Demon Rage''.
|-
| 4026 || ''Human Experiments'' || USA || 1978 || 79 min || TBD || TBD || Matted 1.85 || 1 || N/A || Colour || TBD || TBD
|-
| 4027 || ''The One Man Jury'' || USA || 1978 || 98 min || TBD || TBD || Matted 1.85 || 1 || N/A || Colour || TBD || TBD
|-
| 4034 || ''Despair'' || West Germany/France || 1978 || 119 min || TBD || TBD || Matted 1.66:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4035 || ''Double Jeopardy'' ||West Germany/USA || 1983 || 91 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || Original title: ''Olivia''.
|-
| 4042 || ''H.O.T.S.'' || USA || 1979 || 94 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
Line 30 ⟶ 38:
|-
| 4050 || ''The Twelve Chairs'' || USA || 1970 || 94 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4053 || ''The Wicked Lady'' || UK/USA || 1983 || 98 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4054 || ''X-Ray || USA/Israel || 1981 || 78 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || Original title: ''Hospital Massacre''.
|-
| 4057 || ''Lady, Stay Dead'' || Australia || 1981 || 92 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4058 || ''The Bat People'' || USA || 1974 || 89 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4061 || ''Duet for Four'' || Australia || 1982 || 97 min || TBD || TBD || Panavision || 1 || N/A || Colour || TBD || TBD
Line 53 ⟶ 67:
| 4101 || ''Up the Sandbox'' || USA || 1972 || 97 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4108 || ''The Scarlet and the Black'' || Italy-/USA || 1983 || 143 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4114 || ''The Horror Star'' || USA || 1983 || 95 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
Line 71 ⟶ 85:
| 4136 || ''Ruby & Oswald'' || USA || 1978 || 102 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4141 || ''Hand-Picked by Billy'' || UK || 1982 || 58 min || TBD || TBD || TBD || 1 || N/A/ || Colour || TBD || TBD
|-
| 4143 || ''Invitation to Hell'' || USA || 1984 || 95 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
Line 80 ⟶ 94:
|-
| 4155 || ''Young Warriors'' || USA || 1983 || 105 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || TBD
|-
| 4158 || ''The Wild Pony'' || Canada || 1983 || 84 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || TBD
|-
| 4161 || ''Over the Brooklyn Bridge'' || USA || 1984 || 90 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4162 || ''The Hard Way'' || UK/Ireland || 1980 || 85 min || TBD || TBD || 1.33:1 || 1 || N/A || Colour || TBD || TBD
Line 92 ⟶ 110:
|-
| 4175 || ''Adam'' || USA || 1983 || 100 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4177 || ''Buddy Hackett: Live and Uncensored'' || USA || 1983 || 72 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4179 || ''House of the Long Shadows'' || UK || 1983 || 101 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || TBD
|-
| 4180 || ''City Killer'' || USA || 1984 || 96 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4185 || ''Shattered Vows'' || USA || 1984 || 94 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
Line 112 ⟶ 134:
|-
| 4205 || ''Sexpionage'' || USA/UK || 1985 || 93 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || Original title: ''Secret Weapons''.
|-
| 4206 || ''Risking...'' || Italy || 1976 || 96 min || TBD || TBD || TBD || 1 || N/A || Colour || TBD || Original title: ''Ready to Kill''.
|-
| 4229 || ''Once Upon a Scoundrel'' || Mexico/USA || 1973 || 99 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
Line 126 ⟶ 150:
|-
| 4247 || ''Bloody Kids'' || UK || 1979 || 91 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4249 || ''The Avenging'' || USA || 1982 || 87 min || TBD || TBD || 2.35:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4251 || ''The Secret of the Black Dragon'' || West Germany/Netherlands/Finland/Yugoslavia/USA || 1985 || 230 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || 6-episode minisries. Original title: ''Jenseits der Morgenröte''. (''Beyond the Dawn'')
|-
| 4252 || ''Mata Hari'' || USA || 1985 || 108 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD
|-
| 4255 || ''The Ordeal of Bill Carney'' || USA || 1981 || 96 min || TBD || TBD || Academy || 1 || N/A || Colour || TBD || TBD
|-
| 4259 || ''Tag: The Assassination Game'' || USA || 1982 || 90 min || TBD || TBD || Matted 1.85:1 || 1 || N/A || Colour || TBD || TBD