HBO Home Entertainment: Difference between revisions

From Home Video
Content deleted Content added
No edit summary
Line 3: Line 3:


==Titles released under the Thorn EMI label==
==Titles released under the Thorn EMI label==

===Original numbering system===
===Original numbering system===
3XX: Thames
6XX: Drama
8XX: Music
9XX: Horror/Sci-Fi

{| class="wikitable"
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 301 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show The Best of the Benny Hill Show, Vol. 1]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || 15 November 1981 || TBD
| 301 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show Benny Hill's Video Revue]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || 15 November 1981 || TBD
|-
|-
| 306 || ''[https://en.wikipedia.org/wiki/The_Naked_Civil_Servant_(film) The Naked Civil Servant]'' || UK || 1975 || 80 min || TBD || NR || Academy || 1 || N/A || Color || June 1982 || TBD
| 306 || ''[https://en.wikipedia.org/wiki/The_Naked_Civil_Servant_(film) The Naked Civil Servant]''<br /><small><small>From Thames Television</small></small> || UK || 1975 || 80 min || TBD || NR || Academy || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 320 || ''The Pied Piper/Cinderella''<br /><small><small>From Cosgrove Hall Productions</small></small> || UK || 1981 || 70 min || TBD || NR || TBD || 1 || N/A || Color || June 1982 || TBD
| 320 || ''The Pied Piper/Cinderella''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 70 min || TBD || NR || TBD || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 601 || ''[https://en.wikipedia.org/wiki/Death_on_the_Nile_(1978_film) Death on the Nile]'' || UK || 1978 || 135 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 15 November 1981 ||
| 601 || ''[https://en.wikipedia.org/wiki/Death_on_the_Nile_(1978_film) Death on the Nile]''<br /><small><small>From EMI Films</small></small> || UK || 1978 || 135 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 15 November 1981 ||
* The original Paramount Pictures logo that started the feature is intact.
* The original Paramount Pictures logo that started the feature is intact.
|-
|-
| 602 || ''[https://en.wikipedia.org/wiki/S.O.S._Titanic S.O.S. Titanic]''|| UK/USA || 1979 || 98 min || Edited European theatrical version || NR || Matted 1.75 || 1 || N/A || Color || 15 November 1981 ||
| 602 || ''[https://en.wikipedia.org/wiki/S.O.S._Titanic S.O.S. Titanic]''<br /><small><small>From EMI Films</small></small> || UK/USA || 1979 || 98 min || Edited European theatrical version || NR || Matted 1.75 || 1 || N/A || Color || 15 November 1981 ||
* Presented in letterbox format at a 1.66:1 aspect ratio.
* Presented in letterbox format at a 1.66:1 aspect ratio.
* Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
* Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
|-
|-
| 603 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The Cruel Sea]'' || UK || 1953 || 121 min || TBD || NR || Academy || 1 || N/A || Black and white || 15 November 1981 || TBD
| 603 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The Cruel Sea]''<br /><small><small>From EMI Films</small></small> || UK || 1953 || 121 min || TBD || NR || Academy || 1 || N/A || Black and white || 15 November 1981 || TBD
|-
|-
| 604 || ''[https://en.wikipedia.org/wiki/One_Flew_Over_the_Cuckoo%27s_Nest_(film) One Flew Over the Cuckoo's Nest]''<br /><small><small>From United Artists</small></small> || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
| 604 || ''[https://en.wikipedia.org/wiki/One_Flew_Over_the_Cuckoo%27s_Nest_(film) One Flew Over the Cuckoo's Nest]''<br /><small><small>From Fantasy Films</small></small> || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 605 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The Lord of the Rings]''<br /><small><small>From United Artists</small></small> || USA || 1978 || 133 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
| 605 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The Lord of the Rings]''<br /><small><small>From Fantasy Films</small></small> || USA || 1978 || 133 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 606 || ''[https://en.wikipedia.org/wiki/Entertaining_Mr_Sloane_(film) Entertaining Mr. Sloane]'' || UK || 1970 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1982 || TBD
| 606 || ''[https://en.wikipedia.org/wiki/Entertaining_Mr_Sloane_(film) Entertaining Mr. Sloane]''<br /><small><small>From EMI Films</small></small> || UK || 1970 || 90 min || TBD || NR || TBD || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 609 || ''[https://en.wikipedia.org/wiki/Two-Way_Stretch Two-Way Stretch]'' || UK || 1960 || 84 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || 1982 || TBD
| 609 || ''[https://en.wikipedia.org/wiki/Two-Way_Stretch Two-Way Stretch]''<br /><small><small>From EMI Films</small></small> || UK || 1960 || 84 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || April 1982 || TBD
|-
|-
| 610 || ''[https://en.wikipedia.org/wiki/The_Mirror_Crack%27d The Mirror Crack'd]'' || UK || 1980 || 105 min || TBD || PG || 1.85 || 1 || N/A || Color || 1982 || TBD
| 610 || ''[https://en.wikipedia.org/wiki/The_Mirror_Crack%27d The Mirror Crack'd]''<br /><small><small>From EMI Films</small></small> || UK || 1980 || 105 min || TBD || PG || 1.85 || 1 || N/A || Color || April 1982 || TBD
|-
|-
| 611 || ''[https://en.wikipedia.org/wiki/Dead_of_Night Dead of Night]'' || UK || 1945 || 104 min || TBD || NR || Academy || 1 || N/A || Black and white || 1982 || TBD
| 611 || ''[https://en.wikipedia.org/wiki/Dead_of_Night Dead of Night]''<br /><small><small>From EMI Films</small></small> || UK || 1945 || 104 min || TBD || NR || Academy || 1 || N/A || Black and white || April 1982 || TBD
|-
|-
| 613 || ''[https://en.wikipedia.org/wiki/Summer_Solstice_(1981_film) Summer Solstice]'' || USA || 1981 || 75 min || TBD || NR || Academy || 1 || N/A || Color || June 1982 || TBD
| 613 || ''[https://en.wikipedia.org/wiki/Summer_Solstice_(1981_film) Summer Solstice]''<br /><small><small>From Boston Broadcasters</small></small> || USA || 1981 || 75 min || TBD || NR || Academy || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 615 || ''[https://en.wikipedia.org/wiki/The_Bushido_Blade The Bushido Blade]'' || UK/USA/Japan || 1981 || 92 min || US television version || NR || Academy || 1 || N/A || Color || June 1982 ||
| 615 || ''[https://en.wikipedia.org/wiki/The_Bushido_Blade The Bushido Blade]''<br /><small><small>From Aquarius Releasing</small></small> || UK/USA/Japan || 1981 || 92 min || US television version || NR || Academy || 1 || N/A || Color || June 1982 ||
* Some copies were duplicated at VCA Teletronics.
* Some copies were duplicated at VCA Teletronics.
|-
|-
| 616 || ''[https://en.wikipedia.org/wiki/Goodbye,_Norma_Jean Goodbye, Norma Jean]'' || USA || 1976 || ?? min || TBD || R || Techniscope || 1 || N/A || Color || September 1982 || TBD
| 616 || ''[https://en.wikipedia.org/wiki/Goodbye,_Norma_Jean Goodbye, Norma Jean]''<br /><small><small>From Cinema Shares International Distribution</small></small> || USA || 1976 || ?? min || TBD || R || Techniscope || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 617 || ''[https://en.wikipedia.org/wiki/The_Four_Feathers_(1978_film) The Four Feathers]'' || UK || 1978 || 105 min || TBD || NR || Academy || 1 || N/A || Color || September 1982 || TBD
| 617 || ''[https://en.wikipedia.org/wiki/The_Four_Feathers_(1978_film) The Four Feathers]''<br /><small><small>From Trident Films</small></small> || UK || 1978 || 105 min || TBD || NR || Academy || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 619 || ''[https://en.wikipedia.org/wiki/Montenegro_(film) Montenegro]'' || Sweden || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
| 619 || ''[https://en.wikipedia.org/wiki/Montenegro_(film) Montenegro]''<br /><small><small>From Atlantic Releasing Corporation</small></small> || Sweden || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 801 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]'' || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || 15 November 1981 || TBD
| 801 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]''<br /><small><small>From EMI Films</small></small> || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || 15 November 1981 || TBD
|-
|-
| 807 || ''Totally Go-Go's'' || TBD || 1981 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || July 1982 || TBD
| 807 || ''Totally Go-Go's''<br /><small><small>From Picture Music International</small></small> || TBD || 1981 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || July 1982 || TBD
|-
|-
| 808 || ''Little River Band'' || TBD || 19?? ||| ?? min || TBD || TBD || TBD || 1 || N/A || Color || September 1982 || TBD
| 808 || ''Little River Band''<br /><small><small>From Picture Music International</small></small> || TBD || 19?? ||| ?? min || TBD || TBD || TBD || 1 || N/A || Color || September 1982 || TBD
|-
|-
| 901 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]'' || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || 15 November 1981 || TBD
| 901 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]''<br /><small><small>From EMI Films</small></small> || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || 15 November 1981 || TBD
|-
|-
| 902 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]'' || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 15 November 1981 || TBD
| 902 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]''<br /><small><small>From EMI Films</small></small> || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 15 November 1981 || TBD
|-
|-
| 903 || ''[https://en.wikipedia.org/wiki/The_Burning_(film) The Burning]''<br /><small><small>From Filmways Pictures</small></small> || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
| 903 || ''[https://en.wikipedia.org/wiki/The_Burning_(film) The Burning]''<br /><small><small>From Filmways Pictures</small></small> || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
Line 66: Line 70:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 1048 || ''One Flew Over the Cuckoo's Nest''<br /><small><small>From United Artists</small></small> || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 1035 || ''[https://en.wikipedia.org/wiki/Death_on_the_Nile_(1978_film) Death on the Nile]''<br /><small><small>From EMI Films</small></small> || UK || 1978 || 135 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 15 November 1981 ||
* The original Paramount Pictures logo that started the feature is intact.
|-
| 1036 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]''<br /><small><small>From EMI Films</small></small> || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || 15 November 1981 || TBD
|-
| 1037 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show Benny Hill's Video Revue]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || 15 November 1981 || TBD
|-
| 1038 || ''[https://en.wikipedia.org/wiki/S.O.S._Titanic S.O.S. Titanic]''<br /><small><small>From EMI Films</small></small> || UK/USA || 1979 || 98 min || Edited European theatrical version || NR || Matted 1.75 || 1 || N/A || Color || 15 November 1981 ||
|-
| 1039 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The Cruel Sea]''<br /><small><small>From EMI Films</small></small> || UK || 1953 || 121 min || TBD || NR || Academy || 1 || N/A || Black and white || 15 November 1981 || TBD
* Presented in letterbox format at a 1.66:1 aspect ratio.
* Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
|-
| 1042 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]''<br /><small><small>From EMI Films</small></small> || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || 15 November 1981 || TBD
|-
| 1043 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]''<br /><small><small>From EMI Films</small></small> || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 15 November 1981 || TBD
|-
| 1048 || ''One Flew Over the Cuckoo's Nest''<br /><small><small>From Fantasy Films</small></small> || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 1049 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The Lord of the Rings]''<br /><small><small>From Fantasy Films</small></small> || USA || 1978 || 133 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 1105 || ''The Servant''<br /><small><small>From EMI Films</small></small> || USA || 1963 || 115 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || 1982 ||
| 1105 || ''The Servant''<br /><small><small>From EMI Films</small></small> || USA || 1963 || 115 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || October 1982 ||
* The film was not sped up at all running for 115 minutes despite the packaging claiming it ran for just 112.
* The film was not sped up at all running for 115 minutes despite the packaging claiming it ran for just 112.
** Same transfer as the [[Fotomat Video]] release.
** Same transfer as the [[Fotomat Video]] release.
Line 78: Line 101:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 1966 || ''[https://en.wikipedia.org/wiki/The_Dark_Crystal The Dark Crystal]''<br /><small><small>From Universal Pictures</small></small> || UK/USA || 1983 || 93 min || TBD || PG || Panavision || 1 || N/A || Color || 1982 || TBD
| 1573 || ''[https://en.wikipeida.org/wiki/First_Blood_(film) First Blood]''<br /><small><small>From EMI Films</small></small> || USA || 1982 || 96 min || US theatrical version || R || Panavision || 1 || N/A || Color || March 1983 || TBD
|-
| 1966 || ''[https://en.wikipedia.org/wiki/The_Dark_Crystal The Dark Crystal]''<br /><small><small>From Universal Pictures</small></small> || UK/USA || 1983 || 93 min || TBD || PG || Panavision || 1 || N/A || Color || October 1983 || TBD
|-
|-
| 1977 || ''[https://en.wikipedia.org/wiki/Dawn_of_the_Dead_(1978_film) Dawn of the Dead]''<br /><small><small>From United Film Distribution Company</small></small> || USA/Italy || 1978 || 126 min || US theatrical version || X || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
| 1977 || ''[https://en.wikipedia.org/wiki/Dawn_of_the_Dead_(1978_film) Dawn of the Dead]''<br /><small><small>From United Film Distribution Company</small></small> || USA/Italy || 1978 || 126 min || US theatrical version || X || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
Line 86: Line 111:


====1984====
====1984====
''TBD''

====1985====
{| class="wikitable"
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 2535 || ''[https://en.wikipedia.org/wiki/The_Terminator The Terminator]''<br /><small><small>From Orion Pictures</small></small> || USA || 1984 || 108 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1985 || TBD
| 1981 || ''[https://en.wikipedia.org/wiki/The_Osterman_Weekend_(film) The Osterman Weekend]'' || USA || 1983 || 102 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1984 || TBD
|-
|-
| 2716 || ''[https://en.wikipedia.org/wiki/The_Glitter_Dome The Glitter Dome]''<br/><small><small>From HBO Premiere Films</small></small> || USA || 1984 || 90 min || TBD || NR || Academy || 1 || N/A || Color || June 1985 || TBD
| 2186 || ''[https://en.wikipedia.org/wiki/Jimmy_the_Kid Jimmy the Kid]''<br/><small><small>From New World Pictures</small></small> || USA || 1982 || 89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1984 ||
* Original 1970 MPAA rating card intact at the end.
|-
| 2547 || ''[https://en.wikipedia.org/wiki/The_Philadelphia_Experiment_(film) The Philadelphia Experiment]''<br/><small><small>From New World Pictures</small></small> || USA || 1984 || 102 min || TBD || PG || Matted 1.78 || 1 || N/A || Color || October 1984 || TBD
|-
| 2722 || ''[https://en.wikipedia.org/wiki/Dreamscape_(1984_film) Dreamscape]''<br/><small><small>From 20th Century Fox</small></small> || USA || 1984 || 99 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || 1984 || TBD
|}
|}


====TBD====
====1985====
{| class="wikitable"
{| class="wikitable"
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 1573 || ''[https://en.wikipedia.org/wiki/First_Blood First Blood]''<br/><small><small>From Orion Pictures<small><small> || USA/Canada || 1982 || 96 min || TBD || R || Panavision || 1 || N/A || Color || TBD || TBD
| 1573 || ''[https://en.wikipeida.org/wiki/First_Blood_(film) First Blood]''<br /><small><small>From EMI Films</small></small> || USA || 1982 || 96 min || US theatrical version || R || Panavision || 1 || N/A || Color || June 1985 || TBD
|-
|-
| 1981 || ''[https://en.wikipedia.org/wiki/The_Osterman_Weekend_(film) The Osterman Weekend]'' || USA || 1983 || 102 min || TBD || R || Matted 1.85 || 1 || N/A || Color || TBD || TBD
| 2535 || ''[https://en.wikipedia.org/wiki/The_Terminator The Terminator]''<br /><small><small>From Orion Pictures</small></small> || USA || 1984 || 108 min || TBD || R || Matted 1.85 || 1 || N/A || Color || May 1985 || TBD
|-
|-
| 2186 || ''[https://en.wikipedia.org/wiki/Jimmy_the_Kid Jimmy the Kid]''<br/><small><small>From New World Pictures</small></small> || USA || 1982 || 89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || TBD ||
| 2716 || ''[https://en.wikipedia.org/wiki/The_Glitter_Dome The Glitter Dome]''<br/><small><small>From HBO Premiere Films</small></small> || USA || 1984 || 90 min || TBD || NR || Academy || 1 || N/A || Color || June 1985 || TBD
* Original 1970 MPAA rating card intact at the end.
|-
| 2547 || ''[https://en.wikipedia.org/wiki/The_Philadelphia_Experiment_(film) The Philadelphia Story]''<br/><small><small>From New World Pictures</small></small> || USA || 1984 || 102 min || TBD || PG || Matted 1.78 || 1 || N/A || Color || TBD || TBD
|-
| 2719 || ''[https://en.wikipedia.org/wiki/Slayground Slayground]'' || UK || 1983 ||85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || TBD || TBD
|-
|-
| 2721 || ''[https://en.wikipedia.org/wiki/Body_Rock Body Rock]''<br/><small><small>From New World Pictures</small></small> || USA || 1984 || 93 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || TBD || TBD
| 2719 || ''[https://en.wikipedia.org/wiki/Slayground Slayground]''<br /><small><small>From EMI Films</small></small> || UK || 1983 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1985 || TBD
|-
|-
| 2722 || ''[https://en.wikipedia.org/wiki/Dreamscape_(1984_film) Dreamscape]''<br/><small><small>From 20th Century Fox</small></small> || USA || 1984 || 99 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || TBD || TBD
| 2721 || ''[https://en.wikipedia.org/wiki/Body_Rock Body Rock]''<br/><small><small>From New World Pictures</small></small> || USA || 1984 || 93 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || March 1985 || TBD
|-
|-
| 2727 || ''[https://en.wikipedia.org/wiki/The_Four_Deuces The Four Deuces]''<br/><small><small>From AVCO Embassy Pictures</small></small> || USA || 1975 || 87 min || TBD || R || Matted 1.85 || 1 || N/A || Color || TBD ||
| 2727 || ''[https://en.wikipedia.org/wiki/The_Four_Deuces The Four Deuces]''<br/><small><small>From AmeriEuro Pictures Corporation</small></small> || USA || 1975 || 87 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1985 ||
* Original 1970 MPAA rating card intact at the end.
* Original 1970 MPAA rating card intact at the end.
|-
|-
| 2880 || ''[https://en.wikipedia.org/wiki/Flashpoint_(1984_film) Flashpoint]''<br/><small><small>From Home Box Office and Silver Screen Partners</small></small> || USA || 1984 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || TBD || TBD
| 2880 || ''[https://en.wikipedia.org/wiki/Flashpoint_(1984_film) Flashpoint]''<br/><small><small>From Home Box Office and Silver Screen Partners</small></small> || USA || 1984 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1985 || TBD
|}
|}


Line 136: Line 158:
| 2997 || ''[https://en.wikipedia.org/wiki/Amadeus_(film) Amadeus]''<br/><small><small>From Orion Pictures<small><small> || USA || 1984 || 158 min || TBD || PG || Panavision || 1 || N/A || Color || October 1985 || TBD
| 2997 || ''[https://en.wikipedia.org/wiki/Amadeus_(film) Amadeus]''<br/><small><small>From Orion Pictures<small><small> || USA || 1984 || 158 min || TBD || PG || Panavision || 1 || N/A || Color || October 1985 || TBD
|-
|-
| 3167 || ''[https://en.wikipedia.org/wiki/Count_Yorga,_Vampire Count Yorga, Vampire]''<br /><small><small>From American International Pictures</small></small> || USA || 1970 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 17, 1985 || TBD
| 3167 || ''[https://en.wikipedia.org/wiki/Count_Yorga,_Vampire Count Yorga, Vampire]''<br /><small><small>From Orion Pictures</small></small> || USA || 1970 || 90 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || July 17, 1985 || TBD
|}
|}


Line 147: Line 169:
* As of 2022, this film has yet to be released on DVD and Blu-ray.
* As of 2022, this film has yet to be released on DVD and Blu-ray.
|-
|-
| 2977 || ''[https://en.wikipedia.org/wiki/Wild_Geese_II Wild Geese II]'' || UK || 1985 || 124 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1986 || TBD
| 2977 || ''[https://en.wikipedia.org/wiki/Wild_Geese_II Wild Geese II]''<br /><small><small>From EMI Films</small></small> || UK || 1985 || 124 min || TBD || R || Matted 1.85 || 1 || N/A || Color || August 1986 || TBD
|-
|-
| 2989 || ''[https://en.wikipedia.org/wiki/Beer_(film) Beer]''<br /><small><small>From Orion Pictures</small></small> || USA || 1985 || 83 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 16, 1986 || TBD
| 2989 || ''[https://en.wikipedia.org/wiki/Beer_(film) Beer]''<br /><small><small>From Orion Pictures</small></small> || USA || 1985 || 83 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 16, 1986 || TBD
|-
|-
| 3002 || ''[https://en.wikipedia.org/wiki/Rambo:_First_Blood_Part_II Rambo: First Blood Part II]''<br/><small><small>From Carolco Pictures<small><small> || USA || 1985 || 96 min || TBD || R || Panavision || 1 || N/A || Color || January 1986 || TBD
| 3002 || ''[https://en.wikipedia.org/wiki/Rambo:_First_Blood_Part_II Rambo: First Blood Part II]''<br/><small><small>From Carolco Pictures<small><small> || USA || 1985 || 96 min || International theatrical version || R || Panavision || 1 || N/A || Color || January 1986 || TBD
|-
|-
| 3004 || ''[https://en.wikipedia.org/wiki/Howling_II:_Your_Sister_Is_a_Werewolf Howling II]''<br/><small><small>From Hemdale Film Corporation</small></small> || USA || 1985 || 91 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1986 || TBD
| 3004 || ''[https://en.wikipedia.org/wiki/Howling_II:_Your_Sister_Is_a_Werewolf Howling II]''<br/><small><small>From Hemdale Film Corporation</small></small> || USA || 1985 || 91 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 1986 || TBD
|-
|-
| 3007 || ''[https://en.wikipedia.org/wiki/Morons_from_Outer_Space Morons from Outer Space]'' || UK || 1985 || 78 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || March 16, 1986 || TBD
| 3007 || ''[https://en.wikipedia.org/wiki/Morons_from_Outer_Space Morons from Outer Space]''<br /><small><small>From EMI Films</small></small> || UK || 1985 || 78 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || March 16, 1986 || TBD
|-
|-
| 3394 || ''[https://en.wikipedia.org/wiki/Plenty_(film) Plenty]''<br /><small><small>From RKO Pictures</small></small> || UK/USA || 1985 || 119 min || TBD || R || Panavision || 1 || N/A || Color || March 16, 1986 || TBD
| 3394 || ''[https://en.wikipedia.org/wiki/Plenty_(film) Plenty]''<br /><small><small>From RKO Pictures</small></small> || UK/USA || 1985 || 119 min || TBD || R || Panavision || 1 || N/A || Color || March 16, 1986 || TBD
Line 163: Line 185:
| 3514 || ''[https://en.wikipedia.org/wiki/Crossover_Dreams Crossover Dreams]''<br /><small><small>From Miramax Films</small></small> || USA || 1985 || 85 min || TBD || TBD || TBD || 1 || N/A || Color || March 16, 1986 || TBD
| 3514 || ''[https://en.wikipedia.org/wiki/Crossover_Dreams Crossover Dreams]''<br /><small><small>From Miramax Films</small></small> || USA || 1985 || 85 min || TBD || TBD || TBD || 1 || N/A || Color || March 16, 1986 || TBD
|-
|-
| 3554 || ''[https://en.wikipedia.org/wiki/Black_Sabbath_(film) Black Sabbath]''<br /><small><small>From American International Pictures</small></small> || Italy/France || 1963 || 99 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 16, 1986 || TBD
| 3554 || ''[https://en.wikipedia.org/wiki/Black_Sabbath_(film) Black Sabbath]''<br /><small><small>From Orion Pictures</small></small> || Italy/France || 1963 || 99 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 16, 1986 || TBD
|-
|-
| 3669 || ''[https://en.wikipedia.org/wiki/Dreamchild Dreamchild]'' || UK || 1985 || 90 min || TBD || PG || TBD || 1 || N/A || Color || May 14, 1986 || TBD
| 3669 || ''[https://en.wikipedia.org/wiki/Dreamchild Dreamchild]''<br /><small><small>From EMI Films</small></small> || UK || 1985 || 90 min || TBD || PG || TBD || 1 || N/A || Color || May 14, 1986 || TBD
|-
|-
