Jump to content

Comprehensive catalog of Paramount Home Entertainment releases: Difference between revisions

→‎80000 to 86000 (Wilshire Court & Miscellaneous Releases): Again, I rather go by whatever company or brand Paramount inherited the rights from.
(→‎51000 to 52000 (Prism Releases): I rather go by the name of the company Prism acquired the rights to the films from.)
(→‎80000 to 86000 (Wilshire Court & Miscellaneous Releases): Again, I rather go by whatever company or brand Paramount inherited the rights from.)
Line 2,517:
| 83629 || Solitaire for 2 || Paramount
|-
| 83670 || Little Bear: Meet Little Bear || ParamountNick Jr.
|-
| 83678 || Bob and Margaret: The Tale of Two Dentists || ParamountNelvana
|-
| 83683 || (Rugrats) Phil and Lil: Double Trouble || Nickelodeon
|-
| 83684 || Allegra's Window: Allegra's Christmas || ParamountNick Jr.
|-
| 83685 || (Rugrats) Tommy Troubles || Nickelodeon
Line 2,533:
| 83690 || A Rugrats Passover || Nickelodeon
|-
| 83691 || Allegra's Window: Storytime Sing-Along || ParamountNick Jr.
|-
| 83692 || The Oz Kids Collection: Who Stole Santa? || ParamountHyperion
|-
| 83694 || The Oz Kids Collection: Virtual Oz || ParamountHyperion
|-
| 83695 || The Oz Kids Collection: Underground Adventure || ParamountHyperion
|-
| 83696 || The Oz Kids Collection: The Return of Mombi || ParamountHyperion
|-
| 83697 || The Oz Kids Collection: The Nome Prince and the Magic Belt || ParamountHyperion
|-
| 83698 || The Oz Kids Collection: The Monkey Prince || ParamountHyperion
|-
| 83699 || The Oz Kids Collection: Christmas in Oz || ParamountHyperion
|-
| 83700 || Snoopy Double Feature: Volume 1 || ParamountPeanuts
|-
| 83701 || Snoopy Double Feature: Volume 3 || ParamountPeanuts
|-
| 83702 || Snoopy Double Feature: Volume 6 || ParamountPeanuts
|-
| 83703 || The Charlie Brown and Snoopy Show: Volume 1 || ParamountPeanuts
|-
| 83704 || The Charlie Brown and Snoopy Show: Volume 2 || ParamountPeanuts
|-
| 83705 || The Charlie Brown and Snoopy Show: Volume 3 || ParamountPeanuts
|-
| 83706 || This is America, Charlie Brown: Volume 2 || ParamountPeanuts
|-
| 83707 || This is America, Charlie Brown: Volume 5 || ParamountPeanuts
|-
| 83708 || This is America, Charlie Brown: Volume 3 || ParamountPeanuts
|-
| 83709 || This is America, Charlie Brown: Volume 1 || ParamountPeanuts
|-
| 83710 || This is America, Charlie Brown: Volume 7 || ParamountPeanuts
|-
| 83711 || This is America, Charlie Brown: Volume 8 || ParamountPeanuts
|-
| 83712 || This is America, Charlie Brown: Volume 4 || ParamountPeanuts
|-
| 83713 || This is America, Charlie Brown: Volume 6 || ParamountPeanuts
|-
| 83714 || A Charlie Brown Thanksgiving (Slipcover) || ParamountPeanuts
|-
| 83715 || Happy New Year, Charlie Brown (Slipcover) || ParamountPeanuts
|-
| 83716 || A Charlie Brown Christmas (Slipcover) || ParamountPeanuts
|-
| 83717 || Why, Charlie Brown, Why? || ParamountPeanuts
|-
| 83718 || It's the Great Pumpkin, Charlie Brown (Slipcover) || ParamountPeanuts
|-
| 83719 || The Big Stuffed Dog || ParamountPeanuts
|-
| 83720 || The Charlie Brown and Snoopy Show: Volume 4 || ParamountPeanuts
|-
| 83721 || The Charlie Brown and Snoopy Show: Volume 5 || ParamountPeanuts
|-
| 83722 || The Charlie Brown and Snoopy Show: Volume 6 || ParamountPeanuts
|-
| 83723 || The Charlie Brown and Snoopy Show: Volume 7 || ParamountPeanuts
|-
| 83724 || The Charlie Brown and Snoopy Show: Volume 8 || ParamountPeanuts
|-
| 83725 || The Charlie Brown and Snoopy Show: Volume 9 || ParamountPeanuts
|-
| 83726 || Snoopy: The Musical || ParamountPeanuts
|-
| 83727 || Snoopy Double Feature: Volume 8 || ParamountPeanuts
|-
| 83728 || A Charlie Brown Celebration || ParamountPeanuts
|-
| 83729 || It's an Adventure, Charlie Brown || ParamountPeanuts
|-
| 83730 || You're a Good Man, Charlie Brown || Paramount
Line 2,635:
| 83743 || It Was My Best Birthday Ever, Charlie Brown (Slipcover) || Paramount
|-
| 83748 || Little Bear: Winter Tales || ParamountNick Jr.
|-
| 83749 || The Right Connections || Paramount
Line 2,641:
| 83750 || Where Truth Lies || Paramount
|-
| 83771 || Rocko's Modern Life: Modern Love || ParamountNickelodeon
|-
| 83773 || (Rugrats) Diapered Duo || Nickelodeon
Line 2,647:
| 83774 || Best of Latino Laugh Festival || Paramount
|-
| 83777 || Hey Arnold!: Urban Adventures || ParamountNickelodeon
|-
| 83778 || Little Bear: Family Tales || ParamountNick Jr.
|-
| 83779 || (Rugrats) A Rugrats Vacation || Nickelodeon
|-
| 83782 || Gullah Gullah Island: Christmas || ParamountNick Jr.
|-
| 83783 || Allegra's Window: Play Along with Allegra and Friends || ParamountNick Jr.
|-
| 83784 || Hey Arnold!: Helga Stories || ParamountNickelodeon
|-
| 83785 || Hey Arnold!: Arnold's Christmas || ParamountNickelodeon
|-
| 83786 || Rugrats: Return of Reptar || ParamountNickelodeon
|-
| 83787 || Gullah Gullah Island: Sing Along with Binyah Binyah || ParamountNick Jr.
|-
| 83788 || (Rugrats) Grandpa's Favorite Stories || Nickelodeon
Line 2,677:
| 83796 || Johnny Mysto: Boy Wizard || Paramount
|-
| 83798 || The Oz Kids Collection: Journey Beneath the Sea || ParamountHyperion
|-
| 83799 || The Oz Kids Collection: Toto Lost in New York || ParamountHyperion
|-
| 83802 || Alice to Nowhere || Paramount
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.