Jump to content

Comprehensive catalog of USA Home Entertainment releases: Difference between revisions

No edit summary
Line 85:
|-
| 440 080 836-3 || ''Metallica: 2 of One'' || PolyGram Visual Programming
|-
| 440 080 846-3 || ''James Brown: Live in Berlin'' || PolyGram Visual Programming
|-
| 440 081 972-3 || ''David Bowie: Love You Till Tuesday'' || PolyGram Visual Programming
|-
| 440 082 372-3 || ''The Bob Marley Story'' || Island Visual Arts
|-
| 440 082 648-3 || ''Roger Waters: The Wall Live in Berlin'' || PolyGram Visual Programming
|-
| 440 083 102-3 || ''Rock Classics'' || PolyGram Visual Programming
|-
| 440 083 222-3 || ''Jackie "The Joke Man" Martling: Live at Rascals'' || PolyGram Visual Programming
|-
| 440 083 298-3 || ''U2 Live at Red Rocks: Under a Blood Red Sky'' || Island Visual Arts
|-
| 440 083 314-3 || ''Drivin 'N' Cryin: Live on Fire'' || Island Visual Arts
|-
| 440 083 820-3 || ''The Woman in Red'' || Virgin Film Collection
Cookies help us deliver our services. By using our services, you agree to our use of cookies.