Jump to content

Nintendo Co., Ltd.: Difference between revisions

no edit summary
No edit summary
Line 109:
|-
| 50187 || ''Wario no Mori'' || Nintendo R&D1 || 256 || February 19, 1994 || TBD
|}
 
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Developer !! Size (KB) !! Utilization of FM synthesis !! Released !! class="unsortable" | Notes
|-
| N/A || ''Baseball'' || Nintendo R&D1 || TBD || No || February 21, 1986 || TBD
|-
| N/A || ''Golf'' || Nintendo R&D2<br>HAL Laboratory || TBD || No || February 21, 1986 || TBD
|-
| N/A || ''The Hyrule Fantasy: Zelda no Densetsu'' || Nintendo R&D4 || TBD || Yes || February 21, 1986 || TBD
|-
| N/A || ''Mahjong'' || Nintendo || TBD || No || February 21, 1986 || TBD
|-
| N/A || ''Soccer'' || Intelligent Systems || TBD || No || February 21, 1986 || TBD
|-
| N/A || ''Super Mario Bros.'' || Nintendo R&D4 || TBD || No || February 21, 1986 || TBD
|-
| N/A || ''Tennis'' || Nintendo R&D1<br>Intelligent Systems || TBD || No || February 21, 1986 || TBD
|-
| N/A || ''Nazo no Murasame Jō'' || Nintendo R&D4<br>Human Entertainment || TBD || Yes || February 21, 1986 || TBD
|-
| N/A || ''Super Mario Bros. 2'' || Nintendo R&D4 || TBD || Yes || June 3, 1986 || TBD
|-
| N/A || ''Volleyball'' || Pax Softnica || TBD || No || July 21, 1986 || TBD
|-
| N/A || ''Metroid'' || Nintendo R&D1<br>Intelligent Systems || TBD || Yes || August 6, 1986 || TBD
|-
| N/A || ''Pro Wrestling: Famicom Wrestling Association'' || Nintendo R&D3 || TBD || No || October 21, 1986 || TBD
|-
| N/A || ''Hikari Shinwa: Palthena no Kagami'' || Nintendo R&D1<br>Tose || TBD || Yes || December 19, 1986 || TBD
|}
 
1,576

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.