Comprehensive catalog of 20th Century Studios Home Entertainment releases: Difference between revisions

no edit summary
No edit summary
Line 22:
| 0095-9 || (Widescreen Series) Speed || Fox
|-
| 0096-10 || (Widescreen Series) The Abyss || Fox
|-
| 0096-21 || (Widescreen Series) The Last of the Mohicans || Fox
|-
| 0121 || (X-Files) Piper Maru/Apocrypha || Fox
Line 163:
|-
| 0692 || Alien Trilogy || Fox
|-
| 0814 || Tom Hanks Double Feature: The Man with One Red Shoe/Big || Fox
|-
| 0901-8 || (Widescreen Series) The X-Files || Fox
Line 1,462 ⟶ 1,464:
|-
| 2071 || 5 Terrytoon Cartoons Featuring Dinky Duck II || Viacom International
|-
| 2079 || Pelé: The Master and His Method || Viacom International
|-
| 2100 || Halloween 4: The Return of Michael Myers || Trancas International
Line 1,618 ⟶ 1,622:
|-
| 2497 || The House of Fear / The Woman in Green (LaserDisc) || Lorimar-Telepictures
|-
| 2536 || The Golf Classic || CBS
|-
| 2537 || The Fishing Trip || CBS
|-
| 2542 || Prom Night III: The Last Kiss (PAL) || Norstar Entertainment
Line 1,642 ⟶ 1,650:
|-
| 2588 || The Twilight Zone Vol. 8 || CBS
|-
| 2589 || The Twilight Zone Vol. 9 || CBS
|-
| 2590 || The Twilight Zone Vol. 10 || CBS
|-
| 2591 || The Twilight Zone Vol. 11 || CBS
|-
| 2592 || The Twilight Zone Vol. 12 || CBS
|-
| 2593 || Treasures of the Twilight Zone || CBS
|-
| 2595 || Black Adder III Part 2 || BBC
Line 2,963 ⟶ 2,981:
|-
| 5029 || How Many Miles to Babylon? || BBC
|-
| 5031 || Play Ball! with Mickey Mantle || Mickey Mantle Sports Productions
|-
| 5032 || Dr. J's Basketball Stuff || NBA Entertainment
|-
| 5033 || Black Widow || Fox
Line 3,075 ⟶ 3,097:
|-
| 5235 || The Gods Must Be Crazy Part II (PAL) || Fox
|-
| 5240 || The Hidden (PAL) || Heron Communications
|-
| 5242 || Dimples || Fox
Line 3,121 ⟶ 3,145:
|-
| 5380 || Survivor (PAL) || Medusa
|-
| 5386 || Romper Room: Outta Space || Claster Television
|-
| 5387 || Romper Room: Ask Miss Molly || Claster Television
|-
| 5390 || Howling 4 (PAL) || Allied Vision
Line 3,181 ⟶ 3,209:
|-
| 5501 || The Man in the Glass Booth || American Film Theatre
|-
| 5503 || Rhinoceros || American Film Theatre
|-
| 5504 || A Delicate Balance || American Film Theatre
Line 3,391 ⟶ 3,421:
|-
| 5955 || The Waterdance (PAL) || Samuel Goldwyn
|-
| 5958 || (The Adventures of Raggedy Ann & Andy) The Perriwonk Adventure || CBS
|-
| 5959 || (The Adventures of Raggedy Ann & Andy) The Pirate Adventure || CBS
|-
| 5960 || (The Adventures of Raggedy Ann & Andy) The Mabbit Adventure || CBS
|-
| 5961 || (The Adventures of Raggedy Ann & Andy) The Sunny Bunny Adventure || CBS
|-
| 5967 || (Red Dwarf I) The End || BBC
Line 4,126 ⟶ 4,160:
|-
| 6754 || Playful Projects || Romper Room
|-
| 6755 || Movements and Rhythm || Romper Room
|-
| 6756 || Sizes and Shapes || Romper Room
|-
| 6757 || Songbook || Romper Room
|-
| 6758 || Explore Nature || Romper Room
|-
| 6760 || The Muppet Revue || Muppet Video
Line 4,228 ⟶ 4,270:
|-
| 6880 || City Girl || Moon Pictures
|-
| 6881 || Draw and Color Your Very Own Cartoonys Right Along with Uncle Fred || Fred Lasswell
|-
| 6882 || Draw and Color Far-Out Pets With Uncle Fred || Fred Lasswell
|-
| 6883 || Mr. Wizard's World: Puzzles, Problems & Impossibilities || MTV Networks
Line 4,292 ⟶ 4,338:
|-
| 6971 || Say Goodbye to the President || BBC
|-
| 6975 || Draw and Color a Cartoony Party with Uncle Fred || Fred Lasswell
|-
| 6979 || War Bus (PAL) || Regal Film
Line 4,804 ⟶ 4,852:
|-
| 8146 || (Doctor Who) Silver Nemesis || BBC
|-
| 8150 || (The Adventures of Raggedy Ann & Andy) The Christmas Adventure || CBS
|-
| 8157 || Are You Being Served? (LaserDisc) || BBC
Line 5,543 ⟶ 5,593:
|-
| 9077 || Cousin Bette || Fox
|-
| 9105 || Behind the Scenes: Home Alone 2 || Fox
|-
| 9183 || A Fish Called Wanda (screener) || MGM/UA
|-
| 9186 || CBS/Fox Video Sports Preview || ABC Sports
Line 5,548 ⟶ 5,602:
| 9219 || The Making of The Abyss (Free Rental Cassette) || Fox
|-
| 9302 || Behind the Scenes: Die Hard 2, Young Guns II, and Ford Fairlane (Free Rental Cassette) || Fox
|-
| 9322 || Behind the Scenes: Pacific Heights, Marked for Death, and Predator 2 (Free Rental Cassette) || Fox
|-
| 9566 || The Great White Hype (screener) || Fox
|-
| 9604 || The Last of the Mohicans (with bonus soundtrack cassette) || Fox
|}
 
==10000 to 20000==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 14245 || Simply Irrestible || Fox
|-
| 14247 || Entrapment || Fox
|-
| 14255 || The Thin Red Line || Fox
|-
| 14434 || Wing Commander || Fox
|}
 
==Post-2000 catalog numbers==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 1424830 || Pushing Tin (Premiere Series) || Fox
|-
| 2000009 || Lake Placid || Fox
|-
| 2000092 || Star Wars: The Phantom Menace || Lucasfilm
|-
| 2000378 || Anywhere But Here || Fox
|-
| 2000467 || Anna and the King || Fox
|-
| 2000726 || Where the Heart Is (Premiere Series) || Fox
|-
| 2000760 || Fight Club || Fox
|-
| 2001605 || Bootmen || Fox
|-
| 2003070 || Planet of the Apes || Fox
|-
| 2003431 || Don't Say a Word || Regency Enterprises
|-
| 2003471 || A Glimpse of Hell || Fox
|-
| 2007785 || Daredevil || Fox
|-
| 2221734 || Daredevil: Director's Cut (DVD) || Fox
|-
| 2229603 || Fantastic Four || Fox
|}
1,896

edits