Jump to content

1982: Difference between revisions

18,443 bytes added ,  4 months ago
no edit summary
No edit summary
No edit summary
Line 5:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Allegheny Uprising'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''And God Created Woman'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Apartment'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Back to Bataan'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''Bedazzled'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Black Emanuelle'' || Magnetic Video Corporation || Magnetic Video Corporation || January 6, 1982 ||
|-
| ''Blood Beach'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Blood on the Sun'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Bugsy Malone'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''The Cannonball Run'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Caveman'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
Line 17 ⟶ 31:
| ''Chu Chu and the Philly Flash'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''The Clown'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Comes a Horseman'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Condorman'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''The Devil and Max Devlin'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Dr. No'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Emanuelle in America'' || Video Corporation of America || Video Corporation of America || January 13, 1982 ||
|-
| ''Entertaining Mr. Sloane'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Escape to Victory'' || CBS Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Exodus'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
Line 29 ⟶ 53:
| ''Eyewitness'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''The Fighting Seabees'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''First Monday in October'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Fishing U.S.A.'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Fistful of Dollars'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Forced Entry'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Fort Apache The Bronx'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Gas'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Gladys Knight and the Pips'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Go Tell the Spartans'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Goofy Over Sports'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''The Great Muppet Caper'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Greatest Fights of the '70s'' || ABC Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The Greatest Show on Earth'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Hansel and Gretel'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Harry Chapin: The Final Concert'' || CBS Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The Haunting of Julia'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Hell Night'' || Media Home Entertainment || Media Home Entertainment || January 6, 1982 ||
|-
| ''Here It Is, Burlesque'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Hills Have Eyes'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''History of the World Part 1'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
* For rental only.
|-
| ''Jimi Plays Berkeley'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Joan of Arc'' || Video Corporation of America || Video Corporation of America || January 13, 1982 ||
|-
| ''The Lenny Bruce Performance Film'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''The Lord of the Rings'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Madame Bovary'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Major Barbara'' || CBS Video Enterprises || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The Missouri Breaks'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Mommie Dearest'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Mr. Too Little'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Nicholas Nickleby'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''North by Northwest'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''The One and Only'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''One Flew Over the Cuckoo's Nest'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Paternity'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Patrick'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Pink Floyd: Live at Pompeii'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''The Pirate'' || MGM/CBS Home Video || CBS Video Enterprises || January 14, 1982 ||
|-
| ''Ray Charles in Concert'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Richard Pryor Live in Concert'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Rockshow'' || Thorn EMI Video || Capitol Records || January 6, 1982 ||
|-
| ''Rust Never Sleeps'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Save the Tiger'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Sensuous Caterer'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''Sergeant York'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''The Shaggy Dog'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Stardust Memories'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Stoner'' || HarmonyVision || HarmonyVision || January 13, 1982 ||
|-
| ''A Streetcar Named Desire'' || 20th Century-Fox Video || 20th Century-Fox Video || January 20, 1982 ||
|-
| ''Student Bodies'' || Paramount Home Video || Paramount Home Video || January 13, 1982 ||
|-
| ''Sugar Ray Robinson: Pound for Pound'' || Video Corporation of America || Video Corporation of America || January 13, 1982 ||
|-
| ''Till Marriage Do Us Part'' || Vestron Video || Vestron Video || January 13, 1982 ||
|-
| ''Treasure Island'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || January 20, 1982 ||
|-
| ''Tycoon'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''The Ultimate Thrill'' || Video Gems || Video Gems || January 13, 1982 ||
|-
| ''Wake of the Red Witch'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|-
| ''War of the Wildcats'' || The Nostalgia Merchant || The Nostalgia Merchant || January 13, 1982 ||
|}
 
Line 63 ⟶ 177:
| ''Baffled'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''The Band Wagon'' || MGM/CBS Home Video || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''Birdman of Alcatraz'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
|-
| ''Charlie Daniels Band: The Saratoga Concert'' || CBS Video Enterprises || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''College Football's Wildest Season'' || 20th Century-Fox Video || 20th Century-Fox Video || February 17, 1982 ||
Line 80 ⟶ 194:
* For rental only.
|-
| ''Great Figures in History: Franklin D. Roosevelt'' || CBS Video Enterprises || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''The Grissom Gang'' || ABC Video Enterprises || 20th Century-Fox Video || February 17, 1982 ||
Line 100 ⟶ 214:
| ''The Phantom Empire'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Pride and Prejudice'' || MGM/CBS Home Video || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''Raggedy Man'' || MCA Videocassette, Inc. || MCA Distributing Corporation || February 17, 1982 ||
Line 115 ⟶ 229:
| ''Spoilers of the Plains/Lights of Old Santa Fe'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
|-
| ''Tarzan the Ape Man'' || MGM/CBS Home Video || CBS Video Enterprises || February 1718, 1982 ||
* For rental only.
|-
| ''Terminal Island'' || Wizard Video || Family Home Entertainment || February 17, 1982 ||
|-
| ''Viva Las Vegas'' || MGM/CBS Home Video || CBS Video Enterprises || February 1718, 1982 ||
|-
| ''Zorro's Fighting Legion'' || The Nostalgia Merchant || The Nostalgia Merchant || February 17, 1982 ||
Line 155 ⟶ 269:
|-
| ''Laurel and Hardy Comedy Classics Vol. 8'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''The Life and Adventures of Nicholas Nickleby'' || CBS Video Enterprises || CBS Video Enterprises || March 25, 1982 ||
|-
| ''Love and Death'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Miss Peach of the Kelly School'' || CBS Video Enterprises || CBS Video Enterprises || March 1725, 1982 ||
|-
| ''The Night the Lights Went Out in Georgia'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
Line 166 ⟶ 282:
| ''Pardon Us'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Picasso: A Painter's Diary'' || CBS Video Enterprises || CBS Video Enterprises || March 1725, 1982 ||
|-
| ''Rock, Rock, Rock'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
Line 172 ⟶ 288:
| ''Shall We Dance?'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''S.O.B.'' || CBS Video Enterprises || CBS Video Enterprises || March 1725, 1982 ||
* For rental only.
|-
Line 181 ⟶ 297:
| ''Stage Door'' || The Nostalgia Merchant || The Nostalgia Merchant || March 3, 1982 ||
|-
| ''Sybil'' || CBS Video Enterprises || CBS Video Enterprises || March 1725, 1982 ||
|-
| ''Too Late the Hero'' || ABC Video Enterprises || 20th Century-Fox Video || March 17, 1982 ||
|-
| ''Westworld'' || MGM/CBS Home Video || CBS Video Enterprises || March 1725, 1982 ||
|-
| ''What's New, Pussycat?'' || 20th Century-Fox Video || 20th Century-Fox Video || March 17, 1982 ||
Line 195 ⟶ 311:
 
=== April ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Everything You Always Wanted to Know About Sex*'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The French Lieutenant's Woman'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Griffin and Phoenix'' || ABC Video Enterprises || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Juggernaut'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Lenny'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''Modern Problems'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* For rental only.
|-
| ''On Golden Pond'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Public Enemy'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Return of a Man Called Horse'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''The Return of the Pink Panther'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
|-
| ''T*A*P*S'' || 20th Century-Fox Video || 20th Century-Fox Video || April 14, 1982 ||
* For rental only.
|}
 
=== May ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Agatha'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''America's Cup '77/Heavy Weather Slalom/Big Boats'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
* A Class B rental-only title.
|-
| ''Baseball Miracles'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''The Best Defense'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Beyond Atlantis'' || Wizard Video || Family Home Entertainment || May 13, 1982 ||
|-
| ''Black Magic'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''Blade'' || Video Gems || Video Gems || May 20, 1982 ||
|-
| ''Blood Feast'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''Bob and Carol and Ted and Alice'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''Butterfly'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''The Cars That Eat People'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''The Changeling'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''The Chinese Connection'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''Coogan's Bluff'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''The Corsican Brothers'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''The Count of Monte Cristo'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''The Cousteau Odyssey: Diving for Roman Plunder'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''The Crawling Hand'' || Video Gems || Video Gems || May 20, 1982 ||
|-
| ''Death Machines'' || Video Communications, Inc. || United Entertainment, Inc. || May 13, 1982 ||
|-
| ''Death Valley'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Demented'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''The Devil's Wedding Night'' || Wizard Video || Family Home Entertainment || May 13, 1982 ||
|-
| ''Dragonslayer'' || Paramount Home Video || Paramount Home Video || May 6, 1982 ||
|-
| ''The Dream Never Dies'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Drum Taps'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''Encounter with Disaster'' || Video Communications, Inc. || United Entertainment, Inc. || May 13, 1982 ||
|-
| ''Family Plot'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Fist of Fury'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''The Gambler'' || Paramount Home Video || Paramount Home Video || May 6, 1982 ||
|-
| ''Game of Death'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''The Gangster Wars'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Getting Wasted'' || Video Communications, Inc. || United Entertainment, Inc. || May 13, 1982 ||
|-
| ''Ghost Story'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Good Guys Wear Black'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''La Grande Bourgeoise'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Hair'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''Hardcore'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''The Haunted Strangler'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''Heartbeeps'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Human Experiments'' || Video Corporation of America || Video Corporation of America || May 6, 1982 ||
|-
| ''The Inspector General'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''Joe'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Joe Kidd'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Key Largo'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''Kiel Olympiad'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Kraft Television Theatre'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''The Last of Sheila'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''The Last of the Mohicans'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''Last of the Red Hot Lovers'' || Paramount Home Video || Paramount Home Video || May 6, 1982 ||
|-
| ''The Late Show'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Let's Dance with Arthur Murray'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Look Back in Anger'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''The Looney Looney Looney Bugs Bunny Movie'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''The Losers'' || Electric Video, Inc. || Electric Video, Inc. || May 13, 1982 ||
|-
| ''Loving Couples'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Lunch Wagon'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''Madame Rosa'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Man Against Crime Vol. 1'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''The Man and the Snake'' || MasterVision || MasterVision || May 13, 1982 ||
|-
| ''The Man in the Iron Mask'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''The Marvelous Land of Oz'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''McCabe and Mrs. Miller'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''My Brilliant Career'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Neighbors'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''Night Creature'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''Night Moves'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Ode to Billie Joe'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Off the Edge'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''The Pearl'' || MasterVision || MasterVision || May 13, 1982 ||
|-
| ''Peck's Bad Boy with the Circus'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''Picnic at Hanging Rock'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Pinocchio in Outer Space'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''Pixote'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''Portnoy's Complaint'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Private Lessons'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Rangeland Racket'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''Reckon with the Wind/Kialoa to Jamaica'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Return of the Dragon'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''Rock! Rock! Rock!'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''Rocky II'' || 20th Century-Fox Video || 20th Century-Fox Video || May 19, 1982 ||
|-
| ''Rubik's Cube: Solved'' || Karl Video Corporation || Karl Video Corporation || May 13, 1982 ||
|-
| ''The Ruggles'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''Sacco and Vanzetti'' || Video Communications, Inc. || United Entertainment, Inc. || May 13, 1982 ||
|-
| ''Second City Insanity'' || Karl Video Corporation || Karl Video Corporation || May 13, 1982 ||
|-
| ''The Seven-Per-Cent Solution'' || MCA Videocassette, Inc. || MCA Distributing Corporation || May 6, 1982 ||
|-
| ''Shall We Dance?'' || The Nostalgia Merchant || The Nostalgia Merchant || May 1, 1982 ||
|-
| ''Shaolin Traitor'' || Video Gems || Video Gems || May 20, 1982 ||
|-
| ''Showtime at the Apollo'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''Simon, King of the Witches'' || Electric Video, Inc. || Electric Video, Inc. || May 13, 1982 ||
|-
| ''Slave of the Cannibal God'' || Wizard Video || Family Home Entertainment || May 13, 1982 ||
|-
| ''Smooth Velvet, Raw Silk'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''Snuff'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''Splendor in the Grass'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Spyro Gyra'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Stars of Jazz'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''The Streetfighter's Last Revenge'' || Wizard Video || Family Home Entertainment || May 13, 1982 ||
|-
| ''Summer Camp'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''The Terror'' || Media Home Entertainment || Media Home Entertainment || May 6, 1982 ||
|-
| ''Thighs and Whispers'' || Karl Video Corporation || Karl Video Corporation || May 13, 1982 ||
|-
| ''Those Flying Canucks'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''THX 1138'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''Tribute'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''Tut, the Boy King'' || NBC Home Video || Warner-Elektra-Atlantic Corporation || May 13, 1982 ||
|-
| ''The Twilight People'' || Cult Video || The Video Station Inc. || May 13, 1982 ||
|-
| ''Under Capricorn'' || Video Corporation of America || Video Corporation of America || May 6, 1982 ||
|-
| ''Union City'' || Columbia Pictures Home Entertainment || Columbia Pictures Home Entertainment || May 6, 1982 ||
|-
| ''Video Aerobics: Home Exercise Course'' || Vestron Video || Vestron Video || May 6, 1982 ||
|-
| ''War in the Sky'' || Video Gems || Video Gems || May 20, 1982 ||
|-
| ''W.C.T.: Anthology of Distinction 1971/72'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Werewolves on Wheels'' || Electric Video, Inc. || Electric Video, Inc. || May 13, 1982 ||
|-
| ''Westinghouse Studio One'' || Video Yesteryear || Video Yesteryear || May 13, 1982 ||
|-
| ''The Wonders of the Grand Canyon'' || Sports World Cinema || Sports World Cinema || May 13, 1982 ||
|-
| ''Workout Starring Jane Fonda'' || Karl Video Corporation || Karl Video Corporation || May 13, 1982 ||
|}
 
=== June ===
Line 202 ⟶ 579:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Aladdin and His Wonderful Lamp'' || Media Home Entertainment || Media Home Entertainment || June 3, 1982 ||
|-
| ''All Night Long'' || MCA Videocassette, Inc. || MCA Distributing Corporation || June 24, 1982 ||
Line 218 ⟶ 597:
|-
| ''The Great Waldo Pepper'' || MCA Videocassette, Inc. || MCA Distributing Corporation || June 24, 1982 ||
|-
| ''Grizzly'' || Media Home Entertainment || Media Home Entertainment || June 3, 1982 ||
|-
| ''Johnny Got His Gun'' || Media Home Entertainment || Media Home Entertainment || June 3, 1982 ||
|-
| ''The Last Married Couple in America'' || MCA Videocassette, Inc. || MCA Distributing Corporation || June 24, 1982 ||
Line 226 ⟶ 609:
|-
| ''The Pink Panther Strikes Again'' || 20th Century-Fox Video || 20th Century-Fox Video || June 24, 1982 ||
|-
| ''Silent Scream'' || Media Home Entertainment || Media Home Entertainment || June 3, 1982 ||
|-
| ''Star Wars'' || 20th Century-Fox Video || 20th Century-Fox Video || June 24, 1982 ||
Line 239 ⟶ 624:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Beyond the Fringe'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
|-
| ''Bud Abbott and Lou Costello Meet Frankenstein'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
Line 247 ⟶ 634:
|-
| ''Cannery Row'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Carnival of Blood'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
|-
| ''Cat People'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
|-
| ''Dead Ahead'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''Dr. Minx'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
|-
| ''The Driller Killer'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
|-
| ''Drive-In Massacre'' || Cult Video || The Video Station Inc. || July 8, 1982 ||
|-
| ''Famous T&A'' || Cult Video || The Video Station Inc. || July 8, 1982 ||
|-
| ''Female Trouble'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
|-
| ''The First Barry Manilow Special'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
Line 257 ⟶ 656:
|-
| ''Gaiking'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''The Gladiators'' || Wizard Video || Family Home Entertainment || July 8, 1982 ||
|-
| ''Grandizer'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
Line 277 ⟶ 678:
|-
| ''The Last Chase'' || Vestron Video || Vestron Video || July 22, 1982 ||
|-
| ''Making Love'' || 20th Century-Fox Video || The CBS/Fox Company || July 8, 1982 ||
|-
| ''Master Mind'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''The Music of Melissa Manchester'' || Warner Home Video || Warner-Elektra-Atlantic Corporation || July 22, 1982 ||
|-
| ''NFL '81'' || NFL Films Video || NFL Films Video || July 8, 1982 ||
|-
| ''Paris Holiday'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
Line 299 ⟶ 704:
|-
| ''Rumpelstiltskin'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Scooby and Scrappy Doo'' || Hanna-Barbera Home Video || Worldvision Home Video || July 8, 1982 ||
|-
| ''Scooby Goes Hollywood'' || Hanna-Barbera Home Video || Worldvision Home Video || July 8, 1982 ||
|-
| ''Secret Squirrel'' || Hanna-Barbera Home Video || Worldvision Home Video || July 8, 1982 ||
|-
