Jump to content

1982: Difference between revisions

8,469 bytes added ,  5 months ago
no edit summary
No edit summary
Line 114:
 
=== April ===
 
=== May ===
 
=== June ===
{| class="wikitable sortable"
Line 146 ⟶ 148:
| ''Star Wars'' || 20th Century-Fox Video || 20th Century-Fox Video || June 24, 1982 ||
* For rental only.
|-
| ''Tarzan the Ape Man'' || MGM/UA Home Video || MGM/UA Home Video || June 10, 1982 ||
|-
| ''The World of Martial Arts'' || MCA Videocassette, Inc. || MCA Distributing Corporation || June 24, 1982 ||
Line 151 ⟶ 155:
 
=== July ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Bud Abbott and Lou Costello Meet Frankenstein'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
|-
| ''Buddy, Buddy'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Butterfly'' || Vestron Video || Vestron Video || July 22, 1982 ||
|-
| ''Cannery Row'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Cat People'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
|-
| ''Dead Ahead'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
|-
| ''The First Barry Manilow Special'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Fritz the Cat'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
|-
| ''Gaiking'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''Grandizer'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''A Gumby Adventure: Gumby and the Wild West'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''A Gumby Adventure: The Misadventures of Gumby'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''Heavy Traffic'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
|-
| ''Hocus Pocus, It's Magic'' || Vestron Video || Vestron Video || July 22, 1982 ||
|-
| ''Hot T-Shirts'' || MCA Videocassette, Inc. || MCA Distributing Corporation || July 22, 1982 ||
|-
| ''Joni Mitchell: Shadows and Light'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
|-
| ''King Arthur and the Knights of the Round Table Vol. 1'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''King Arthur and the Knights of the Round Table Vol. 2'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''The Last Chase'' || Vestron Video || Vestron Video || July 22, 1982 ||
|-
| ''Master Mind'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''The Music of Melissa Manchester'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
|-
| ''Paris Holiday'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Personal Best'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
* A Class B rental-only title.
|-
| ''Pinocchio'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''The Pirate'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''The Private Eyes'' || Vestron Video || Vestron Video || July 22, 1982 ||
|-
| ''The Road to Bali'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Rollover'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
* A Class B rental-only title.
|-
| ''Rumpelstiltskin'' || Unicorn Video || Unicorn Video || July 29, 1982 ||
|-
| ''Seven Brides for Seven Brothers'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Sharky's Machine'' || Warner Home Video || Warner-Elektra-Atlantic || July 22, 1982 ||
* A Class B rental-only title.
|-
| ''Shoot the Moon'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
* For rental only.
|-
| ''Starvengers'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''A Stranger Is Watching'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''They All Laughed'' || Vestron Video || Vestron Video || July 22, 1982 ||
|-
| ''Tom and Jerry Cartoon Festival Vol. 2'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''True Confessions'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''The Undersea Adventures of Captain Nemo Vol. 1'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''The Undersea Adventures of Captain Nemo Vol. 2'' || Family Home Entertainment || Family Home Entertainment || July 22, 1982 ||
|-
| ''Viva Las Vegas'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|-
| ''Westworld'' || MGM/UA Home Video || MGM/UA Home Video || July 1, 1982 ||
|}
 
=== August ===
{| class="wikitable sortable"
Line 157 ⟶ 252:
|-
| ''Altered States'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''And Now for Something Completely Different'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
|-
| ''Arthur'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
Line 162 ⟶ 259:
| ''Body Heat'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''LaThe cageBoys auxin follesCompany IIC'' || 20thColumbia Century-FoxPictures VideoHome Entertainment || The CBSRCA/FoxColumbia CompanyPictures Home Video || August 114, 1982 ||
|-
| ''Brother Sun, Sister Moon'' || Paramount Home Video || Paramount Home Video || August 11, 1982 ||
|-
| ''La cage aux folles II'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Caveman'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Chariots of Fire'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
* A Class B rental-only title.
|-
| ''Chu Chu and the Philly Flash'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Conan the Barbarian'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''The Conformist'' || Paramount Home Video || Paramount Home Video || August 11, 1982 ||
|-
| ''Diamonds Are Forever'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Dr. No'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Eraserhead'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
|-
| ''Excalibur'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''Eye of the Needle'' || 20th Century-Fox Video || The CBS/Fox Company || August 114, 1982 ||
|-
| ''Eyewitness'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''First Family'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''ForFistful Yourof Eyes OnlyDollars'' || 20th Century-Fox Video || The CBS/Fox Company || August 114, 1982 ||
|-
| ''For Your Eyes Only'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''The Four Feathers'' || Thorn EMI Video || Capitol Records || August 11, 1982 ||
|-
| ''A Funny Thing Happened on the Way to the Forum'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Goodbye Norma Jean'' || Thorn EMI Video || Capitol Records || August 11, 1982 ||
|-
| ''The Great Muppet Caper'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''The Hindenberg'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''History of the World Part 1'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Incoming Freshmen'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''Kool and the Gang'' || Independent United Distributors || Independent United Distributors || August 18, 1982 ||
|-
| ''Little River Band'' || EMI Music Video || Capitol Records || August 11, 1982 ||
|-
| ''A Little Sex'' || MCA Videocassette, Inc. || MCA Distributing Corporation || August 18, 1982 ||
|-
| ''OmenLunatics III:and The Final ConflictLovers'' || 20th Century-Fox Video || The CBS/Fox Company || August 114, 1982 ||
|-
| ''Montenegro'' || Thorn EMI Video || Capitol Records || August 11, 1982 ||
|-
| ''Omen III: The Final Conflict'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Parallax View'' || Paramount Home Video || Paramount Home Video || August 11, 1982 ||
|-
| ''Partners'' || Paramount Home Video || Paramount Home Video || August 11, 1982 ||
|-
| ''Pennies from Heaven'' || MGM/UA Home Video || MGM/UA Home Video || August 4, 1982 ||
* For rental only.
|-
| ''Private Benjamin'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''RockyQB VII'' || 20thColumbia Century-FoxPictures VideoHome Entertainment || The CBSRCA/FoxColumbia CompanyPictures Home Video || August 114, 1982 ||
|-
| ''S.O.B.Rocky'' || CBS20th VideoCentury-Fox EnterprisesVideo || The CBS/Fox Company || August 114, 1982 ||
|-
| ''Le Sex Shop'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
|-
| ''S.O.B.'' || CBS Video Enterprises || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Soup for One'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''Spaced Out'' || Thorn EMI Video || Capitol Records || August 11, 1982 ||
|-
| ''Sphinx'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
|-
| ''TattooThe Stud'' || 20thThorn Century-FoxEMI Video || The CBS/FoxCapitol CompanyRecords || August 11, 1982 ||
|-
| ''Tattoo'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''Taxi Driver'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || August 4, 1982 ||
|-
| ''Thunderbolt and Lightfoot'' || 20th Century-Fox Video || The CBS/Fox Company || August 4, 1982 ||
|-
| ''ThunderboltTo andRussia Lightfootwith Elton'' || 20th Century-Fox Video || The CBS/Fox Company || August 114, 1982 ||
|-
| ''Under the Rainbow'' || Warner Home Video || Warner-Elektra-Atlantic || August 11, 1982 ||
Line 208 ⟶ 360:
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''The Adventures of the Wilderness Family'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''Agency'' || Vestron Video || Vestron Video || September 8, 1982 ||
Line 226 ⟶ 380:
|-
| ''Cutter's Way'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Death Stalk'' || Video Gems || Video Gems || September 1, 1982 ||
|-
| ''Devil Times Five'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
Line 234 ⟶ 392:
|-
| ''The Exorcist'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Fables of the Green Forest: Johnny Woodchuck's Adventures'' || Family Home Entertainment || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Fantastic Balloon Voyage'' || Video Gems || Video Gems || September 1, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
Line 246 ⟶ 408:
|-
| ''Ill Met by Moonlight'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''Japanese Connection'' || Video Gems || Video Gems || September 1, 1982 ||
|-
| ''A King's Story'' || Electric Video || Electric Video || September 1, 1982 ||
|-
| ''The Legend of Sleepy Hollow'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
Line 254 ⟶ 420:
|-
| ''Mr. Klein'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''New Faces'' || Electric Video || Electric Video || September 1, 1982 ||
|-
| ''Night Crossing'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
Line 266 ⟶ 434:
|-
| ''Rollover'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Seduction'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''The Sex Machine'' || Media Home Entertainment || Media Home Entertainment || September 1, 1982 ||
|-
| ''Sharky's Machine'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
Line 278 ⟶ 450:
|-
| ''Sometimes a Great Notion'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''La Sylphide'' || Kultur International Films || Electric Video || September 1, 1982 ||
|-
| ''The Thing'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
Line 290 ⟶ 464:
|-
| ''The Time Machine'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Totally Go-Go's'' || EMI Music Video || Capitol Records || September 8, 1982 ||
|-
| ''A Very Private Affair'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 296 ⟶ 472:
|-
| ''The Watcher in the Woods'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Woman in Green/Dressed to Kill'' || Electric Video || Electric Video || September 1, 1982 ||
|}
 
Line 304 ⟶ 482:
|-
| ''Accident'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Amazing Dobermans'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
|-
| ''The Amazing Howard Hughes'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 330 ⟶ 510:
|-
| ''The Country Girl'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Cross of Iron'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
|-
| ''Dead Men Don't Wear Plaid'' || MCA Videocassette, Inc. || MCA Distributing Corporation || October 6, 1982 ||
Line 380 ⟶ 562:
|-
| ''My Dinner with Andre'' || Pacific Arts Video Records || Pacific Arts Video Distribution || October 6, 1982 ||
|-
| ''Night of the Juggler'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
|-
| ''Payday'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 406 ⟶ 590:
|-
| ''To See Such Fun'' || Pacific Arts Video Records || Pacific Arts Video Distribution || October 6, 1982 ||
|-
| ''The Uncanny'' || The Nostalgia Merchant || The Nostalgia Merchant || October 15, 1982 ||
|-
| ''Victor/Victoria'' || MGM/UA Home Video || MGM/UA Home Video || October 6, 1982 ||
Line 582 ⟶ 768:
|-
| ''Tron'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || December 1, 1982 ||
|}
 
=== TBD ===
{| class="wikitable sortable"
|-
! Title !! Label !! Distributor !! Released !! class="unsortable" | Note(s)
|-
| ''Starvengers'' || Family Home Entertainment || Family Home Entertainment || 1982 ||
|-
| ''The Misadventures of Gumby'' || Family Home Entertainment || Family Home Entertainment || 1982 ||
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.