Jump to content

1982: Difference between revisions

5,207 bytes added ,  9 months ago
Line 67:
|-
| ''Between the Lines'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Black Bird'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Blackbeard's Ghost'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''Bronco Billy'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Creeping Flesh'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Cutter's Way'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Dracula and Son'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Elton John: Visions'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''Elvis on Tour'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''The Enforcer'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Exorcist'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Gauntlet'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Golden Voyage of Sinbad'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''The Greek Tycoon'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
|-
| ''Hanky Panky'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Hawmps!'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''The Hungry i Reunion'' || Pacific Arts Video Records || Pacific Arts Video Distribution || September 1, 1982 ||
|-
| ''Ill Met by Moonlight'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Legend of Sleepy Hollow'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''Malta Story'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Maniac'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Mr. Klein'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Night Crossing'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''Operation Amsterdam'' || Embassy Home Entertainment || Embassy Home Entertainment || September 1, 1982 ||
|-
| ''The Outlaw Josey Wales'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Personal Best'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Phantom Tollbooth'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Rich and Famous'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''Rollover'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Sharky's Machine'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''The Shining'' || Warner Home Video || Warner-Elektra-Atlantic || September 22, 1982 ||
|-
| ''Show Boat'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
|-
| ''The Silent Partner'' || Vestron Video || Vestron Video || September 8, 1982 ||
|-
| ''Silent Rage'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
|-
| ''Sometimes a Great Notion'' || MCA Videocassette, Inc. || MCA Distributing Corporation || September 29, 1982 ||
Line 97 ⟶ 139:
|-
| ''The Three Caballeros'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || September 1, 1982 ||
|-
| ''The Three Stooges Vol. 5'' || Columbia Pictures Home Entertainment || RCA/Columbia Pictures Home Video || September 22, 1982 ||
* Includes ''Pardon My Scotch'', ''Disorder in the Court'', and ''Healthy, Wealthy and Dumb''.
|-
| ''Ticket to Heaven'' || MGM/UA Home Video || MGM/UA Home Video || September 1, 1982 ||
Line 120 ⟶ 165:
|-
| ''The Amazing Howard Hughes'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Any Which Way You Can'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Ashford and Simpson'' || EMI Music Video || Capitol Records || October 13, 1982 ||
|-
| ''Author, Author'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|-
| ''Benny Hill's One-Night Video Stand'' || Thames Video || Capitol Records || October 13, 1982 ||
Line 130 ⟶ 179:
|-
| ''Caddie'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Challenge to Be Free'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''The Colditz Story'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Country Girl'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Dirty Harry'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Elvira Madigan'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Escape from New York'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''Every Which Way But Loose'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Evil Under the Sun'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''An Eye for an Eye'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''Fear in the Night'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Firefox'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''Genevieve'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''Goodbye, Emmanuelle'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
Line 176 ⟶ 239:
|-
| ''The Looney Tunes Video Show No. 7'' || Warner Home Video || Warner-Elektra-Atlantic || October 13, 1982 ||
|-
| ''Magnum Force'' || Warner Home Video || Warner-Elektra-Atlantic || October 6, 1982 ||
|-
| ''The Man in the White Suit'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''The Man Who Haunted Himself'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Megaforce'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|-
| ''Moses'' || CBS/Fox Video || The CBS/Fox Company || October 20, 1982 ||
|-
| ''The Night Before Christmas'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''Payday'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Playboy Video Vol. 1'' || Playboy Video || The CBS/Fox Company || October 6, 1982 ||
|-
| ''Puss in Boots'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''Rod Stewart: Tonight He's Yours'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''The Servant'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Silent Night'' || Media Home Entertainment || Media Home Entertainment || October 6, 1982 ||
|-
| ''Star Bloopers'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''A Tale of Two Cities'' || Embassy Home Entertainment || Embassy Home Entertainment || October 6, 1982 ||
|-
| ''TAPS'' || 20th Century-Fox Video || The CBS/Fox Company || October 20, 1982 ||
Line 194 ⟶ 273:
|-
| ''Three Warriors'' || Thorn EMI Video || Capitol Records || October 13, 1982 ||
|-
| ''Visiting Hours'' || 20th Century-Fox Video || The CBS/Fox Company || October 6, 1982 ||
|}
 
Line 204 ⟶ 285:
|-
| ''Babes in Toyland'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Diner'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Dr. Seuss Video Festival'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
* Includes ''How the Grinch Stole Christmas'' and ''Horton Hears a Who''.
|-
| ''Fun and Fancy Free'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''Mary Poppins'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
|-
| ''The Nutcracker'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Pennies from Heaven'' || MGM/UA Home Video || MGM/UA Home Video || November 24, 1982 ||
|-
| ''Poltergeist'' || MGM/UA Home Video || MGM/UA Home Video || November 24, 1982 ||
|-
| ''The Sacred Music of Duke Ellington'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''The Secret Policeman's Other Ball'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Shoot the Moon'' || MGM/UA Home Video || MGM/UA Home Video || November 10, 1982 ||
|-
| ''Snowball Express'' || Walt Disney Home Video || Walt Disney Telecommunications and Non-Theatrical Company || November 3, 1982 ||
Cookies help us deliver our services. By using our services, you agree to our use of cookies.