Jump to content

Comprehensive catalog of USA Home Entertainment releases: Difference between revisions

Line 7:
|-
| 440 010 080-3 || ''It's a Wonderful Life'' || Republic Pictures
|-
| 440 040 314-3 || ''Big Country Live'' || PolyGram Visual Programming
|-
| 440 041 160-3 || ''Best Revenge'' || Black Cat Films
|-
| 440 041 386-3 || ''Bon Jovi: Breakout'' || PolyGram Visual Programming
|-
| 440 041 460-3 || ''Bananarama: The Video Singles'' || PolyGram Visual Programing
|-
| 440 041 962-3 || ''3rd Rock from the Sun: Green Eyed Dick'' || The Carsey-Werner Company
Line 27 ⟶ 35:
|-
| 440 045 164-3 || ''Akira'' || Manga Entertainment
|-
| 440 045 244-3 || ''Advise and Consent'' || Hal Roach Studios
|-
| 440 045 254-3 || ''Project A-Ko'' || Manga Entertainment
Line 33 ⟶ 43:
|-
| 440 045 474-3 || ''Dominion Tank Police Part 1'' || Manga Entertainment
|-
| 440 045 488-3 || ''Barney's Fun and Games'' || Lyrick Studios
|-
| 440 045 792-3 || ''Barb Wire'' || PolyGram Filmed Entertainment
|-
| 440 045 816-3 || ''12 Monkeys'' || PolyGram Filmed Entertainment
Line 43 ⟶ 57:
|-
| 440 045 912-3 || ''1984'' (Sundance Channel || PolyGram Filmed Entertainment
|-
| 440 046 352-3 || ''Bagpuss'' || PolyGram Visual Programming
|-
| 440 046 356-3 || ''The Very Hungry Caterpillar and Other Stories'' || PolyGram Visual Programming
|-
| 440 046 372-3 || ''Barney's Once Upon a Time'' || Lyrick Studios
|-
| 440 046 400-3 || ''When We Were Kings'' || PolyGram Filmed Entertainment
Line 50 ⟶ 68:
| 440 046 480-3 || ''Ghost in the Shell'' || Manga Entertainment
|-
| 440 046 516504-3 || ''TerminatorBack 2:to Judgment DayBataan'' || Canal+RKO DistributionPictures
|-
| 440 046 516-3 || ''Terminator 2: Judgment Day'' || Guild Film Distribution
|-
| 440 046 552-3 || ''Army of Darkness'' || Guild Film Distribution
|-
| 440 046 630-3 || ''Barney's Sense-Sational Day'' || Lyrick Studios
|-
| 440 046 690-3 || ''Bon Jovi: Destination Anywhere'' || PolyGram Visual Programming
|-
| 440 046 764-3 || ''Metallica: Cunning Stunts'' || PolyGram Visual Programming
Line 61 ⟶ 87:
|-
| 440 046 988-3 || ''The Relic'' || PolyGram Filmed Entertainment
|-
| 440 047 646-3 || ''Ardal O'Hanlon'' || PolyGram Visual Programming
|-
| 440 047 994-3 || ''Cats'' || PolyGram Visual Programming
|-
| 440 051 844-3 || ''3rd Rock from the Sun: Lonely Dick'' || The Carsey-Werner Company
|-
| 440 051 896-3 || ''Barney's Adventure Bus'' || Lyrick Studios
|-
| 440 054 174-3 || ''Bad Lieutenant'' || Guild Film Distribution
|-
| 440 054 202-3 || ''Lord of the Dance'' || PolyGram Visual Programming
|-
| 440 054 434-3 || ''Barney and Friends: The Exercise Circus/Having Tens of Fun'' || Lyrick Studios
|-
| 440 054 666-3 || ''55 Days at Peking'' || The Rank Organization
|-
| 440 054 996-3 || ''The Adventures of Sonic the Hedgehog: High Stakes Sonic & Sonic Breakout'' || Tempo Video
|-
| 440 055 040-3 || ''Gridlock'd'' || PolyGram Filmed Entertainment
Line 75 ⟶ 111:
|-
| 440 055 126-3 || ''The Borrowers'' || PolyGram Filmed Entertainment
|-
| 440 055 346-3 || ''Bottom Live 3: Hooligan's Island'' || VVL
|-
| 440 055 934-3 || ''Spice World: The Movie'' || PolyGram Filmed Entertainment
Line 85 ⟶ 123:
|-
| 440 056 550-3 || ''Spice World: The Movie'' || PolyGram Filmed Entertainment
|-
| 440 056 632-3 || ''Body Bags'' || Republic Pictures
|-
| 440 056 762-3 || ''Anne of Green Gables'' || VVL
|-
| 440 056 764-3 || ''Anne of Green Gables: The Sequel'' || VVL
|-
| 440 057 380-3 || ''And Now the Screaming Starts'' || The Rank Organisation
|-
| 440 057 690-3 || ''3rd Rock from the Sun: Nightmare on Dick Street'' || The Carsey-Werner Company
Line 91 ⟶ 137:
|-
| 440 057 864-3 || ''Howling II'' || Epic Productions
|-
| 440 057 988-3 || ''Billy Connolly: Erect for 30 Years'' || VVL
|-
| 440 058 330-3 || ''Animal Farm'' || PolyGram Filmed Entertainment
|-
| 440 059 168-3 || ''Lionheart'' || Guild Film Distribution
|-
| 440 059 390-3 || ''Lock, Stock and Two Smoking Barrels'' || PolyGram Filmed Entertainment
Line 97 ⟶ 149:
|-
| 440 070 200-3 || ''Swan Lake'' || Philips Video Classics
|-
| 440 072 416-3 || ''Aida'' || Deutsche Grammophone
|-
| 440 074 104-3 || ''Cecilia Bartoli Live in Italy'' || Decca Video
|-
| 440 080 836-3 || ''Metallica: 2 of One'' || PolyGram Visual Programming
Line 103 ⟶ 159:
|-
| 440 082 648-3 || ''Roger Waters: The Wall Live in Berlin'' || PolyGram Visual Programming
|-
| 440 082 766-3 || ''Bon Jovi: Access All Areas'' || PolyGram Visual Programming
|-
| 440 083 500-3 || ''A Room with a View'' || Nelson Entertainment
|-
| 440 083 666-3 || ''Bernard Manning: Shootin' from the Lip!'' || PolyGram Visual Programming
|-
| 440 083 782-3 || ''1984'' || PolyGram Filmed Entertainment
|-
| 440 083 820-3 || ''The Woman in Red'' || Virgin Film Collection
|-
| 440 083 884-3 || ''Basket Case'' || Palace Pictures
|-
| 440 083 902-3 || ''Assault on Precinct 13'' || Karussel
|-
| 440 084 250-3 || ''An Eye for an Eye'' || Nelson Entertainment
|-
| 440 084 252-3 || ''An American Werewolf in London'' || PolyGram Filmed Entertainment
|-
| 440 084 344-3 || ''Godzilla Triple Feature'' || ITC Entertainment
Line 113 ⟶ 183:
|-
| 440 085 548-3 || ''ABBA Gold: Greatest Hits'' || PolyGram Visual Programming
|-
| 440 085 596-3 || ''Banging with Manning'' || PolyGram Visual Programming
|-
| 440 085 838-3 || ''Bill and Ted's Excellent Adventure'' || Nelson Entertainment
|-
| 440 085 890-3 || ''Maniac Cop/Maniac Cop 2'' || Medusa Pictures
|-
| 440 085 902-3 || ''Bad Influence'' || Entertainment Film Distributors
|-
| 440 085 976-3 || ''A Christmas Carol'' || Medusa Pictures
|-
| 440 086 514-3 || ''Keep the Faith: An Evening with Bon Jovi'' || PolyGram Visual Programming
|-
| 440 087 122-3 || ''All Blacks: A Decade of Rugby: The '80s'' || Sportsworld Video
|-
| 440 087 244-3 || ''Bad Taste'' || PolyGram Filmed Entertainment
|-
| 440 087 380-3 || ''More ABBA Gold, More ABBA Hits'' || PolyGram Visual Programming
|-
| 440 087 678-3 || ''100 Greatest NFL Touchdowns'' || NFL Films
|-
| 440 087 762-3 || ''Bon Jovi: Access All Areas/New Jersey: The Videos'' || PolyGram Visual Programming
|-
| 440 087 786-3 || ''Bon Jovi: Keep the Faith: The Videos'' || PolyGram Visual Programming
|-
| 440 088 026-3 || ''Airplane!'' || Paramount Pictures
|-
| 440 088 094-3 || ''Leslie Nielsen: Bad Golf Made Easier'' || The Stupid Line Golf Company
|-
| 440 088 134-3 || ''Bernard Bites Back: Live at the Embassy'' || PolyGram Visual Programming
|-
| 440 088 352-3 || ''Alice Cooper: The Nightmare Returns'' || Karussel
|-
| 440 088 374-3 || ''Alice Cooper: Welcome to My Nightmare'' || Karussel
|-
| 440 088 894-3 || ''Eraserhead'' || Electric
Line 135 ⟶ 229:
|-
| 800 630 382-3 || ''KISS: Unplugged'' || PolyGram Visual Programming
|-
| 800 630 592-3 || ''American Gigolo'' || Paramount Pictures
|-
| 800 630 624-3 || ''Versa Training: Strong Arms'' || Reebok International
Line 143 ⟶ 239:
|-
| 800 631 908-3 || ''NFL's Greatest Stars'' || NFL Films
|-
| 800 632 058-3 || ''Alligator'' || Atlas International
|-
| 800 632 308-3 || ''KISS My Ass'' || PolyGram Visual Programming
Line 149 ⟶ 247:
|-
| 800 632 672-3 || ''NFL's 100 Greatest Follies'' || NFL Films
|-
| 800 632 776-3 || ''The Best of Bon Jovi: Cross Road'' || PolyGram Visual Programming
|-
| 800 633 114-3 || ''Leslie Nielsen: Bad Golf My Way'' || The Stupid Line Golf Company
Line 161 ⟶ 261:
|-
| 800 633 886-3 || ''Appleseed'' || Manga Entertainment
|-
| 800 633 960-3 || ''Barefoot in the Park'' || Paramount Pictures
|-
| 800 634 196-3 || ''A Bronx Tale'' || Savoy Pictures
Line 167 ⟶ 269:
|-
| 800 634 288-3 || ''Nick Faldo's Tips and Drills'' || World Productions Entertainment
|-
| 800 634 370-3 || ''Blue Hawaii'' || Karussel
|-
| 800 634 470-3 || ''Home for the Holidays'' || PolyGram Filmed Entertainment
|-
| 800 634 548-3 || ''Alfie'' || Paramount Pictures
|-
| 800 634 796-3 || ''Royal Space Force: The Wings of Honneamise'' || Manga Entertainment
|-
| 800 634 812-3 || ''Ninja Scroll'' || Manga Entertainment
|-
| 800 634 896-3 || ''Body Bags'' || Republic Pictures
|-
| 800 634 928-3 || ''Barney's Imagination Island'' || Lyrick Studios
Line 178 ⟶ 286:
| 800 635 154-3 || ''Orlando'' || Electric
|-
| 800 635 312-3 || ''Before the Rain'' || PolyGram Filmed EntertainmentElectric
|-
| 800 635 316-3 || ''NFL's Greatest Ever Vol. 1'' || NFL Films
Line 195 ⟶ 303:
|-
| 800 635 814-3 || ''Django Strikes Again'' || Karussel
|-
| 800 635 876-3 || ''Bob Monkhouse: Live and Forbidden'' || VVL
|-
| 800 635 930-3 || ''Barney Live in New York City'' || Lyrick Studios
Line 201 ⟶ 311:
|-
| 800 635 974-3 || ''The Castle of Cagliostro'' || Manga Entertainment
|-
| 800 636 330-3 || ''Bernard Manning: On the Job'' || Manga Entertainment
|-
| 800 636 446-3 || ''Ninja Scroll'' (Spanish-dubbed) || Manga Entertainment
|-
| 800 636 470-3 || ''Delicatessen'' || Union Générale CinématographiqueElectric
|-
| 800 636 474-3 || ''Blue Velvet'' || Electric
|-
| 800 636 634-3 || ''Torvill and Dean Face the Music: The Tour'' || Inside Edge Productions
Line 221 ⟶ 335:
|-
| 800 636 780-3 || ''The Final Frolics of Mr. Bean'' || PolyGram Visual Programming
|-
| 800 636 984-3 || ''Another Night in TV Heaven Vol. 1'' || ITC Entertainment
|-
| 800 637 052-3 || ''The Story of Qiu Ju'' || Electric
|-
| 800 637 088-3 || ''An Audience with Ken Dodd'' || VVL
|-
| 800 637 480-3 || ''Def Leppard: Video Archive'' || PolyGram Visual Programming
Line 231 ⟶ 349:
|-
| 800 637 952-3 || ''Reservoir Dogs'' || The Rank Organisation
|-
| 800 638 038-3 || ''Angel and the Badman'' || Republic Pictures
|-
| 800 638 242-3 || ''Dead Man Walking'' || PolyGram Filmed Entertainment
|-
| 800 638 268-3 || ''Barney Songs'' || Lyrick Studios
|-
| 800 639 046-3 || ''The Flower of My Secret'' || Electric
|-
| 800 639 074-3 || ''Benny Hill's World: New York!'' || D.L. Taffner
|-
| 800 639 186-3 || ''Loch Ness'' || PolyGram Filmed Entertainment
Cookies help us deliver our services. By using our services, you agree to our use of cookies.