Jump to content

Comprehensive catalog of 20th Century Studios Home Entertainment releases: Difference between revisions

no edit summary
No edit summary
Line 9:
|-
| 0025 || Bloodsuckers || Titan International Productions
|-
| 0044 || (Fox Family Features) The Sound of Music || Fox
|-
| 0075 || (X-Files) Herrenvolk/Home || Fox
Line 15 ⟶ 17:
|-
| 0081 || Goodbye Charlie || Fox
|-
| 0095-8 || (Widescreen Series) True Lies || Fox
|-
| 0095-9 || (Widescreen Series) Speed || Fox
|-
| 0096-1 || (Widescreen Series) The Abyss || Fox
|-
| 0096-2 || (Widescreen Series) The Last of the Mohicans || Fox
|-
| 0121 || (X-Files) Piper Maru/Apocrypha || Fox
Line 29 ⟶ 39:
|-
| 0173 || The Siege || Fox
|-
| 0177-1 || (Widescreen Series) Broken Arrow || Fox
|-
| 0177 || Polish Wedding || Fox
|-
| 0178 || There's Something About Mary || Fox
|-
| 0191-5 || (Widescreen Series) Independence Day || Fox
|-
| 0231-8 || (Widescreen Series) Strange Days || Fox
|-
| 0232-0 || (Widescreen Series) Die Hard || Fox
|-
| 0292-7 || Star Wars: A New Hope Special Edition (widescreen) || Fox
|-
| 0292-8 || Star Wars: The Empire Strikes Back Special Edition (widescreen) || Lucasfilm
|-
| 0292-9 || Star Wars: Return of the Jedi Special Edition (widescreen) || Lucasfilm
|-
| 0293-0 || Star Wars Trilogy Special Edition || Fox and Lucasfilm
|-
| 0293-4 || Star Wars Trilogy Special Edition || Fox and Lucasfilm
|-
| 0303 || Touched by an Angel Collector's Edition: 1st and 100th Episodes || CBS
Line 67 ⟶ 95:
|-
| 0365 || The Impostors || Fox
|-
| 0369 || (Widescreen Series) Aliens || Fox
|-
| 0389 || Waking Ned Devine || Fox
Line 95 ⟶ 125:
|-
| 0448 || The X-Files: Fight the Future || Fox
|-
| 0460-1 || (Widescreen Series) Speed 2: Cruise Control || Fox
|-
| 0474 || Return to Hockeytown: Detroit Red Wings' 97-98 Championship || NHL
Line 111 ⟶ 143:
|-
| 0538 || (Beetleborgs) Metallix: The Movie || Fox Kids
|-
| 0550-1 || (Widescreen Series) Planet of the Apes || Fox
|-
| 0550-2 || (Widescreen Series) Beneath the Planet of the Apes || Fox
|-
| 0550 || (Widescreen Series) Escape from the Planet of the Apes || Fox
|-
| 0550-4 || (Widescreen Series) Conquest of the Planet of the Apes || Fox
|-
| 0550-5 || (Widescreen Series) Battle for the Planet of the Apes || Fox
|-
| 0558 || Touched by an Angel: Amazing Grace || CBS
Line 117 ⟶ 159:
|-
| 0692 || Alien Trilogy || Fox
|-
| 0901-8 || (Widescreen Series) The X-Files || Fox
|}
 
Line 251 ⟶ 295:
|-
| 1064 || The Strange Case of Alice Cooper || Fox
|-
| 1064<br>(reassigned) || (R&H) The King and I || Fox
|-
| 1065 || Rebecca of Sunnybrook Farm || Fox
Line 582 ⟶ 628:
| 1249 || Unfaithfully Yours || Fox
|-
| 1250-2 || Bruce Lee: The Master Collection || Golden Harvest
|-
| 1251 || The Story of Alexander Graham Bell || Fox
Line 3,441 ⟶ 3,487:
| 6095 || The Best of the Simpsons: Vol. 1 || Fox
|-
| 6097 || Star Wars: A New Hope (Special Edition) || Fox
|-
| 6098 || Star Wars: The Empire Strikes Back (Special Edition) || Lucasfilm
|-
| 6099 || Star Wars: Return of the Jedi (Special Edition) || Lucasfilm
|-
| 6100 || Speed 2: Cruise Control || Fox
Line 3,481 ⟶ 3,527:
| 6119 || Utu || Glitteron Films
|-
| 61216120 || ChineseBruce ConnectionLee || Golden Harvest
|-
| 6121 || The Chinese Connection || Golden Harvest
|-
| 6122 || Fists of Fury || Golden Harvest
Cookies help us deliver our services. By using our services, you agree to our use of cookies.