Jump to content

Comprehensive catalog of USA Home Entertainment releases: Difference between revisions

Line 15:
|-
| 440 043 796-3 || ''The Portrait of a Lady'' || PolyGram Filmed Entertainment
|-
| 440 043 924-3 || ''311: Enlarged to Show Detail'' || PolyGram Visual Programming
|-
| 440 045 038-3 || ''Mr. Reliable'' || PolyGram Filmed Entertainment
Line 63 ⟶ 65:
|-
| 440 080 836-3 || ''Metallica: 2 of One'' || PolyGram Visual Programming
|-
| 440 082 372-3 || ''The Bob Marley Story'' || Island Visual Arts
|-
| 440 082 648-3 || ''Roger Waters: The Wall Live in Berlin'' || PolyGram Visual Programming
|-
| 440 083 820-3 || ''The Woman in Red'' || Virgin Film Collection
|-
| 440 085 394-3 || ''KISS: X-Treme Close-Up'' || PolyGram Visual Programming
|-
| 440 085 548-3 || ''ABBA Gold: Greatest Hits'' || PolyGram Visual Programming
|-
| 440 085 890-3 || ''Maniac Cop/Maniac Cop 2'' || Medusa Pictures
|-
| 440 087 678-3 || ''100 Greatest NFL Touchdowns'' || NFL Films
|-
| 440 088 094-3 || ''Leslie Nielsen: Bad Golf Made Easier'' || The Stupid Line Golf Company
|-
| 440 088 894-3 || ''Eraserhead'' || Electric
|-
| 800 630 226-3 || ''The Usual Suspects'' || PolyGram Filmed Entertainment
|-
| 800 630 228-3 || ''Moonlight and Valentino'' || PolyGram Filmed Entertainment
|-
| 800 630 382-3 || ''KISS: Unplugged'' || PolyGram Visual Programming
|-
| 800 630 624-3 || ''Versa Training: Strong Arms'' || Reebok International
|-
| 800 630 626-3 || ''Versa Training: Stretch Reebok'' || Reebok International
|-
| 800 631 904-3 || ''75 Seasons: 75th Anniversary of the NFL'' || NFL Films
|-
| 800 631 908-3 || ''NFL's Greatest Stars'' || NFL Films
|-
| 800 632 308-3 || ''KISS My Ass'' || PolyGram Visual Programming
|-
| 800 632 654-3 || ''Boyz II Men: Then II Now'' || Motown
|-
| 800 632 672-3 || ''NFL's 100 Greatest Follies'' || NFL Films
|-
| 800 633 114-3 || ''Leslie Nielsen: Bad Golf My Way'' || The Stupid Line Golf Company
|-
| 800 633 518-3 || ''Barney and the Backyard Gang: Waiting for Santa'' || Lyrick Studios
|-
| 800 633 660-3 || ''Shania Twain: The Woman in Me'' || PolyGram Visual Programming
|-
| 800 633 712-3 || ''The Adventures of Priscilla, Queen of the Desert'' || PolyGram Filmed Entertainment
|-
| 800 633 880-3 || ''Macross Plus Part 1'' || Manga Entertainment
Line 77 ⟶ 117:
|-
| 800 634 220-3 || ''Barney's Musical Adventure'' || Lyrick Studios
|-
| 800 634 288-3 || ''Nick Faldo's Tips and Drills'' || World Productions Entertainment
|-
| 800 634 796-3 || ''Royal Space Force: The Wings of Honneamise'' || Manga Entertainment
Line 87 ⟶ 129:
|-
| 800 635 312-3 || ''Before the Rain'' || PolyGram Filmed Entertainment
|-
| 800 635 316-3 || ''NFL's Greatest Ever Vol. 1'' || NFL Films
|-
| 800 635 362-3 || ''Dallas Cowboys: Super Bowl XXX Champions'' || NFL Films
|-
| 800 635 364-3 || ''NFL: Turf Talk'' || NFL Films
|-
| 800 635 528-3 || ''Ghost in the Shell'' || Manga Entertainment
|-
| 800 635 930-3 || ''Barney Live in New York City'' || Lyrick Studios
Line 95 ⟶ 145:
|-
| 800 636 470-3 || ''Delicatessen'' || Union Générale Cinématographique
|-
| 800 636 634-3 || ''Torvill and Dean Face the Music: The Tour'' || Inside Edge Productions
|-
| 800 636 650-3 || ''The Best of Bobby Orr'' || Great North Road Marketing
|-
| 800 636 772-3 || ''Mr. Bean: Terrible Tales'' || PolyGram Visual Programming
|-
| 800 636 774-3 || ''Mr. Bean: Merry Mishaps'' || PolyGram Visual Programming
|-
| 800 636 776-3 || ''Mr. Bean: Perilous Pursuits'' || PolyGram Visual Programming
|-
| 800 636 780-3 || ''Mr. Bean: Final Frolics'' || PolyGram Visual Programming
|-
| 800 637 052-3 || ''The Story of Qiu Ju'' || Electric
|-
| 800 637 480-3 || ''Def Leppard: Video Archive'' || PolyGram Visual Programming
|-
| 800 637 482-3 || ''The Rolling Stones: Voodoo Lounge'' || PolyGram Visual Programming
|-
| 800 637 904-3 || ''Ladybird, Ladybird'' || Electric
|-
| 800 637 952-3 || ''Reservoir Dogs'' || The Rank Organisation
|-
| 800 638 242-3 || ''Dead Man Walking'' || PolyGram Filmed Entertainment
|-
| 800 639 046-3 || ''The Flower of My Secret'' || Electric
|-
| 800 639 186-3 || ''Loch Ness'' || PolyGram Filmed Entertainment
|-
| 800 639 218-3 || ''Bon Jovi: Live from London'' || PolyGram Visual Programming
|-
| 800 639 646-3 || ''Candyman 2: Farewell to the Flesh'' || PolyGram Filmed Entertainment
Cookies help us deliver our services. By using our services, you agree to our use of cookies.