Sega
Appearance
Video Games[edit]
Sega SG-1000[edit]
Catalog number | Title | Developer | Size (KB) | Released | Notes |
---|---|---|---|---|---|
N/A | Congo Bongo | Sega Personal Computer Division | 16 | July 15, 1983 | TBD |
N/A | N-Sub | Compile | 16 | July 15, 1983 | TBD |
N/A | Safari Hunting | Compile | 16 | August 1983 | TBD |
N/A | Flicky | Sega | 16 | December 1984 | TBD |
N/A | Girl's Garden | Sega | 16 | January 1985 |
|
Sega Mark III/Master System[edit]
Catalog number | Title | Developer | Size (KB) | Released | Notes |
---|---|---|---|---|---|
N/A | Hang-On | Sega R&D2 | 32 | October 20, 1985 | TBD |
N/A | Fantasy Zone | Sega R&D2 | 128 | June 15, 1986 | TBD |
N/A | R-Type | Compile | 512 | October 1, 1988 | TBD |
Sega Genesis/Mega Drive[edit]
Catalog number | Title | Developer | Size (KB) | Released | Notes |
---|---|---|---|---|---|
N/A | Sonic the Hedgehog | Sega R&D9 | 512 | July 26, 1991 | TBD |
Sega Game Gear[edit]
Catalog number | Title | Developer | Size (KB) | Released | Notes |
---|---|---|---|---|---|
N/A | Sonic the Hedgehog | Ancient | TBD | December 28, 1991 | TBD |
Hardware and accessories[edit]
Consoles[edit]
Catalog number | Name | Developer | Released | Notes |
---|---|---|---|---|
N/A | SG-1000 | Sega Personal Computer Division | July 15, 1983 | TBD |