Random House Home Video
History
[edit]In 1983, book publisher Random House made its entry into the home video market, by launching Random House Video as a label. Initially distributing titles for educational use, such as classrooms, as well as book stores, the label began distributing titles to the mass-market in 1985 when it was renamed to Random House Home Video and produced a home video adaptation of The Velveteen Rabbit, in cooperation with Rabbit Ears Productions.
In late 1985, the label secured a deal with the Children's Television Workshop to launch a line of Sesame Street titles called My Sesame Street Home Video. Eventually, in the late 1980s, Random House Home Video established more children's lines, such as those tied to The Berenstain Bears and Dr. Seuss.
In 1990, CTW and Random House Home Video expanded their deal by launching Sesame Songs Home Video, a Sesame Street line dedicated to music. In April 1995, Sony Wonder, then a subdivision of Sony Music Entertainment, became this label's main sales agent, though it would not take over marketing and promotional activities for the label until November 1999. By May 1995, the Sesame Street home video license was transferred outright to Sony Wonder.
The label shuttered in 2007, coincidentally just as Sony Wonder was becoming a subdivision of Sony Pictures Home Entertainment. Mass-market videos of the Arthur television series were the last major successes to be released on Random House Home Video; eventually, those particular rights to the series were surrendered to WGBH Boston Video.
Releases
[edit]1985
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87844 | The Velveteen Rabbit | TBD | 1985 | 25 min | TBD | NR | TBD | 1 | N/A | Color | 1985 |
1986
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88309 | Sesame Street: Bedtime Stories and Songs | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | May 12, 1986 | |
| 88311 | Sesame Street: Play Along Games and Songs | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | May 12, 1986 | |
| 88313 | Sesame Street: I'm Glad I'm Me | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | May 12, 1986 | |
| 88315 | Sesame Street: Learning About Numbers | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | May 12, 1986 | |
| 88317 | Sesame Street: Getting Ready to Read | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | May 12, 1986 | |
| 88319 | Sesame Street: Learning About Letters | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | May 12, 1986 |
1987
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88932 | Sesame Street: Sing Along | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 88934 | Sesame Street: Big Bird's Story Time | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 88936 | Sesame Street: Getting Ready for School | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 88938 | Sesame Street: Learning to Add and Subtract | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 89242 | Sesame Street - Start to Read: Ernie's Big Mess | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 89245 | Sesame Street - Start to Read: I Want to Go Home | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 89755 | Big Bird in China | USA/China | 1983 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 89757 | Christmas Eve on Sesame Street | USA | 1978 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 | |
| 89760 | Don't Eat the Pictures: Sesame Street at the Metropolitan Museum of Art | USA | 1983 | 30 min | TBD | NR | TBD | 1 | N/A | Color | October 29, 1987 |
1988
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81954 | The Berenstain Bears Get in a Fight | USA/Australia | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1988 |
|
| 81955 | The Berenstain Bears Learn About Strangers | USA/Australia | 1985 | 30 min | TBD | NR | TBD | 1 | N/A | Color | August 1988 |
|
| 81958 | The Berenstain Bears and the Truth | USA/Australia | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | August 1988 |
|
| 81959 | The Berenstain Bears and the Messy Room | USA/Australia | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | August 1988 |
|
| 89884 | Sesame Street: Big Bird's Favorite Party Games | USA | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | September 30, 1988 | |
| 89886 | Sesame Street: The Best of Ernie and Bert | USA | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | September 30, 1988 | |
| 89887 | Sesame Street: Count It Higher - Great Music Videos from Sesame Street | USA | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | September 30, 1988 | |
| 89900 | Sesame Street: The Alphabet Game | USA | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | September 30, 1988 |
1989
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82688 | Richard Scarry's Best Counting Video Ever! | USA | 1989 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 | |
| 82689 | Richard Scarry's Best ABC Video Ever! | USA | 1989 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 | |
| 82865 | The Berenstain Bears in the Dark | USA/Australia | 1985 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 82867 | The Berenstain Bears and Too Much Birthday | USA/Australia | 1985 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 82869 | The Berenstain Bears: No Girls Allowed | USA/Australia | 1985 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 82871 | The Berenstain Bears and the Trouble with Friends | USA/Australia | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 82941 | The Berenstain Bears Forget Their Manners | USA/Australia | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 82944 | The Berenstain Bears Get Stage Fright | USA/Australia | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 83008 | Dr. Seuss Beginner Book Video: Hop On Pop | USA | 1989 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 83017 | Dr. Seuss Beginner Book Video: One Fish, Two Fish, Red Fish, Blue Fish | USA | 1989 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 83071 | Dr. Seuss Beginner Book Video: The Cat in the Hat Comes Back | USA | 1989 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
| 83074 | Dr. Seuss Beginner Book Video: Dr. Seuss' ABC | USA | 1989 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1989 |
|
1990
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80517 80518 |
Sesame Street: Monster Hits | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 80519 80520 |
Sesame Street: Sing Yourself Silly | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 80820 80821 |
Sesame Street Home Video Visits: The Firehouse | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 80822 80823 |
Sesame Street Home Video Visits: The Hospital | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 80824 80826 |
Sesame Street: Dance Along | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 80827 80828 |
Sesame Street: Rock & Roll | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 81033 81034 |
The Berenstain Bears Beginner Book Video: The Bears' Christmas | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 |
|
| 81053 81054 |
The Berenstain Bears Beginner Book Video: The Berenstain Bears and the Missing Dinosaur Bone | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 |
|
| 86960 | Sesame Street: Monster Hits | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 | |
| 86962 | Sesame Street: Rock & Roll | USA | 1990 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1990 |
1991
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81032 | Dr. Seuss Beginner Book Video: I Am NOT Going to Get Up Today! | USA | 1991 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1991 |
|
| 81359 | P.D. Eastman Beginner Book Video: Are You My Mother? | USA | 1991 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1991 |
|
| 82092 | Sesame Street: Big Bird in Japan | USA/Japan | 1991 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1991 | |
| 82371 | Sesame Street: Sing, Hoot and Howl with the Sesame Street Animals | USA | 1991 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1991 | |
| 82374 | Sesame Street: Elmo's Sing Along Guessing Game | USA | 1991 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1991 |
1992
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82779 | Dr. Seuss Video Classics: Horton Hears a Who | USA | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 82780 | Dr. Seuss Video Classics: How The Grinch Stole Christmas | USA | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 82781 | Dr. Seuss Video Classics: Horton Hatches the Egg | USA | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 82782 | Dr. Seuss Video Classics: Yertle the Turtle and Other Stories | USA | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 83077 | The Cat in the Hat Gets Grinched | USA | 1982 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 83078 | Pontoffel Pock, Where Are You? | USA | 1980 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 83421 | It's Grinch Night | USA | 1977 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 84625 | Dr. Seuss Video Classics: Dr. Seuss' Sleep Book | USA | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 84628 | Dr. Seuss Video Classics: Did I Ever Tell You How Lucky You Are? | USA | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
|
| 88309 | Sesame Street: Bedtime Stories and Songs | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88311 | Sesame Street: Play Along Games and Songs | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88313 | Sesame Street: I'm Glad I'm Me | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88315 | Sesame Street: Learning About Numbers | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88317 | Sesame Street: Getting Ready to Read | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88319 | Sesame Street: Learning About Letters | USA | 1986 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88932 | Sesame Street: Sing Along | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88934 | Sesame Street: Big Bird's Story Time | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88936 | Sesame Street: Getting Ready for School | USA | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 88938 | Sesame Street: Learning to Add and Subtract | TBD | 1987 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 89884 | Sesame Street: Big Bird's Favorite Party Games | TBD | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 89886 | Sesame Street: The Best of Ernie and Bert | TBD | 1992 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 89887 | Sesame Street: Count It Higher - Great Music Videos from Sesame Street | TBD | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | |
| 89900 | Sesame Street: The Alphabet Game | TBD | 1988 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1992 |
1993
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84369 | Richard Scarry's Best Busy People Video Ever | TBD | 1993 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1993 | |
| 84372 | Richard Scarry's Best Learning Songs Video Ever! | TBD | 1993 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1993 | |
| 84396 | Sesame Street: We All Sing Together | TBD | 1993 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1993 | |
| 84398 | Sesame Street: Sing Along Earth Songs | TBD | 1993 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1993 | |
| 85067 | Sesame Street - 25 Wonderful Years: A Musical Celebration | TBD | 1993 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1993 |
1994
[edit]| Catalog number(s) | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85014 85078 |
Sesame Street: A New Baby in My House | TBD | 1994 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1994 | |
| 85630 85631 |
2 Dr. Seuss Favorites: Green Eggs and Ham and The Cat In The Hat | TBD | 1994 | 30 min | TBD | NR | TBD | 1 | N/A | Color | June 1, 1994 | |
| 86144 86146 |
Richard Scarry's Best Silly Stories and Songs Video Ever! | TBD | 1994 | 30 min | TBD | NR | TBD | 1 | N/A | Color | August 31, 1994 | |
| 86670 86671 |
Sesame Street: The Best of Elmo | TBD | 1994 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1994 | |
| 86850 86851 |
Sesame Street Celebrates Around the World | TBD | 1994 | 30 min | TBD | NR | TBD | 1 | N/A | Color | 1994 |
|
1995
[edit]1996
[edit]1997
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88477 | Arthur's Eyes | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 11, 1997 | VHS |
|
| 88479 | Arthur's Pet Business | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 11, 1997 | VHS |
|
| 88481 | Arthur Writes a Story | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 11, 1997 | VHS |
|
| 88483 | Arthur's Baby | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | July 15, 1997 | VHS |
|
| 88485 | Arthur's Lost Library Book | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | July 15, 1997 | VHS |
|
| 88487 | Arthur's Teacher Trouble | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | July 15, 1997 | VHS |
|
| 88691 | Arthur Writes a Story | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 11, 1997 | VHS |
|
| 88766 | Dr. Seuss Beginner Book Video: Green Eggs and Ham | USA | 1997 | 30 min | TBD | NR | TBD | 1 | N/A | Color | June 24, 1997 | VHS | TBD
|
| 88767 | Dr. Seuss Beginner Book Video: The Cat in the Hat | USA | 1997 | 30 min | TBD | NR | TBD | 1 | N/A | Color | June 24, 1997 | VHS | TBD
|
1998
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88483 | Arthur's Baby | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | July 28, 1998 | VHS |
|
| 89143 | Arthur's New Puppy | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | January 20, 1998 | VHS |
|
| 89144 | Arthur: D.W.'s Blankie | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | January 20, 1998 | VHS |
|
| 89145 | Arthur's Chicken Pox | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | January 20, 1998 | VHS |
|
| 89146 | Arthur: D.W. Rides Again | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 31, 1998 | VHS |
|
| 89147 | Arthur's First Sleepover | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 31, 1998 | VHS |
|
| 89148 | Arthur Makes the Team | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 31, 1998 | VHS |
|
| 89286 | Arthur's Tooth | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | July 28, 1998 | VHS |
|
| 89287 | Arthur: D.W., the Picky Eater | USA | 1997 | 30 min | TBD | NR | TBD | 1 | N/A | Color | July 28, 1998 | VHS |
|
1999
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80168 | Arthur's TV-Free Week | USA | 1997 | 30 min | TBD | NR | TBD | 1 | N/A | Color | February 9, 1999 | VHS |
|
| 80169 | Arthur's Birthday | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | February 9, 1999 | VHS |
|
| 80178 | Arthur's Family Vacation | USA | 1996 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 30, 1999 | VHS |
|
| 80179 | Arthur's Computer Adventure | USA | 1996/1997 | 30 min | TBD | NR | TBD | 1 | N/A | Color | March 30, 1999 | VHS |
|
| 80180 | Arthur Gets Lost | USA | 1996/1997 | 30 min | TBD | NR | TBD | 1 | N/A | Color | August 10, 1999 | VHS |
|
| 80181 | Arthur's Treasure Hunt | USA | 1998 | 30 min | TBD | NR | TBD | 1 | N/A | Color | August 10, 1999 | VHS |
|
| 80372 | Arthur: The Music Video | USA | 1997/1998 | 30 min | TBD | NR | TBD | 1 | N/A | Color | September 7, 1999 | VHS |
|
2000
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81023 | Arthur Goes to Hollywood | USA | 1998/1999 | 40 min | TBD | NR | TBD | 1 | N/A | Color | March 21, 2000 | VHS |
|
| 81024 | Arthur's Famous Friends | USA | 1996/1997/1999 | 40 min | TBD | NR | TBD | 1 | N/A | Color | March 21, 2000 | VHS |
|
| 81025 | Arthur's Scary Stories | USA | 1997/1998/1999 | 40 min | TBD | NR | TBD | 1 | N/A | Color | August 1, 2000 | VHS |
|
| 81033 | Arthur's Perfect Christmas | USA | 2000 | 60 min | TBD | NR | TBD | 1 | N/A | Color | September 12, 2000 | VHS |
2001
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81026 | Arthur's Storybook | USA | 1997/1999/2000 | 40 min | TBD | NR | TBD | 1 | N/A | Color | January 30, 2001 | VHS |
|
| 81027 | Arthur's Mystery Files | USA | 1996/1997/1998 | 40 min | TBD | NR | TBD | 1 | N/A | Color | January 30, 2001 | VHS |
|
| 81028 | Arthur's Celebration | USA | 1996/1998 | 40 min | TBD | NR | TBD | 1 | N/A | Color | May 8, 2001 | VHS |
|
| 81029 | Arthur's Best School Days | USA | 1996/1998 | 40 min | TBD | NR | TBD | 1 | N/A | Color | September 11, 2001 | VHS |
|
| 81030 | Arthur Goes to the Doctor | USA | 1997/1999/2000 | 40 min | TBD | NR | TBD | 1 | N/A | Color | September 11, 2001 | VHS |
|
2002
[edit]| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81031 | Arthur Goes on a Field Trip | USA | 1997/1998/2000 | 40 min | TBD | NR | TBD | 1 | N/A | Color | January 22, 2002 | VHS |
|
| 81032 | Arthur Makes a Movie | USA | 1996/1997 | 40 min | TBD | NR | TBD | 1 | N/A | Color | January 22, 2002 | VHS |
|
Duplicators
[edit]- Allied Digital Technologies, Clinton, TN (1995-2001)
- Deluxe Media Services, North Little Rock, AR (2000-2005)
- Deluxe Video Services, Northbrook, IL (1985-2000)
- Deluxe Video Services, Garden Grove, CA (1985-1999)
- Rank Video Services America, El Segundo, CA (1987-1988)
- Rank Video Services America, Mexicali, BC (1985-1994)
- Sony Digital Audio Disc Corporation, Carrollton, GA (1995-1999)
- Technicolor Home Entertainment Services, Livonia, MI (1995-2006)