Paramount Home Entertainment: Difference between revisions

From Home Video
Content added Content deleted
No edit summary
Line 4: Line 4:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 1113 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
| 1113 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || ?? min || Theatrical version || R || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
|-
| 1122 || ''[https://en.wikipedia.org/wiki/The_Warriors_(film) The Warriors]'' || USA || 1979 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
| 1307 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || ?? min || Television version || PG || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
|-
| 1235 || ''[https://en.wikipedia.org/wiki/French_Postcards French Postcards]'' || France/West Germany/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
| 6812 || ''[https://en.wikipedia.org/wiki/Barbarella_(film) Barbarella: Queen of the Galaxy]'' || France/Italy || 1968 || ?? min || English language theatrical version || PG || Panavision || 1 || N/A || Color || December 1979 || TBD
|-
|-
| 1318 || ''[https://en.wikipedia.org/wiki/Sunburn_(1979_film) Sunburn]'' || UK/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
| 8099 || ''[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) Charlotte's Web]'' || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || December 1979 || The original 1979 pressing ended with the film's original MPAA rating card. This is also intact on the Canadian Astral Video VHS release.
|-
|-
| 6812 || ''[https://en.wikipedia.org/wiki/Barbarella_(film) Barbarella: Queen of the Galaxy]'' || France/Italy || 1968 || ?? min || English language theatrical version || PG || Panavision || 1 || N/A || Color || 1979 || TBD
| 8708 || ''[https://en.wikipedia.org/wiki/The_Longest_Yard_(1974_film) The Longest Yard]'' || USA || 1974 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
|-
| 6826 || ''[https://en.wikipedia.org/wiki/Goodbye,_Columbus_(film) Goodbye, Columbus]'' || USA || 1969 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
| 8850 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_Brown Race for Your Life, Charlie Brown]'' || USA || 1977 || 76 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || December 1979 || TBD
|-
| 8099 || ''[https://en.wikipedia.org/wiki/Charlotte's_Web_(1973_film) Charlotte's Web]'' || USA || 1973 || 94 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || 1979 || The original 1979 pressing ended with the film's original MPAA rating card. This is also intact on the Canadian Astral Video VHS release.
|-
| 8708 || ''[https://en.wikipedia.org/wiki/The_Longest_Yard_(1974_film) The Longest Yard]'' || USA || 1974 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
|-
| 8791 || ''[https://en.wikipedia.org/wiki/The_Apprenticeship_of_Duddy_Kravitz_(film) The Apprenticeship of Duddy Kravitz]'' || Canada || 1974 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || 1979 || TBD
|-
| 8850 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_Brown Race for Your Life, Charlie Brown]'' || USA || 1977 || 76 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || 1979 || TBD
|}
|}


Line 30: Line 22:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 1108 || ''[https://en.wikipedia.org/wiki/Grease_(film) Grease]'' || USA || 1978 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || 1980 || TBD
| 1108 || ''[https://en.wikipedia.org/wiki/Grease_(film) Grease]'' || USA || 1978 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || February 1980 || TBD
|-
|-
| 8771 || ''[https://en.wikipedia.org/wiki/Mandingo_(film) Mandingo]'' || USA || 1975 || 127 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1980 || TBD
| 1122 || ''[https://en.wikipedia.org/wiki/The_Warriors_(film) The Warriors]'' || USA || 1979 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 1980 || TBD
|-
|-
| 8858 || ''[https://en.wikipedia.org/wiki/Star_Trek:_The_Motion_Picture Star Trek: The Motion Picture]'' || USA || 1979 || 132 min || Roadshow version || G || Panavision || 1 || N/A || Color || 1980 || Overture intact at the start.
| 1318 || ''[https://en.wikipedia.org/wiki/Sunburn_(1979_film) Sunburn]'' || UK/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || March 1980 || TBD
|-
|-
| 8989 || ''[https://en.wikipedia.org/wiki/American_Gigolo American Gigolo]'' || USA || 1980 || 117 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1980 || TBD
| 8771 || ''[https://en.wikipedia.org/wiki/Mandingo_(film) Mandingo]'' || USA || 1975 || 127 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1980 || TBD
|-
| 8858 || ''[https://en.wikipedia.org/wiki/Star_Trek:_The_Motion_Picture Star Trek: The Motion Picture]'' || USA || 1979 || 132 min || Roadshow version || G || Panavision || 1 || N/A || Color || November 1980 || Overture intact at the start.
|-
| 8989 || ''[https://en.wikipedia.org/wiki/American_Gigolo American Gigolo]'' || USA || 1980 || 117 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1980 || TBD
|}
|}


Line 44: Line 40:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 1171 || ''[https://en.wikipedia.org/wiki/Popeye_(film) Popeye]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA || 1980 || 114 min || Standard version || PG || Technovision || 1 || N/A || Color || 1981 || TBD
| 1171 || ''[https://en.wikipedia.org/wiki/Popeye_(film) Popeye]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA || 1980 || 114 min || Standard version || PG || Technovision || 1 || N/A || Color || June 1981 || TBD
|-
| 1367 || ''[https://en.wikipedia.org/wiki/Dragonslayer_(1981_film) Dragonslayer]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA/UK || 1981 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || 1981 || TBD
|-
|-
| 1395 || ''[https://en.wikipedia.org/wiki/Friday_the_13th_(1980_film) Friday the 13th]'' || USA || 1980 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1981 || Original copies ended with a rare preview for ''[[Friday the 13th Part II]]'' that never again appeared on home video.
| 1395 || ''[https://en.wikipedia.org/wiki/Friday_the_13th_(1980_film) Friday the 13th]'' || USA || 1980 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1981 || Original copies ended with a rare preview for ''[[Friday the 13th Part II]]'' that never again appeared on home video.
|-
| 6826 || ''[https://en.wikipedia.org/wiki/Goodbye,_Columbus_(film) Goodbye, Columbus]'' || USA || 1969 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|}
|}


Line 56: Line 52:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 2310 || ''[https://en.wikipedia.org/wiki/Time_Bandits Time Bandits]''<br /><small><small>From HandMade Films</small></small> || UK || 1981 || 117 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
| 1367 || ''[https://en.wikipedia.org/wiki/Dragonslayer_(1981_film) Dragonslayer]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA/UK || 1981 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
| 2310 || ''[https://en.wikipedia.org/wiki/Time_Bandits Time Bandits]''<br /><small><small>From HandMade Films</small></small> || UK || 1981 || 117 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
|-
| 8791 || ''[https://en.wikipedia.org/wiki/The_Apprenticeship_of_Duddy_Kravitz_(film) The Apprenticeship of Duddy Kravitz]'' || Canada || 1974 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
|}
|}


Line 65: Line 65:
|-
|-
| 1376 || ''[https://en.wikipedia.org/wiki/Raiders_of_the_Lost_Ark Raiders of the Lost Ark]'' || USA || 1981 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || December 3, 1983 || Original copies started with a preview for ''[[Indiana Jones and the Temple of Doom]]''.
| 1376 || ''[https://en.wikipedia.org/wiki/Raiders_of_the_Lost_Ark Raiders of the Lost Ark]'' || USA || 1981 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || December 3, 1983 || Original copies started with a preview for ''[[Indiana Jones and the Temple of Doom]]''.
|}
|}

===1984===

===1985===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1235 || ''[https://en.wikipedia.org/wiki/French_Postcards French Postcards]'' || France/West Germany/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || June 1985 || TBD
|}
|}

Revision as of 06:02, 26 December 2020

1979

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1113 Saturday Night Fever USA 1977 ?? min Theatrical version R Matted 1.85 1 N/A Color December 1979 TBD
1307 Saturday Night Fever USA 1977 ?? min Television version PG Matted 1.85 1 N/A Color December 1979 TBD
6812 Barbarella: Queen of the Galaxy France/Italy 1968 ?? min English language theatrical version PG Panavision 1 N/A Color December 1979 TBD
8099 Charlotte's Web USA 1973 94 min Standard version G Matted 1.85 1 N/A Color December 1979 The original 1979 pressing ended with the film's original MPAA rating card. This is also intact on the Canadian Astral Video VHS release.
8708 The Longest Yard USA 1974 ?? min TBD R Matted 1.85 1 N/A Color December 1979 TBD
8850 Race for Your Life, Charlie Brown USA 1977 76 min Standard version G Matted 1.85 1 N/A Color December 1979 TBD

1980

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1108 Grease USA 1978 110 min TBD PG Panavision 1 N/A Color February 1980 TBD
1122 The Warriors USA 1979 99 min TBD R Matted 1.85 1 N/A Color March 1980 TBD
1318 Sunburn UK/USA 1979 ?? min TBD PG Matted 1.85 1 N/A Color March 1980 TBD
8771 Mandingo USA 1975 127 min TBD R Matted 1.85 1 N/A Color June 1980 TBD
8858 Star Trek: The Motion Picture USA 1979 132 min Roadshow version G Panavision 1 N/A Color November 1980 Overture intact at the start.
8989 American Gigolo USA 1980 117 min TBD R Matted 1.85 1 N/A Color November 1980 TBD

1981

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1171 Popeye
Co-produced with Walt Disney Productions
USA 1980 114 min Standard version PG Technovision 1 N/A Color June 1981 TBD
1395 Friday the 13th USA 1980 95 min Standard version R Matted 1.85 1 N/A Color January 1981 Original copies ended with a rare preview for Friday the 13th Part II that never again appeared on home video.
6826 Goodbye, Columbus USA 1969 ?? min TBD R Matted 1.85 1 N/A Color June 1981 TBD

1982

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1367 Dragonslayer
Co-produced with Walt Disney Productions
USA/UK 1981 110 min Standard version PG Panavision 1 N/A Color May 1982 TBD
2310 Time Bandits
From HandMade Films
UK 1981 117 min TBD PG Matted 1.85 1 N/A Color April 1982 TBD
8791 The Apprenticeship of Duddy Kravitz Canada 1974 ?? min TBD PG Panavision 1 N/A Color June 1982 TBD

1983

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1376 Raiders of the Lost Ark USA 1981 115 min Standard version PG Panavision 1 N/A Color December 3, 1983 Original copies started with a preview for Indiana Jones and the Temple of Doom.

|}

1984

1985

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1235 French Postcards France/West Germany/USA 1979 ?? min TBD PG Matted 1.85 1 N/A Color June 1985 TBD