Paramount Home Entertainment: Difference between revisions

From Home Video
Content added Content deleted
No edit summary
Line 3: Line 3:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1113 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || 118 min || Theatrical version || R || Matted 1.85 || 1 || N/A || Color || September 1979 || Same master as the MCA DiscoVision release, complete with the warning screen at the end.<br />Original MPAA "R" rating screen intact at the end.
|-
| 1307 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || 112 min || Edited reissue version || PG || Matted 1.85 || 1 || N/A || Color || September 1979 || TBD
|-
|-
| 5303 || ''[https://en.wikipedia.org/wiki/The_War_of_the_Worlds_(1953_film) The War of the Worlds]'' || USA || 1953 || 85 min || 1977 reissue version || G || Academy || 1 || N/A || Color || September 1979 || Original MPAA "G" rating screen intact at the end.
| 5303 || ''[https://en.wikipedia.org/wiki/The_War_of_the_Worlds_(1953_film) The War of the Worlds]'' || USA || 1953 || 85 min || 1977 reissue version || G || Academy || 1 || N/A || Color || September 1979 || Original MPAA "G" rating screen intact at the end.
Line 21: Line 17:
|-
|-
| 8850 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_Brown Race for Your Life, Charlie Brown]'' || USA || 1977 || 76 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || September 1979 || TBD
| 8850 || ''[https://en.wikipedia.org/wiki/Race_for_Your_Life,_Charlie_Brown Race for Your Life, Charlie Brown]'' || USA || 1977 || 76 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || September 1979 || TBD
|-
| 1113 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || 118 min || Theatrical version || R || Matted 1.85 || 1 || N/A || Color || September 1979 || Same master as the MCA DiscoVision release, complete with the warning screen at the end.<br />Original MPAA "R" rating screen intact at the end.
|-
| 1307 || ''[https://en.wikipedia.org/wiki/Saturday_Night_Fever Saturday Night Fever]'' || USA || 1977 || 112 min || Edited reissue version || PG || Matted 1.85 || 1 || N/A || Color || September 1979 || TBD
|}
|}


Line 27: Line 27:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1108 || ''[https://en.wikipedia.org/wiki/Grease_(film) Grease]'' || USA || 1978 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || January 1980 || TBD
|-
| 1122 || ''[https://en.wikipedia.org/wiki/The_Warriors_(film) The Warriors]'' || USA || 1979 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1980 || TBD
|-
| 1318 || ''[https://en.wikipedia.org/wiki/Sunburn_(1979_film) Sunburn]'' || UK/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1980 || TBD
|-
|-
| 8771 || ''[https://en.wikipedia.org/wiki/Mandingo_(film) Mandingo]'' || USA || 1975 || 127 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1980 || TBD
| 8771 || ''[https://en.wikipedia.org/wiki/Mandingo_(film) Mandingo]'' || USA || 1975 || 127 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1980 || TBD
Line 41: Line 35:
|-
|-
| 8989 || ''[https://en.wikipedia.org/wiki/American_Gigolo American Gigolo]'' || USA || 1980 || 117 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1980 || TBD
| 8989 || ''[https://en.wikipedia.org/wiki/American_Gigolo American Gigolo]'' || USA || 1980 || 117 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1980 || TBD
|-
| 1108 || ''[https://en.wikipedia.org/wiki/Grease_(film) Grease]'' || USA || 1978 || 110 min || TBD || PG || Panavision || 1 || N/A || Color || January 1980 || TBD
|-
| 1122 || ''[https://en.wikipedia.org/wiki/The_Warriors_(film) The Warriors]'' || USA || 1979 || 99 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1980 || TBD
|-
| 1318 || ''[https://en.wikipedia.org/wiki/Sunburn_(1979_film) Sunburn]'' || UK/USA || 1979 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1980 || TBD
|}
|}


Line 47: Line 47:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 6826 || ''[https://en.wikipedia.org/wiki/Goodbye,_Columbus_(film) Goodbye, Columbus]'' || USA || 1969 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 1171 || ''[https://en.wikipedia.org/wiki/Popeye_(film) Popeye]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA || 1980 || 114 min || Standard version || PG || Technovision || 1 || N/A || Color || June 1981 || TBD
| 1171 || ''[https://en.wikipedia.org/wiki/Popeye_(film) Popeye]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA || 1980 || 114 min || Standard version || PG || Technovision || 1 || N/A || Color || June 1981 || TBD
|-
|-
| 1395 || ''[https://en.wikipedia.org/wiki/Friday_the_13th_(1980_film) Friday the 13th]'' || USA || 1980 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1981 || Original copies ended with a rare preview for ''[[Friday the 13th Part II]]'' that never again appeared on home video.
| 1395 || ''[https://en.wikipedia.org/wiki/Friday_the_13th_(1980_film) Friday the 13th]'' || USA || 1980 || 95 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || January 1981 || Original copies ended with a rare preview for ''[[Friday the 13th Part II]]'' that never again appeared on home video.
|-
| 6826 || ''[https://en.wikipedia.org/wiki/Goodbye,_Columbus_(film) Goodbye, Columbus]'' || USA || 1969 || ?? min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1981 || TBD
|}
|}


Line 59: Line 59:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 8791 || ''[https://en.wikipedia.org/wiki/The_Apprenticeship_of_Duddy_Kravitz_(film) The Apprenticeship of Duddy Kravitz]'' || Canada || 1974 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
|-
|-
| 1367 || ''[https://en.wikipedia.org/wiki/Dragonslayer_(1981_film) Dragonslayer]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA/UK || 1981 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
| 1367 || ''[https://en.wikipedia.org/wiki/Dragonslayer_(1981_film) Dragonslayer]''<br /><small><small>Co-produced with Walt Disney Productions</small></small> || USA/UK || 1981 || 110 min || Standard version || PG || Panavision || 1 || N/A || Color || May 1982 || TBD
|-
|-
| 2310 || ''[https://en.wikipedia.org/wiki/Time_Bandits Time Bandits]''<br /><small><small>From HandMade Films</small></small> || UK || 1981 || 117 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
| 2310 || ''[https://en.wikipedia.org/wiki/Time_Bandits Time Bandits]''<br /><small><small>From HandMade Films</small></small> || UK || 1981 || 117 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 1982 || TBD
|-
| 8791 || ''[https://en.wikipedia.org/wiki/The_Apprenticeship_of_Duddy_Kravitz_(film) The Apprenticeship of Duddy Kravitz]'' || Canada || 1974 || ?? min || TBD || PG || Panavision || 1 || N/A || Color || June 1982 || TBD
|}
|}


Line 71: Line 71:
|-
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1376 || ''[https://en.wikipedia.org/wiki/Raiders_of_the_Lost_Ark Raiders of the Lost Ark]'' || USA || 1981 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || December 3, 1983 || Original copies started with a preview for ''[[Indiana Jones and the Temple of Doom]]''.
|-
|-
| 6907 || ''[https://en.wikipedia.org/wiki/Medium_Cool Medium Cool]'' || USA || 1969 || 110 min || Original version || R || Matted 1.85 || 1 || N/A || Color || June 1983 || A Paramount Gateway release.<br />The only home release confirmed to have "Merry-Go-Round" by Wild Man Fischer intact, as Paramount was sued by the copyright holders for copyright infringement over this release and so had to replace it with a whistled rendition of "Sweet Georgia Brown" for all future releases.
| 6907 || ''[https://en.wikipedia.org/wiki/Medium_Cool Medium Cool]'' || USA || 1969 || 110 min || Original version || R || Matted 1.85 || 1 || N/A || Color || June 1983 || A Paramount Gateway release.<br />The only home release confirmed to have "Merry-Go-Round" by Wild Man Fischer intact, as Paramount was sued by the copyright holders for copyright infringement over this release and so had to replace it with a whistled rendition of "Sweet Georgia Brown" for all future releases.
|-
| 1376 || ''[https://en.wikipedia.org/wiki/Raiders_of_the_Lost_Ark Raiders of the Lost Ark]'' || USA || 1981 || 115 min || Standard version || PG || Panavision || 1 || N/A || Color || December 3, 1983 || Original copies started with a preview for ''[[Indiana Jones and the Temple of Doom]]''.
|}
|}



Revision as of 02:53, 11 August 2021

1979

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
5303 The War of the Worlds USA 1953 85 min 1977 reissue version G Academy 1 N/A Color September 1979 Original MPAA "G" rating screen intact at the end.
6812 Barbarella: Queen of the Galaxy France/Italy 1968 ?? min English language theatrical version PG Panavision 1 N/A Color September 1979 TBD
8099 Charlotte's Web USA 1973 94 min Standard version G Matted 1.85 1 N/A Color September 1979 The original 1979 pressing ended with the film's original MPAA rating card. This is also intact on the Canadian Astral Video VHS release.
8374 Lady Sings the Blues USA 1972 144 min TBD R Panavision 2 TBD Color September 1979 Original MPAA "R" rating card intact at the start.
8674 Chinatown USA 1974 131 min Standard version R Panavision 1 N/A Color September 1979 TBD
8708 The Longest Yard USA 1974 ?? min TBD R Matted 1.85 1 N/A Color September 1979 TBD
8850 Race for Your Life, Charlie Brown USA 1977 76 min Standard version G Matted 1.85 1 N/A Color September 1979 TBD
1113 Saturday Night Fever USA 1977 118 min Theatrical version R Matted 1.85 1 N/A Color September 1979 Same master as the MCA DiscoVision release, complete with the warning screen at the end.
Original MPAA "R" rating screen intact at the end.
1307 Saturday Night Fever USA 1977 112 min Edited reissue version PG Matted 1.85 1 N/A Color September 1979 TBD

1980

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
8771 Mandingo USA 1975 127 min TBD R Matted 1.85 1 N/A Color June 1980 TBD
8858 Bon Voyage, Charlie Brown (and Don't Come Back!!) USA 1980 76 min Standard version G Matted 1.85 1 N/A Color November 1980 Original MPAA G rating card intact at the end.
8858 Star Trek: The Motion Picture USA 1979 132 min Roadshow version G Panavision 1 N/A Color November 1980 Overture intact at the start.
8989 American Gigolo USA 1980 117 min TBD R Matted 1.85 1 N/A Color November 1980 TBD
1108 Grease USA 1978 110 min TBD PG Panavision 1 N/A Color January 1980 TBD
1122 The Warriors USA 1979 99 min TBD R Matted 1.85 1 N/A Color January 1980 TBD
1318 Sunburn UK/USA 1979 ?? min TBD PG Matted 1.85 1 N/A Color January 1980 TBD

1981

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
6826 Goodbye, Columbus USA 1969 ?? min TBD R Matted 1.85 1 N/A Color June 1981 TBD
1171 Popeye
Co-produced with Walt Disney Productions
USA 1980 114 min Standard version PG Technovision 1 N/A Color June 1981 TBD
1395 Friday the 13th USA 1980 95 min Standard version R Matted 1.85 1 N/A Color January 1981 Original copies ended with a rare preview for Friday the 13th Part II that never again appeared on home video.

1982

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
8791 The Apprenticeship of Duddy Kravitz Canada 1974 ?? min TBD PG Panavision 1 N/A Color June 1982 TBD
1367 Dragonslayer
Co-produced with Walt Disney Productions
USA/UK 1981 110 min Standard version PG Panavision 1 N/A Color May 1982 TBD
2310 Time Bandits
From HandMade Films
UK 1981 117 min TBD PG Matted 1.85 1 N/A Color April 1982 TBD

1983

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
6907 Medium Cool USA 1969 110 min Original version R Matted 1.85 1 N/A Color June 1983 A Paramount Gateway release.
The only home release confirmed to have "Merry-Go-Round" by Wild Man Fischer intact, as Paramount was sued by the copyright holders for copyright infringement over this release and so had to replace it with a whistled rendition of "Sweet Georgia Brown" for all future releases.
1376 Raiders of the Lost Ark USA 1981 115 min Standard version PG Panavision 1 N/A Color December 3, 1983 Original copies started with a preview for Indiana Jones and the Temple of Doom.

1984

1985

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1235 French Postcards France/West Germany/USA 1979 ?? min TBD PG Matted 1.85 1 N/A Color June 1985 TBD