Miramax Home Entertainment
This home video label was originally launched in 1992 as Miramax Home Video by former Thorn EMI Video boss Nick Santrizos, and it was originally marketed by Paramount Home Video. On June 30, 1993, soon after The Walt Disney Company acquired Miramax Films, the label was relaunched around mid-1994, with Buena Vista Home Video taking over marketing. On December 3, 2010, Disney sold off Miramax Films to Filmyard Holdings. Then, on March 2, 2016, the company was sold to beIN Media Group. On April 3, 2020, beIN Media Group sold a 49% stake in the company to Paramount Global (then called ViacomCBS). Since then, Paramount Global has held the North American rights to most of Miramax Films' catalog, including the pre-2005 Dimension Films library, with international rights held by beIN Media Group.
Paramount Home Video (1992-1993)[edit]
1992[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15124 | Kafka | France/USA | 1991 | 100 min | TBD | PG-13 | TBD | 1 | N/A | Color | December 22, 1992 | VHS |
Buena Vista Home Entertainment (1994-2010)[edit]
1994[edit]
These titles were also labeled under Touchstone Home Video.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2522 | Farewell My Concubine | China | 1993 | 157 min | TBD | R | TBD | 1 | N/A | Color | September 21, 1994 | VHS |
|
2523 | The Snapper | Ireland | 1993 | 91 min | TBD | R | TBD | 1 | N/A | Color | September 21, 1994 | VHS |
|
2541 | Mother's Boys | USA | 1994 | 96 min | TBD | R | TBD | 1 | N/A | Color | October 12, 1994 | VHS |
|
2548 | Little Buddha | Italy / UK / France | 1993 | 140 min | TBD | PG | TBD | 1 | N/A | Color | November 23, 1994 | VHS |
|
2557 | Sirens | Australia | 1994 | 95 min | TBD | R | TBD | 1 | N/A | Color | October 19, 1994 | VHS |
|
2759 | Blue | France | 1993 | 94 min | TBD | R | TBD | 1 | N/A | Color | August 24, 1994 | VHS |
|
2762 | Like Water for Chocolate | Mexico | 1992 | 105 min | TBD | R | TBD | 1 | N/A | Color | August 24, 1994 | VHS |
|
3034 | The Crow | USA | 1994 | 102 min | TBD | R | TBD | 1 | N/A | Color | September 14, 1994 | VHS |
|
3034 AS | The Crow | USA | 1994 | 102 min | TBD | R | TBD | 1 (2 sides) | TBD | Color | September 14, 1994 | LaserDisc |
|
3038 | The Wedding Gift | UK | 1993 | 87 min | TBD | PG-13 | TBD | 1 | N/A | Color | December 14, 1994 | VHS |
|
1995[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2541 | Mother's Boys | USA | 1994 | 96 min | TBD | R | TBD | 1 | N/A | Color | June 3, 1995 | VHS |
|
2548 | Little Buddha | Italy / UK / France | 1993 | 140 min | TBD | PG | TBD | 1 | N/A | Color | June 3, 1995 | VHS |
|
2560 | The Advocate | UK | 1994 | 102 min | TBD | R | TBD | 1 | N/A | Color | April 18, 1995 | VHS |
|
3034 | The Crow | USA | 1994 | 102 min | TBD | R | TBD | 1 | N/A | Color | June 3, 1995 | VHS |
|
3036 | Ciao, Professore! | Italy | 1992 | 95 min | TBD | R | TBD | 1 | N/A | Color | January 10, 1995 | VHS |
|
3039 | White | France / Poland | 1994 | 87 min | TBD | R | TBD | 1 | N/A | Color | January 10, 1995 | VHS |
|
3041 | Fresh | USA | 1994 | 115 min | TBD | R | TBD | 1 | N/A | Color | February 21, 1995 | VHS |
|
3041 | Fresh | USA | 1994 | 115 min | TBD | R | TBD | 1 | N/A | Color | June 3, 1995 | VHS |
|
3608 | A La Mode | France | 1993 | 89 min | TBD | R | TBD | 1 | N/A | Color | February 7, 1995 | VHS |
|
3613 | Camilla | Canada / UK | 1994 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 20, 1995 | VHS |
|
3614 | Pulp Fiction | USA | 1994 | 154 min | TBD | R | TBD | 1 | N/A | Color | September 12, 1995 | VHS |
|
3614 AS | Pulp Fiction | USA | 1994 | 154 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | October 4, 1995 | LaserDisc |
|
3618 | Clerks | USA | 1994 | 92 min | TBD | R | TBD | 1 | N/A | Black & White / Color | May 23, 1995 | VHS |
|
3619 | Highlander: The Final Dimension | UK / Canada / France | 1994 | 99 min | TBD | R | TBD | 1 | N/A | Color | May 16, 1995 | VHS |
|
4368 | Bullets Over Broadway | USA | 1994 | 98 min | TBD | R | TBD | 1 | N/A | Color | May 16, 1995 | VHS |
|
4371 | Heavenly Creatures | New Zealand | 1994 | 99 min | TBD | R | TBD | 1 | N/A | Color | May 23, 1995 | VHS |
|
4373 | Red | France | 1994 | 99 min | TBD | R | TBD | 1 | N/A | Color | July 18, 1995 | VHS |
|
4438 | Ready to Wear | USA | 1994 | 133 min | TBD | R | TBD | 1 | N/A | Color | June 27, 1995 | VHS |
|
4439 | Queen Margot | France | 1994 | 144 min | TBD | R | TBD | 1 | N/A | Color | June 13, 1995 | VHS |
|
4441 | Tom & Viv | UK | 1994 | 115 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 22, 1995 | VHS |
|
4698 | Strawberry & Chocolate | Mexico | 1994 | 108 min | TBD | R | TBD | 1 | N/A | Color | November 14, 1995 | VHS |
|
4704 | Exotica | Canada | 1994 | 104 min | TBD | R | TBD | 1 | N/A | Color | October 17, 1995 | VHS |
|
5258 | The Englishman who Went up a Hill but Came down a Mountain | UK | 1995 | 99 min | TBD | PG | TBD | 1 | N/A | Color | November 14, 1995 | VHS |
|
5445 | Picture Bride | USA | 1995 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | October 17, 1995 | VHS |
|
1996[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3035 | The Innocent | Germany | 1993 | 107 min | TBD | R | TBD | 1 | N/A | Color | April 9, 1996 | VHS |
|
3618 | Clerks | USA | 1994 | 92 min | TBD | R | TBD | 1 | N/A | Black & White / Color | March 5, 1996 | VHS |
|
3625 | Two Bits | USA | 1995 | 85 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 23, 1996 | VHS |
|
4368 | Bullets Over Broadway | USA | 1994 | 98 min | TBD | R | TBD | 1 | N/A | Color | March 5, 1996 | VHS |
|
4701 | Muriel's Wedding | Australia | 1994 | 101 min | TBD | R | TBD | 1 | N/A | Color | March 12, 1996 | VHS |
|
5264 | The Glass Shield | USA | 1995 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 2, 1996 | VHS |
|
5325 | Priest | UK | 1995 | 98 min | TBD | R | TBD | 1 | N/A | Color | January 9, 1996 | VHS |
|
5924 | Lie Down with Dogs | USA | 1995 | 84 min | TBD | R | TBD | 1 | N/A | Color | February 13, 1996 | VHS |
|
5931 | Dead Tired | France | 1994 | 92 min | TBD | R | TBD | 1 | N/A | Color | February 20, 1996 | VHS |
|
5935 | Country Life | Australia | 1994 | 118 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 19, 1996 | VHS |
|
5941 | Unzipped | USA | 1995 | 73 min | TBD | PG-13 | TBD | 1 | N/A | Color | February 20, 1996 | VHS |
|
5943 | A Month by the Lake | USA | 1995 | 92 min | TBD | PG | TBD | 1 | N/A | Color | May 14, 1996 | VHS |
|
5964 | Restoration | USA | 1995 | 117 min | TBD | R | TBD | 1 | N/A | Color | August 13, 1996 | VHS |
|
6181 | Things to Do in Denver When You're Dead | USA | 1995 | 115 min | TBD | R | TBD | 1 | N/A | Color | August 20, 1996 | VHS |
|
6181 AS | Things to Do in Denver When You're Dead | USA | 1995 | 115 min | TBD | R | TBD | 1 (2 sides) | TBD | Color | September 25, 1996 | LaserDisc |
|
6315 | Smoke | USA | 1995 | 112 min | TBD | R | TBD | 1 | N/A | Color | April 9, 1996 | VHS |
|
7173 | Mighty Aphrodite | USA | 1995 | 95 min | TBD | R | TBD | 1 | N/A | Color | June 18, 1996 | VHS |
|
7197 | Pulp Fiction: Special Collector's Edition | USA | 1994 | 154 min | TBD | R | TBD | 1 | N/A | Color | March 5, 1996 | VHS |
|
7225 | Blue in the Face | USA | 1995 | 89 min | TBD | R | TBD | 1 | N/A | Color | June 11, 1996 | VHS |
|
7403 | The Journey of August King | USA | 1995 | 91 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 11, 1996 | VHS |
|
7404 | The Crossing Guard | USA | 1995 | 111 min | TBD | R | TBD | 1 | N/A | Color | June 11, 1996 | VHS |
|
7404 AS | The Crossing Guard | USA | 1995 | 111 min | TBD | R | TBD | 1 (2 sides) | TBD | Color | October 23, 1996 | LaserDisc |
|
7764 | Georgia | USA | 1995 | 115 min | TBD | R | TBD | 1 | N/A | Color | July 23, 1996 | VHS |
|
7768 | Cry, the Beloved Country | Africa | 1995 | 106 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 16, 1996 | VHS |
|
7956 | Four Rooms | USA | 1995 | 98 min | TBD | R | TBD | 1 | N/A | Color | July 16, 1996 | VHS |
|
7983 | French Twist | France | 1995 | 104 min | TBD | R | TBD | 1 | N/A | Color | September 17, 1996 | VHS |
|
8014 | Beautiful Girls | USA | 1996 | 112 min | TBD | R | TBD | 1 | N/A | Color | October 22, 1996 | VHS |
|
8099 | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | USA | 1996 | 89 min | TBD | R | TBD | 1 | N/A | Color | October 22, 1996 | VHS |
|
8732 | The Star Maker | Italy | 1995 | 113 min | TBD | R | TBD | 1 | N/A | Color | October 15, 1996 | VHS |
|
8943 | Captives | UK | 1995 | 100 min | TBD | R | TBD | 1 | N/A | Color | December 17, 1996 | VHS |
|
8944 | The Pallbearer | USA | 1996 | 94 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 12, 1996 | VHS |
|
8945 | Loaded | UK | 1994 | 96 min | TBD | R | TBD | 1 | N/A | Color | December 17, 1996 | VHS |
|
8946 | Jane Eyre | USA / France | 1996 | 116 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 5, 1996 | VHS |
|
8949 | Of Love and Shadows | Chile | 1994 | 103 min | TBD | R | TBD | 1 | N/A | Color | December 24, 1996 | VHS |
|
1997[edit]
This year, in collaboration with Quentin Tarantino, Miramax Home Entertainment launches the Rolling Thunder Pictures collection, releasing Tarantino's favorite films to video. Along with the typical opening previews, these tapes open with a custom introduction to the featured film. In February, Miramax Family Films releases two films to video as sell-thru titles.
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2547 | Shades of Fear | UK | 1994 | 93 min | TBD | R | TBD | 1 | N/A | Color | November 11, 1997 | VHS |
|
4631 | The Thief and the Cobbler | USA | 1995 | 72 min | TBD | PG | TBD | 1 | N/A | Color | February 18, 1997 | VHS |
|
5921 | Il Postino | Italy | 1994 | 108 min | TBD | PG | TBD | 1 | N/A | Color | January 28, 1997 | VHS |
|
8731 | Walking and Talking | USA | 1996 | 86 min | TBD | R | TBD | 1 | N/A | Color | March 18, 1997 | VHS |
|
8759 | Flirting with Disaster | USA | 1996 | 93 min | TBD | R | TBD | 1 | N/A | Color | March 25, 1997 | VHS |
|
8941 | Chungking Express | Hong Kong | 1994 | 98 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 21, 1997 | VHS |
|
9178 | The NeverEnding Story III | Germany | 1994 | 95 min | TBD | PG | TBD | 1 | N/A | Color | February 18, 1997 | VHS |
|
9440 | Trainspotting | UK | 1996 | 93 min | TBD | R | TBD | 1 | N/A | Color | February 11, 1997 | VHS |
|
9466 | The Horseman on the Roof | France | 1995 | 135 min | TBD | R | TBD | 1 | N/A | Color | March 11, 1997 | VHS |
|
9565 | Switchblade Sisters | USA | 1975 | 91 min | TBD | R | TBD | 1 | N/A | Color | January 21, 1997 | VHS |
|
9676 | Basquiat | USA | 1996 | 106 min | TBD | R | TBD | 1 | N/A | Color | March 25, 1997 | VHS |
|
9677 | Emma | USA | 1996 | 120 min | TBD | PG | TBD | 1 | N/A | Color | April 15, 1997 | VHS |
|
10075 | Cosi | Australia | 1996 | 100 min | TBD | R | TBD | 1 | N/A | Color | December 16, 1997 | VHS |
|
10474 | Ridicule | France | 1996 | 102 min | TBD | R | TBD | 1 | N/A | Color | June 24, 1997 | VHS |
|
10475 | Small Wonders | USA | 1995 | 77 min | TBD | G | TBD | 1 | N/A | Color | March 25, 1997 | VHS |
|
10476 | Albino Alligator | USA | 1997 | 97 min | TBD | R | TBD | 1 | N/A | Color | July 29, 1997 | VHS |
|
10479 | The Substance of Fire | USA | 1997 | 97 min | TBD | R | TBD | 1 | N/A | Color | July 15, 1997 | VHS |
|
10478 | Curdled | USA | 1996 | 88 min | TBD | R | TBD | 1 | N/A | Color | May 27, 1997 | VHS |
|
10480 | Microcosmos | France | 1996 | 80 min | TBD | G | TBD | 1 | N/A | Color | September 2, 1997 | VHS |
|
10482 | Unhook the Stars | USA | 1996 | 103 min | TBD | R | TBD | 1 | N/A | Color | May 27, 1997 | VHS |
|
10483 | Swingers | USA | 1996 | 96 min | TBD | R | TBD | 1 | N/A | Color | May 20, 1997 | VHS |
|
10487 | Sling Blade | USA | 1996 | 135 min | TBD | R | TBD | 1 | N/A | Color | July 22, 1997 | VHS |
|
10488 | Everyone Says I Love You | USA | 1996 | 101 min | TBD | R | TBD | 1 | N/A | Color | August 12, 1997 | VHS | N/A |
10495 | Citizen Ruth | USA | 1996 | 102 min | TBD | R | TBD | 1 | N/A | Color | June 17, 1997 | VHS |
|
10496 | Marvin's Room | USA | 1996 | 98 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 10, 1997 | VHS |
|
10645 | Kolya | Czech Republic | 1996 | 105 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 9, 1997 | VHS |
|
10646 | Rhyme & Reason | USA | 1997 | 94 min | TBD | R | TBD | 1 | N/A | Color | November 18, 1997 | VHS |
|
10694 | Dead Man | USA | 1996 | 120 min | TBD | R | TBD | 1 | N/A | B&W / Color | January 28, 1997 | VHS |
|
10837 | Purple Noon | France / Italy | 1960 | 115 min | TBD | PG-13 | TBD | 1 | N/A | Color | February 18, 1997 | VHS |
|
10855 | The Hunchback of Notre Dame | France | 1956 | 115 min | TBD | PG | TBD | 1 | N/A | Color | April 22, 1997 | VHS |
|
12047 AS | The English Patient | USA | 1996 | 162 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | October 1, 1997 | LaserDisc |
|
12154 AS | Pulp Fiction | USA | 1994 | 154 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | December 17, 1997 | LaserDisc |
|
12356 AS | The English Patient | USA | 1996 | 162 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | November 12, 1997 | LaserDisc |
|
12581 | Chasing Amy | USA | 1997 | 113 min | TBD | R | TBD | 1 | N/A | Color | November 25, 1997 | VHS |
|
12969 | The English Patient | USA | 1996 | 162 min | TBD | R | TBD | 2 | N/A | Color | September 23, 1997 | VHS |
|
1998[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8019 | Royal Deceit | Germany | 1994 | 85 min | TBD | R | TBD | 1 | N/A | Color | March 10, 1998 | VHS |
|
8026 | Moondance | Ireland | 1995 | 93 min | TBD | R | TBD | 1 | N/A | Color | April 14, 1998 | VHS |
|
10481 | Mouth to Mouth | Spain | 1995 | 97 min | TBD | R | TBD | 1 | N/A | Color | June 16, 1998 | VHS |
|
10486 | Brassed Off! | UK | 1996 | 107 min | TBD | R | TBD | 1 | N/A | Color | January 27, 1998 | VHS |
|
10494 | Sonatine | Japan | 1993 | 94 min | TBD | R | TBD | 1 | N/A | Color | 1998 | VHS |
|
10497 | Wide Awake | USA | 1998 | 87 min | TBD | PG | TBD | 1 | N/A | Color | September 15, 1998 | VHS |
|
10498 | Squeeze | USA | 1997 | 96 min | TBD | R | TBD | 1 | N/A | Color | March 10, 1998 | VHS |
|
10854 | The Visitors | France | 1993 | 107 min | TBD | R | TBD | 1 | N/A | Color | May 12, 1998 | VHS |
|
11565 | I Love You, I Love You Not | France | 1996 | 80 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 11, 1998 | VHS |
|
12157 AS | The Crow | USA | 1994 | 102 min | TBD | R | TBD | 1 (2 sides) | TBD | Color | January 14, 1998 | LaserDisc |
|
12606 | Shall We Dance? (1996) | Japan | 1996 | 119 min | TBD | PG | TBD | 1 | N/A | Color | May 19, 1998 | VHS |
|
12682 | Temptress Moon | China | 1996 | 115 min | TBD | R | TBD | 1 | N/A | Color | January 13, 1998 | VHS |
|
12842 | Children of the Revolution | Australia | 1996 | 101 min | TBD | R | TBD | 1 | N/A | Color | January 13, 1998 | VHS |
|
12861 | The Night and the Moment | Italy | 1995 | 90 min | TBD | R | TBD | 1 | N/A | Color | March 17, 1998 | VHS |
|
13294 | Love Serenade | Australia | 1996 | 101 min | TBD | R | TBD | 1 | N/A | Color | February 10, 1998 | VHS |
|
13472 | She's So Lovely | USA | 1997 | 96 min | TBD | R | TBD | 1 | N/A | Color | March 17, 1998 | VHS |
|
13525 | Her Majesty, Mrs. Brown | UK | 1997 | 105 min | TBD | PG | TBD | 1 | N/A | Color | April 21, 1998 | VHS |
|
13526 | The House of Yes | USA | 1997 | 85 min | TBD | R | TBD | 1 | N/A | Color | April 14, 1998 | VHS |
|
13527 | Cop Land | USA | 1997 | 105 min | TBD | R | TBD | 1 | N/A | Color | April 21, 1998 | VHS |
|
13548 | The Wings of the Dove | USA / UK | 1997 | 102 min | TBD | R | TBD | 1 | N/A | Color | June 16, 1998 | VHS |
|
13557 | Four Days in September | Brazil | 1997 | 107 min | TBD | R | TBD | 1 | N/A | Color | July 21, 1998 | VHS |
|
13558 | Jackie Brown | USA | 1997 | 154 min | TBD | R | TBD | 1 | N/A | Color | August 4, 1998 | VHS |
|
13558 AS | Jackie Brown | USA | 1997 | 154 min | TBD | R | TBD | 2 (3 sides) | N/A | Color | September 30, 1998 | LaserDisc |
|
13559 | Good Will Hunting | USA | 1997 | 126 min | TBD | R | TBD | 1 | N/A | Color | July 7, 1998 | VHS |
|
13559 AS | Good Will Hunting | USA | 1997 | 126 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | July 29, 1998 | LaserDisc |
|
13562 | Welcome to Sarajevo | USA / UK | 1997 | 102 min | TBD | R | TBD | 1 | N/A | Color | June 23, 1998 | VHS |
|
14798 | Summer Fling | Ireland | 1996 | 103 min | TBD | R | TBD | 1 | N/A | Color | August 18, 1998 | VHS |
|
15065 AS | Jackie Brown | USA | 1997 | 154 min | TBD | R | TBD | 2 (3 sides) | N/A | Color | September 30, 1998 | LaserDisc |
|
15112 AS | Good Will Hunting | USA | 1997 | 126 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | August 19, 1998 | LaserDisc |
|
????? | Titanica | USA | 1992 | 67 min | TBD | NR | TBD | 1 | N/A | Color | July 28, 1998 | VHS |
|
1999[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8020 | Talk of Angels | USA | 1998 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | May 11, 1999 | VHS |
|
8021 | Rowing with the Wind | Spain | 1988 | 95 min | TBD | R | TBD | 1 | N/A | Color | May 18, 1999 | VHS |
|
13559 | Good Will Hunting | USA | 1997 | 126 min | TBD | R | TBD | 1 | N/A | Color | 1999 | VHS |
|
15961 | Rounders | USA | 1998 | 121 min | TBD | R | TBD | 1 | N/A | Color | February 9, 1999 | VHS |
|
18040 | The Castle | Australia | 1997 | 84 min | TBD | R | TBD | 1 | N/A | Color | November 16, 1999 | VHS |
|
2000[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18514 | Iris Blond | Italy | 1996 | 113 min | TBD | R | TBD | 1 | N/A | Color | April 25, 2000 | VHS |
|
19625 | Music of the Heart | USA | 1999 | 124 min | TBD | PG | TBD | 1 | N/A | Color | April 25, 2000 | VHS |
|
2001[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8099 | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | USA | 1996 | 89 min | TBD | R | TBD | 1 | N/A | Color | Mid-Late 2001 | VHS |
|
21274 | Hamlet | USA | 2000 | 113 min | TBD | R | TBD | 1 | N/A | Color | April 17, 2001 | VHS |
|
21721 | Butterfly | Spain | 1999 | 94 min | TBD | R | TBD | 1 | N/A | Color | February 20, 2001 | VHS |
|
21752 | Essex Boys | UK | 2000 | 102 min | TBD | R | TBD | 1 | N/A | Color | June 12, 2001 | VHS |
|
21796 | Hamlet | USA | 2000 | 113 min | TBD | R | TBD | 1 | N/A | Color | 2001 | VHS |
|
23549 | St. Ives | USA | 1998 | 90 min | TBD | R | TBD | 1 | N/A | Color | September 11, 2001 | VHS |
|
24326 | Essex Boys | UK | 2000 | 102 min | TBD | R | TBD | 1 | N/A | Color | 2001 | VHS |
|
2002[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3618 | Clerks | USA | 1994 | 92 min | TBD | R | TBD | 1 | N/A | Black & White / Color | 2002 | VHS |
|
13559 | Good Will Hunting | USA | 1997 | 126 min | TBD | R | TBD | 1 | N/A | Color | 2002 | VHS |
|
24169 | Serendipity | USA | 2001 | 90 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 9, 2002 | VHS |
|
24171 | Robinson Crusoe | USA | 1997 | 105 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 22, 2002 | VHS |
|
24658 | St. Ives | USA | 1998 | 90 min | TBD | R | TBD | 1 | N/A | Color | March 5, 2002 | VHS |
|
24760 | Chasing Amy | USA | 1997 | 113 min | TBD | R | TBD | 1 | N/A | Color | April 2, 2002 | VHS |
|
24775 | Rounders | USA | 1998 | 121 min | TBD | R | TBD | 1 | N/A | Color | April 2, 2002 | VHS |
|
25133 | Iron Monkey | Hong Kong | 1993 | 85 min | Subtitled version | PG-13 | TBD | 1 | N/A | Color | March 26, 2002 | VHS |
|
25407 | The Taste of Others | France | 2000 | 112 min | TBD | R | TBD | 1 | N/A | Color | February 26, 2002 | VHS |
|
25768 | Kate & Leopold | USA | 2001 | 118 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 11, 2002 | VHS |
|
25769 | The Shipping News | USA | 2001 | 111 min | TBD | R | TBD | 1 | N/A | Color | June 18, 2002 | VHS |
|
25771 | Iris | UK/USA | 2001 | 90 min | TBD | R | TBD | 1 | N/A | Color | August 20, 2002 | VHS |
|
25866 | Robinson Crusoe | USA | 1997 | 105 min | TBD | PG-13 | TBD | 1 | N/A | Color | May 28, 2002 | VHS |
|
25935 | Iron Monkey | Hong Kong | 1993 | 85 min | Dubbed version | PG-13 | TBD | 1 | N/A | Color | March 26, 2002 | VHS |
|
26062 | In the Bedroom | USA | 2001 | 130 min | TBD | R | TBD | 1 | N/A | Color | August 13, 2002 | VHS |
|
26068 | Amélie | France/Germany | 2001 | 122 min | TBD | R | TBD | 1 | N/A | Color | July 16, 2002 | VHS |
|
26089 | Iron Monkey | Hong Kong | 1993 | 85 min | Dubbed version | PG-13 | TBD | 1 | N/A | Color | September 3, 2002 | VHS |
|
26161 | 40 Days and 40 Nights | USA | 2002 | 95 min | TBD | R | TBD | 1 | N/A | Color | September 17, 2002 | VHS |
|
26162 | Stolen Summer | USA | 2002 | 93 min | TBD | PG | TBD | 1 | N/A | Color | September 24, 2002 | VHS |
|
26164 | Piñero | USA | 2001 | 103 min | TBD | R | TBD | 1 | N/A | Color | July 16, 2002 | VHS |
|
26170 | On the Line | USA | 2001 | 86 min | TBD | PG | TBD | 1 | N/A | Color | March 26, 2002 | VHS |
|
26579 | Behind the Sun | Brazil/France/Switzerland | 2001 | 122 min | TBD | R | TBD | 1 | N/A | Color | June 11, 2002 | VHS |
|
27286 | Serendipity | USA | 2001 | 90 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 3, 2002 | VHS |
|
27315 | Iron Monkey | Hong Kong | 1993 | 85 min | Subtitled version | PG-13 | TBD | 1 | N/A | Color | September 3, 2002 | VHS |
|
27421 | Birthday Girl | UK/USA | 2002 | 90 min | TBD | R | TBD | 1 | N/A | Color | August 13, 2002 | VHS |
|
27436 | Shiner | UK | 2002 | 100 min | TBD | R | TBD | 1 | N/A | Color | August 20, 2002 | VHS |
|
28027 | The Son's Room | Italy | 2001 | 99 min | TBD | R | TBD | 1 | N/A | Color | October 8, 2002 | VHS |
|
29120 | Undisputed | USA | 2002 | 94 min | TBD | R | TBD | 1 | N/A | Color | November 26, 2002 | VHS |
|
30338 | Kate & Leopold (Exclusive Video Bonus Edition) | USA | 2001 | 118 min | TBD | PG-13 | TBD | 1 | N/A | Color | 2002 | VHS |
|
2003[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26066 | 40 Days and 40 Nights | USA | 2002 | 95 min | TBD | R | TBD | 1 | N/A | Color | January 14, 2003 | VHS |
|
28641 | Tadpole | USA | 2002 | 77 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 21, 2003 | VHS |
|
29003 | Amélie | France/Germany | 2001 | 122 min | TBD | R | TBD | 1 | N/A | Color | January 14, 2003 | VHS |
|
29007 | Shiner | UK | 2002 | 100 min | TBD | R | TBD | 1 | N/A | Color | January 14, 2003 | VHS |
|
29173 | Pokémon 4Ever | Japan | 2001 | 79 min | TBD | G | TBD | 1 | N/A | Color | March 18, 2003 | VHS |
|
30708 | Undisputed | USA | 2002 | 94 min | TBD | R | TBD | 1 | N/A | Color | April 8, 2003 | VHS |
|
30830 | The Quiet American | USA | 2002 | 101 min | TBD | R | TBD | 1 | N/A | Color | July 29, 2003 | VHS |
|
30840 | Chicago | USA | 2002 | 113 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 19, 2003 | VHS |
|
32861 | Gerry | US | 2002 | 103 min | TBD | R | TBD | 1 | N/A | Color | November 11, 2003 | VHS |
|
2004[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
