Major League Baseball Home Video
Appearance
History[edit]
TBD
Known voiceovers[edit]
During the Blockbuster Video era, Major League Baseball used an opening graphic that featured a voiceover from radio broadcasts of consequential games across the history of baseball. Each voiceover is listed in chronological order.
- "Swung on, belted! It's a long one, deep into left center! Back goes Gionfriddo, back, back, back, back, back, back... HE MAKES A ONE-HANDED CATCH AGAINST THE BULLPEN! Whoa, oh, doctor!" - Red Barber, Brooklyn Dodgers at New York Yankees, October 5, 1947 (Al Gionfriddo's play on a ball batted by Joe DiMaggio)
- "There's one. It is going, it is going, it is... GONE!" - Mel Allen, New York Yankees at Baltimore Orioles, September 20, 1961 (Roger Maris's 59th home run)
- "The 1-0 delivery to Fisk, he swings... long drive, left field! If it stays fair, it's gone... HOME RUN! THE RED SOX WIN! And the series is tied 3 games apiece!" - Ned Martin, Cincinnati Reds at Boston Red Sox, October 21, 1975 (Carlton Fisk's series-tying home run)
- "...Ryan the sign. Here's the windup, the 2-2 pitch... HE STRUCK HIM OUT SWINGING! INCREDIBLE! NO-HITTER NUMBER 7!" - Mark Holtz, Toronto Blue Jays at Texas Rangers, May 1, 1991 (Nolan Ryan's 7th no-hitter)
Releases[edit]
3M[edit]
Blockbuster Video[edit]
1990[edit]
Catalog number | Year number | PHoenix UPC number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | MLB 90002D | 00006 | Super Duper Baseball Bloopers | USA | 1989 | 42 min | Standard version | NR | NTSC-M | 1 | N/A | Color | November 14, 1990 |
|
109 | MLB 90003D | 00008 | This Week in Baseball 1990 | USA | 1990 | 60 min | Standard version | NR | NTSC-M | 1 | N/A | Color | November 14, 1990 | TBD |
111 | MLB 90001D | 00007 | The Official 1990 World Series Video | USA | 1990 | 59 min | Standard version | NR | NTSC-M | 1 | N/A | Color | November 14, 1990 | TBD |
1991[edit]
Catalog number | Year number | PHoenix UPC number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | MLB 91004D | 00020 | Baseball's Record Breakers | USA | 1989 | 45 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
104 | MLB 91003D | 00016 | Baseball's Official Ballpark Bloopers | USA | 1988 | 36 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
107 | MLB 91005D | 00015 | Baseball in the '70s | USA | 1991 | 48 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
108 | MLB 91006D | 00038 | Baseball in the '80s | USA | 1990 | 65 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
115 | MLB 91086D | 00021 | The Official 1986 World Series Video | USA | 1986 | 31 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
117 | MLB 91080D | 00023 | The Official 1980 World Series Film | USA | 1980 | 36 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
119 | MLB 91077D | 00025 | The Official 1977 World Series Film | USA | 1977 | 31 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
120 | MLB 91075D | 00026 | The Official 1975 World Series Film | USA | 1975 | 37 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
123 | MLB 91068D | 00029 | The Official 1968 World Series Film | USA | 1968 | 43 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
126 | MLB 91056D | 00032 | The Official 1956 World Series Film | USA | 1956 | 42 min | Standard version | NR | NTSC-M | 1 | N/A | Color | August 7, 1991 |
|
160 | MLB 91007D | 00041 | Baseball's Funniest Bloopers | USA | 1991 | 33 min | Standard version | NR | NTSC-M | 1 | N/A | Color | November 20, 1991 |
|
161 | MLB 91091D | 00043 | The Official 1991 World Series Video | USA | 1991 | 78 min | Standard version | NR | NTSC-M | 1 | N/A | Color | November 20, 1991 |
|
162 | MLB 91024D | 00044 | Baseball 1991: A Video Yearbook | USA | 1991 | 62 min | Standard version | NR | NTSC-M | 1 | N/A | Color | November 20, 1991 |
|
Orion Home Video[edit]
PolyGram Video[edit]
Duplicators[edit]
- Cinram, Richmond, IN (PolyGram-era tapes)
- Full Perspective Video Services, Indianapolis, IN
- MediaCopy, San Leandro, CA (Orion-era tapes)
- TBD
- Technicolor Videocassette, Livonia, MI (pre-1991 Blockbuster-era tapes)
- West Coast Video Duplicating, Brisbane, CA (Blockbuster-era tapes)