MGM Home Entertainment: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
Line 7: Line 7:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 10001 (MGM) || ''[https://en.wikipedia.org/wiki/The_Wizard_of_Oz_(1939_film) The Wizard of Oz]'' || USA || 1939 || 101 min || Kansas scenes in black and white || G || Academy || 1 || N/A || Color/Black and white || October 1980 || TBD
| 10001 (MGM) || ''[https://en.wikipedia.org/wiki/The_Wizard_of_Oz_(1939_film) The Wizard of Oz]'' || USA || 1939 || 101 min || Kansas scenes in black and white || G || Academy || 1 || N/A || Color/Black and white || October 1980 || Trailers for ''Fame'' and ''2001: A Space Odyssey'' at the end.
|-
|-
| 10002 (MGM) || ''[https://en.wikipedia.org/wiki/2001:_A_Space_Odyssey_(film) 2001: A Space Odyssey]'' || UK/USA || 1968 || 136 min || 35mm general release version || G || Super Panavision 70 (some scenes filmed in Cinerama) || 1 || N/A || Color || October 1980 || TBD
| 10002 (MGM) || ''[https://en.wikipedia.org/wiki/2001:_A_Space_Odyssey_(film) 2001: A Space Odyssey]'' || UK/USA || 1968 || 136 min || 35mm general release version || G || Super Panavision 70 (some scenes filmed in Cinerama) || 1 || N/A || Color || October 1980 || Trailers for ''Fame'' and ''The Wizard of Oz'' at the end.
|-
|-
| 10003 (MGM) || ''[https://en.wikipedia.org/wiki/Doctor_Zhivago_(film) Doctor Zhivago]'' || USA || 1965 || 176 min || General release version || PG || Panavision || 2 || TBD || Color || October 1980 || TBD
| 10003 (MGM) || ''[https://en.wikipedia.org/wiki/Doctor_Zhivago_(film) Doctor Zhivago]'' || USA || 1965 || 176 min || General release version || PG || Panavision || 2 || TBD || Color || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10004 (MGM) || ''[https://en.wikipedia.org/wiki/Ben-Hur_(1959_film) Ben-Hur]'' || USA || 1959 || 206 min || 35mm general release version || G || Ultra Panavision 70 || 2 || Just after the line "I don't believe in miracles." || Color || October 1980 || TBD
| 10004 (MGM) || ''[https://en.wikipedia.org/wiki/Ben-Hur_(1959_film) Ben-Hur]'' || USA || 1959 || 206 min || 35mm general release version || G || Ultra Panavision 70 || 2 || Just after the line "I don't believe in miracles." || Color || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10005 (MGM) || ''[https://en.wikipedia.org/wiki/Meet_Me_in_St._Louis Meet Me in St. Louis]'' || USA || 1944 || 113 min || Standard version || NR || Academy || 1 || N/A || Color || October 1980 || TBD
| 10005 (MGM) || ''[https://en.wikipedia.org/wiki/Meet_Me_in_St._Louis Meet Me in St. Louis]'' || USA || 1944 || 113 min || Standard version || NR || Academy || 1 || N/A || Color || October 1980 || Trailers for ''Fame'' and ''2001: A Space Odyssey'' at the end.
|-
|-
| 10006 (MGM) || ''[https://en.wikipedia.org/wiki/An_American_in_Paris_(film) An American in Paris]'' || USA || 1951 || 102 min || Standard version || NR || Academy || 1 || N/A || Color || October 1980 || TBD
| 10006 (MGM) || ''[https://en.wikipedia.org/wiki/An_American_in_Paris_(film) An American in Paris]'' || USA || 1951 || 102 min || Standard version || NR || Academy || 1 || N/A || Color || October 1980 || Trailers for ''Fame'' and ''2001: A Space Odyssey'' at the end.
|-
|-
| 10007 (MGM) || ''[https://en.wikipedia.org/wiki/That's_Entertainment! That's Entertainment!]'' || USA || 1974 || 135 min || Standard version || G || Matted 1.85 || 1 || N/A || Color/Black and white || October 1980 || TBD
| 10007 (MGM) || ''[https://en.wikipedia.org/wiki/That's_Entertainment! That's Entertainment!]'' || USA || 1974 || 135 min || Standard version || G || Matted 1.85 || 1 || N/A || Color/Black and white || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10008 (MGM) || ''[https://en.wikipedia.org/wiki/The_Dirty_Dozen The Dirty Dozen]'' || USA || 1967 || 150 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10008 (MGM) || ''[https://en.wikipedia.org/wiki/The_Dirty_Dozen The Dirty Dozen]'' || USA || 1967 || 150 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
|-
|-
| 10009 (MGM) || ''[https://en.wikipedia.org/wiki/A_Night_at_the_Opera_(film) A Night at the Opera]'' || USA || 1935 || 93 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1980 || TBD
| 10009 (MGM) || ''[https://en.wikipedia.org/wiki/A_Night_at_the_Opera_(film) A Night at the Opera]'' || USA || 1935 || 93 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10010 (MGM) || ''[https://en.wikipedia.org/wiki/Adam%27s_Rib Adam's Rib]'' || USA || 1949 || 101 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1980 || TBD
| 10010 (MGM) || ''[https://en.wikipedia.org/wiki/Adam%27s_Rib Adam's Rib]'' || USA || 1949 || 101 min || Standard version || NR || Academy || 1 || N/A || Black and white || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10011 (MGM) || ''[https://en.wikipedia.org/wiki/Jailhouse_Rock_(film) Jailhouse Rock]'' || USA || 1957 || 96 min || Standard version || NR || SuperScope 235 || 1 || N/A || Black and white || October 1980 || TBD
| 10011 (MGM) || ''[https://en.wikipedia.org/wiki/Jailhouse_Rock_(film) Jailhouse Rock]'' || USA || 1957 || 96 min || Standard version || NR || SuperScope 235 || 1 || N/A || Black and white || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10012 (MGM) || ''[https://en.wikipedia.org/wiki/Network_(1976_film) Network]'' || USA || 1976 || 118 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10012 (MGM) || ''[https://en.wikipedia.org/wiki/Network_(1976_film) Network]'' || USA || 1976 || 118 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10013 (MGM) || ''[https://en.wikipedia.org/wiki/Coma_(1978_film) Coma]'' || USA || 1978 || 104 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10013 (MGM) || ''[https://en.wikipedia.org/wiki/Coma_(1978_film) Coma]'' || USA || 1978 || 104 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1980 || No trailers at the end.
|-
|-
| 10014 (MGM) || ''[https://en.wikipedia.org/wiki/The_Sunshine_Boys_(1975_film) The Sunshine Boys]'' || USA || 1975 || 111 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10014 (MGM) || ''[https://en.wikipedia.org/wiki/The_Sunshine_Boys_(1975_film) The Sunshine Boys]'' || USA || 1975 || 111 min || Standard version || PG || Matted 1.85 || 1 || N/A || Color || October 1980 || Trailer for ''Fame'' at the end.
|-
|-
| 10015 (MGM) || ''[https://en.wikipedia.org/wiki/Blowup Blow-Up]'' || UK/Italy || 1966 || 102 min || Standard version || X || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10015 (MGM) || ''[https://en.wikipedia.org/wiki/Blowup Blow-Up]'' || UK/Italy || 1966 || 102 min || Standard version || X || Matted 1.85 || 1 || N/A || Color || October 1980 || Trailers for ''Fame'' and ''2001: A Space Odyssey'' at the end.
|-
|-
| 10016 (CBS) || ''[https://en.wikipedia.org/wiki/Rio_Lobo Rio Lobo]'' || USA || 1970 || 114 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10016 (CBS) || ''[https://en.wikipedia.org/wiki/Rio_Lobo Rio Lobo]'' || USA || 1970 || 114 min || Standard version || G || Matted 1.85 || 1 || N/A || Color || October 1980 || Trailer for ''Fame'' at the end.
|-
|-
| 10017 (CBS) || ''[https://en.wikipedia.org/wiki/The_Boys_in_the_Band_(1970_film) The Boys in the Band]'' || USA || 1970 || 118 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
| 10017 (CBS) || ''[https://en.wikipedia.org/wiki/The_Boys_in_the_Band_(1970_film) The Boys in the Band]'' || USA || 1970 || 118 min || Standard version || R || Matted 1.85 || 1 || N/A || Color || October 1980 || TBD
|-
|-
| 10018 (CBS) || ''[https://en.wikipedia.org/wiki/The_Street_Fighter The Street Fighter]''<br /><small><small>From Toei Company</small></small> || Japan || 1974 || 75 min || Censored English-dubbed version || R || Actionscope || 1 || N/A || Color || October 1980 || TBD
| 10018 (CBS) || ''[https://en.wikipedia.org/wiki/The_Street_Fighter The Street Fighter]''<br /><small><small>From Toei Company</small></small> || Japan || 1974 || 75 min || Censored English-dubbed version || R || Actionscope || 1 || N/A || Color || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|-
|-
| 10019 (MGM) || ''[[Tom & Jerry Cartoon Festival]]'' || USA || 1980 || TBD || TBD || NR || Academy || 1 || N/A || Color || October 1980 || Contains the shorts ''The Flying Cat'' (1951), ''The Bodyguard'' (1944), ''The Little Orphan'' (1949), ''Jerry's Cousin'' (1951), ''Dr. Jekyll and Mr. Mouse'' (1947), ''Mice Follies'' (1954), ''The Cat and the Mermouse'' (1949) and ''The Cat Concerto'' (1947).
| 10019 (MGM) || ''[[Tom & Jerry Cartoon Festival]]'' || USA || 1980 || TBD || TBD || NR || Academy || 1 || N/A || Color || October 1980 || Contains the shorts ''The Flying Cat'' (1951), ''The Bodyguard'' (1944), ''The Little Orphan'' (1949), ''Jerry's Cousin'' (1951), ''Dr. Jekyll and Mr. Mouse'' (1947), ''Mice Follies'' (1954), ''The Cat and the Mermouse'' (1949) and ''The Cat Concerto'' (1947).<br>Trailers for ''Fame'' and ''2001: A Space Odyssey'' at the end.
|-
|-
| 10021 (CBS) || ''[https://en.wikipedia.org/wiki/Out_of_the_Blue:_Live_at_Wembley Electric Light Orchestra: Out of the Blue Live at Wembley]'' || UK || 1978 || TBD || Bad mix version || NR || PAL-I || 1 || N/A || Color || October 1980 || TBD
| 10021 (CBS) || ''[https://en.wikipedia.org/wiki/Out_of_the_Blue:_Live_at_Wembley Electric Light Orchestra: Out of the Blue Live at Wembley]'' || UK || 1978 || TBD || Bad mix version || NR || PAL-I || 1 || N/A || Color || October 1980 || Trailer for ''Fame'' at the end.
|-
|-
| 10022 (CBS) || ''[https://en.wikipedia.org/wiki/Rude_Boy_(film) The Clash: Rude Boy]'' || USA || 1980 || 123 min || TBD || R || Matted 1.75 || 1 || N/A || Color || October 1980 || TBD
| 10022 (CBS) || ''[https://en.wikipedia.org/wiki/Rude_Boy_(film) The Clash: Rude Boy]'' || USA || 1980 || 123 min || TBD || R || Matted 1.75 || 1 || N/A || Color || October 1980 || TBD
Line 51: Line 51:
| 10023 (CBS) || ''[[James Taylor in Concert]]'' || USA || 1980 || TBD || TBD || NR || NTSC-M || 1 || N/A || Color || October 1980 || TBD
| 10023 (CBS) || ''[[James Taylor in Concert]]'' || USA || 1980 || TBD || TBD || NR || NTSC-M || 1 || N/A || Color || October 1980 || TBD
|-
|-
| 10024 (CBS) || ''[[The Nutcracker (1977 Bolshoi version)|The Nutcracker]]'' || Soviet Union || 1977 || TBD || NBC broadcast version without Betty Ford's intro || NR || SECAM-D || 1 || N/A || Color || October 1980 || TBD
| 10024 (CBS) || ''[[The Nutcracker (1977 Bolshoi version)|The Nutcracker]]'' || Soviet Union || 1977 || TBD || NBC broadcast version without Betty Ford's intro || NR || SECAM-D || 1 || N/A || Color || October 1980 || Trailers for ''Fame'' and ''2001: A Space Odyssey'' at the end.
|-
|-
| 10025 (CBS) || ''[[Giselle (1974 Bolshoi version)|Giselle]]''|| Soviet Union || 1974 || 82 min || Standard version || NR || Academy || 1 || N/A || Color || October 1980 || TBD
| 10025 (CBS) || ''[[Giselle (1974 Bolshoi version)|Giselle]]''|| Soviet Union || 1974 || 82 min || Standard version || NR || Academy || 1 || N/A || Color || October 1980 || Trailers for ''Fame'', ''2001: A Space Odyssey'', and ''The Wizard of Oz'' at the end.
|}
|}