List of Sony Pictures Home Entertainment demo tapes and DVDs
Appearance
1990[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10313 | The Gods Must Be Crazy II | USA | 1990 | 98 min | TBD | PG | TBD | 1 | N/A | Color | 1990 |
|
70183 | Look Who's Talking | USA | 1989 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1990 |
|
70283 | Glory | USA | 1989 | 122 min | TBD | R | TBD | 1 | N/A | Color | 1990 |
|
77223 | The House of Usher | USA | 1990 | 92 min | TBD | R | TBD | 1 | N/A | Color | 1990 |
|
90903 | Tie Me Up! Tie Me Down! | Spain | 1989 | 105 min | TBD | NC-17 | TBD | 1 | N/A | Color | 1990 |
|
1991[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50423 | The Last Picture Show | USA | 1971 | 118 min | TBD | R | TBD | 1 | N/A | Black & White | 1991 |
|
50723 | Stone Cold | USA | 1991 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1991 |
|
70293 | The Freshman | USA | 1990 | 102 min | TBD | PG | TBD | 1 | N/A | Color | 1991 |
|
70553 | Look Who's Talking Too | USA | 1990 | 81 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1991 |
|
77283 | The Fifth Monkey | USA | 1990 | 93 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1991 |
|
90783 | Delusion | USA | 1990 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1991 |
|
91113 | Guilty as Charged | USA | 1991 | 95 min | TBD | R | TBD | 1 | N/A | Color | 1991 |
|
91903 | Kiss Me a Killer | USA | 1991 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1991 |
|
91983 | Extreme Winter | USA | 1991 | 92 min | TBD | NR | TBD | 1 | N/A | Color | 1991 |
|
1992[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50713 | Radio Flyer | USA | 1992 | 114 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
50813 | Boyz n the Hood | USA | 1991 | 112 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
50943 | The Prince of Tides | USA | 1991 | 132 min | TBD | R | Panavision | 1 | N/A | Color | 1992 | VHS |
|
50993 | My Girl | USA | 1991 | 102 min | TBD | PG | TBD | 1 | N/A | Color | 1992 | VHS |
|
51063 | The American Gangster | USA | 1992 | 45 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | VHS |
|
51093 | Cast the First Stone | USA | 1989 | 94 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | VHS |
|
51133 | Under Suspicion | USA | 1991 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
51203 | Falling from Grace | USA | 1991 | 101 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
51213 | Sleepwalkers | USA | 1992 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
51553 | Husbands and Wives | USA | 1992 | 108 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
51563 | Hero | USA | 1992 | 116 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
59673 | It Couldn't Happen Here | USA | 1992 | 89 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
59683 | Double Impact | USA | 1991 | 107 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
59723 | Leather Jackets | USA | 1991 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
70603 | Hook | USA | 1991 | 142 min | TBD | PG | Panavision | 1 | N/A | Color | 1992 | VHS |
|
70613 | The Fisher King | USA | 1991 | 137 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
70663 | Another You | USA | 1991 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
70673 | Bugsy | USA | 1991 | 135 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
70683 | City of Joy | USA | 1992 | 134 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
70693 | Thunderheart | USA | 1992 | 118 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
70723 | Bingo | USA | 1991 | 90 min | TBD | PG | TBD | 1 | N/A | Color | 1992 | VHS |
|
77073 | Captain America | USA | 1990 | 103 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
77253 | Prey for the Hunter | USA | 1990 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
77313 | Dance Macabre | USA | 1991 | 97 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
77323 | The Finest Hour | USA | 1991 | 105 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
90643 | Heaven is a Playground | USA | 1991 | 104 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
91173 | One False Move | USA | 1991 | 105 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
91243 | The Waterdance | USA | 1991 | 106 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
91913 | We're Talkin' Serious Money | USA | 1991 | 92 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
92183 | Ruby | USA/UK/Japan | 1992 | 111 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
92233 | Everybody's Fine | Italy | 1991 | 115 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
92403 | Roseanne Arnold: Live from Trump Castle | USA | 1992 | 55 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | VHS |
|
92673 | Alan & Naomi | USA | 1991 | 95 min | TBD | PG | TBD | 1 | N/A | Color | 1992 | VHS |
|
92813 | Past Midnight | USA | 1991 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
92833 | A Midnight Clear | USA | 1992 | 107 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
92853 | Nickel & Dime | USA | 1991 | 96 min | TBD | PG | TBD | 1 | N/A | Color | 1992 | VHS |
|
92873 | The Finishing Touch | USA | 1992 | 82 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
92913 | Rage and Honor | USA | 1992 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
93683 | Medusa: Dare to Be Truthful | USA | 1992 | 51 min | TBD | NR | TBD | 1 | N/A | Color | 1992 | VHS |
|
1993[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26773 | Howards End | USA | 1991 | 143 min | TBD | PG | TBD | 1 | N/A | Color | 1993 | VHS |
|
26973 | Red Rock West | USA | 1993 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
27893 | A Few Good Men | USA | 1992 | 138 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
51223 | A League of Their Own | USA | 1992 | 127 min | TBD | PG | Panavision | 1 | N/A | Color | 1993 | VHS |
|
51413 | Bram Stoker's Dracula | USA | 1992 | 130 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
51433 | Single White Female | USA | 1992 | 107 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
51573 | A River Runs Through It | USA | 1992 | 124 min | TBD | PG | TBD | 1 | N/A | Color | 1993 | VHS |
|
51583 | Hexed | USA | 1993 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
52233 | Cliffhanger | USA | 1993 | 113 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
52293 | Groundhog Day | USA | 1993 | 101 min | TBD | PG | TBD | 1 | N/A | Color | 1993 | VHS |
|
52373 | Nowhere to Run | USA | 1993 | 95 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
52413 | Sleepless in Seattle | USA | 1993 | 105 min | TBD | PG | TBD | 1 | N/A | Color | 1993 | VHS |
|
52663 | Lost in Yonkers | USA | 1993 | 114 min | TBD | PG | TBD | 1 | N/A | Color | 1993 | VHS |
|
53093 | Every Breath | USA | 1993 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
53283 | Passion Fish | USA | 1992 | 135 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
53613 | El Mariachi | USA | 1993 | 81 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
53663 | Weekend at Bernie's II | USA | 1993 | 89 min | TBD | PG | TBD | 1 | N/A | Color | 1993 | VHS |
|
59543 | The Ambulance | USA | 1993 | 95 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
59873 | Eyes of the Beholder | USA | 1992 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
59893 | Shadow of the Wolf | USA | 1992 | 108 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1993 | VHS |
|
70733 | Wind | USA | 1992 | 131 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1993 | VHS |
|
70753 | Sniper | USA | 1992 | 99 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
71753 | Much Ado About Nothing | USA | 1993 | 110 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1993 | VHS |
|
71763 | The Cool Surface | USA | 1993 | 88 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
78393 | Deadly Currents | USA | 1993 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
91413 | Motorama | USA | 1991 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92533 | Gas Food Lodging | USA | 1991 | 102 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92823 | The Killing Beach | Australia | 1991 | 88 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92863 | Nervous Ticks | USA | 1991 | 95 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92903 | Storyville | USA | 1992 | 112 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92923 | Where Sleeping Dogs Lie | USA | 1991 | 92 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92943 | Jersey Girl | USA | 1991 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1993 | VHS |
|
92953 | Fathers & Sons | USA | 1992 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
92963 | Zebrahead | USA | 1992 | 102 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
93433 | My New Gun | USA | 1992 | 99 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
93483 | Me Myself & I | USA | 1992 | 97 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
93693 | Mac | USA | 1992 | 118 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
94613 | Twenty Bucks | USA | 1993 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
94633 | Candyman | USA | 1992 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1993 | VHS |
|
1994[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27233 | Indochine | France | 1992 | 156 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
27623 | My Girl 2 | USA | 1993 | 99 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
27933 | Last Action Hero | USA | 1993 | 130 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
51463 | Calendar Girl | USA | 1993 | 91 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
52313 | In the Line of Fire | USA | 1993 | 127 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
52353 | Mr. Jones | USA | 1993 | 110 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
52393 | Poetic Justice | USA | 1993 | 109 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
52613 | Philadelphia | USA | 1993 | 125 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
52623 | I'll Do Anything | USA | 1994 | 116 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
52633 | The Age of Innocence | USA | 1993 | 138 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
53683 | Striking Distance | USA | 1993 | 102 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
53703 | Naked in New York | USA | 1994 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
53723 | Rudy | USA | 1993 | 112 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
58643 | Possessed by the Night | USA | 1993 | 84 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
58683 | Plughead Rewired: Circuitry Man II | USA | 1993 | 97 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
58703 | Geronimo: An American Legend | USA | 1994 | 115 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
71093 | The Remains of the Day | USA | 1993 | 134 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
71143 | My Life | USA | 1993 | 117 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
71153 | Wolf | USA | 1994 | 125 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
71393 | Manhattan Murder Mystery | USA | 1993 | 107 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
71983 | All Tied Up | USA | 1993 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
72813 | It Could Happen to You | USA | 1994 | 101 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
73143 | Fortunes of War | USA | 1993 | 107 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
73653 | I Like It Like That | USA | 1994 | 106 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
76153 | Threesome | USA | 1994 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
76273 | The Slingshot | USA | 1993 | 102 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
78373 | Look Who's Talking Now! | USA | 1993 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
78703 | Guarding Tess | USA | 1994 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1994 | VHS |
|
78793 | Love, Cheat & Steal | USA | 1994 | 96 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
79403 | Lush Life | USA | 1993 | 106 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
79673 | 3 Ninjas Kick Back | USA | 1994 | 93 min | TBD | PG | TBD | 1 | N/A | Color | 1994 | VHS |
|
93663 | The Music of Chance | USA | 1993 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1994 | VHS |
|
1995[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01003 | Nina Takes a Lover | USA | 1994 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
01013 | Mixed Nuts | USA | 1994 | 97 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
01023 | Little Women | USA | 1994 | 118 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
01063 | Martha & Ethel | USA | 1994 | 80 min | TBD | G | TBD | 1 | N/A | Color | 1995 | VHS |
|
06543 | Natural Causes | USA | 1993 | 90 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
06723 | Jury Duty | USA | 1994 | 87 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
10663 | 3 Ninjas Knuckle Up | USA | 1995 | 94 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
10693 | Crumb | USA | 1994 | 119 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
10713 | Bad Boys | USA | 1995 | 119 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
11413 | Sherlock: Undercover Dog | USA | 1994 | 80 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
11643 | The Indian in the Cupboard | USA | 1995 | 98 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
12263 | No Contest | USA | 1994 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
41553 | Burnt by the Sun | Russia/France | 1994 | 134 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
49073 | Amateur | USA | 1994 | 105 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
49183 | Living in Oblivion | USA | 1994 | 92 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
49243 | Twin Sitters | USA | 1994 | 93 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
50923 | The Secret of Roan Inish | USA/Ireland | 1994 | 102 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
59453 | Born Wild | USA | 1995 | 98 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
71173 | First Knight | USA | 1995 | 133 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
72653 | I Don't Want to Talk About It | Argentina/Italy | 1993 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
73023 | Dream a Little Dream 2 | USA | 1994 | 91 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
73253 | The Next Karate Kid | USA | 1994 | 107 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
73263 | Only You | USA | 1994 | 109 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
73393 | Higher Learning | USA | 1994 | 126 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
73423 | The Road to Wellville | USA | 1994 | 120 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
73463 | Hideaway | USA | 1995 | 106 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
73473 | Johnny Mnemonic | USA | 1995 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
73503 | Princess Caraboo | USA | 1994 | 96 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
73583 | New York Cop | USA | 1993 | 88 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
74163 | Distant Justice | USA | 1992 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
74173 | Death in Brunswick | Australia | 1990 | 106 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
74253 | Blue Tiger | USA/Japan | 1994 | 88 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
74353 | Thirty Two Short Films About Glenn Gould | USA | 1993 | 94 min | TBD | NR | TBD | 1 | N/A | Color | 1995 | VHS |
|
74743 | The Professional | USA | 1994 | 109 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
74763 | Immortal Beloved | USA | 1994 | 121 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
74983 | Vanya on 42nd Street | USA | 1994 | 119 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
74993 | Cyber Bandits | USA | 1994 | 86 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
76163 | The Criminal Mind | USA | 1993 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
76633 | Till the End of Night | USA | 1994 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
77123 | Twogether | USA | 1992 | 123 min | TBD | NR | TBD | 1 | N/A | Color | 1995 | VHS |
|
78693 | Blankman | USA | 1994 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1995 | VHS |
|
78713 | Mary Shelley's Frankenstein | USA | 1994 | 123 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
78723 | Legends of the Fall | USA | 1994 | 134 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
78733 | Sensation | USA | 1994 | 107 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
78753 | Arctic Blue | USA | 1993 | 95 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
79763 | Blue Flame | USA | 1993 | 88 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
80073 | Persuasion | USA | 1995 | 104 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
????? | The Stranger | USA | 1994 | 98 min | TBD | R | TBD | 1 | N/A | Color | 1995 | VHS |
|
????? | Red Hot | USA | 1993 | 95 min | TBD | PG | TBD | 1 | N/A | Color | 1995 | VHS |
|
1996[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01093 | Magic in the Water | USA | 1995 | 101 min | TBD | PG | TBD | 1 | N/A | Color | 1996 | VHS |
|
02733 | Venus Rising | USA | 1995 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
06743 | Murdered Innocence | USA | 1994 | 88 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
11603 | The Juror | USA | 1996 | 118 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
11613 | The Net | USA | 1995 | 114 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1996 | VHS |
|
11623 | Bottle Rocket | USA | 1996 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
11653 | Desperado | USA | 1995 | 103 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
11663 | Mrs. Winterbourne | USA | 1996 | 106 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1996 | VHS |
|
11673 | Race the Sun | USA | 1996 | 99 min | TBD | PG | TBD | 1 | N/A | Color | 1996 | VHS |
|
11683 | If Lucy Fell | USA | 1996 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
11740 | Jumanji | USA | 1995 | 104 min | TBD | PG | TBD | 1 | N/A | Color | 1996 | VHS |
|
11813 | Sunset Park | USA | 1996 | 99 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
11823 | A Pure Formality | Italy/France | 1994 | 111 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1996 | VHS |
|
11853 | Shanghai Triad | China | 1995 | 109 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
12433 | Love and Human Remains | USA | 1995 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
43223 | Deadly Heroes | USA | 1996 | 104 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
49193 | A Modern Affair | USA | 1996 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
51343 | Devil in a Blue Dress | USA | 1995 | 101 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
59473 | Bhaji on the Beach | UK | 1993 | 100 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
73433 | To Die For | USA | 1995 | 107 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
74050 | Dragon Flyz: The Legend Begins | France/USA | 1996 | 70 min | TBD | NR | TBD | 1 | N/A | Color | 1996 | VHS |
|
74653 | Heavy Metal | USA | 1981 | 90 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
77333 | City Hall | USA | 1996 | 112 min | TBD | R | Panavision | 1 | N/A | Color | 1996 | VHS |
|
79713 | The Last Supper | USA | 1996 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
80013 | The Show | USA | 1995 | 92 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
80093 | Dracula: Dead and Loving It | USA | 1995 | 90 min | TBD | PG-13 | Panavision | 1 | N/A | Color | 1996 | VHS |
|
80173 | The American President | USA | 1995 | 114 min | TBD | PG-13 | Panavision | 1 | N/A | Color | 1996 | VHS |
|
81393 | Fatal Combat (aka No Exit) | Canada | 1995 | 93 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
82103 | The Celluloid Closet | USA | 1996 | 102 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS | |
82413 | The Craft | USA | 1996 | 101 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
82423 | The Cable Guy | USA | 1996 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1996 | VHS |
|
82473 | The Fan | USA | 1996 | 116 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
82483 | High School High | USA | 1996 | 86 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1996 | VHS |
|
82543 | Denise Calls Up | USA | 1996 | 80 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1997 | VHS |
|
82553 | The Flower of My Secret | Spain/France | 1995 | 101 min | TBD | R | TBD | 1 | N/A | Color | 1997 | VHS |
|
82583 | Solo (aka Weapon) | USA | 1996 | 94 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1996 | VHS |
|
83723 | The City of Lost Children | France/Spain/Germany | 1995 | 112 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
84243 | Shootfighter 2 | USA | 1995 | 104 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
84643 | Anne Frank Remembered | USA | 1995 | 117 min | TBD | PG | TBD | 1 | N/A | Color | 1996 | VHS |
|
86860 | Matilda | USA | 1996 | 98 min | TBD | PG | TBD | 1 | N/A | Color | 1996 | VHS |
|
87103 | Manny & Lo | USA | 1996 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
99873 | Ravenhawk | USA | 1995 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1996 | VHS |
|
1997[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22203 | Das Boot | West Germany | 1997 | 209 min | Director's Cut | R | TBD | 2 | TBD | Color | 1997 | VHS |
|
23803 | When the Cat's Away | France | 1997 | 91 min | TBD | R | TBD | 1 | N/A | Color | 1997 | VHS |
|
24013 | Dream with the Fishes | USA | 1997 | 96 min | TBD | R | TBD | 1 | N/A | Color | 1997 | VHS |
|
26013 | In the Company of Men | USA | 1997 | 97 min | TBD | R | TBD | 1 | N/A | Color | 1997 | VHS |
|
49213 | No Way Back | USA | 1996 | 92 min | TBD | R | TBD | 1 | N/A | Color | 1997 | VHS |
|
