Hudson Soft
Appearance
Releases[edit]
NES/Famicom[edit]
Catalog number | Title | Developer(s) | Publisher(s) | Size (KB) | Released | Notes |
---|---|---|---|---|---|---|
N/A | Nuts & Milk | Hudson Soft | Hudson Soft | 16 | July 28, 1984JP | TBD |
N/A | Lode Runner | Hudson Soft | Hudson Soft | 16 | July 31, 1984JP | TBD |
N/A | Raid on Bungeling Bay | Hudson Soft | Hudson Soft | 16 | February 22, 1985JP | TBD |
N/A | Championship Lode Runner | Hudson Soft | Hudson Soft | 16 | April 17, 1985JP | TBD |
N/A | Star Force | Hudson Soft | Hudson Soft | 16 | June 25, 1985JP | TBD |
N/A | Pooyan | Hudson Soft | Hudson Soft | 16 | September 20, 1985JP | TBD |
N/A | Challenger | Hudson Soft | Hudson Soft | 32 | October 15, 1985JP | TBD |
N/A | Binary Land | Hudson Soft | Hudson Soft | 16 | December 19, 1985JP | TBD |
N/A | Bomberman | Hudson Soft | Hudson Soft | 16 | December 19, 1985JP |
|
00001 (JAN) | Ninja Hattori-kun | Hudson Soft | Hudson Soft | 32 | March 15, 1986JP | TBD |
00009 (UPC) | Mendel Palace | Game Freak | Hudson SoftNA NamcoJP |
128 | October 1990NA | TBD |
00015 (JAN) | Star Soldier | Hudson Soft | Hudson Soft | 32 | June 13, 1986JP | TBD |
00017 (JAN) | Takahashi Meijin no Boken Jima | Hudson Soft | Hudson Soft | 32 | September 12, 1986JP | TBD |
00018 (JAN) | Meikyuu Kumikyoku: Milon no Daibouken | Hudson Soft | Hudson Soft | 32 | November 13, 1986JP | TBD |
00019 (JAN) | Doraemon | Hudson Soft | Hudson Soft | 128 | December 12, 1986JP | TBD |
00020 (JAN) | Mickey Mouse: Fushigi no Kuni no Daibōken | Hudson Soft | Hudson Soft | 32 | March 6, 1987JP | TBD |
00025 (JAN) | Bomber King | Hudson Soft Aicom |
Hudson Soft | 128 | August 7, 1987JP | TBD |
00026 (JAN) | Hector '87 | Hudson Soft | Hudson Soft | 128 | July 16, 1987JP | TBD |
00027 (EAN) | Disney's Beauty and the Beast | Probe Software | Hudson Soft | TBD | 1994PAL | TBD |
00029 (JAN) | Kame no Ongaeshi | Atlus | Hudson Soft | 128 | August 26, 1988JP | TBD |
00030 (JAN) | Salad no Kuni no Tomato Hime | Hudson Soft | Hudson Soft | 256 | May 27, 1988JP | TBD |
00031 (JAN) | Momotaro Dentetsu | Hudson Soft | Hudson Soft | 256 | December 2, 1988JP | TBD |
00038 (JAN) | Castle Quest | Hudson Soft | Hudson Soft | 128 | April 19, 1990JP | TBD |
99001 (JAN) | Shinjinrui | Hudson Soft | Hudson SoftNA Rix SoftJP |
TBD | February 10, 1987JP September 1989NA |
|
TBD | Takahashi Meijin no Bug-tte Honey | Hudson Soft | Hudson Soft | 128 | June 5, 1987JP | TBD |
TBD | Momotaro Densetsu | Hudson Soft | Hudson Soft | 256 | October 26, 1987JP | TBD |
TBD | Faxanadu | Hudson Soft | Hudson Soft | 256 | November 16, 1987JP | TBD |
TBD | Seirei Gari | Hudson Soft | Hudson Soft | 256 | December 8, 1989JP | TBD |
TBD | Majin Eiyuden Wataru Gaiden | Westone | Hudson Soft | 256 | March 23, 1990JP | TBD |
TBD | Bikkuriman World: Gekitou Sei Senshi | Atlus | Hudson Soft | 256 | July 27, 1990JP | TBD |
TBD | Klax | Tengen | Hudson Soft | 128 | December 14, 1990JP | TBD |
TBD | Jackie Chan | Now Production | Hudson Soft | 128 | January 25, 1991JP | TBD |
TBD | Takahashi Meijin no Boken Jima II | Now Production | Hudson Soft | 128 | February 1991JP | TBD |
TBD | Bomberman II | Hudson Soft | Hudson Soft | 128 | June 28, 1991JP | TBD |
TBD | Super Momotaro Dentetsu | Hudson Soft | Hudson Soft | 256 | March 20, 1992JP | TBD |
TBD | Takahashi Meijin no Boken Jima III | Now Production | Hudson Soft | 128 | July 31, 1992JP | TBD |
TBD | FC Genjin | AI | Hudson Soft | 256 | July 30, 1993JP | TBD |
TBD | Momotaro Densetsu Gaiden | Hudson Soft | Hudson Soft | TBD | December 17, 1993JP | TBD |
TBD | Takahashi Meijin no Boken Jima IV | Now Production | Hudson Soft | TBD | June 24, 1994JP |
|
SNES/Super Famicom[edit]
Catalog number | Title | Developer(s) | Publisher(s) | Size (KB) | Released | Notes |
---|---|---|---|---|---|---|
00014 (UPC) | Bill Laimbeer's Combat Basketball | Hewson Consultants | Hudson Soft | TBD | December 1, 1991NA | TBD |
00032 (UPC) | The Sporting News: Power Baseball | Now Production | Hudson Soft | TBD | June 1995NA | TBD |
00035 (UPC) | Inspector Gadget | AIM | Hudson Soft | TBD | December 1, 1993NA | TBD |
00036 (UPC) | An American Tail: Fievel Goes West | Shimada Kikaku | Hudson Soft | TBD | August 30, 1994NA | TBD |
00045 (UPC) | SWAT Kats: The Radical Squadron | AIM | Hudson Soft | TBD | August 21, 1995NA | TBD |
00047 | Super Adventure Island | Produce | Hudson Soft | TBD | January 11, 1992JP | TBD |
92301 (JAN) | Battle Grand Prix | KID | Hudson SoftNA Naxat SoftJP |
TBD | March 27, 1992JP April 1993NA |
TBD |
00045 (JAN) | Earth Light | Hudson Soft | Hudson Soft | TBD | July 24, 1992JP | TBD |
TBD | Super Momotarō Dentetsu II | Make | Hudson Soft | TBD | August 7, 1992JP | TBD |
67636 (JAN) | Dig & Spike Volleyball | Tose | Hudson SoftJP Tonkin HouseJP |
TBD | November 27, 1992JP December 1, 1993NA |
TBD |
00053 (JAN) | Elfaria | Red Company | Hudson Soft | TBD | January 3, 1993JP | TBD |
TBD | Super Bomberman | Produce | Hudson Soft | TBD | April 28, 1993JP | TBD |
TBD | Super Power League | Now Production | Hudson Soft | TBD | August 6, 1993JP | TBD |
00038 (EAN) | Super Turrican | Factor 5 | Hudson SoftPAL Tonkin HouseJP SeikaNA |
TBD | May 1993NA September 3, 1993JP 1993PAL |
TBD |
TBD | Shin Momotarō Densetsu | Hudson Soft | Hudson Soft | TBD | December 24, 1993JP | TBD |
00058 (JAN) | Virtual Soccer | Probe Entertainment | Hudson Soft | TBD | March 18, 1994JP | TBD |
00061 (JAN) | Super Bomberman 2 | Produce | Hudson Soft | TBD | April 28, 1994JP | TBD |
00037 (JAN) | Beauty and the Beast | Probe Entertainment | Hudson Soft | TBD | July 1, 1994NA July 8, 1994JP February 23, 1995PAL |
TBD |
TBD | Super Bonk | A.I. Company Ltd. | Hudson Soft | TBD | July 22, 1994 | TBD |
TBD | Super Power League 2 | Now Production | Hudson Soft | TBD | August 3, 1994JP | TBD |
TBD | Hagane: The Final Conflict | Red Company | Hudson Soft | TBD | November 18, 1994JP | TBD |
TBD | Super Momotarō Dentetsu III | Make | Hudson Soft | TBD | December 9, 1994JP | TBD |
TBD | Daikaijuu Monogatari | Birthday | Hudson Soft | TBD | December 22, 1994JP | TBD |
TBD | Super Adventure Island II | Make | Hudson Soft | TBD | January 3, 1995JP | TBD |
TBD | Super Bomberman: Panic Bomber W | Raizing | Hudson Soft | TBD | March 1, 1995JP | TBD |
TBD | J.League Super Soccer '95 Jikkyou Stadium | A.I. Company Ltd. | Hudson Soft | TBD | March 17, 1995JP | TBD |
TBD | Super Bomberman 3 | Hudson Soft | Hudson Soft | TBD | April 28, 1995JP | TBD |
TBD | Elfaria 2: The Quest of the Meld | Red Company | Hudson Soft | TBD | June 9, 1995JP | TBD |
TBD | Caravan Shooting Collection | Hudson Soft | Hudson Soft | TBD | July 7, 1995JP | TBD |
TBD | Super Genjin 2 | A.I. Company Ltd. | Hudson Soft | TBD | July 28, 1995JP | TBD |
TBD | Kishin Douji Zenki: Batoru Raiden | CAProduction | Hudson Soft | TBD | August 4, 1995JP | TBD |
TBD | Super Power League 3 | Now Production | Hudson Soft | TBD | August 10, 1995JP | TBD |
TBD | Crystal Beans from Dungeon Explorer | Birthday | Hudson Soft | TBD | October 27, 1995JP | TBD |
TBD | Kishin Douji Zenki: Denei Raibu | Now Production | Hudson Soft | TBD | November 24, 1995JP | TBD |
TBD | Super Momotarō Dentetsu DX | Make | Hudson Soft | TBD | December 8, 1995JP | TBD |
TBD | Tengai Makyou Zero | Red Company | Hudson Soft | TBD | December 22, 1995JP | TBD |
TBD | Saikyou: Takada Nobuhiko | Dual | Hudson Soft | TBD | December 27, 1995JP | TBD |
TBD | Kishin Douji Zenki: Tenchi Meidou | Hudson Soft | Hudson Soft | TBD | February 23, 1996JP | TBD |
TBD | Same Game | Hudson Soft | Hudson Soft | TBD | March 1, 1996JP | TBD |
TBD | Same Game + Tengai Makyou Zero Jikei | Hudson Soft | Hudson Soft | TBD | March 1, 1996JP | TBD |
TBD | DoReMi Fantasy: Milon no Dokidoki Daibouken | Hudson Soft | Hudson Soft | TBD | March 22, 1996JP | TBD |
TBD | Super Bomberman 4 | Produce | Hudson Soft | TBD | April 26, 1996JP | TBD |
TBD | J.League '96 Dream Stadium | A.I. Company Ltd. | Hudson Soft | TBD | June 1, 1996JP | TBD |
TBD | Earth Light: Luna Strike | Hudson Soft | Hudson Soft | TBD | July 26, 1996JP | TBD |
TBD | Daikaijuu Monogatari 2 | AIM | Hudson Soft | TBD | August 2, 1996JP | TBD |
TBD | Super Power League 4 | Now Production | Hudson Soft | TBD | August 9, 1996JP | TBD |
TBD | Momotarō Dentetsu Happy | Make | Hudson Soft | TBD | December 6, 1996JP | TBD |
TBD | Bomberman B-Daman | A.I. Company Ltd. | Hudson Soft | TBD | December 20, 1996JP | TBD |
TBD | Super Bomberman 5 | Hudson Soft | Hudson Soft | TBD | February 28, 1997JP | TBD |
TBD | Bakukyuu Renpatsu!! Super B-Daman | Amble | Hudson Soft | TBD | December 19, 1997JP | TBD |