Hollywood Pictures Home Entertainment
Appearance
1991
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1080 | Arachnophobia | USA | 1990 | 110 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 6, 1991 | VHS |
|
| 1083 | Taking Care of Business | USA | 1990 | 108 min | TBD | R | TBD | 1 | N/A | Color | February 6, 1991 | VHS |
|
| 1150 | The Marrying Man | USA | 1991 | 116 min | TBD | R | TBD | 1 | N/A | Color | October 3, 1991 | VHS |
|
| 1158 | Run | USA | 1991 | 91 min | TBD | R | TBD | 1 | N/A | Color | July 17, 1991 | VHS |
|
| 1212 | One Good Cop | USA | 1991 | 104 min | TBD | R | TBD | 1 | N/A | Color | October 10, 1991 | VHS |
|
| 1254 | V.I. Warshawski | USA | 1991 | 89 min | TBD | R | TBD | 1 | N/A | Color | November 13, 1991 | VHS |
|
1992
Releases listed here marked * open with the Touchstone Home Video sell-thru promo.
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1080 | Arachnophobia* | USA | 1990 | 110 min | TBD | PG-13 | TBD | 1 | N/A | Color | 1992 | VHS |
|
| 1254 | V.I. Warshawski* | USA | 1991 | 89 min | TBD | R | TBD | 1 | N/A | Color | 1992 | VHS |
|
| 1334 | The Hand That Rocks The Cradle | USA | 1992 | 110 min | TBD | R | TBD | 1 | N/A | Color | July 1, 1992 | VHS |
|
| 1336 | Blame It on the Bellboy | UK / USA | 1992 | 78 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 26, 1992 | VHS |
|
| 1358 | Medicine Man | USA | 1992 | 106 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 19, 1992 | VHS |
|
| 1383 | Encino Man | USA | 1992 | 88 min | TBD | PG | TBD | 1 | N/A | Color | November 11, 1992 | VHS |
|
| 1449 | Straight Talk | USA | 1992 | 91 min | TBD | PG | TBD | 1 | N/A | Color | October 7, 1992 | VHS |
|
| 1453 | Passed Away | USA | 1992 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 18, 1992 | VHS |
|
1993
A wave of sell-thru titles was released in August to commemorate the video release of Homeward Bound: The Incredible Journey.
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1334 | The Hand That Rocks The Cradle | USA | 1992 | 110 min | TBD | R | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1336 | Blame It on the Bellboy | UK / USA | 1992 | 78 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1358 | Medicine Man | USA | 1992 | 106 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1383 | Encino Man | USA | 1992 | 88 min | TBD | PG | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1449 | Straight Talk | USA | 1992 | 91 min | TBD | PG | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1480 | A Stranger Among Us | USA | 1992 | 109 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 13, 1993 | VHS |
|
| 1493 | Swing Kids | USA | 1993 | 112 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 4, 1993 | VHS |
|
| 1523 | Consenting Adults | USA | 1992 | 95 min | TBD | R | TBD | 1 | N/A | Color | April 7, 1993 | VHS |
|
| 1523 | Consenting Adults | USA | 1992 | 95 min | TBD | R | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1595 | Sarafina! | USA / Africa | 1992 | 98 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 14, 1993 | VHS |
|
| 1595 | Sarafina! | USA / Africa | 1992 | 98 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1716 | The Distinguished Gentleman | USA | 1992 | 112 min | TBD | R | TBD | 1 | N/A | Color | May 5, 1993 | VHS |
|
| 1716 | The Distinguished Gentleman | USA | 1992 | 112 min | TBD | R | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 1744 | Born Yesterday | USA | 1993 | 100 min | TBD | PG | TBD | 1 | N/A | Color | October 27, 1993 | VHS |
|
| 1766 | Aspen Extreme | USA | 1993 | 113 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 21, 1993 | VHS |
|
| 1766 | Aspen Extreme | USA | 1993 | 113 min | TBD | PG-13 | TBD | 1 | N/A | Color | August 1993 | VHS |
|
| 2008 | Super Mario Bros. | USA | 1993 | 104 min | TBD | PG | TBD | 1 | N/A | Color | December 8, 1993 | VHS |
|
| 2009 | Guilty as Sin | USA | 1993 | 107 min | TBD | R | TBD | 1 | N/A | Color | December 8, 1993 | VHS |
|
1994
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1744 | Born Yesterday | USA | 1993 | 100 min | TBD | PG | TBD | 1 | N/A | Color | November 11, 1994 | VHS |
|
| 1998 | Son in Law | USA | 1993 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | February 15, 1994 | VHS |
|
| 2008 | Super Mario Bros. | USA | 1993 | 104 min | TBD | PG | TBD | 1 | N/A | Color | July 29, 1994 | VHS |
|
| 2009 | Guilty as Sin | USA | 1993 | 107 min | TBD | R | TBD | 1 | N/A | Color | November 11, 1994 | VHS |
|
| 2015 | Blood In Blood Out: Bound by Honor | USA | 1993 | 180 min | TBD | R | TBD | 1 | N/A | Color | January 5, 1994 | VHS |
|
| 2226 | Father Hood | USA | 1993 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 30, 1994 | VHS |
|
| 2291 | The Joy Luck Club | USA | 1993 | 139 min | TBD | R | TBD | 1 | N/A | Color | March 30, 1994 | VHS |
|
| 2291 | The Joy Luck Club | USA | 1993 | 139 min | TBD | R | TBD | 1 | N/A | Color | November 11, 1994 | VHS |
|
| 2313 | Money for Nothing | USA | 1993 | 100 min | TBD | R | TBD | 1 | N/A | Color | March 30, 1994 | VHS |
|
| 2544 | Tombstone | USA | 1993 | 130 min | TBD | R | TBD | 1 | N/A | Color | June 22, 1994 | VHS |
|
| 2544 | Tombstone | USA | 1993 | 130 min | TBD | R | TBD | 1 | N/A | Color | November 11, 1994 | VHS |
|
| 2546 | The Air Up There | USA | 1994 | 107 min | TBD | PG | TBD | 1 | N/A | Color | June 15, 1994 | VHS |
|
| 2551 | Holy Matrimony | USA | 1994 | 93 min | TBD | PG-13 | TBD | 1 | N/A | Color | October 10, 1994 | VHS |
|
| 2556 | Angie | USA | 1994 | 107 min | TBD | R | TBD | 1 | N/A | Color | August 3, 1994 | VHS |
|
1995
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Son in Law | USA | 1993 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 2546 | The Air Up There | USA | 1994 | 107 min | TBD | PG | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
| 2550 | Color of Night | USA | 1994 | 139 min | TBD | R | TBD | 1 | N/A | Color | February 7, 1995 | VHS |
|
| 2550 | Color of Night | USA | 1994 | 139 min | TBD | R | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 2556 | Angie | USA | 1994 | 107 min | TBD | R | TBD | 1 | N/A | Color | March 24, 1995 | VHS |
|
| 2558 | Quiz Show | USA | 1994 | 133 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 18, 1995 | VHS |
|
| 2558 | Quiz Show | USA | 1994 | 133 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 2559 | Roommates | USA | 1995 | 108 min | TBD | PG | TBD | 1 | N/A | Color | September 12, 1995 | VHS |
|
| 2752 | Miami Rhapsody | USA | 1995 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 25, 1995 | VHS |
|
| 3078 | Camp Nowhere | USA | 1994 | 96 min | TBD | PG | TBD | 1 | N/A | Color | March 7, 1995 | VHS |
|
| 3078 | Camp Nowhere | USA | 1994 | 96 min | TBD | PG | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 3079 | In the Army Now | USA | 1994 | 88 min | TBD | PG | TBD | 1 | N/A | Color | February 14, 1995 | VHS |
|
| 3079 | In the Army Now | USA | 1994 | 88 min | TBD | PG | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 3461 | Terminal Velocity | USA | 1994 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | April 25, 1995 | VHS |
|
| 3461 AS | Terminal Velocity | USA | 1994 | 102 min | TBD | PG-13 | TBD | 1 (2 sides) | TBD | Color | April 26, 1995 | LaserDisc |
|
| 3461 | Terminal Velocity | USA | 1994 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 3611 | A Low Down Dirty Shame | USA | 1994 | 100 min | TBD | R | TBD | 1 | N/A | Color | May 23, 1995 | VHS |
|
| 3611 | A Low Down Dirty Shame | USA | 1994 | 100 min | TBD | R | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 3628 | The Puppet Masters | USA | 1994 | 109 min | TBD | R | TBD | 1 | N/A | Color | April 25, 1995 | VHS |
|
| 3628 | The Puppet Masters | USA | 1994 | 109 min | TBD | R | TBD | 1 | N/A | Color | September 6, 1995 | VHS |
|
| 3631 | Houseguest | USA | 1995 | 113 min | TBD | PG | TBD | 1 | N/A | Color | September 12, 1995 | VHS |
|
| 4707 | Funny Bones | USA | 1995 | 128 min | TBD | R | TBD | 1 | N/A | Color | September 26, 1995 | VHS |
|
| 4709 | A Pyromaniac's Love Story | USA | 1995 | 94 min | TBD | PG | TBD | 1 | N/A | Color | October 17, 1995 | VHS |
|
| 5255 | Crimson Tide | USA | 1995 | 116 min | TBD | R | TBD | 1 | N/A | Color | November 14, 1995 | VHS |
|
| 5255 AS | Crimson Tide | USA | 1995 | 116 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | November 22, 1995 | LaserDisc |
|
| 5261 | Judge Dredd | USA | 1995 | 96 min | TBD | R | TBD | 1 | N/A | Color | December 19, 1995 | VHS |
|
| 5261 AS | Judge Dredd | USA | 1995 | 96 min | TBD | R | TBD | 1 (2 sides) | TBD | Color | December 20, 1995 | LaserDisc |
|
| 5396 | While You Were Sleeping | USA | 1995 | 103 min | TBD | PG | TBD | 1 | N/A | Color | October 17, 1995 | VHS |
|
| 5396 AS | While You Were Sleeping | USA | 1995 | 103 min | TBD | PG | TBD | 1 (2 sides) | TBD | Color | October 25, 1995 | LaserDisc |
|
1996
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2226 | Father Hood | USA | 1993 | 95 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 6, 1996 | VHS | TBD |
| 2313 | Money for Nothing | USA | 1993 | 100 min | TBD | R | TBD | 1 | N/A | Color | March 6, 1996 | VHS | TBD |
| 2544 | Tombstone | USA | 1993 | 130 min | TBD | R | TBD | 1 | N/A | Color | May 22, 1996 | VHS |
|
| 2559 | Roommates | USA | 1995 | 108 min | TBD | PG | TBD | 1 | N/A | Color | March 6, 1996 | VHS | TBD |
| 3078 | Camp Nowhere | USA | 1994 | 96 min | TBD | PG | TBD | 1 | N/A | Color | March 6, 1996 | VHS | TBD |
| 3631 | Houseguest | USA | 1995 | 113 min | TBD | PG | TBD | 1 | N/A | Color | March 6, 1996 | VHS |
|
| 4707 | Funny Bones | USA | 1995 | 128 min | TBD | R | TBD | 1 | N/A | Color | March 6, 1996 | VHS | TBD |
| 4713 | The Tie That Binds | USA | 1995 | 98 min | TBD | R | TBD | 1 | N/A | Color | March 19, 1996 | VHS |
|
| 5255 | Crimson Tide | USA | 1995 | 116 min | TBD | R | TBD | 1 | N/A | Color | March 5, 1996 | VHS |
|
| 5261 | Judge Dredd | USA | 1995 | 96 min | TBD | R | TBD | 1 | N/A | Color | March 5, 1996 | VHS |
|
| 5263 | Dead Presidents | USA | 1995 | 119 min | TBD | R | TBD | 1 | N/A | Color | May 7, 1996 | VHS |
|
| 5396 | While You Were Sleeping | USA | 1995 | 103 min | TBD | PG | TBD | 1 | N/A | Color | April 30, 1996 | VHS |
|
| 5776 | Unstrung Heroes | USA | 1995 | 93 min | TBD | PG | TBD | 1 | N/A | Color | April 16, 1996 | VHS |
|
| 5779 | Mr. Holland's Opus | USA | 1995 | 143 min | TBD | PG | TBD | 1 | N/A | Color | July 2, 1996 | VHS |
|
| 5781 | Dangerous Minds | USA | 1995 | 99 min | TBD | R | TBD | 1 | N/A | Color | February 13, 1996 | VHS |
|
| 5781 | Dangerous Minds | USA | 1995 | 99 min | TBD | R | TBD | 1 | N/A | Color | March 5, 1996 | VHS |
|
| 5959 | The Scarlet Letter | USA | 1995 | 135 min | TBD | R | TBD | 1 | N/A | Color | April 16, 1996 | VHS |
|
| 6701 | Nixon | USA | 1995 | 212 min | TBD | R | TBD | 2 | N/A | Color | July 9, 1996 | VHS |
|
| 7046 | Powder | USA | 1995 | 111 min | TBD | PG-13 | TBD | 1 | N/A | Color | May 14, 1996 | VHS |
|
| 8289 | Spy Hard | USA | 1996 | 81 min | TBD | PG-13 | TBD | 1 | N/A | Color | November 5, 1996 | VHS | |
| 8887 | The Rock | USA | 1996 | 136 min | TBD | R | TBD | 1 | N/A | Color | December 17, 1996 | VHS |
|
| 8887 AS | The Rock | USA | 1996 | 136 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | December 18, 1996 | LaserDisc |
|
1997
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9179 | Gone Fishin' | USA | 1997 | 94 min | TBD | PG | TBD | 1 | N/A | Color | November 11, 1997 | VHS |
|
| 10037 | Evita | USA | 1996 | 135 min | TBD | PG | TBD | 1 | N/A | Color | August 5, 1997 | VHS |
|
| 11853 AS | Evita | USA | 1996 | 135 min | TBD | PG | TBD | 2 (3 sides) | N/A | Color | August 20, 1997 | LaserDisc |
|
| 12096 AS | Evita | USA | 1996 | 135 min | TBD | R | TBD | 2 (3 sides) | N/A | Color | September 17, 1997 | LaserDisc |
|
| 12156 AS | Crimson Tide | USA | 1995 | 116 min | TBD | R | TBD | 2 (3 sides) | N/A | Color | November 12, 1997 | LaserDisc |
|
| 13409 | Evita (Widescreen) | USA | 1996 | 135 min | TBD | PG | TBD | 1 | N/A | Color | August 5, 1997 | VHS |
1998
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9179 | Gone Fishin' | USA | 1997 | 94 min | TBD | PG | TBD | 1 | N/A | Color | 1998 | VHS |
|
| 12155 AS | The Rock | USA | 1996 | 136 min | TBD | R | TBD | 2 (3 sides) | TBD | Color | May 20, 1998 | LaserDisc |
|
1999
2000
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18617 | The Sixth Sense | USA | 1999 | 107 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 28, 2000 | VHS |
|
| 20679 | The Sixth Sense | USA | 1999 | 107 min | TBD | PG-13 | TBD | 1 | N/A | Color | July 11, 2000 | VHS |
|
2001
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2544 | Tombstone | USA | 1993 | 130 min | TBD | R | TBD | 1 | N/A | Color | Late 2001 | VHS |
|
| 10441 | G.I. Jane | USA | 1997 | 125 min | TBD | R | TBD | 1 | N/A | Color | 2001 | VHS |
|
2002
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5255 | Crimson Tide | USA | 1995 | 116 min | TBD | R | TBD | 1 | N/A | Color | August 13, 2002 | VHS |
|
| 5263 | Dead Presidents | USA | 1995 | 119 min | TBD | R | TBD | 1 | N/A | Color | 2002 | VHS |
|
| 5781 | Dangerous Minds | USA | 1995 | 99 min | TBD | R | TBD | 1 | N/A | Color | August 13, 2002 | VHS |
|
| 8289 | Spy Hard | USA | 1996 | 81 min | TBD | PG-13 | TBD | 1 | N/A | Color | 2002 | VHS |
|
| 24762 | Evita | USA | 1996 | 135 min | TBD | PG | TBD | 1 | N/A | Color | April 2, 2002 | VHS |
|
| 24767 | Mr. Holland's Opus | USA | 1995 | 143 min | TBD | PG | TBD | 1 | N/A | Color | April 2, 2002 | VHS |
|
| 24768 | While You Were Sleeping | USA | 1995 | 103 min | TBD | PG | TBD | 1 | N/A | Color | April 2, 2002 | VHS |
|
| 24769 | Taking Care of Business | USA | 1990 | 108 min | TBD | R | TBD | 1 | N/A | Color | April 2, 2002 | VHS |
|
| 27120 | The Wrong Guy | Canada | 1997 | 92 min | TBD | PG-13 | TBD | 1 | N/A | Color | September 24, 2002 | VHS |
|
2003
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29011 | The Wrong Guy | Canada | 1997 | 92 min | TBD | PG-13 | TBD | 1 | N/A | Color | January 14, 2003 | VHS |
|
Releases with Unknown Release Dates
| Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9179 | Gone Fishin' | USA | 1997 | 94 min | TBD | PG | TBD | 1 | N/A | Color | 2002 or 2003 | VHS |
|