HBO Home Entertainment: Difference between revisions

From Home Video
Content added Content deleted
No edit summary
Line 6: Line 6:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
|-
| 301 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show The Best of the Benny Hill Show, Vol. 1]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || 1981 || TBD
| 301 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show The Best of the Benny Hill Show, Vol. 1]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || 15 November 1981 || TBD
|-
|-
| 306 || ''[https://en.wikipedia.org/wiki/The_Naked_Civil_Servant_(film) The Naked Civil Servant]'' || UK || 1975 || 80 min || TBD || NR || Academy || 1 || N/A || Color || 1981 || TBD
| 306 || ''[https://en.wikipedia.org/wiki/The_Naked_Civil_Servant_(film) The Naked Civil Servant]'' || UK || 1975 || 80 min || TBD || NR || Academy || 1 || N/A || Color || 1982 || TBD
|-
|-
| 320 || ''The Pied Piper/Cinderella''<br /><small><small>From Cosgrove Hall Productions</small></small> || UK || 1981 || 70 min || TBD || NR || TBD || 1 || N/A || Color || 1981 || TBD
| 320 || ''The Pied Piper/Cinderella''<br /><small><small>From Cosgrove Hall Productions</small></small> || UK || 1981 || 70 min || TBD || NR || TBD || 1 || N/A || Color || 1982 || TBD
|-
|-
| 601 || ''[https://en.wikipedia.org/wiki/Death_on_the_Nile_(1978_film) Death on the Nile]'' || UK || 1978 || 135 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1981 || The original Paramount Pictures logo that started the feature is intact.
| 601 || ''[https://en.wikipedia.org/wiki/Death_on_the_Nile_(1978_film) Death on the Nile]'' || UK || 1978 || 135 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 15 November 1981 || The original Paramount Pictures logo that started the feature is intact.
|-
|-
| 602 || ''[https://en.wikipedia.org/wiki/S.O.S._Titanic S.O.S. Titanic]''|| UK/USA || 1979 || 98 min || Edited European theatrical version || NR || Matted 1.75 || 1 || N/A || Color || 1981 || Presented in letterbox format at a 1.66:1 aspect ratio.<br/>Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
| 602 || ''[https://en.wikipedia.org/wiki/S.O.S._Titanic S.O.S. Titanic]''|| UK/USA || 1979 || 98 min || Edited European theatrical version || NR || Matted 1.75 || 1 || N/A || Color || 15 November 1981 || Presented in letterbox format at a 1.66:1 aspect ratio.<br/>Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
|-
|-
| 603 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The Cruel Sea]'' || UK || 1953 || 121 min || TBD || NR || Academy || 1 || N/A || Black and white || 1981 || TBD
| 603 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The Cruel Sea]'' || UK || 1953 || 121 min || TBD || NR || Academy || 1 || N/A || Black and white || 15 November 1981 || TBD
|-
|-
| 604 || ''[https://en.wikipedia.org/wiki/One_Flew_Over_the_Cuckoo%27s_Nest_(film) One Flew Over the Cuckoo's Nest]'' || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1981 || TBD
| 604 || ''[https://en.wikipedia.org/wiki/One_Flew_Over_the_Cuckoo%27s_Nest_(film) One Flew Over the Cuckoo's Nest]'' || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 605 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The Lord of the Rings]'' || USA || 1978 || 133 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || 1981 || TBD
| 605 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The Lord of the Rings]'' || USA || 1978 || 133 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
|-
| 606 || ''[https://en.wikipedia.org/wiki/Entertaining_Mr_Sloane_(film) Entertaining Mr. Sloane]'' || UK || 1970 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1981 || TBD
| 606 || ''[https://en.wikipedia.org/wiki/Entertaining_Mr_Sloane_(film) Entertaining Mr. Sloane]'' || UK || 1970 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1982 || TBD
|-
|-
| 609 || ''[https://en.wikipedia.org/wiki/Two-Way_Stretch Two-Way Stretch]'' || UK || 1960 || 84 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || 1981 || TBD
| 609 || ''[https://en.wikipedia.org/wiki/Two-Way_Stretch Two-Way Stretch]'' || UK || 1960 || 84 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || 1982 || TBD
|-
|-
| 610 || ''[https://en.wikipedia.org/wiki/The_Mirror_Crack%27d The Mirror Crack'd]'' || UK || 1980 || 105 min || TBD || PG || 1.85 || 1 || N/A || Color || 1981 || TBD
| 610 || ''[https://en.wikipedia.org/wiki/The_Mirror_Crack%27d The Mirror Crack'd]'' || UK || 1980 || 105 min || TBD || PG || 1.85 || 1 || N/A || Color || 1982 || TBD
|-
|-
| 611 || ''[https://en.wikipedia.org/wiki/Dead_of_Night Dead of Night]'' || UK || 1945 || 104 min || TBD || NR || Academy || 1 || N/A || Black and white || 1981 || TBD
| 611 || ''[https://en.wikipedia.org/wiki/Dead_of_Night Dead of Night]'' || UK || 1945 || 104 min || TBD || NR || Academy || 1 || N/A || Black and white || 1982 || TBD
|-
|-
| 613 || ''[https://en.wikipedia.org/wiki/Summer_Solstice_(1981_film) Summer Solstice]'' || USA || 1981 || 75 min || TBD || NR || Academy || 1 || N/A || Color || 1981 || TBD
| 613 || ''[https://en.wikipedia.org/wiki/Summer_Solstice_(1981_film) Summer Solstice]'' || USA || 1981 || 75 min || TBD || NR || Academy || 1 || N/A || Color || 1982 || TBD
|-
|-
| 615 || ''[https://en.wikipedia.org/wiki/The_Bushido_Blade The Bushido Blade]'' || UK/USA/Japan || 1981 || 92 min || US television version || NR || Academy || 1 || N/A || Color || 1981 || Some copies were duplicated at VCA Teletronics.
| 615 || ''[https://en.wikipedia.org/wiki/The_Bushido_Blade The Bushido Blade]'' || UK/USA/Japan || 1981 || 92 min || US television version || NR || Academy || 1 || N/A || Color || 1982 || Some copies were duplicated at VCA Teletronics.
|-
|-
| 801 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]'' || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || 1981 || TBD
| 801 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]'' || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || 15 November 1981 || TBD
|-
|-
| 901 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]'' || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || 1981 || TBD
| 901 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]'' || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || 15 November 1981 || TBD
|-
|-
| 902 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]'' || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 1981 || TBD
| 902 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]'' || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || 15 November 1981 || TBD
|-
|-
| 903 || ''[https://en.wikipedia.org/wiki/The_Burning_(film) The Burning]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1981 || TBD
| 903 || ''[https://en.wikipedia.org/wiki/The_Burning_(film) The Burning]'' || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1982 || TBD
|}
|}



Revision as of 09:23, 13 December 2020

Titles released under the Thorn EMI label

Original numbering system

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
301 The Best of the Benny Hill Show, Vol. 1
From Thames Television
UK 1981 120 min TBD NR Academy 1 N/A Color 15 November 1981 TBD
306 The Naked Civil Servant UK 1975 80 min TBD NR Academy 1 N/A Color 1982 TBD
320 The Pied Piper/Cinderella
From Cosgrove Hall Productions
UK 1981 70 min TBD NR TBD 1 N/A Color 1982 TBD
601 Death on the Nile UK 1978 135 min TBD PG Matted 1.85 1 N/A Color 15 November 1981 The original Paramount Pictures logo that started the feature is intact.
602 S.O.S. Titanic UK/USA 1979 98 min Edited European theatrical version NR Matted 1.75 1 N/A Color 15 November 1981 Presented in letterbox format at a 1.66:1 aspect ratio.
Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
603 The Cruel Sea UK 1953 121 min TBD NR Academy 1 N/A Black and white 15 November 1981 TBD
604 One Flew Over the Cuckoo's Nest USA 1975 129 min TBD R Matted 1.85 1 N/A Color January 1982 TBD
605 The Lord of the Rings USA 1978 133 min TBD PG Matted 1.85 1 N/A Color January 1982 TBD
606 Entertaining Mr. Sloane UK 1970 90 min TBD NR TBD 1 N/A Color 1982 TBD
609 Two-Way Stretch UK 1960 84 min TBD NR Matted 1.66 1 N/A Black and white 1982 TBD
610 The Mirror Crack'd UK 1980 105 min TBD PG 1.85 1 N/A Color 1982 TBD
611 Dead of Night UK 1945 104 min TBD NR Academy 1 N/A Black and white 1982 TBD
613 Summer Solstice USA 1981 75 min TBD NR Academy 1 N/A Color 1982 TBD
615 The Bushido Blade UK/USA/Japan 1981 92 min US television version NR Academy 1 N/A Color 1982 Some copies were duplicated at VCA Teletronics.
801 Can't Stop the Music USA 1980 117 min TBD PG Panavision 1 N/A Color 15 November 1981 TBD
901 The Day the Earth Caught Fire! UK 1962 95 min TBD NR Dyaliscope 1 N/A Black and white 15 November 1981 TBD
902 Scars of Dracula UK 1970 92 min TBD R Matted 1.66 1 N/A Color 15 November 1981 TBD
903 The Burning USA 1981 90 min TBD R Matted 1.85 1 N/A Color 1982 TBD

New numbering system

Catalog number Title Country of origin Original year Length Version MPAA rating Film format Tape count Tape break placement (if applicable) Color Released Note(s)
1048 One Flew Over the Cuckoo's Nest USA 1975 129 min TBD R Matted 1.85 1 N/A Color 1981 TBD