HBO Home Entertainment: Difference between revisions

Content deleted Content added
MrServoRetro (talk | contribs)
 
(76 intermediate revisions by 9 users not shown)
Line 1:
==History==
==Titles released under the Thorn EMI label==
The company made its start in the UK in 1979 as '''EMI Videogram''', distributing videocassette titles in the United Kingdom. In 1979, Thorn Electrical Industries merged with EMI to form '''Thorn EMI'''.
 
In the U.S., EMI struck deals with [[Fotomat Video]] to market titles for rental, [[Time-Life Video]] for mail order titles, and Capitol Records for retail distribution. In early 1981, EMI licensed the Neil Diamond film ''The Jazz Singer'' to [[Paramount Home Media Distribution|Paramount Home Video]] for North American home video.
 
In late 1981, the company became '''Thorn EMI Video''', and its first titles were released in North America in late 1981. The company distributed titles by EMI Music Video and Thames Video for worldwide distribution. The company expanded into other territories beyond the UK and US, such as Australia and France.
 
In November 1984, the company partnered with HBO, and the U.S. arm became '''Thorn EMI/HBO Video''' and picked up distribution rights to titles by Tri-Star Pictures and Orion Pictures, of which HBO had interest in. Soon afterwards, Capitol Records had parted ways with the label.
 
In 1986, Cannon acquired Thorn EMI Screen Entertainment, and the U.S. arm became '''HBO/Cannon Video''' and elsewhere else, '''Cannon Video''' in overseas markets. The company begin distributing home video titles by Sports Illustrated in 1986. In late 1986, HBO/Cannon gave back some titles, such as the Carolco titles, like ''Angel Heart'' and ''Extreme Prejudice'', to [[Artisan Entertainment|International Video Entertainment]] and the Cannon films, like ''Masters of the Universe'' and ''Surrender'', to [[Warner Bros. Home Entertainment|Warner Home Video]].
 
In April 1987, the company became '''HBO Video'''. The company soon begin distributing titles by Playboy Video for three years from 1988 to 1991, when it was shifted to Uni Distribution Corporation. HBO was involved in a lawsuit with [[Vestron Video]] claiming the rights to ''Hoosiers'' and ''Platoon'', and it was settled in early 1988, with HBO putting the cassettes of two movies on the market until September 1988, when the rights reverted to Vestron.
 
In 1990, when Time Inc. merged with Warner Communications, Warner Home Video begin marketing HBO Video product. In 1993, the company begin licensing titles from Savoy Pictures and started a sublabel '''HBO Savoy Video'''. In 1994, the company became '''HBO Home Video'''. In 1997, the company launched the '''HBO Kids Video''' label for children's releases. HBO soon shifted its focus from independent releases and begin releasing HBO's catalog of original programs.
 
In 2003, the company became '''HBO Video''', and in 2009, became '''HBO Home Entertainment'''. HBO transferred the manufacturing of physical products to Warner Home Video in the process, and in 2020, merged and folded into [[Warner Bros. Home Entertainment]].
 
==Titles released under the Thorn EMI label (1981-1985)==
===Original numbering system===
*3XX: Thames
*4XX: Performing Arts
*6XX: Drama
*8XX: Music
*9XX: Horror/Sci-Fi
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 301 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show The Best of the Benny Hill's Show,Video Vol. 1Revue]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 306302 || ''[https://en.wikipedia.org/wiki/The_Naked_Civil_Servant_(film)Edward_%26_Mrs._Simpson TheEdward Naked& CivilMrs. ServantSimpson: Part I]''<br/><small><small>From Thames Television</small></small> || UK || 19751978 || 80135 min || TBD || NR || Academy || 1 || N/A || Color || 1981June 1982 || TBD
|-
| 320303 || ''TheEdward Pied& Piper/CinderellaMrs. Simpson: Part II''<br /><small><small>From CosgroveThames Hall ProductionsTelevision</small></small> || UK || 19811978 || 70135 min || TBD || NR || TBDAcademy || 1 || N/A || Color || 1981June 1982 || TBD
|-
| 601306 || ''[https://en.wikipedia.org/wiki/Death_on_the_Nile_The_Naked_Civil_Servant_(1978_filmfilm) DeathThe onNaked theCivil NileServant]''<br /><small><small>From Thames Television</small></small> || UK || 19781975 || 13580 min || TBD || PGNR || Matted 1.85Academy || 1 || N/A || Color || 1981June 1982 || The original Paramount Pictures logo that started the feature is intact.TBD
|-
| 602319 || ''[https://en.wikipedia.org/wiki/S.O.S._TitanicThe_Kenny_Everett_Video_Show S.O.S.The Best of the Kenny Everett Video TitanicShow]''<br/><small><small>From Thames Television</small></small> || UK/USA || 19791978 || 98104 min || Edited European theatrical versionTBD || NR || Matted 1.75Academy || 1 || N/A || Color || 1981June 1982 || Presented in letterbox format at a 1.66:1 aspect ratio.<br/>Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).TBD
|-
| 603320 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The CruelPied Sea]Piper/Cinderella''<br /><small><small>From Thames Television</small></small> || UK || 19531981 || 12170 min || TBD || NR || AcademyTBD || 1 || N/A || Black and whiteColor || 1981June 1982 || TBD
|-
| 604321 || ''[https://en.wikipedia.org/wiki/One_Flew_Over_the_Cuckoo%27s_Nest_(film)The_Norman_Conquests#Television_adaptation OneThe FlewNorman OverConquests: theTable Cuckoo's NestManners]''<br/><small><small>From Thames Television</small></small> || USAUK || 19751977 || 129108 min || TBD || RNR || Matted 1.85Academy || 1 || N/A || Color || 1981June 1982 || TBD
|-
| 605322 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The LordNorman ofConquests: theLiving Rings]Together''<br/><small><small>From Thames Television</small></small> || USAUK || 19781977 || 133 93 min || TBD || PGNR || Matted 1.85Academy || 1 || N/A || Color || 1981June 1982 || TBD
|
| 606 || ''[https://en.wikipedia.org/wiki/Entertaining_Mr_Sloane_(film) Entertaining Mr. Sloane]'' || UK || 1970 || 90 min || TBD || NR || TBD || 1 || N/A || Color || 1981 || TBD
|-
| 609323 || ''[httpsThe Norman Conquests://en.wikipedia.org/wiki/Two-Way_Stretch Two-WayRound and Round the Stretch]Garden''<br/><small><small>From Thames Television</small></small> || UK || 19601977 || 84 106 min || TBD || NR || Matted 1.66Academy || 1 || N/A || Black and whiteColor || 1981June 1982 || TBD
|-
| 610401 || ''[https://en.wikipedia.org/wiki/The_Mirror_Crack%27dI_Am_a_Dancer TheI MirrorAm Crack'da Dancer]''<br /><small><small>From EMI Films</small></small> || UK || 19801972 || 10592 min || TBD || PGG || 1.85Academy || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 611601 || ''[https://en.wikipedia.org/wiki/Dead_of_NightDeath_on_the_Nile_(1978_film) DeadDeath ofon Nightthe Nile]''<br /><small><small>From EMI Films</small></small> || UK || 19451978 || 104135 min || TBD || NRPG || AcademyMatted 1.85 || 1 || N/A || Black and whiteColor || November 15, 1981 || TBD
* The original Paramount Pictures logo that started the feature is intact.
|-
| 613602 || ''[https://en.wikipedia.org/wiki/Summer_Solstice_(1981_film)S.O.S._Titanic SummerS.O.S. SolsticeTitanic]''<br /><small><small>From EMI Films</small></small> || UK/USA || 19811979 || 7598 min || TBDEdited European theatrical version || NR || AcademyMatted 1.75 || 1 || N/A || Color || November 15, 1981 || TBD
* Presented in letterbox format at a 1.66:1 aspect ratio.
* Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
|-
| 615603 || ''[https://en.wikipedia.org/wiki/The_Bushido_BladeThe_Cruel_Sea_(1953_film) The BushidoCruel BladeSea]''<br /><small><small>From EMI Films</small></small> || UK/USA/Japan || 19811953 || 92121 min || US television versionTBD || NR || Academy || 1 || N/A || ColorBlack ||and 1981white || SomeNovember copies15, were1981 duplicated|| at VCA Teletronics.TBD
|-
| 801604 || ''[https://en.wikipedia.org/wiki/CanOne_Flew_Over_the_Cuckoo%27t_Stop_the_Music27s_Nest_(film) Can'tOne StopFlew Over the MusicCuckoo's Nest]''<br /><small><small>From Fantasy Films</small></small> || USA || 19801975 || 117129 min || TBD || PGR || PanavisionMatted 1.85 || 1 || N/A || Color || 1981January 1982 || TBD
|-
| 901605 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_FireThe_Lord_of_the_Rings_(1978_film) The DayLord of the Earth Caught Fire!Rings]''<br /><small><small>From Fantasy Films</small></small> || UKUSA || 19621978 || 95133 min || TBD || NRPG || DyaliscopeMatted 1.85 || 1 || N/A || Black and whiteColor || 1981January 1982 || TBD
|-
| 902606 || ''[https://en.wikipedia.org/wiki/Scars_of_DraculaEntertaining_Mr_Sloane_(film) ScarsEntertaining ofMr. DraculaSloane]''<br /><small><small>From EMI Films</small></small> || UK || 1970 || 9290 min || TBD || RNR || Matted 1.66TBD || 1 || N/A || Color || 1981January 1982 || TBD
|-
| 903609 || ''[https://en.wikipedia.org/wiki/The_Burning_(film)Two-Way_Stretch TheTwo-Way BurningStretch]''<br /><small><small>From EMI Films</small></small> || USAUK || 19811960 || 9084 min || TBD || RNR || Matted 1.8566 || 1 || N/A || ColorBlack and white || 1981March 1982 || TBD
|-
| 610 || ''[https://en.wikipedia.org/wiki/The_Mirror_Crack%27d The Mirror Crack'd]''<br /><small><small>From EMI Films</small></small> || UK || 1980 || 105 min || TBD || PG || 1.85 || 1 || N/A || Color || March 1982 || TBD
|-
| 611 || ''[https://en.wikipedia.org/wiki/Dead_of_Night Dead of Night]''<br /><small><small>From EMI Films</small></small> || UK || 1945 || 104 min || TBD || NR || Academy || 1 || N/A || Black and white || March 1982 || TBD
|-
| 613 || ''[https://en.wikipedia.org/wiki/Summer_Solstice_(1981_film) Summer Solstice]''<br /><small><small>From Boston Broadcasters</small></small> || USA || 1981 || 75 min || TBD || NR || Academy || 1 || N/A || Color || June 1982 || TBD
|-
| 614 || ''[https://en.wikipedia.org/wiki/Outer_Touch Spaced Out]''<br /><small><small>From Miramax Films</small></small> || UK || 1979 || 85 min || US edited version || R || Academy || 1 || N/A || Color || September 1982 || TBD
|-
| 615 || ''[https://en.wikipedia.org/wiki/The_Bushido_Blade The Bushido Blade]''<br /><small><small>From Aquarius Releasing</small></small> || UK/USA/Japan || 1981 || 92 min || US television version || NR || Academy || 1 || N/A || Color || June 1982 ||
* Some copies were duplicated at VCA Teletronics.
|-
| 616 || ''[https://en.wikipedia.org/wiki/Goodbye,_Norma_Jean Goodbye, Norma Jean]''<br /><small><small>From Cinema Shares International Distribution</small></small> || USA || 1976 || ?? min || TBD || R || Techniscope || 1 || N/A || Color || September 1982 || TBD
|-
| 617 || ''[https://en.wikipedia.org/wiki/The_Four_Feathers_(1978_film) The Four Feathers]''<br /><small><small>From Trident Films</small></small> || UK || 1978 || 105 min || TBD || NR || Academy || 1 || N/A || Color || September 1982 || TBD
|-
| 618 || ''[https://en.wikipedia.org/wiki/The_Stud_(film) The Stud]''<br/><small><small>From Brent Walker Film Productions</small></small> || UK || 1978 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| 619 || ''[https://en.wikipedia.org/wiki/Montenegro_(film) Montenegro]''<br /><small><small>From Atlantic Releasing Corporation</small></small> || Sweden || 1981 || 97 min || TBD || R || Matted 1.85 || 1 || N/A || Color || September 1982 || TBD
|-
| 801 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]''<br /><small><small>From EMI Films</small></small> || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 807 || ''Totally Go-Go's''<br /><small><small>From Picture Music International</small></small> || TBD || 1981 || ?? min || TBD || TBD || TBD || 1 || N/A || Color || July 1982 || TBD
|-
| 808 || ''Little River Band''<br /><small><small>From Picture Music International</small></small> || TBD || 19?? ||| ?? min || TBD || TBD || TBD || 1 || N/A || Color || September 1982 || TBD
|-
| 901 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]''<br /><small><small>From EMI Films</small></small> || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || November 15, 1981 || TBD
|-
| 902 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]''<br /><small><small>From EMI Films</small></small> || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 903 || ''[https://en.wikipedia.org/wiki/The_Burning_(film) The Burning]''<br /><small><small>From HandMade Films</small></small> || USA || 1981 || 90 min || TBD || R || Matted 1.85 || 1 || N/A || Color || June 1982 || TBD
|}
 
===New numbering system===
====1982====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 10481035 || ''One[https://en.wikipedia.org/wiki/Death_on_the_Nile_(1978_film) FlewDeath Overon the Cuckoo's NestNile]''<br /><small><small>From EMI Films</small></small> || USAUK || 19751978 || 129135 min || TBD || RPG || Matted 1.85 || 1 || N/A || Color || November 15, 1981 || TBD
* The original Paramount Pictures logo that started the feature is intact.
|-
| 1036 || ''[https://en.wikipedia.org/wiki/Can%27t_Stop_the_Music Can't Stop the Music]''<br /><small><small>From EMI Films</small></small> || USA || 1980 || 117 min || TBD || PG || Panavision || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 1037 || ''[https://en.wikipedia.org/wiki/The_Benny_Hill_Show Benny Hill's Video Revue]''<br /><small><small>From Thames Television</small></small> || UK || 1981 || 120 min || TBD || NR || Academy || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 1038 || ''[https://en.wikipedia.org/wiki/S.O.S._Titanic S.O.S. Titanic]''<br /><small><small>From EMI Films</small></small> || UK/USA || 1979 || 98 min || Edited European theatrical version || NR || Matted 1.75 || 1 || N/A || Color || November 15, 1981 ||
* Presented in letterbox format at a 1.66:1 aspect ratio.
* Sped up by just 4.20% for a running time of 98 minutes (as opposed to this version's original 103 minutes running time).
|-
| 1039 || ''[https://en.wikipedia.org/wiki/The_Cruel_Sea_(1953_film) The Cruel Sea]''<br /><small><small>From EMI Films</small></small> || UK || 1953 || 121 min || TBD || NR || Academy || 1 || N/A || Black and white || November 15, 1981 || TBD
|-
| 1041 || ''[https://en.wikipedia.org/wiki/I_Am_a_Dancer I Am a Dancer]''<br /><small><small>From EMI Films</small></small> || UK || 1972 || 92 min || TBD || G || Academy || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 1042 || ''[https://en.wikipedia.org/wiki/The_Day_the_Earth_Caught_Fire The Day the Earth Caught Fire!]''<br /><small><small>From EMI Films</small></small> || UK || 1962 || 95 min || TBD || NR || Dyaliscope || 1 || N/A || Black and white || November 15, 1981 || TBD
|-
| 1043 || ''[https://en.wikipedia.org/wiki/Scars_of_Dracula Scars of Dracula]''<br /><small><small>From EMI Films</small></small> || UK || 1970 || 92 min || TBD || R || Matted 1.66 || 1 || N/A || Color || November 15, 1981 || TBD
|-
| 1048 || ''One Flew Over the Cuckoo's Nest''<br /><small><small>From Fantasy Films</small></small> || USA || 1975 || 129 min || TBD || R || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 1049 || ''[https://en.wikipedia.org/wiki/The_Lord_of_the_Rings_(1978_film) The Lord of the Rings]''<br /><small><small>From Fantasy Films</small></small> || USA || 1978 || 133 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1982 || TBD
|-
| 1098 || ''[https://en.wikipedia.org/wiki/The_Playboy_of_the_Western_World_(film) The Playboy of the Western World]''<br/><small><small>From EMI Films</small></small> || UK || 1962 || ?? min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1105 || ''The Servant''<br /><small><small>From EMI Films</small></small> || USA || 1963 || 115 min || TBD || NR || Matted 1.66 || 1 || N/A || Color || October 1982 ||
* The film was not sped up at all running for 115 minutes despite the packaging claiming it ran for just 112.
** Same transfer as the [[Fotomat Video]] release.
|-
| 1108 || ''[https://en.wikipedia.org/wiki/The_Final_Programme_(film) The Final Programme]''<br/><small><small>From EMI Films</small></small> || UK || 1973 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 1109 || ''[https://en.wikipedia.org/wiki/That%27ll_Be_the_Day_(film) That'll Be the Day]''<br/><small><small>From EMI Films</small></small> || UK || 1973 || ?? min || TBD || PG || Matted 1.85 || 1 || N/A || Color || December 1982 || TBD
|-
| 1110 || ''[https://en.wikipedia.org/wiki/Heavens_Above! Heaven's Above!]''<br/><small><small>From EMI Films</small></small> || UK || 1963 || 113 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1111 || ''[https://en.wikipedia.org/wiki/Lucky_Jim_(1957_film) Lucky Jim]''<br/><small><small>From EMI Films</small></small> || UK || 1957 || ?? min || TBD || NR || Matted 1.85 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1112 || ''[https://en.wikipedia.org/wiki/Lust_for_a_Vampire Lust for a Vampire]''<br/><small><small>From EMI Films</small></small> || UK || 1970 || 92 min || TBD || R || Matted 1.85 || 1 || N/A || Color || November 1982 || TBD
|-
| 1113 || ''[https://en.wikipedia.org/wiki/I%27m_All_Right_Jack I'm All Right Jack]''<br/><small><small>From EMI Films</small></small> || UK || 1959 || 101 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1114 || ''[https://en.wikipedia.org/wiki/Rattle_of_a_Simple_Man Rattle of a Simple Man]''<br/><small><small>From EMI Films</small></small> || UK || 1964 || ?? min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1115 || ''[https://en.wikipedia.org/wiki/The_Winslow_Boy_(1948_film) The Winslow Boy]''<br/><small><small>From EMI Films</small></small> || UK || 1948 || ?? min || TBD || NR || Academy || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1116 || ''[https://en.wikipedia.org/wiki/Hobson%27s_Choice_(1954_film) Hobson's Choice]''<br/><small><small>From EMI Films</small></small> || UK || 1954 || 102 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1117 || ''[https://en.wikipedia.org/wiki/Morgan_%E2%80%93_A_Suitable_Case_for_Treatment Morgan – A Suitable Case for Treatment]''<br/><small><small>From EMI Films</small></small> || UK || 1969 || 93 min || TBD || NR || Matted 1.66 || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1118 || ''[https://en.wikipedia.org/wiki/Whisky_Galore!_(1949_film) Whisky Galore!]''<br/><small><small>From EMI Films</small></small> || UK || 1949 || ?? min || TBD || NR || Academy || 1 || N/A || Black and white || November 1982 || TBD
|-
| 1119 || ''[https://en.wikipedia.org/wiki/The_Return_(1980_film) The Return]''<br/><small><small>From J&M Entertainment</small></small> || USA || 1980 || ?? min || TBD || NR || Matted 1.78 || 1 || N/A || Color || November 1982 || TBD
|-
| 1120 || ''[https://en.wikipedia.org/wiki/The_Harder_They_Come The Harder They Come]''<br/><small><small>From Island Pictures</small></small> || Jamaica || 1972 || 93 min || TBD || R || Matted 1.66 || 1 || N/A || Color || November 1982 || TBD
|-
| 1122 || ''[https://en.wikipedia.org/wiki/By_Design By Design]''<br/><small><small>From Atlantic Releasing Corporation</small></small> || Canada || 1982 || ?? min || TBD || R || TBD || 1 || N/A || Color || November 1982 || TBD
|-
| 1124 || ''Below the Belt''<br/><small><small>From Atlantic Releasing Corporation</small></small> || USA || 1980 || 92 min || TBD || R || TBD || 1 || N/A || Color || November 1982 || TBD
|}
 
====1983====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1573 || ''[https://en.wikipeida.org/wiki/First_Blood_(film) First Blood]''<br /><small><small>From EMI Films</small></small> || USA || 1982 || 96 min || US theatrical version || R || Panavision || 1 || N/A || Color || March 1983 || TBD
|-
| 1633 || ''[https://en.wikipedia.org/wiki/Bad_Boys_(1983_film) Bad Boys]''<br /><small><small>From EMI Films</small></small> || USA || 1983 || 123 min || Uncut version || R || Matted 1.85 || 1 || N/A || Color || August 1983 || TBD
|-
| 1966 || ''[https://en.wikipedia.org/wiki/The_Dark_Crystal The Dark Crystal]''<br /><small><small>From Henson Associates</small></small> || UK/USA || 1983 || 93 min || TBD || PG || Panavision || 1 || N/A || Color || October 1983 || TBD
|-
| 1977 || ''[https://en.wikipedia.org/wiki/Dawn_of_the_Dead_(1978_film) Dawn of the Dead]''<br /><small><small>From United Film Distribution Company</small></small> || USA/Italy || 1978 || 126 min || US theatrical version || X || Matted 1.85 || 1 || N/A || Color || December 1983 || TBD
|-
| 2379 || ''[https://en.wikipedia.org/wiki/The_Concert_for_Bangladesh_(film) The Concert for Bangladesh]''<br/><small><small>From Apple Corps</small></small> || USA/UK || 1971 || 90 min || TBD || G || TBD || 1 || N/A || Color || August 1983 || TBD
|}
 
====1984====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1981 || ''[https://en.wikipedia.org/wiki/The_Osterman_Weekend_(film) The Osterman Weekend]''<br/><small><small>From J&M Entertainment</small></small> || USA || 1983 || 102 min || TBD || R || Matted 1.85 || 1 || N/A || Color || 1984 || TBD
|-
| 2186 || ''[https://en.wikipedia.org/wiki/Jimmy_the_Kid Jimmy the Kid]''<br/><small><small>From New World Pictures</small></small> || USA || 1982 || 89 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || January 1984 ||
* Original 1970 MPAA rating card intact at the end.
|-
| 2547 || ''[https://en.wikipedia.org/wiki/The_Philadelphia_Experiment_(film) The Philadelphia Experiment]''<br/><small><small>From New World Pictures</small></small> || USA || 1984 || 102 min || TBD || PG || Matted 1.78 || 1 || N/A || Color || October 1984 || TBD
|-
| 2722 || ''[https://en.wikipedia.org/wiki/Dreamscape_(1984_film) Dreamscape]''<br/><small><small>From Zupnik-Curtis Enterprises</small></small> || USA || 1984 || 99 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || December 1984 || TBD
|}
 
====1985====
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 1573 || ''[https://en.wikipeida.org/wiki/First_Blood_(film) First Blood]''<br /><small><small>From EMI Films</small></small> || USA || 1982 || 96 min || US theatrical version || R || Panavision || 1 || N/A || Color || May 15, 1985 || TBD
|-
| 1628 || ''[https://en.wikipedia.org/wiki/Privates_on_Parade_(film) Privates on Parade]''<br /><small><small>From HandMade Films</small></small> || UK || 1983 || 107 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 10, 1985 ||
* Misrated PG-13 on the cover.
|-
| 1974 || ''[https://http://en.wikipedia.org/wiki/Mahler_(film) Mahler]''<br /><small><small>From the Janus Collection</small></small> || UK || 1974 || 110 min || TBD || PG || Matted 1.85 || 1 || N/A || Color || April 10, 1985 || TBD
|-
| 2377 || ''[https://en.wikipedia.org/wiki/Ready_Steady_Go! Ready Steady Go! Vol. 2]''<br /><small><small>From Picture Music International</small></small> || UK || 1984 || 55 min || TBD || NR || PAL-I || 1 || N/A || Color || April 10, 1985 || TBD
|-
| 2535 || ''[https://en.wikipedia.org/wiki/The_Terminator The Terminator]''<br /><small><small>From Orion Pictures</small></small> || USA || 1984 || 108 min || TBD || R || Matted 1.85 || 1 || N/A || Color || April 10, 1985 || TBD
|-
| 2716 || ''[https://en.wikipedia.org/wiki/The_Glitter_Dome The Glitter Dome]''<br/><small><small>From HBO Premiere Films</small></small> || USA || 1984 || 90 min || TBD || NR || Academy || 1 || N/A || Color || May 15, 1985 || TBD
|-
| 2718 || ''[https://en.wikipedia.org/wiki/Mephisto_(1981_film) Mephisto]''<br /><small><small>From Analysis Film Releasing Corporation</small></small> || Hungary/Austria/West Germany || 1981 || 144 min || TBD || X || Matted 1.66 || 1 || N/A || Color || April 10, 1985 || TBD
|-
| 2719 || ''[https://en.wikipedia.org/wiki/Slayground Slayground]''<br /><small><small>From EMI Films</small></small> || UK || 1983 || 85 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 6, 1985 || TBD
|-
| 2721 || ''[https://en.wikipedia.org/wiki/Body_Rock Body Rock]''<br/><small><small>From New World Pictures</small></small> || USA || 1984 || 93 min || TBD || PG-13 || Matted 1.85 || 1 || N/A || Color || March 6, 1985 || TBD
|-
| 2727 || ''[https://en.wikipedia.org/wiki/The_Four_Deuces The Four Deuces]''<br/><small><small>From Cinema Shares International Distribution</small></small> || USA || 1975 || 87 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 6, 1985 ||
* The original AVCO Embassy logo that started the picture is intact.
* Original 1970 MPAA rating card intact at the end.
|-
| 2802 || ''[https://en.wikipedia.org/wiki/Falstaff_(opera) Falstaff]''<br /><small><small>From National Video Corporation</small></small> || UK || 1983 || 141 min || TBD || NR || PAL-I || 1 || N/A || Color || April 10, 1985 ||
* Performed by the Royal Opera.
|-
| 2804 || ''[https://en.wikipedia.org/wiki/La_bohème La bohème]''<br /><small><small>From National Video Corporation</small></small> || UK || 1982 || 115 min || TBD || NR || PAL-I || 1 || N/A || Color || April 10, 1985 ||
* Performed by the Royal Opera.
|-
| 2854 || ''[https://en.wikipedia.org/wiki/Upstairs,_Downstairs_(1971_TV_series) The Best of Upstairs, Downstairs Vol. 12]''<br /><small><small>From London Weekend Television</small></small> || UK || 1974 || 50 min || TBD || NR || PAL-I || 1 || N/A || Color || April 10, 1985 ||
* Contains the episode "Facing Fearful Odds".
|-
| 2855 || ''[https://en.wikipedia.org/wiki/Upstairs,_Downstairs_(1971_TV_series) The Best of Upstairs, Downstairs Vol. 13]''<br /><small><small>From London Weekend Television</small></small> || UK || 1975 || 50 min || TBD || NR || PAL-I || 1 || N/A || Color || April 10, 1985 ||
* Contains the episode "Wanted - A Good Home".
|-
| 2856 || ''[https://en.wikipedia.org/wiki/Upstairs,_Downstairs_(1971_TV_series) The Best of Upstairs, Downstairs Vol. 14]''<br /><small><small>From London Weekend Television</small></small> || UK || 1975 || 50 min || TBD || NR || PAL-I || 1 || N/A || Color || April 10, 1985 ||
* Contains the episode "An Old Flame".
|-
| 2880 || ''[https://en.wikipedia.org/wiki/Flashpoint_(1984_film) Flashpoint]''<br/><small><small>From Home Box Office and Silver Screen Partners</small></small> || USA || 1984 || 95 min || TBD || R || Matted 1.85 || 1 || N/A || Color || March 6, 1985 || TBD
|-
| 2995 || ''[https://en.wikipedia.org/wiki/Chattanooga_Choo_Choo_(film) Chattanooga Choo Choo]''<br /><small><small>From April Fools Productions</small></small> || USA || 1984 || 102 min || TBD || PG || TBD || 1 || N/A || Color || April 10, 1985 || TBD
|-
| 3030 || ''[https://en.wikipedia.org/wiki/Danger_Mouse_(1981_TV_series) Danger Mouse Vol. 3]''<br /><small><small>From Thames Television</small></small> || UK || 1983 || 60 min || TBD || NR || Academy || 1 || N/A || Color || April 10, 1985 ||
* Contains the episodes "Chicken Run", "The Four Tasks of Dangermouse", "Planet of the Cats", and "The Dream Machine".
|}
 
==Titles released under the Thorn EMI/HBO label (1985-1986)==
===1985===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 2853 || ''[https://en.wikipedia.org/wiki/The_Jigsaw_Man_(film) The Jigsaw Man]''<br /><small><small>From United Film Distribution Company</small></small> || UK || 1983 || 90 min || TBD || PG || Matted 1.66 || 1 || N/A || Color || July 17, 1985 || TBD
|-
