DreamWorks Home Entertainment
Appearance
History[edit]
Releases[edit]
1998[edit]
1999[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83668 | Antz | USA | 1998 | 83 min | TBD | PG | TBD | 1 | N/A | Color | February 9, 1999 | VHS | TBD |
83934 | Antz (Hormiguitaz) | USA | 1998 | 83 min | TBD | PG | TBD | 1 | N/A | Color | February 9, 1999 | VHS | TBD |
84177 | Antz (Slipcover) | USA | 1998 | 83 min | TBD | PG | TBD | 1 | N/A | Color | February 9, 1999 | VHS | TBD |
84231 | Fourmiz (Antz) | USA | 1998 | 83 min | TBD | PG | TBD | 1 | N/A | Color | 1999 | VHS | TBD |
84848 | The Prince of Egypt | USA | 1999 | 99 min | TBD | PG | TBD | 1 | N/A | Color | September 14, 1999 | VHS | TBD |
2000[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83669 | The Road to El Dorado | USA | 2000 | 89 min | TBD | PG | TBD | 1 | N/A | Color | December 12, 2000 | VHS | TBD |
85754 | Chicken Run | UK/USA/France | 2000 | 84 min | TBD | G | TBD | 1 | N/A | Color | November 21, 2000 | VHS | TBD |
86088 | Joseph: King of Dreams | USA | 2000 | 74 min | TBD | NR | TBD | 1 | N/A | Color | November 7, 2000 | VHS | TBD |
2001[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83670 | Shrek | USA | 2001 | 93 min | TBD | PG | TBD | 1 | N/A | Color | November 2, 2001 | VHS | TBD |
89381 | Shrek (Regular Slipcover) | USA | 2001 | 93 min | TBD | PG | TBD | 1 | N/A | Color | November 2, 2001 | VHS | TBD |
2002[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83668 | Antz | USA | 1998 | 83 min | TBD | PG | TBD | 1 | N/A | Color | 2002 | VHS | TBD |
83670 | Shrek | USA | 2001 | 93 min | TBD | PG | TBD | 1 | N/A | Color | 2002 | VHS | TBD |
84177 | Antz (Slipcover) | USA | 1998 | 83 min | TBD | PG | TBD | 1 | N/A | Color | 2002 | VHS | TBD |
89945 | Spirit: Stallion of the Cimarron | USA | 2002 | 83 min | TBD | G | TBD | 1 | N/A | Color | November 19, 2002 | VHS | TBD |
90101 | The Peacemaker | USA | 1997 | 124 min | TBD | R | TBD | 1 | N/A | Color | June 11, 2002 | D-VHS | TBD |
90102 | Galaxy Quest | USA | 1999 | 102 min | TBD | PG | TBD | 1 | N/A | Color | August 20, 2002 | D-VHS | TBD |
90152 | Spirit: Stallion of the Cimarron (Slipcover) | USA | 2002 | 83 min | TBD | G | TBD | 1 | N/A | Color | November 19, 2002 | VHS | TBD |
2003[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90620 | The Time Machine | USA | 2002 | 96 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 24, 2003 | D-VHS | TBD |
90621 | Evolution | USA | 2001 | 102 min | TBD | PG-13 | TBD | 1 | N/A | Color | 2003 | D-VHS | TBD |
90840 | Sinbad: Legend of the Seven Seas | USA | 2003 | 86 min | TBD | PG | TBD | 1 | N/A | Color | November 18, 2003 | VHS | TBD |
90841 | Sinbad: Legend of the Seven Seas (Slipcover) | USA | 2003 | 86 min | TBD | PG | TBD | 1 | N/A | Color | November 18, 2003 | VHS | TBD |
91665 | Forces of Nature | USA | 1999 | 106 min | TBD | PG-13 | TBD | 1 | N/A | Color | 2003 | D-VHS | TBD |
2004[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90874 | Shrek 2 | USA | 2004 | 92 min | TBD | PG | TBD | 1 | N/A | Color | November 5, 2004 | VHS | TBD |
91674 | The Contender | USA | 2004 | 127 min | TBD | PG-13 | TBD | 1 | N/A | Color | March 23, 2004 | D-VHS | TBD |
91744 | Biker Boyz | USA | 2003 | 111 min | TBD | PG-13 | TBD | 1 | N/A | Color | June 29, 2004 | D-VHS | TBD |
2005[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91879 | Shark Tale | USA | 2004 | 90 min | TBD | PG | TBD | 1 | N/A | Color | February 8, 2005 | VHS | TBD |
91959 | Madagascar | USA | 2005 | 86 min | TBD | PG (Main Feature) G (The Penguins in A Christmas Caper) |
TBD | 1 | N/A | Color | November 15, 2005 | VHS |
|
94354 | Chicken Run (Slipcover) | UK/USA/France | 2000 | 84 min | TBD | G | TBD | 1 | N/A | Color | 2005 | VHS | TBD |
2006[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Format | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94747 | Wallace & Gromit: The Curse of the Were-Rabbit | UK/USA | 2005 | 85 min | TBD | G | TBD | 1 | N/A | Color | February 7, 2006 | VHS | TBD |