DIC Toon-Time Video: Difference between revisions

Content deleted Content added
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 1:
'''DIC Toon-Time Video''' (also known as '''DiC Toon-Time Video''') was one of the many video labels that DiC formed for the United States and Canadian markets. Initially marketed and distributed by Bertelsmann Music Group through Rincon Children's Entertainment (a joint venture with Bertelsmann Music Group's BMG Kidz division) from Q4 1992 to Q2 1993, the label would eventually switch marketing partners in July 1993, moving to [[Buena Vista Home Entertainment]], which was known at the time as Buena Vista Home Video. The label became dormant when The Walt Disney Company's sale of DiC back to Andy Heyward was completed in November 2000.
 
==Bertelsmann Music Group (1992-1993)==
===1992===
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 238274041-70800-3 || ''Adventures of Sonic the HedgehogHammerman: RobotnikDefeated ExpressGraffiti'' || USA || 19941991 || 4422 min || TBD || NR || TBDAcademy || 1 || N/ATBD || Color || FebruaryQ4 18,1992 1994 ||
|}
 
==Buena Vista Home Entertainment (1993-2000)==
Line 16 ⟶ 23:
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 2331 || ''Battletoads'' || TBD || TBD || TBD || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2332 || ''Beverly Hills Teens: The Dog Ate My Homework'' || USA || 1987 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2333 || ''Beverly Hills Teens: The Makeover'' || USA || 1987 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2334 || ''Captain N - The Game Master: Gameboy'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2335 || ''Captain N: The Game Master: Quest for the Potion of Power'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2336 || ''Captain Planet and the Planeteers: The Big Clam Up'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2337 || ''Captain Planet and the Planeteers: The Deadly Glow'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2338 || ''Captain Planet and the Planeteers: Fare Thee Wale'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2339 || ''Captain Planet and the Planeteers: OK at the Gunfight Corral'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2340 || ''Captain Planet and the Planeteers: Greenhouse Planet'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2341 || ''Captain Planet and the Planeteers: Hate Canal'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2342 || ''Care Bears: The Birthday'' || USA || 1985 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2343 || ''Care Bears: Camp'' || USA || 1985 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2344 || ''Defenders of Dynatron City'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2345 || ''The New Dennis the Menace: It's a Guy Thing'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2346 || ''The New Dennis the Menace: Hospitality'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2348 || ''GI-Joe: Chunnel'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2349 || ''GI-Joe: Eldorado, Lost City of Gold'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2350 || ''GI-Joe: Infested Island'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2351 || ''Hammerman: Defeated Graffiti'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2352 || ''Hammerman: Rapoleon'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2353 || ''Hammerman: Winnie's Winner'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2354 || ''Hulk Hogan's All-Time Champ'' || USA || 1985 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 ||
* This release uses the late 1987 syndication print.
|-
| 2355 || ''Hulk Hogan's Rock 'n' Wrestling: The Last Resort'' || USA || 1985 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2356 || ''Hulk Hogan's Rock 'n' Wrestling: The Four-Legged Pickpocket'' || USA || 1985 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2357 || ''Hulk Hogan's Rock 'n' Wrestling: Ghost Wrestlers'' || USA || 1985 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2358 || ''Inspector Gadget: The Capeman Cometh'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2359 || ''Inspector Gadget: Gadget in Minimadness'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2360 || ''Inspector Gadget: Magic Gadget'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2361 || ''ProStars: Knightmare Rider'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2362 || ''ProStars: Short John's Revenge'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2363 || ''ProStars: Slugger's Return'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2364 || ''StarCom - The US Star Force: The Long Fall'' || USA || 1987 || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2365 || ''Super Dave - Con Job!'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2366 || ''Super Dave - Space Case'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2367 || ''The Adventures of Super Mario Bros. 3: The Ugly Mermaid'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2368 || ''The Adventures of Super Mario Bros. 3: Mind Your Mummy, Mommy Mario'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2369 || ''The Adventures of Super Mario Bros. 3: Misadventures in Babysitting'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2370 || ''The Adventures of Super Mario Bros. 3: Never Koop A Koopa'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2371 || ''Super Trolls'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2372 || ''Swamp Thing: Un-Men Unleashed!'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2373 || ''Wish Kid: Glove of Dreams'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2374 || ''Wish Kid: A Matter of Principal'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2375 || ''Wish Kid: Top Gun will Travel'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2376 || ''The Wizard of Oz: Crystal Clear'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2377 || ''The Wizard of Oz: Fearless'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 2378 || ''The Wizard of Oz: The Rescue of Emerald City Part 1'' || USA || TBD || TBD || TBD || NR || Academy || 1 || N/A || Color || February 18, 1994 || TBD
|-
| 23792380 || ''Adventures of Sonic the Hedgehog: Sonic'sGrounder the SongGenius'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episodes "Sonic's Song" and "Best Hedgehog".
* Also contains a promo for ''Superhuman Samurai Syber-Squad''.
|-
| 2380 || ''Adventures of Sonic the Hedgehog: Grounder the Genius'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episodes "Grounder the Genius" and "Blank-Headed Eagle".
|-
| 23812382 || ''Adventures of Sonic the Hedgehog: RoadRobotnik HogExpress'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episodes "Road Hog" and "Tails in Charge".
* Also contains a promo for ''Superhuman Samurai Syber-Squad''.
|-
| 2382 || ''Adventures of Sonic the Hedgehog: Robotnik Express'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episodes "Robotnik Express" and "Tails' New Home".
|-
| 2383 || ''Adventures of Sonic the Hedgehog: Slowwww Going'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episodes "Slowwww Going" and "Over the Hill Hero".
|-
| 2385 || ''Adventures of Sonic the Hedgehog: Super Special Sonic Search & Smash Squad'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episodes "Super Special Sonic Search and Smash Squad" and "Sonic Breakout"
|-
| 24052427 || ''HeyThe Vern,Wizard It'sof Ernest!Oz: OuterThe Rescue of Emerald City Part Space2'' || USA || 1994 || 2722 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episode of the same name.
|}
 
=== June 1994 ===
 
{| class="wikitable"
|-
! Catalog number !! Title !! Country of origin !! Original year !! Length !! Version !! MPAA rating !! Film format !! Tape count !! Tape break placement (if applicable) !! Color !! Released !! Note(s)
|-
| 23802379 || ''Adventures of Sonic the Hedgehog: Grounder theSonic's GeniusSong'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || FebruaryJune 1810, 1994 ||
* Contains the episodes "Sonic's Song" and "Best Hedgehog".
* Also contains a promo for ''Superhuman Samurai Syber-Squad''.
|-
| 24272381 || ''The WizardAdventures of Oz:Sonic Thethe Rescue of Emerald CityHedgehog: PartRoad 2Hog'' || USA || 1994 || 2244 min || TBD || NR || TBD || 1 || N/A || Color || FebruaryJune 1810, 1994 ||
* Contains the episodes "Road Hog" and "Tails in Charge".
* Also contains a promo for ''Superhuman Samurai Syber-Squad''.
|-
| 2405 || ''Hey Vern, It's Ernest!: Outer Space'' || USA || 1994 || 27 min || TBD || NR || TBD || 1 || N/A || Color || June 10, 1994 ||
* Contains the episode "Hey Vern, It's Outer Space".
* The DiC Toon-Time Video logo appears on the entire packaging, but the 1990 DiC logo appears on-screen.
|-
| 2406 || ''Hey Vern, It's Ernest!: Pets'' || USA || 1994 || 27 min || TBD || NR || TBD || 1 || N/A || Color || FebruaryJune 1810, 1994 ||
* Contains the episode "Hey Vern, It's Pets".
* The DiC Toon-Time Video logo appears on the entire packaging, but the 1990 DiC logo appears on-screen.
|-
| 2407 || ''Hey Vern, It's Ernest!: Sports'' || USA || 1994 || 27 min || TBD || NR || TBD || 1 || N/A || Color || June 710, 1994 ||
* Contains the episode "Hey Vern, It's Sports".
* The DiC Toon-Time Video logo appears on the entire packaging, but the 1990 DiC logo appears on-screen.
|-
| 2427 || ''The Wizard of Oz: The Rescue of Emerald City Part 2'' || USA || 1994 || 22 min || TBD || NR || TBD || 1 || N/A || Color || February 18, 1994 ||
* Contains the episode of the same name.
|}
 
Line 158 ⟶ 173:
* Also contains the episode "Sonic and Sally".
|-
| 2851 || ''Sonic the Hedgehog: Sonic Racer'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || October 721, 1994 ||
* Also contains the episode "Sonic Boom".
|-
| 2861 || ''Double Dragon: Deadly Mutants'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || October 721, 1994 ||
* Contains the episodes "The Price of Oblivion" and "Judgement Day"
* Also contains a promo for ''Superhuman Samurai Syber-Squad''.
Line 175 ⟶ 190:
|-
| 3043 || ''Superhuman Samurai Syber-Squad: To Servo and Protect'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || November 11, 1994 ||
* Contains the episodes: "Amp Loves You, Yeah!, Yeah!, Yeah!" and "Lights, Camera, Action!".
* Contains a trailer for the eventually canceled SSSS release "Team Samurai - The Legend Begins", and ''Gargoyles'' VHS releases.
* Contains special ''Superhuman Samurai Syber-Squad''-themed bumpers.
Line 181 ⟶ 196:
|-
| 3044 || ''Superhuman Samurai Syber-Squad: A Skorn in their Side'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || November 11, 1994 ||
* Contains twothe episodes: "His Master's Voice", and "An Un-Helping Hand".
* Contains a trailer for the eventually canceled SSSS release "Team Samurai - The Legend Begins", and ''Gargoyles'' VHS releases.
* Contains special ''Superhuman Samurai Syber-Squad''-themed bumpers.
Line 187 ⟶ 202:
|-
| 3045 || ''Superhuman Samurai Syber-Squad: The Glitch that Stole Christmas'' || USA || 1994 || 44 min || TBD || NR || TBD || 1 || N/A || Color || November 11, 1994 ||
* Contains twothe episodes: "Do Not Reboot Till Christmas", and "Kilokhan Is Coming To Town".
* Contains a trailer for the eventually canceled SSSS release "Team Samurai - The Legend Begins", and ''Gargoyles'' VHS releases.
* Contains special ''Superhuman Samurai Syber-Squad''-themed bumpers.
Line 196 ⟶ 211:
* Opens with video trailer for ''Superhuman Samurai Syber-Squad''
|-
| 3595 || ''Double Dragon: The Shield of Shadow Khan'' || USA || 1994 || 66 min || TBD || NR || TBD || 1 || N/A || Color || November 11, 1994 ||
* Contains three episodes: "Shadow Khan", "Shadow Claw" and "Doom Claw", edited as a feature-length movie.
* Contains trailers for ''Superhuman Samurai Syber-Squad'' and ''Double Dragon V: The Shadow Falls'' video game.
|}
=== August 1995 ===
These releases were part of Disney's Bright Beginnings promotion and open with video trailers for "Muppet Classic Theater", the "Disney Bright Beginnings" promotion, and "Jim Henson's Pre-School Collection".
{| class="wikitable"
|-