Comprehensive catalog of Walt Disney Studios Home Entertainment releases (40001 to 120000): Difference between revisions

Content deleted Content added
CBZ (talk | contribs)
Created page with "This page is for sorting Walt Disney Studios Home Entertainment's worldwide releases by catalog number, including their subsidiaries. As Disney shifted towards prioritizing DVD releases in this era, VHS releases will be indicated as such. ==Five-digit codes 40000 to 45000== {| class="wikitable sortable" |- ! Catalog number !! Title !! Library |- | 40002 || RocketMan || Disney Movie Club |- | 40003 || Shipwrecked || Disney Movie Club |- | 40018 || Geppetto || Disney..."
 
CBZ (talk | contribs)
No edit summary
Line 11:
|-
| 40018 || Geppetto || Disney Movie Club
|-
| 40138 || Shopgirl || Touchstone
|-
| 40233 || Lady and the Tramp: Platinum Edition || Disney
|-
| 40234 || The Little Mermaid: Platinum Edition || Disney
|-
| 40377 || Home Improvement: The Complete 4th Season || Buena Vista
|-
| 40387 || Hellraiser: Hellworld || Dimension
|-
| 40528 || Darkness: Unrated Version || Dimension
|-
| 40547 || The Muppet Movie || Disney
Line 23 ⟶ 31:
|-
| 40644 || Casanova || Miramax
|-
| 40645 || The Crow: Wicked Prayer || Dimension
|-
| 40967 || Roving Mars || Disney
|-
| 40977 || The Adventures of Sharkboy and Lavagirl in 3-D || Dimension
|-
| 40987 || The Chronicles of Narnia: The Lion, The Witch, and the Wardrobe (Widescreen) || Disney
Line 33 ⟶ 45:
|-
| 41118 || Hugo the Movie Star || Miramax
|-
| 41167 || Cursed: Unrated Version || Dimension
|-
| 41366 || Proof || Miramax
Line 41 ⟶ 55:
|-
| 41737 || Desperate Housewives: The Complete Second Season || Buena Vista
|-
| 41781 || Den of Lions || Dimension
|-
| 41842 || Timeless Tales Vol. 3 || Disney
Line 55 ⟶ 71:
|-
| 49343 || Tales from Avonlea: The Complete First Season || Disney
|-
| 49406 || The Brothers Grimm || Dimension
|-
| 49502 || Death Race 2000 || Buena Vista
|-
| 49504 || Big Bad Mama || Buena Vista
|-
| 49527 || DuckTales the Movie: Treasure of the Lost Lamp || Disney Movie Club
Line 75 ⟶ 97:
|-
| 49623 || Dumbo || Disney
|-
| 49670 || Spymate || Buena Vista
|-
| 49924 || Little House on the Prairie || Disney
|-
| 49929 || Shadows in the Sun || Buena Vista
|-
| 49995 || Through the Fire || ESPN
|}
 
Line 109 ⟶ 135:
|-
| 50588 || The Shaggy D.A. || Disney
|-
| 50606 || The Heart of the Game || Buena Vista
|-
| 50646 || Apocalypto || Touchstone
|-
| 50651 || The Prestige || Touchstone
|-
| 50667 || Tsotsi || Miramax
|-
| 50727 || Escape to Witch Mountain 2-Movie Collection || Disney
Line 131 ⟶ 161:
|-
| 51928 || The Tick vs. Season 1 || Buena Vista
|-
| 52033 || The Miracle Match || Buena Vista
|-
| 52081 || The Queen || Miramax
|-
| 52082 || Venus || Miramax
|-
| 52412 || Robin Hood || Disney
Line 149 ⟶ 183:
|-
| 53050 || Jump In! || Disney
|-
| 53244 || The Cry Baby Killer & The Little Shop of Horrors || Buena Vista
|-
| 53309 || The Wonderful Ice Cream Suit || Disney Movie Club
|-
| 53331 || Pixar Short Films Collection Vol. 1 || Disney
|-
| 53452 || Renaissance || Miramax
|-
| 53739 || Primeval || Hollywood