Comprehensive catalog of Walt Disney Studios Home Entertainment releases (1 to 40000): Difference between revisions

Content deleted Content added
→‎Four-digit codes 1000 to 5000: Not every library has to be in terms of the label that released the title. For example, the Rocky and Bullwinkle videos are copyrighted by Jay Ward Productions and the Jim Henson Video releases are copyrighted by Jim Henson Productions. Additionally, the Ed Sullivan titles are copyrighted by Andrew Solt's SOFA Entertainment (ironically, Solt has co-produced a couple of Disney specials).
Line 1,312: Line 1,312:
| 1005 || SuperTed Vol. 6: Jungles of Jeopardy! || Buena Vista || July 1990
| 1005 || SuperTed Vol. 6: Jungles of Jeopardy! || Buena Vista || July 1990
|-
|-
| 1006 || Max Fleischer Cartoon Capers Vol. 1 || Buena Vista || July 1990
| 1006 || Max Fleischer Cartoon Capers Vol. 1 || Kit Parker Films || July 1990
|-
|-
| 1012 || Paddington Bear Vol. 1 || Buena Vista || July 1990
| 1012 || Paddington Bear Vol. 1 || Buena Vista || July 1990
|-
|-
| 1019 || Rocky & Bullwinkle Vol. 1: Mona Moose || Buena Vista || February 1991
| 1019 || Rocky & Bullwinkle Vol. 1: Mona Moose || Jay Ward Productions || February 1991
|-
|-
| 1020 || Rocky & Bullwinkle Vol. 2: Birth of Bullwinkle || Buena Vista || February 1991
| 1020 || Rocky & Bullwinkle Vol. 2: Birth of Bullwinkle || Jay Ward Productions || February 1991
|-
|-
| 1021 || Rocky & Bullwinkle Vol. 3: Vincent Van Moose || Buena Vista || February 1991
| 1021 || Rocky & Bullwinkle Vol. 3: Vincent Van Moose || Jay Ward Productions || February 1991
|-
|-
| 1022 || Rocky & Bullwinkle Vol. 4: Blue Moose || Buena Vista || February 1991
| 1022 || Rocky & Bullwinkle Vol. 4: Blue Moose || Jay Ward Productions || February 1991
|-
|-
| 1023* || (Chip 'n' Dale Rescue Rangers) Crime-Busters || Disney ||
| 1023* || (Chip 'n' Dale Rescue Rangers) Crime-Busters || Disney ||
|-
|-
| 1023 || Rocky & Bullwinkle Vol. 5: La Grande Moose || Buena Vista || February 1991
| 1023 || Rocky & Bullwinkle Vol. 5: La Grande Moose || Jay Ward Productions || February 1991
|-
|-
| 1024* || (Chip 'n' Dale Rescue Rangers) Romancing the Clone || Disney ||
| 1024* || (Chip 'n' Dale Rescue Rangers) Romancing the Clone || Disney ||
Line 1,332: Line 1,332:
| 1025* || (Chip 'n' Dale Rescue Rangers) The Pound of the Baskervilles || Disney ||
| 1025* || (Chip 'n' Dale Rescue Rangers) The Pound of the Baskervilles || Disney ||
|-
|-
| 1025 || Rocky & Bullwinkle Vol. 6: Canadian Gothic || Buena Vista || February 1991
| 1025 || Rocky & Bullwinkle Vol. 6: Canadian Gothic || Jay Ward Productions || February 1991
|-
|-
| 1026* || (New Adventures of Winnie the Pooh) The Masked Marauders || Disney ||
| 1026* || (New Adventures of Winnie the Pooh) The Masked Marauders || Disney ||
Line 1,440: Line 1,440:
| 1182 || (New Adventures of Winnie the Pooh) All's Well That Ends Well || Disney ||
| 1182 || (New Adventures of Winnie the Pooh) All's Well That Ends Well || Disney ||
|-
|-
| 1185 || The Prince and the Pauper || Walt Disney Mini-Classics ||
| 1185 || The Prince and the Pauper || Walt Disney Mini-Classics || June 1991
|-
|-
| 1186 || Willie the Operatic Whale || Walt Disney Mini-Classics ||
| 1186 || Willie the Operatic Whale || Walt Disney Mini-Classics || June 1991
|-
|-
| 1187 || Peter and the Wolf || Walt Disney Mini-Classics ||
| 1187 || Peter and the Wolf || Walt Disney Mini-Classics || June 1991
|-
|-
| 1189 || Robin Hood (1991 VHS) || Walt Disney Classics || July 1991
| 1189 || Robin Hood (1991 VHS) || Walt Disney Classics || July 1991
Line 1,468: Line 1,468:
| 1239* || Mr. Wonderful || Touchstone ||
| 1239* || Mr. Wonderful || Touchstone ||
|-
|-
| 1244 || Rocky & Bullwinkle Vol. 7: Whistler's Moose || Buena Vista || November 1991
| 1244 || Rocky & Bullwinkle Vol. 7: Whistler's Moose || Jay Ward Productions || November 1991
|-
|-
| 1245 || Rocky & Bullwinkle Vol. 8: Norman Moosewell || Buena Vista || November 1991
| 1245 || Rocky & Bullwinkle Vol. 8: Norman Moosewell || Jay Ward Productions || November 1991
|-
|-
| 1254 || V.I. Warshawski || Hollywood || November 1991
| 1254 || V.I. Warshawski || Hollywood || November 1991
Line 1,548: Line 1,548:
| 1344 || A Woman Under the Influence || Touchstone || September 1992
| 1344 || A Woman Under the Influence || Touchstone || September 1992
|-
|-
| 1345 || The Very Best of the Ed Sullivan Show Vol. 1 || Buena Vista || April 1992
| 1345 || The Very Best of the Ed Sullivan Show Vol. 1 || SOFA Entertainment || April 1992
|-
|-
| 1348 || (New Adventures of Winnie the Pooh) King of the Beasties / The Sky's The Limit (LaserDisc) || Disney ||
| 1348 || (New Adventures of Winnie the Pooh) King of the Beasties / The Sky's The Limit (LaserDisc) || Disney ||
Line 1,556: Line 1,556:
| 1350 || Sebastian's Caribbean Jamboree / Sebastian's Party Gras (LaserDisc) || Disney ||
| 1350 || Sebastian's Caribbean Jamboree / Sebastian's Party Gras (LaserDisc) || Disney ||
|-
|-
| 1351 || The Very Best of the Ed Sullivan Show Vol. 2 || Buena Vista || April 1992
| 1351 || The Very Best of the Ed Sullivan Show Vol. 2 || SOFA Entertainment || April 1992
|-
|-
| 1353 || Truly, Madly, Deeply || Touchstone || June 1992
| 1353 || Truly, Madly, Deeply || Touchstone || June 1992
Line 1,568: Line 1,568:
| 1360 || The Great Mouse Detective<br>Basil: The Great Mouse Detective* || Walt Disney Classics || July 1992
| 1360 || The Great Mouse Detective<br>Basil: The Great Mouse Detective* || Walt Disney Classics || July 1992
|-
|-
| 1361 || Dance! Workout with Barbie || Buena Vista || April 1992
| 1361 || Dance! Workout with Barbie || Mattel || April 1992
|-
|-
| 1371 || Honey, I Blew Up the Kid || Disney || January 1993
| 1371 || Honey, I Blew Up the Kid || Disney || January 1993
Line 1,582: Line 1,582:
| 1407 || Opening Night || Touchstone || July 1993
| 1407 || Opening Night || Touchstone || July 1993
|-
|-
| 1409 || (Alvin and the Chipmunks) Rockin' with the Chipmunks || Buena Vista || September 1992
| 1409 || (Alvin and the Chipmunks) Rockin' with the Chipmunks || Bagdasarian Productions || September 1992
|-
|-
| 1410 || (Cartoon Classics Special Edition) Fun on the Job! || Disney || June 1992
| 1410 || (Cartoon Classics Special Edition) Fun on the Job! || Disney || June 1992
Line 1,690: Line 1,690:
| 1602 || (Darkwing Duck) Birth of Negaduck! || Disney || March 1993
| 1602 || (Darkwing Duck) Birth of Negaduck! || Disney || March 1993
|-
|-
| 1603 || The Great Muppet Caper || Jim Henson || January 1993
| 1603 || The Great Muppet Caper || Jim Henson Productions || January 1993
|-
|-
| 1604 || The Muppet Movie || Jim Henson || January 1993
| 1604 || The Muppet Movie || Jim Henson Productions || January 1993
|-
|-
| 1606 || The Tale of the Bunny Picnic || Jim Henson || January 1993
| 1606 || The Tale of the Bunny Picnic || Jim Henson Productions || January 1993
|-
|-
| 1612 || (Dinosaurs) I'm The Baby! || Disney || February 1993
| 1612 || (Dinosaurs) I'm The Baby! || Disney || February 1993
Line 1,702: Line 1,702:
| 1614 || (Dinosaurs) Special Holiday Edition || Disney || October 1993
| 1614 || (Dinosaurs) Special Holiday Edition || Disney || October 1993
|-
|-
| 1617 || (Muppet Babies) Let's Build || Jim Henson || January 1993
| 1617 || (Muppet Babies) Let's Build || Jim Henson Productions || January 1993
|-
|-
| 1618 || (Muppet Babies) Explore with Us || Jim Henson || January 1993
| 1618 || (Muppet Babies) Explore with Us || Jim Henson Productions || January 1993
|-
|-
| 1619 || (Muppet Babies) Time to Play || Jim Henson || January 1993
| 1619 || (Muppet Babies) Time to Play || Jim Henson Productions || January 1993
|-
|-
| 1620 || (It's the Muppets!) Meet the Muppets || Jim Henson || January 1993
| 1620 || (It's the Muppets!) Meet the Muppets || Jim Henson Productions || January 1993
|-
|-
| 1621 || (It's the Muppets!) More Muppets, Please! || Jim Henson || January 1993
| 1621 || (It's the Muppets!) More Muppets, Please! || Jim Henson Productions || January 1993
|-
|-
| 1631 || (Muppet Babies) Time to Play / Explore with Us (LaserDisc) || Jim Henson ||
| 1631 || (Muppet Babies) Time to Play / Explore with Us (LaserDisc) || Jim Henson Productions ||
|-
|-
| 1633 || (Darkwing Duck) Darkly Dawns the Duck / Birth of Negaduck! (LaserDisc) || Disney ||
| 1633 || (Darkwing Duck) Darkly Dawns the Duck / Birth of Negaduck! (LaserDisc) || Disney ||
Line 1,746: Line 1,746:
| 1718 || For Our Children: The Concert || Disney || February 1993
| 1718 || For Our Children: The Concert || Disney || February 1993
|-
|-
| 1729 || The Muppet Christmas Carol || Jim Henson || November 1993
| 1729 || The Muppet Christmas Carol || Jim Henson Productions || November 1993
|-
|-
| 1730 || (Disney's Sing-Along Songs) Friend Like Me || Disney || April 1993
| 1730 || (Disney's Sing-Along Songs) Friend Like Me || Disney || April 1993
Line 1,754: Line 1,754:
| 1745 || (Goof Troop) Goin' Fishin' / Banding Together (LaserDisc) || Disney ||
| 1745 || (Goof Troop) Goin' Fishin' / Banding Together (LaserDisc) || Disney ||
|-
|-
| 1755 || (Muppet Babies) Be My Valentine || Jim Henson || January 1994
| 1755 || (Muppet Babies) Be My Valentine || Jim Henson Productions || January 1994
|-
|-
| 1762 || (Muppet Sing-Alongs) Billy Bunny's Animal Songs || Jim Henson || May 1993
| 1762 || (Muppet Sing-Alongs) Billy Bunny's Animal Songs || Jim Henson || May 1993
Line 1,760: Line 1,760:
| 1763 || Ethan Frome || Touchstone || August 1993
| 1763 || Ethan Frome || Touchstone || August 1993
|-
|-
| 1764 || (Alvin and the Chipmunks Sing-Alongs) Ragtime Cowboy Joe || Buena Vista || April 1993
| 1764 || (Alvin and the Chipmunks Sing-Alongs) Ragtime Cowboy Joe || Bagdasarian Productions || April 1993
|-
|-
| 1766 || Aspen Extreme || Hollywood || April 1993
| 1766 || Aspen Extreme || Hollywood || April 1993
|-
|-
| 1768 || Fraggle Rock Vol. 1: Meet the Fraggles! || Jim Henson || July 1993
| 1768 || Fraggle Rock Vol. 1: Meet the Fraggles! || Jim Henson Productions || July 1993
|-
|-
| 1769 || Fraggle Rock Vol. 2: Fraggle Fun & Doozer Doings! || Jim Henson || July 1993
| 1769 || Fraggle Rock Vol. 2: Fraggle Fun & Doozer Doings! || Jim Henson Productions || July 1993
|-
|-
| 1771 || Where's Spot? || Disney || September 1993
| 1771 || Where's Spot? || Disney || October 1993
|-
|-
| 1772 || Spot Goes to the Farm || Disney || September 1993
| 1772 || Spot Goes to the Farm || Disney || October 1993
|-
|-
| 1780 || Freddie Mercury Tribute Concert || Hollywood Records || April 1993
| 1780 || Freddie Mercury Tribute Concert || Hollywood Records || April 1993
Line 1,778: Line 1,778:
| 1795 || A Far Off Place || Disney || October 1993
| 1795 || A Far Off Place || Disney || October 1993
|-
|-
| 1796 || Fraggle Rock Vol. 3: The Fraggles Search & Find! || Jim Henson || July 1993
| 1796 || Fraggle Rock Vol. 3: The Fraggles Search & Find! || Jim Henson Productions || July 1993
|-
|-
| 1798 || (Alvin and the Chipmunks) Love Potion #9 || Buena Vista || January 1994
| 1798 || (Alvin and the Chipmunks) Love Potion #9 || Bagdasarian Productions || January 1994
|-
|-
| 1799 || The Frog Prince || Jim Henson || January 1994
| 1799 || The Frog Prince || Jim Henson Productions || January 1994
|-
|-
| 1800 || Hey, Cinderella! || Jim Henson || January 1994
| 1800 || Hey, Cinderella! || Jim Henson Productions || January 1994
|-
|-
| 1801 || Homeward Bound: The Incredible Journey || Disney || August 1993
| 1801 || Homeward Bound: The Incredible Journey || Disney || August 1993
|-
|-
| 1802 || The Christmas Toy || Jim Henson || October 1993
| 1802 || The Christmas Toy || Jim Henson Productions || October 1993
|-
|-
| 1803 || Fraggle Rock Vol. 5: A Festive Fraggle Holiday! || Jim Henson || October 1993
| 1803 || Fraggle Rock Vol. 5: A Festive Fraggle Holiday! || Jim Henson Productions || October 1993
|-
|-
| 1806 || (Alvin and the Chipmunks) Nightmare on Seville Street || Buena Vista || October 1993
| 1806 || (Alvin and the Chipmunks) Nightmare on Seville Street || Bagdasarian Productions || October 1993
|-
|-
| 1811 || (Alvin and the Chipmunks) Hair-Raising Chipmunk Tales || Buena Vista || October 1993
| 1811 || (Alvin and the Chipmunks) Hair-Raising Chipmunk Tales || Bagdasarian Productions || October 1993
|-
|-
| 1812 || (Alvin and the Chipmunks) Alvin's Christmas Carol || Buena Vista || October 1993
| 1812 || (Alvin and the Chipmunks) Alvin's Christmas Carol || Bagdasarian Productions || October 1993
|-
|-
| 1813 || (Alvin and the Chipmunks) It's a Wonderful Life, Dave || Buena Vista || October 1993
| 1813 || (Alvin and the Chipmunks) It's a Wonderful Life, Dave || Buena Vista || October 1993