Comprehensive catalog of MGM Home Entertainment releases: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
This page is for sorting [[MGM Home Entertainment]]'s worldwide releases by catalog number.
This page is for sorting [[MGM Home Entertainment]]'s worldwide releases by catalog number.

==Six-digit releases 100000 to 200000==
LaserDisc catalog numbers in this set can be viewed at [[Comprehensive catalog of MGM Home Entertainment LaserDiscs]], as their catalog numbers are separate from those of VHS releases.


==Six-digit releases 200000 to 300000==
==Six-digit releases 200000 to 300000==
Line 78: Line 81:
| 200682 || The Best of Bugs Bunny & Friends || MGM
| 200682 || The Best of Bugs Bunny & Friends || MGM
|-
|-
| 200696 || Bugs Bunny: "Hold the Lion, Please" || MGM
| 200695 || Daffy Duck Cartoon Festival featuring "Ain't That Ducky" || MGM
|-
|-
| 200701 || Bugs Bunny: "Wabbit Twouble" || MGM
| 200696 || Bugs Bunny Cartoon Festival featuring "Hold the Lion, Please" || MGM
|-
| 200697 || Porky Pig Cartoon Festival featuring "Nothing But the Tooth" || MGM
|-
| 200698 || Sniffles the Mouse Cartoon Festival featuring "Sniffles Bells the Cat" || MGM
|-
| 200699 || Little Tweety / Little Inki Cartoon Festival featuring "I Taw A Putty Tat" || MGM
|-
| 200700 || Elmer Fudd Cartoon Festival featuring "An Itch in Time" || MGM
|-
| 200701 || Bugs Bunny Cartoon Festival featuring "Wabbit Twouble" || MGM
|-
| 200702 || Horton Hears A Who! || MGM
|-
| 200704 || The Pogo Special Birthday Special || MGM
|-
| 200708 || Porky Pig / Daffy Duck Cartoon Festival featuring "Tick Tock Tuckered" || MGM
|-
|-
| 200736 || Bullets or Ballots || MGM
| 200736 || Bullets or Ballots || MGM
|-
| 200751 || A Journey to the Center of the Earth || Independent
|-
| 200752 || Robinson Crusoe || Independent
|-
|-
| 200755 || Love Me or Leave Me || MGM
| 200755 || Love Me or Leave Me || MGM
|-
| 200756 || (Mighty Orbots) Magnetic Menace || Independent
|-
| 200757 || (Mighty Orbots) The Wish World || Independent
|-
| 200759 || (Mighty Orbots) The Dremloks || Independent
|-
|-
| 200777 || The Alphabet Murders || MGM
| 200777 || The Alphabet Murders || MGM
|-
| 200785 || Moby Dick || Independent
|-
|-
| 200797 || The Courtship of Eddie's Father || MGM
| 200797 || The Courtship of Eddie's Father || MGM
Line 95: Line 126:
|-
|-
| 200806 || Nothing but Trouble || MGM
| 200806 || Nothing but Trouble || MGM
|-
| 200812 || (Mighty Orbots) Devil's Asteroid || Independent
|-
| 200813 || (Mighty Orbots) Raid on the Stellar Queen || Independent
|-
|-
| 200842 || The Loved One || MGM
| 200842 || The Loved One || MGM
Line 103: Line 138:
|-
|-
| 200858 || Air Raid Wardens || MGM
| 200858 || Air Raid Wardens || MGM
|-
| 200886 || Pandamonium: The Beginning || MGM
|-
| 200887 || Gilligan's Planet featuring "Let Sleeping Minnows Lie" || MGM
|-
|-
| 200890 || The Clock || MGM
| 200890 || The Clock || MGM
|-
|-
| 200896 || The Legend of Robin Hood || Independent
| 200911 || The Ant and the Aardvark Featuring "The Ant From Uncle" || United Artists
|-
| 200898 || The Prince and the Pauper || Independent
|-
| 200910 || Inspector Clouseau featuring "Napoleon Blown-Apart" || United Artists
|-
| 200911 || The Ant and the Aardvark featuring "The Ant From Uncle" || United Artists
|-
| 200912 || Tijuana Toads featuring "Go for Croak" || United Artists
|-
| 200930 || Barney Bear featuring "The Bear That Couldn't Sleep" || MGM
|-
|-
| 200930 || Barney Bear Featuring "The Bear That Couldn't Sleep" || MGM
| 200931 || (MGM Cartoon Magic) The Great Outdoors || MGM
|-
|-
| 200946 || Two for the Seesaw || United Artists
| 200946 || Two for the Seesaw || United Artists
Line 877: Line 926:
|-
|-
! Catalog number !! Title !! Library
! Catalog number !! Title !! Library
|-
| 300230 || MGM Cartoon Magic Vol. 1 || MGM
|-
| 300258 || The Days of Wine and Roses || MGM
|-
| 300269 || Requiem for a Heavyweight || MGM
|-
|-
| 300302 || Motown 25: Yesterday, Today, Forever || Independent
| 300302 || Motown 25: Yesterday, Today, Forever || Independent
|-
| 300307 || Kiss Me Kate || MGM
|-
| 300308 || Les Girls || MGM
|-
|-
| 300309 || Anchors Aweigh || MGM
| 300309 || Anchors Aweigh || MGM
|-
| 300374 || Rose Marie || MGM
|-
|-
| 300375 || The Brothers Karamazov || MGM
| 300375 || The Brothers Karamazov || MGM
Line 891: Line 952:
|-
|-
| 300474 || San Francisco || MGM
| 300474 || San Francisco || MGM
|-
| 300480 || National Velvet || MGM
|-
| 300478 || Tom & Jerry Cartoon Festival featuring "Johann Mouse" || MGM
|-
| 300481 || Pink Panther Cartoon Festival featuring "Pink-A-Boo" || United Artists
|-
| 300489 || Pink Panther Cartoon Festival featuring "Pink at First Sight" || United Artists
|-
|-
| 300494 || Waterloo Bridge || MGM
| 300494 || Waterloo Bridge || MGM
|-
| 300500 || The Yearling || MGM
|-
|-
| 300503 || Take Me Out to the Ball Game || MGM
| 300503 || Take Me Out to the Ball Game || MGM
Line 899: Line 970:
|-
|-
| 300531 || Queen Christina || MGM
| 300531 || Queen Christina || MGM
|-
| 300541 || Pink Panther Cartoon Festival featuring "A Fly in the Pink" || United Artists
|-
| 300542 || Pink Panther Cartoon Festival featuring "Tickled Pink" || United Artists
|-
|-
| 300558 || Cabin in the Sky || MGM
| 300558 || Cabin in the Sky || MGM
Line 907: Line 982:
|-
|-
| 300561 || China Seas || MGM
| 300561 || China Seas || MGM
|-
| 300567 || Girl Crazy || MGM
|-
|-
| 300568 || Rosalie || MGM
| 300568 || Rosalie || MGM
|-
|-
| 300586 || The Adventures of Droopy Featuring "Wags to Riches" || MGM
| 300586 || The Adventures of Droopy featuring "Wags to Riches" || MGM
|-
|-
| 300606 || Min and Bill || MGM
| 300606 || Min and Bill || MGM
|-
|-
| 300607 || Possessed || MGM
| 300607 || Possessed || MGM
|-
| 300608 || The Thin Man || MGM
|-
|-
| 300609 || Maytime || MGM
| 300609 || Maytime || MGM
|-
|-
| 300610 || Idiot's Delight || MGM
| 300610 || Idiot's Delight || MGM
|-
| 300626 || Deep in My Heart || MGM
|-
| 300632 || Lassie's Great Adventure || MGM
|-
|-
| 300633 || The Adventures of the Lone Ranger: "Justice of the West" || MGM
| 300633 || The Adventures of the Lone Ranger: "Justice of the West" || MGM
|-
|-
| 300639 || Bad Day at Black Rock || MGM
| 300639 || Bad Day at Black Rock || MGM
|-
| 300643 || (Shari Lewis) Kooky Classics || Independent
|-
|-
| 300649 || David Copperfield || MGM
| 300649 || David Copperfield || MGM
Line 935: Line 1,020:
|-
|-
| 300687 || Goodbye, Mr. Chips || MGM
| 300687 || Goodbye, Mr. Chips || MGM
|-
| 300688 || The Hollywood Clowns || MGM
|-
|-
| 300689 || A Christmas Carol || MGM
| 300689 || A Christmas Carol || MGM
|-
| 300691 || (Shari Lewis) Have I Got A Story for You || Independent
|-
| 300692 || (Shari Lewis) You Can Do It || Independent
|-
|-
| 300710 || Holiday Sing Along with Mitch || Independent
| 300710 || Holiday Sing Along with Mitch || Independent
|-
|-
| 300729 || The Magic of Lassie || Independent
| 300729 || The Magic of Lassie || Independent
|-
| 300734 || Odds Are || Independent
|-
|-
| 300743 || Anthony Adverse || United Artists
| 300743 || Anthony Adverse || United Artists
|-
|-
| 300744 || Studs Lonigan || Independent
| 300744 || Studs Lonigan || Independent
|-
| 300745 || Of Human Bondage || MGM
|-
| 300746 || The Human Comedy || MGM
|-
| 300750 || Dr. Berger's "Immune Power Diet" || Independent
|-
| 300753 || The Original Our Gang Comedies featuring "Don't Lie" || MGM
|-
| 300778 || The Story of ABBA || Independent
|-
| 300779 || The Story of the Bee Gees || Independent
|-
| 300780 || The Story of Mersey Beat || Independent
|-
| 300782 || The Story of the Kinks || Independent
|-
|-
| 300784 || The Adventures of Sinbad || MGM
| 300784 || The Adventures of Sinbad || MGM
Line 953: Line 1,062:
|-
|-
| 300820 || After the Thin Man || MGM
| 300820 || After the Thin Man || MGM
|-
| 300840 || Something of Value || MGM
|-
|-
| 300857 || Bonnie Scotland || MGM
| 300857 || Bonnie Scotland || MGM
Line 959: Line 1,070:
|-
|-
| 300860 || In the Good Old Summertime || MGM
| 300860 || In the Good Old Summertime || MGM
|-
| 300861 || Words and Music || MGM
|-
| 300863 || Dangerous When Wet || MGM
|-
|-
| 300877 || Good News || MGM
| 300877 || Good News || MGM
|-
| 300880 || James Cagney: That Yankee Doodle Dandy || Independent
|-
|-
| 300891 || Roberta || MGM
| 300891 || Roberta || MGM
Line 975: Line 1,092:
|-
|-
| 300983 || Du Barry Was a Lady || MGM
| 300983 || Du Barry Was a Lady || MGM
|-
| 300984 || Thousands Cheer || MGM
|-
| 301042 || Living INXS || Independent
|-
|-
| 301048 || Broadway Melody of 1938 || MGM
| 301048 || Broadway Melody of 1938 || MGM
Line 1,085: Line 1,206:
|-
|-
! Catalog number !! Title !! Library
! Catalog number !! Title !! Library
|-
| 400019 || Tom & Jerry Cartoon Festival featuring "The Cat Concerto" || MGM
|-
|-
| 400115 || Ninotchka || MGM
| 400115 || Ninotchka || MGM
|-
| 400146 || Tom & Jerry Cartoon Festival featuring "Hic-Cup Pup" || MGM
|-
| 400179 || The Prince's Trust Rock Gala || Independent
|-
| 400187 || (Who's Afraid of Opera?) Vol. 1 - Faust / Rigoletto || Independent
|-
| 400205 || The Kids from Fame: Live at the Royal Albert Hall || Independent
|-
| 400212 || (Who's Afraid of Opera?) Vol. 2 - La Traviata / Daughter of the Regiment || Independent
|-
| 400213 || (Who's Afraid of Opera?) Vol. 3 - Barber of Seville / Lucia di Lammermoor || Independent
|-
| 400259 || Marty / A Wind from the South || MGM
|-
|-
| 400268 || Pink Floyd - The Wall || MGM
| 400268 || Pink Floyd - The Wall || MGM
|-
| 400270 || No Time for Sergeants / Patterns || MGM
|-
| 400298 || Tom & Jerry Cartoon Festival featuring "The Million Dollar Cat" || MGM
|-
| 400299 || A Doll's House || MGM
|-
| 400327 || The Comedian || MGM
|-
| 400376 || The Soldier's Tale || MGM
|-
|-
| 400430 || Tom Thumb || MGM
| 400430 || Tom Thumb || MGM
|-
|-
| 400450 || Mutiny on the Bounty || MGM
| 400450 || Mutiny on the Bounty (1935) || MGM
|-
|-
| 400460 || Everything You Always Wanted to Know About Computers But Were Afraid to Ask || Independent
| 400460 || Everything You Always Wanted to Know About Computers But Were Afraid to Ask || Independent
Line 1,101: Line 1,248:
|-
|-
| 400498 || Anna Christie || MGM
| 400498 || Anna Christie || MGM
|-
| 400506 || The Women || MGM
|-
|-
| 400533 || Dinner at Eight || MGM
| 400533 || Dinner at Eight || MGM
Line 1,111: Line 1,260:
|-
|-
| 400566 || The Picture of Dorian Gray || MGM
| 400566 || The Picture of Dorian Gray || MGM
|-
| 400584 || The Lone Ranger || MGM
|-
|-
| 400585 || Babes in Arms || MGM
| 400585 || Babes in Arms || MGM
Line 1,123: Line 1,274:
|-
|-
| 405137 || Doctor Zhivago (Deluxe Letterbox) || MGM
| 405137 || Doctor Zhivago (Deluxe Letterbox) || MGM
|-
| 440328 || Berlin Alexanderplatz (Limited Edition 8 Tape Set) || Independent
|}
|}


Line 1,129: Line 1,282:
|-
|-
! Catalog number !! Title !! Library
! Catalog number !! Title !! Library
|-
| 500009 || A Night at the Opera || MGM
|-
|-
| 500010 || Adam's Rib || MGM
| 500010 || Adam's Rib || MGM
|-
|-
| 500011 || Jailhouse Rock || MGM
| 500011 || Jailhouse Rock || MGM
|-
| 500016 || Rio Lobo || MGM
|-
| 500018 || The Street Fighter || MGM
|-
|-
| 500032 || Treasure Island || MGM
| 500032 || Treasure Island || MGM
|-
| 500043 || Tarzan, the Ape Man || MGM
|-
|-
| 500053 || The Adventures of Huckleberry Finn || MGM
| 500053 || The Adventures of Huckleberry Finn || MGM
Line 1,149: Line 1,310:
|-
|-
| 500103 || The Clown || MGM
| 500103 || The Clown || MGM
|-
| 500114 || Pride and Prejudice || MGM
|-
|-
| 500121 || The Marx Brothers at the Circus || MGM
| 500121 || The Marx Brothers at the Circus || MGM
|-
|-
| 500155 || The Adventures of Milo in The Phantom Tollbooth || MGM
| 500155 || The Adventures of Milo in The Phantom Tollbooth || MGM
|-
| 500158 || The Great Space Coaster Supershow || MGM
|-
|-
| 500176 || Dr. Seuss Video Festival || MGM
| 500176 || Dr. Seuss Video Festival || MGM
|-
|-
| 500177 || The Nutcracker || MGM
| 500177 || The Nutcracker || MGM
|-
| 500178 || The Sacred Music of Duke Ellington || Independent
|-
|-
| 500218 || The Weavers: Wasn't That a Time! || Independent
| 500218 || The Weavers: Wasn't That a Time! || Independent
|-
| 500222 || Marie Osmond: Exercises for Mothers-to-Be || Independent
|-
| 500231 || Thunderbirds Are Go || Independent
|-
| 500267 || Thunderbirds 6 || Independent
|-
| 500332 || The Joy of Stocks: The Forbes Guide to the Stock Market || Independent
|-
|-
| 503949 || Broken Angel || MGM
| 503949 || Broken Angel || MGM
Line 1,197: Line 1,372:
|-
|-
| 600034 || The Champ || MGM
| 600034 || The Champ || MGM
|-
| 600037 || The Formula || MGM
|-
|-
| 600041 || Forbidden Planet || MGM
| 600041 || Forbidden Planet || MGM
|-
|-
| 600047 || Hide in Plain Sight || MGM
| 600047 || Hide in Plain Sight || MGM
|-
| 600055 || Mogambo || MGM
|-
|-
| 600060 || Cat on a Hot Tin Roof || MGM
| 600060 || Cat on a Hot Tin Roof || MGM
|-
|-
| 600067 || The Great Caruso || MGM
| 600067 || The Great Caruso || MGM
|-
| 600068 || Lolita || MGM
|-
|-
| 600070 || Soylent Green || MGM
| 600070 || Soylent Green || MGM
Line 1,233: Line 1,414:
|-
|-
| 600129 || Demon Seed || MGM
| 600129 || Demon Seed || MGM
|-
| 600131 || The Prisoner of Zenda || MGM
|-
|-
| 600135 || The Cincinnati Kid || MGM
| 600135 || The Cincinnati Kid || MGM
Line 1,261: Line 1,444:
|-
|-
| 600204 || Emily || Atlantic Releasing Corporation
| 600204 || Emily || Atlantic Releasing Corporation
|-
| 600207 || Corvette Summer || United Artists
|-
| 600209 || I Love You || Independent
|-
|-
| 600210 || The Secret of Yolanda || Cannon Films
| 600210 || The Secret of Yolanda || Cannon Films
Line 1,269: Line 1,456:
|-
|-
| 600227 || Brimstone & Treacle || United Artists
| 600227 || Brimstone & Treacle || United Artists
|-
| 600228 || Private Popsicle || Cannon Films
|-
|-
| 600229 || Body and Soul || MGM
| 600229 || Body and Soul || MGM
|-
| 600232 || Start to Finish || Independent
|-
|-
| 600244 || Treasure of the Four Crowns || Cannon Films
| 600244 || Treasure of the Four Crowns || Cannon Films
Line 1,281: Line 1,472:
|-
|-
| 600257 || The Rise and Fall of the Third Reich || MGM
| 600257 || The Rise and Fall of the Third Reich || MGM
|-
| 600260 || Wayne Newton Live at the London Palladium || Independent
|-
|-
| 600263 || The Man Who Loved Cat Dancing || MGM
| 600263 || The Man Who Loved Cat Dancing || MGM
Line 1,292: Line 1,485:
| 600297 || Invasion of the Body Snatchers || United Artists
| 600297 || Invasion of the Body Snatchers || United Artists
|-
|-
| 600300 || Kamikaze '89 || TeleCulture Films
| 600300 || Kamikaze '89 || Independent
|-
|-
| 600303 || Operation Thunderbolt || Cannon Films
| 600303 || Operation Thunderbolt || Cannon Films
Line 1,299: Line 1,492:
|-
|-
| 600310 || Lili || MGM
| 600310 || Lili || MGM
|-
| 600311 || Separate Tables || MGM
|-
|-
| 600316 || Hero at Large || MGM
| 600316 || Hero at Large || MGM
Line 1,305: Line 1,500:
|-
|-
| 600330 || Comeback || MGM
| 600330 || Comeback || MGM
|-
| 600331 || The Everly Brothers Reunion Concert || Independent
|-
|-
| 600351 || The Other Side of Nashville || Independent
| 600351 || The Other Side of Nashville || Independent
|-
| 600366 || The Everly Brothers' Rock 'n' Roll Odyssey || Independent
|-
|-
| 600367 || The Unapproachable || TeleCulture Films
| 600367 || The Unapproachable || TeleCulture Films
Line 1,323: Line 1,522:
|-
|-
| 600419 || Where the Boys Are || MGM
| 600419 || Where the Boys Are || MGM
|-
| 600422 || Death of a Centerfold || MGM
|-
|-
| 600424 || Battle Beneath the Earth || MGM
| 600424 || Battle Beneath the Earth || MGM
|-
| 600425 || Experience Preferred... But Not Essential || MGM
|-
|-
| 600428 || Blind Rage || Cannon Films
| 600428 || Blind Rage || Cannon Films
Line 1,331: Line 1,534:
|-
|-
| 600449 || Burnt Offerings || United Artists
| 600449 || Burnt Offerings || United Artists
|-
| 600452 || Hysteria || United Artists
|-
|-
| 600453 || Mr. Majestyk || United Artists
| 600453 || Mr. Majestyk || United Artists
|-
|-
| 600454 || The Long Riders || United Artists
| 600454 || The Long Riders || United Artists
|-
| 600455 || How I Won the War || United Artists
|-
| 600456 || Young Warriors || United Artists
|-
|-
| 600467 || Around the World Under the Sea || MGM
| 600467 || Around the World Under the Sea || MGM
Line 1,340: Line 1,549:
| 600468 || Safari 3000 || United Artists
| 600468 || Safari 3000 || United Artists
|-
|-
| 600475 || It Happened at the World's Fair || MGM
|-
| 600476 || Speedway || MGM
|=
| 600485 || Double Trouble || MGM
| 600485 || Double Trouble || MGM
|-
| 600486 || Harum Scarum || MGM
|-
|-
| 600491 || The Great Skycopter Rescue || Cannon Films
| 600491 || The Great Skycopter Rescue || Cannon Films
|-
|-
| 600534 || The Treasure Seekers || Cannon Films
| 600534 || The Treasure Seekers || Cannon Films
|-
| 600569 || Never on Sunday || MGM
|-
|-
| 600576 || Alexander the Great || United Artists
| 600576 || Alexander the Great || United Artists
Line 1,353: Line 1,570:
|-
|-
| 600581 || The House Where Evil Dwells || Independent
| 600581 || The House Where Evil Dwells || Independent
|-
| 600590 || The Miracle Worker || United Artists
|-
|-
| 600598 || The Devil's Triangle || Cannon Films
| 600598 || The Devil's Triangle || Cannon Films
|-
|-
| 600603 || Baby Love || Cannon Films
| 600603 || Baby Love || Cannon Films
|-
| 600620 || Hell Squad || Cannon Films
|-
| 600654 || Soldier of the Night || Cannon Films
|-
|-
| 600655 || The City's Edge || Cannon Films
| 600655 || The City's Edge || Cannon Films
Line 1,371: Line 1,594:
|-
|-
| 600678 || Northeast to Seoul || Cannon Films
| 600678 || Northeast to Seoul || Cannon Films
|-
| 600679 || Private Maneuvers || Independent
|-
| 600680 || The Throne of Fire || Independent
|-
|-
| 600684 || The Violent Breed || Cannon Films
| 600684 || The Violent Breed || Cannon Films
|-
| 600685 || Seven Magnificent Gladiators || Cannon Films
|-
|-
| 600686 || Boy Takes Girl || Cannon Films
| 600686 || Boy Takes Girl || Cannon Films
|-
|-
| 600721 || Sharma and Beyond || Goldcrest
| 600721 || Sharma and Beyond || Independent
|-
|-
| 600722 || Arthur's Hallowed Ground || Independent
| 600722 || Arthur's Hallowed Ground || Independent
|-
| 600724 || Those Glory, Glory Days || Independent
|-
|-
| 600725 || Secrets || Independent
| 600725 || Secrets || Independent
Line 1,401: Line 1,632:
|-
|-
| 600761 || Johnny Belinda || United Artists
| 600761 || Johnny Belinda || United Artists
|-
| 600839 || Winter Flight || Independent
|-
| 600848 || Freaks || MGM
|-
| 600850 || Ride the High Country || MGM
|-
|-
| 600878 || Bound For Glory || United Artists
| 600878 || Bound For Glory || United Artists
|-
| 600881 || The Strawberry Blonde || United Artists
|-
| 600882 || One, Two, Three || United Artists
|-
| 600883 || The Oklahoma Kid || United Artists
|-
| 600884 || Woody Guthrie: Hard Travelin' || Independent
|-
|-
| 600901 || Motel Hell || United Artists
| 600901 || Motel Hell || United Artists
Line 1,415: Line 1,660:
|-
|-
| 600927 || Bataan || MGM
| 600927 || Bataan || MGM
|-
| 600928 || Thirty Seconds Over Tokyo || MGM
|-
|-
| 601121 || Guns of the Magnificent Seven || MGM
| 601121 || Guns of the Magnificent Seven || MGM
Line 1,457: Line 1,704:
|-
|-
| 700091 || Seven Brides for Seven Brothers || MGM
| 700091 || Seven Brides for Seven Brothers || MGM
|-
| 700094 || Till the Clouds Roll By || MGM
|-
| 700101 || The Pirate || MGM
|-
|-
| 700113 || The Band Wagon || MGM
| 700113 || The Band Wagon || MGM
|-
|-
| 700127 || Telefon || MGM
| 700127 || Telefon || MGM
|-
| 700130 || Kismet || MGM
|-
| 700137 || Where Eagles Dare || MGM
|-
|-
| 700154 || Cutter's Way || United Artists
| 700154 || Cutter's Way || United Artists
Line 1,494: Line 1,749:
| 700414 || The Strawberry Statement || MGM
| 700414 || The Strawberry Statement || MGM
|-
|-
| 700457 || City Lovers, Country Lovers || Vandam
| 700457 || City Lovers, Country Lovers || Independent
|-
|-
| 700466 || Brewster McCloud || MGM
| 700466 || Brewster McCloud || MGM
Line 1,501: Line 1,756:
|-
|-
| 700488 || Penitentiary II || United Artists
| 700488 || Penitentiary II || United Artists
|-
| 700579 || The Vikings || MGM
|-
|-
| 700592 || Fast Lane Fever || Cannon Films
| 700592 || Fast Lane Fever || Cannon Films
Line 1,523: Line 1,780:
|-
|-
| 800112 || ...All the Marbles || MGM
| 800112 || ...All the Marbles || MGM
|-
| 800140 || Whose Life Is It, Anyway? || MGM
|-
|-
| 800141 || Shoot the Moon || MGM
| 800141 || Shoot the Moon || MGM
Line 1,575: Line 1,834:
|-
|-
| 800282 || 10 to Midnight || Cannon Films
| 800282 || 10 to Midnight || Cannon Films
|-
| 800283 || Nana || United Artists
|-
|-
| 800301 || Exposed || MGM
| 800301 || Exposed || MGM
|-
| 800312 || Turandot || Independent
|-
|-
| 800314 || Brainstorm || MGM
| 800314 || Brainstorm || MGM
|-
|-
| 800318 || Hercules || Cannon Films
| 800318 || The Wicked Lady || Cannon Films
|-
| 800319 || Hercules || Cannon Films
|-
|-
| 800322 || Strange Brew || MGM
| 800322 || Strange Brew || MGM
Line 1,599: Line 1,864:
|-
|-
| 800427 || The Ice Pirates || MGM
| 800427 || The Ice Pirates || MGM
|-
| 800431 || The Revolt of Job || Independent
|-
|-
| 800446 || A Christmas Story || MGM
| 800446 || A Christmas Story || MGM
Line 1,605: Line 1,872:
|-
|-
| 800448 || Making the Grade || Cannon Films
| 800448 || Making the Grade || Cannon Films
|-
| 800451 || Misunderstood || MGM
|-
|-
| 800469 || Manhattan || United Artists
| 800469 || Manhattan || United Artists
Line 1,637: Line 1,906:
|-
|-
| 800589 || The Sicilian Connection || Cannon Films
| 800589 || The Sicilian Connection || Cannon Films
|-
| 800591 || 2010: The Year We Make Contact || MGM
|-
|-
| 800596 || The Naked Face || Cannon Films
| 800596 || The Naked Face || Cannon Films
Line 1,647: Line 1,918:
|-
|-
| 800602 || Emmanuelle IV || Cannon Films
| 800602 || Emmanuelle IV || Cannon Films
|-
| 800613 || That's Dancing! || MGM
|-
|-
| 800618 || Ordeal by Innocence || Cannon Films
| 800618 || Ordeal by Innocence || Cannon Films
Line 1,657: Line 1,930:
|-
|-
| 800647 || Deja Vu || Cannon Films
| 800647 || Deja Vu || Cannon Films
|-
| 800658 || Missing in Action 2: The Beginning || Cannon Films
|-
|-
| 800676 || Gymkata || MGM
| 800676 || Gymkata || MGM
Line 1,667: Line 1,942:
|-
|-
| 800690 || Rappin' || Cannon Films
| 800690 || Rappin' || Cannon Films
|-
| 800691 || Jungle Raiders || Cannon Films
|-
|-
| 800705 || American Ninja || Cannon Films
| 800705 || American Ninja || Cannon Films
Line 1,673: Line 1,950:
|-
|-
| 800728 || Rock & Rule || Independent
| 800728 || Rock & Rule || Independent
|-
| 800730 || Love Streams || Cannon Films
|-
|-
| 800740 || Thunder Alley || Cannon Films
| 800740 || Thunder Alley || Cannon Films
|-
| 800741 || Hot Chili || Cannon Films
|-
|-
| 800754 || Pandemonium || United Artists
| 800754 || Pandemonium || United Artists
Line 1,807: Line 2,088:
|-
|-
| 900004 || Ben-Hur || MGM
| 900004 || Ben-Hur || MGM
|-
| 900031 || Mutiny on the Bounty (1962) || MGM
|-
|-
| 900276 || Quo Vadis || MGM
| 900276 || Quo Vadis || MGM
|-
|-
| 900284 || Gone with the Wind || MGM
| 900284 || Gone with the Wind || MGM
|-
| 900356 || How the West Was Won || MGM
|-
|-
| 900401 || Raintree County || MGM
| 900401 || Raintree County || MGM