Comprehensive catalog of MGM Home Entertainment releases: Difference between revisions

Content deleted Content added
CBZ (talk | contribs)
No edit summary
No edit summary
Line 7: Line 7:
|-
|-
| 200138 || The Fearless Vampire Killers || MGM
| 200138 || The Fearless Vampire Killers || MGM
|-
| 200170 || The Outfit || MGM
|-
|-
| 200180 || For Your Eyes Only || United Artists
| 200180 || For Your Eyes Only || United Artists
|-
|-
| 200181 || The French Lieutenant's Woman || MGM
| 200181 || The French Lieutenant's Woman || MGM
|-
| 200195 || Catlow || MGM
|-
| 200223 || Voices || MGM
|-
| 200224 || The Gang That Couldn't Shoot Straight || MGM
|-
|-
| 200251 || Annie Hall || United Artists
| 200251 || Annie Hall || United Artists
Line 19: Line 27:
|-
|-
| 200288 || Marlowe || MGM
| 200288 || Marlowe || MGM
|-
| 200289 || Get Carter || MGM
|-
|-
| 200294 || Octopussy || United Artists
| 200294 || Octopussy || United Artists
|-
| 200350 || Dirty Dingus Magee || MGM
|-
|-
| 200378 || Flareup || MGM
| 200378 || Flareup || MGM
|-
| 200398 || They Only Kill Their Masters || MGM
|-
| 200404 || Pretty Maids All in a Row || MGM
|-
|-
| 200423 || 200 Motels || United Artists
| 200423 || 200 Motels || United Artists
Line 29: Line 45:
|-
|-
| 200439 || Tarzan and His Mate || MGM
| 200439 || Tarzan and His Mate || MGM
|-
| 200509 || Lady L || MGM
|-
|-
| 200513 || The Wings of Eagles || MGM
| 200513 || The Wings of Eagles || MGM
|-
|-
| 200518 || The Americanization of Emily || MGM
| 200518 || The Americanization of Emily || MGM
|-
| 200521 || She || MGM
|-
|-
| 200532 || The Law and Jake Wade || MGM
| 200532 || The Law and Jake Wade || MGM
|-
| 200535 || Norman, Is That You? || MGM
|-
|-
| 200588 || The Draughtsman's Contract || United Artists
| 200588 || The Draughtsman's Contract || United Artists
|-
|-
| 200630 || Captain Sindbad || MGM
| 200630 || Captain Sindbad || MGM
|-
| 200634 || Don't Make Waves || MGM
|-
| 200635 || All the Brothers Were Valiant || MGM
|-
| 200639 || The Naked Edge || United Artists
|-
|-
| 200641 || Scaramouche || MGM
| 200641 || Scaramouche || MGM
|-
| 200644 || Trader Horn || MGM
|-
|-
| 200660 || Torpedo Run || MGM
| 200660 || Torpedo Run || MGM
Line 51: Line 81:
|-
|-
| 200701 || Bugs Bunny: "Wabbit Twouble" || MGM
| 200701 || Bugs Bunny: "Wabbit Twouble" || MGM
|-
| 200736 || Bullets or Ballots || MGM
|-
|-
| 200755 || Love Me or Leave Me || MGM
| 200755 || Love Me or Leave Me || MGM
Line 61: Line 93:
|-
|-
| 200805 || Little Women (1949) || MGM
| 200805 || Little Women (1949) || MGM
|-
| 200806 || Nothing but Trouble || MGM
|-
|-
| 200842 || The Loved One || MGM
| 200842 || The Loved One || MGM
|-
|-
| 200854 || A Connecticut Yankee in King Arthur's Court || MGM
| 200854 || A Connecticut Yankee in King Arthur's Court || MGM
|-
| 200856 || The Devil's Brother || MGM
|-
| 200858 || Air Raid Wardens || MGM
|-
|-
| 200890 || The Clock || MGM
| 200890 || The Clock || MGM
Line 91: Line 129:
|-
|-
| 201069 || Designing Woman || MGM
| 201069 || Designing Woman || MGM
|-
| 201122 || Support Your Local Gunfighter || United Artists
|-
|-
| 201126 || Tortilla Flat || MGM
| 201126 || Tortilla Flat || MGM
Line 103: Line 143:
|-
|-
| 201245 || The Dogs of War || MGM
| 201245 || The Dogs of War || MGM
|-
| 201247 || A Fish Called Wanda || MGM
|-
| 201257 || The Great Escape || United Artists
|-
|-
| 201259 || The Mechanic || United Artists
| 201259 || The Mechanic || United Artists
Line 117: Line 161:
|-
|-
| 201306 || Who'll Stop the Rain || United Artists
| 201306 || Who'll Stop the Rain || United Artists
|-
| 201307 || The Apartment || United Artists
|-
|-
| 201320 || Fiddler on the Roof || MGM
| 201320 || Fiddler on the Roof || MGM
Line 125: Line 171:
|-
|-
| 201365 || Clarence the Cross-Eyed Lion || MGM
| 201365 || Clarence the Cross-Eyed Lion || MGM
|-
| 201367 || The Subject Was Roses || MGM
|-
|-
| 201375 || Bathing Beauty || MGM
| 201375 || Bathing Beauty || MGM
Line 131: Line 179:
|-
|-
| 201391 || The Singing Nun || MGM
| 201391 || The Singing Nun || MGM
|-
| 201392 || Thunderbolt and Lightfoot || United Artists
|-
|-
| 201403 || Goldfinger || United Artists
| 201403 || Goldfinger || United Artists
Line 155: Line 205:
|-
|-
| 201544 || They Were Expendable || MGM
| 201544 || They Were Expendable || MGM
|-
| 201546 || The Maltese Falcon || MGM
|-
|-
| 201562 || King of Hearts || United Artists
| 201562 || King of Hearts || United Artists
|-
| 201569 || Arsenic and Old Lace (Colorized) || MGM
|-
|-
| 201577 || For a Few Dollars More || United Artists
| 201577 || For a Few Dollars More || United Artists
Line 169: Line 223:
|-
|-
| 201606 || It! The Terror from Beyond Space || United Artists
| 201606 || It! The Terror from Beyond Space || United Artists
|-
| 201630 || By Love Possessed || United Artists
|-
| 201631 || The Way West || United Artists
|-
|-
| 201637 || Toys in the Attic || United Artists
| 201637 || Toys in the Attic || United Artists
Line 217: Line 275:
|-
|-
| 201994 || Murder, She Said || MGM
| 201994 || Murder, She Said || MGM
|-
| 202002 || Ah, Wilderness! || MGM
|-
|-
| 202006 || Chato's Land || United Artists
| 202006 || Chato's Land || United Artists
Line 233: Line 293:
|-
|-
| 202050 || Tom & Jerry's 50th Birthday Classics III || MGM
| 202050 || Tom & Jerry's 50th Birthday Classics III || MGM
|-
| 202054 || Madame Curie || MGM
|-
|-
| 202059 || Man of the West || United Artists
| 202059 || Man of the West || United Artists
Line 263: Line 325:
|-
|-
| 202139 || Sadie McKee || MGM
| 202139 || Sadie McKee || MGM
|-
| 202143 || Disraeli || MGM
|-
|-
| 202149 || Challenge to Lassie || MGM
| 202149 || Challenge to Lassie || MGM
Line 275: Line 339:
|-
|-
| 202156 || The Bride Came C.O.D. || United Artists
| 202156 || The Bride Came C.O.D. || United Artists
|-
| 202158 || Coquette || MGM
|-
|-
| 202207 || The Green Slime || MGM
| 202207 || The Green Slime || MGM
Line 341: Line 407:
|-
|-
| 202378 || The Last Time I Saw Paris || MGM
| 202378 || The Last Time I Saw Paris || MGM
|-
| 202402 || I Dood It || MGM
|-
| 202405 || Panama Hattie || MGM
|-
|-
| 202409 || Go For Broke! || MGM
| 202409 || Go For Broke! || MGM
Line 347: Line 417:
|-
|-
| 202413 || Men of the Fighting Lady || MGM
| 202413 || Men of the Fighting Lady || MGM
|-
| 202418 || Laurel & Hardy's Laughing 20's || MGM
|-
| 202419 || Irving Berlin's Easter Parade || MGM
|-
|-
| 202422 || Watch the Birdie || MGM
| 202422 || Watch the Birdie || MGM
|-
| 202435 || Hollywood Party || MGM
|-
| 202436 || Nancy Goes to Rio || MGM
|-
| 202439 || Four Daughters || MGM
|-
| 202485 || City for Conquest || MGM
|-
| 202490 || Tom & Jerry's Cartoon Cavalcade || MGM
|-
| 202491 || Tom & Jerry's Festival of Fun || MGM
|-
| 202492 || Tom & Jerry's Comic Capers || MGM
|-
| 202493 || Tom & Jerry on Parade || MGM
|-
|-
| 202512 || Tomorrow is Forever || United Artists
| 202512 || Tomorrow is Forever || United Artists
|-
| 202516 || I Am a Fugitive From a Chain Gang || MGM
|-
|-
| 202522 || Battle Circus || MGM
| 202522 || Battle Circus || MGM
|-
| 202523 || Chain Lightning || MGM
|-
| 202524 || Conflict || MGM
|-
|-
| 202525 || The Two Mrs. Carrolls || MGM
| 202525 || The Two Mrs. Carrolls || MGM
|-
|-
| 202526 || Virginia City || MGM
| 202526 || Virginia City || MGM
|-
| 202529 || The Living Daylights (007 Collection) || United Artists
|-
| 202531 || The Bride Wore Red || MGM
|-
| 202533 || Forsaking All Others || MGM
|-
| 202534 || The Last of Mrs. Cheyney || MGM
|-
| 202535 || Mannequin || MGM
|-
|-
| 202536 || The Shining Hour || MGM
| 202536 || The Shining Hour || MGM
|-
| 202537 || Susan and God || MGM
|-
| 202539 || Singin' in the Rain (1993 VHS) || MGM
|-
|-
| 202542 || Billie || United Artists
| 202542 || Billie || United Artists
|-
| 202547 || The Tender Trap || MGM
|-
| 202553 || The Singing Fool || MGM
|-
| 202555 || Mammy || MGM
|-
| 202557 || Wonder Bar || MGM
|-
|-
| 202588 || (The Man from UNCLE) The Green Opal Affair / The Dove Affair || MGM
| 202588 || (The Man from UNCLE) The Green Opal Affair / The Dove Affair || MGM
|-
| 202594 || It's a Dog's Life || MGM
|-
|-
| 202597 || Zebra in the Kitchen || MGM
| 202597 || Zebra in the Kitchen || MGM
|-
| 202611 || Mad Love || MGM
|-
| 202612 || The Mask of Fu Manchu || MGM
|-
| 202613 || Bureau of Missing Persons || MGM
|-
| 202615 || Ex-Lady || MGM
|-
| 202617 || Kid Galahad (1937) || MGM
|-
|-
| 202618 || The Sisters || MGM
| 202618 || The Sisters || MGM
|-
| 202625 || Female || MGM
|-
| 202626 || Madam Satan || MGM
|-
|-
| 202627 || Our Modern Maidens || MGM
| 202627 || Our Modern Maidens || MGM
|-
| 202628 || Skyscraper Souls || MGM
|-
| 202630 || The Guardsman || MGM
|-
| 202632 || Strange Interlude || MGM
|-
| 202633 || Because You're Mine || MGM
|-
| 202640 || Not as a Stranger || United Artists
|-
|-
| 202642 || Pressure Point || United Artists
| 202642 || Pressure Point || United Artists
|-
|-
| 202643 || Rancho Deluxe || United Artists
| 202643 || Rancho Deluxe || United Artists
|-
| 202645 || The Kentuckian || United Artists
|-
|-
| 202646 || The Pride and the Passion || United Artists
| 202646 || The Pride and the Passion || United Artists
|-
|-
| 202647 || Trapeze || United Artists
| 202647 || Trapeze || United Artists
|-
| 202648 || The Girl from Missouri || MGM
|-
|-
| 202650 || Personal Property || MGM
| 202650 || Personal Property || MGM
|-
|-
| 202651 || Riffraff || MGM
| 202651 || Riffraff || MGM
|-
| 202655 || Three Men on a Horse || MGM
|-
| 202695 || Boy, Did I Get a Wrong Number! || United Artists
|-
| 202710 || The Badlanders || MGM
|-
| 202726 || Dr. No || United Artists
|-
| 202728 || From Russia with Love || United Artists
|-
| 202736 || Moonraker (007 Collection) || United Artists
|-
| 202737 || For Your Eyes Only (007 Collection) || United Artists
|-
| 202740 || On the Town || MGM
|-
| 202741 || License to Kill (007 Collection) || United Artists
|-
| 202759 || Elvis: The Lost Performances || MGM
|-
|-
| 202767 || Dreamchild || MGM
| 202767 || Dreamchild || MGM
|-
| 202781 || Pick a Star || MGM
|-
| 202782 || The Yellow Cab Man || MGM
|-
| 202783 || Speak Easily || MGM
|-
| 202784 || Doughboys || MGM
|-
| 202785 || MGM's The Big Parade of Comedy || MGM
|-
|-
| 202786 || The Passion of Anna || United Artists
| 202786 || The Passion of Anna || United Artists
|-
|-
| 202789 || Persona || United Artists
| 202789 || Persona || United Artists
|-
| 202791 || The Green Room || United Artists
|-
| 202814 || Teachers || MGM
|-
| 202819 || Escape Me Never || MGM
|-
|-
| 202821 || Silver River || MGM
| 202821 || Silver River || MGM
|-
| 202823 || Dive Bomber || MGM
|-
| 202834 || The Green Pastures || MGM
|-
| 202839 || Hallelujah! || MGM
|-
| 202840 || The Sea Wolf || MGM
|-
| 202841 || Three Comrades || MGM
|-
| 202843 || Fortune and Men's Eyes || MGM
|-
| 202844 || On Borrowed Time || MGM
|-
| 202854 || This Could Be the Night || MGM
|-
| 202864 || The Scarlet Clue || United Artists
|-
| 202913 || Beauty and the Beast || United Artists
|-
|-
| 202934 || Hour of the Wolf || United Artists
| 202934 || Hour of the Wolf || United Artists
|-
| 202944 || Boy Meets Girl || MGM
|-
| 202946 || Ceiling Zero || MGM
|-
| 202947 || Devil Dogs of the Air || MGM
|-
| 202952 || Flirtation Walk || MGM
|-
| 202959 || The Wheeler Dealers || MGM
|-
| 202960 || Lawman || United Artists
|-
| 202961 || Valdez is Coming || United Artists
|-
|-
| 202962 || The Man Who Loved Women || United Artists
| 202962 || The Man Who Loved Women || United Artists
|-
| 202988 || Johnny Eager || MGM
|-
| 202989 || Somewhere I'll Find You || MGM
|-
| 202990 || Week-End at the Waldorf || MGM
|-
| 202991 || Cass Timberlane || MGM
|-
| 202992 || Homecoming || MGM
|-
| 202994 || A Life of Her Own || MGM
|-
| 202996 || Conspirator || MGM
|-
| 203008 || Red Planet Mars || United Artists
|-
| 203009 || The Monster that Challenged the World || United Artists
|-
| 203012 || White Cargo || MGM
|-
| 203015 || Crime of Passion || United Artists
|-
| 203016 || The Man I Love || MGM
|-
| 203020 || Stolen Hours || United Artists
|-
| 203023 || The Magnificent Yankee || MGM
|-
| 203026 || One Man's Way || United Artists
|-
| 203029 || I'll Take Sweden || United Artists
|-
| 203030 || Call Me Bwana || United Artists
|-
|-
| 203032 || The Show-Off || MGM
| 203032 || The Show-Off || MGM
|-
| 203035 || Merton of the Movies || MGM
|-
| 203036 || Whistling in Dixie || MGM
|-
| 203038 || Today We Live || MGM
|-
| 203040 || Casanova Brown || United Artists
|-
| 203041 || Task Force || MGM
|-
| 203043 || Return to Paradise || United Artists
|-
| 203045 || Buona Sera, Mrs. Campbell || United Artists
|-
| 203052 || Comrade X || MGM
|-
| 203058 || Paris Blues || United Artists
|-
|-
| 203060 || Tarzan Finds a Son || MGM
| 203060 || Tarzan Finds a Son || MGM
Line 401: Line 671:
|-
|-
| 203062 || Tarzan's New York Adventure || MGM
| 203062 || Tarzan's New York Adventure || MGM
|-
| 203070 || Juggernaut || United Artists
|-
| 203077 || Cops and Robbers || United Artists
|-
| 203079 || Cotton Comes to Harlem || United Artists
|-
| 203080 || National Lampoon Goes to the Movies || United Artists
|-
| 203081 || Laughing Sinners || MGM
|-
| 203087 || Foxes || United Artists
|-
| 203088 || From Noon Till Three || United Artists
|-
| 203093 || Avanti! || United Artists
|-
| 203099 || The Charge of the Light Brigade || United Artists
|-
| 203100 || Doc || United Artists
|-
| 203104 || 2001: A Space Odyssey (25th Anniversary) || MGM
|-
| 203107 || Geronimo! || United Artists
|-
| 203108 || The Glory Guys || United Artists
|-
| 203112 || Happy Birthday, Gemini || United Artists
|-
| 203117 || The Hoodlum Priest || United Artists
|-
| 203118 || Hour of the Gun || United Artists
|-
| 203122 || The Indian Fighter || United Artists
|-
| 203129 || A Kiss Before Dying || United Artists
|-
| 203130 || The Knack and How to Get It || United Artists
|-
| 203136 || The Organization || United Artists
|-
| 203137 || The Outside Man || United Artists
|-
| 203139 || The Private Life of Sherlock Holmes || United Artists
|-
| 203145 || Roadie || United Artists
|-
| 203146 || Rosebud || United Artists
|-
| 203153 || The Satan Bug || United Artists
|-
| 203154 || Scorpio || United Artists
|-
| 203163 || Stay Hungry || United Artists
|-
| 203165 || Free and Easy || MGM
|-
| 203166 || What! No Beer? || MGM
|-
| 203167 || Navajo Joe || United Artists
|-
| 203168 || Ned Kelly || United Artists
|-
| 203170 || Joe || MGM
|-
|-
| 203848 || Some Like it Hot || United Artists
| 203848 || Some Like it Hot || United Artists
Line 407: Line 741:
|-
|-
| 203852 || Tex Avery Screwball Classics || MGM
| 203852 || Tex Avery Screwball Classics || MGM
|-
| 203931 || The Sun Comes Up || MGM
|-
| 203938 || Two Sisters from Boston || MGM
|-
| 203967 || Diane || MGM
|-
| 203985 || The Bushbaby || MGM
|-
| 203987 || Atlantis, The Lost Continent || MGM
|-
| 203988 || Namu, the Killer Whale || United Artists
|-
| 203989 || Huckleberry Finn || United Artists
|-
| 203994 || High Society || MGM
|-
| 204401 || Sidewalks of New York || MGM
|-
| 204409 || 9 1/2 Weeks (Unrated) || MGM
|-
| 204524 || The Blood on Satan's Claw || MGM
|-
|-
| 204540 || Mademoiselle || United Artists
| 204540 || Mademoiselle || United Artists
|-
|-
| 204541 || That Man From Rio || United Artists
| 204541 || That Man From Rio || United Artists
|-
| 204542 || Valentino || United Artists
|-
|-
| 204543 || Viva Maria || United Artists
| 204543 || Viva Maria || United Artists
|-
|-
| 204544 || Man of Iron || United Artists
| 204544 || Man of Iron || United Artists
|-
| 204545 || The Affairs of Dobie Gillis || MGM
|-
| 204546 || Boys' Night Out || MGM
|-
| 204549 || The Horizontal Lieutenant || MGM
|-
| 204576 || They Met in Bombay || MGM
|-
|-
| 204612 || The Jackie Robinson Story || United Artists
| 204612 || The Jackie Robinson Story || United Artists
|-
| 204627 || Malaya || MGM
|-
| 204628 || The King's Thief || MGM
|-
| 204629 || The Big House || MGM
|-
| 204645 || Night Must Fall || MGM
|-
| 204650 || Dream Wife || MGM
|-
| 204656 || Valley of the Kings || MGM
|-
| 204662 || Easy to Wed || MGM
|-
| 204710 || The Quatermass Xperiment || United Artists
|-
| 204754 || Meet Me in St. Louis (50th Anniversary) || MGM
|-
| 204757 || Midnight Cowboy (25th Anniversary) || United Artists
|-
|-
| 204782 || Thieves Like Us || United Artists
| 204782 || Thieves Like Us || United Artists
|-
| 204829 || Seven Hills of Rome || MGM
|-
|-
| 204836 || The Visitors || United Artists
| 204836 || The Visitors || United Artists
|-
| 204854 || Alexander the Great || United Artists
|-
| 204892 || Lifeforce || MGM
|-
| 204917 || The Human Factor || MGM
|-
| 205193 || Lord Love a Duck || United Artists
|-
| 205231 || The Woman in the Window || United Artists
|-
| 205461 || You Only Live Twice (007 Collection) || United Artists
|-
| 205487 || The Male Animal || MGM
|-
| 205539 || Invisible Invaders || United Artists
|-
| 205592 || Five Miles to Midnight || United Artists
|-
| 205680 || Brother Rat || MGM
|-
|-
| 205681 || Fitzwilly || MGM
| 205681 || Fitzwilly || MGM
|-
| 205683 || Belle of the Yukon || United Artists
|-
| 205684 || The Caretakers || United Artists
|-
| 205764 || The Outrage || MGM
|-
| 205772 || Attack || United Artists
|-
| 205773 || Von Richthofen and Brown || MGM
|-
| 205774 || Zebra in the Kitchen || MGM/UA Family Treasures
|-
| 205813 || Runaway Train || MGM
|-
| 205814 || The Taking of Pelham One-Two-Three || United Artists
|-
| 205831 || Clean Slate || MGM Movie Time
|-
| 205832 || Cyborg || MGM Movie Time
|-
| 205847 || Odds Against Tomorrow || United Artists
|-
| 205848 || Clash of the Titans || MGM/UA Family Treasures
|-
| 205890 || The Whisperers || MGM
|-
| 205891 || The Bachelor Party || United Artists
|-
| 205963 || Blackboard Jungle || MGM
|-
|-
| 206161 || Road House || MGM Movie Time
| 206161 || Road House || MGM Movie Time
Line 431: Line 869:
|-
|-
| 206479 || City Slickers || MGM Movie Time
| 206479 || City Slickers || MGM Movie Time
|-
| 211647 || Chitty Chitty Bang Bang (Slipcover) || MGM/UA Family Entertainment
|}
|}


Line 475: Line 915:
|-
|-
| 300607 || Possessed || MGM
| 300607 || Possessed || MGM
|-
| 300609 || Maytime || MGM
|-
|-
| 300610 || Idiot's Delight || MGM
| 300610 || Idiot's Delight || MGM
Line 483: Line 925:
|-
|-
| 300649 || David Copperfield || MGM
| 300649 || David Copperfield || MGM
|-
| 300650 || The 4 Horsemen of the Apocalypse || MGM
|-
|-
| 300651 || Dr. Jekyll and Mr. Hyde || MGM
| 300651 || Dr. Jekyll and Mr. Hyde || MGM
Line 529: Line 973:
|-
|-
| 300980 || Kim || MGM
| 300980 || Kim || MGM
|-
| 300983 || Du Barry Was a Lady || MGM
|-
|-
| 301048 || Broadway Melody of 1938 || MGM
| 301048 || Broadway Melody of 1938 || MGM
Line 561: Line 1,007:
|-
|-
| 301385 || Fellini Satyricon || Independent
| 301385 || Fellini Satyricon || Independent
|-
| 301411 || Still of the Night || MGM
|-
|-
| 301434 || Sweet Smell of Success || MGM
| 301434 || Sweet Smell of Success || MGM
Line 617: Line 1,065:
|-
|-
| 302308 || It's a Date || MGM
| 302308 || It's a Date || MGM
|-
| 302609 || Casablanca || MGM
|-
|-
| 303854 || Four Days in November || MGM
| 303854 || Four Days in November || MGM
|-
| 304669 || Illicit || MGM
|-
| 304671 || They Call it Sin || MGM
|-
| 304673 || The Strange Love of Molly Louvain || MGM
|-
| 304674 || Scarlet Dawn || MGM
|-
| 305810 || Hawaii || MGM
|}
|}


Line 657: Line 1,117:
|-
|-
| 401115 || Starrcade '86: The Sky-Walkers || Independent
| 401115 || Starrcade '86: The Sky-Walkers || Independent
|-
| 404752 || Ben-Hur (Deluxe Letterbox) || MGM
|-
| 405136 || Doctor Zhivago (Screen Epics) || MGM
|-
| 405137 || Doctor Zhivago (Deluxe Letterbox) || MGM
|}
|}


Line 697: Line 1,163:
|-
|-
| 503950 || The Tenth Man || MGM
| 503950 || The Tenth Man || MGM
|-
| 504597 || Hornet's Nest || United Artists
|-
| 504753 || National Velvet || MGM/UA Family Entertainment
|-
| 505204 || The Wizard of Oz || MGM/UA Family Entertainment
|-
| 505247 || The Pebble and the Penguin || MGM/UA Family Entertainment
|-
| 505541 || All Dogs Go to Heaven 2 || MGM/UA Family Entertainment
|}
|}


Line 747: Line 1,223:
|-
|-
| 600097 || Westworld || MGM
| 600097 || Westworld || MGM
|-
| 600102 || Madame Bovary || MGM
|-
|-
| 600104 || North by Northwest || MGM
| 600104 || North by Northwest || MGM
Line 792: Line 1,270:
| 600227 || Brimstone & Treacle || United Artists
| 600227 || Brimstone & Treacle || United Artists
|-
|-
| 600229 || Body and Soul || United Artists
| 600229 || Body and Soul || MGM
|-
|-
| 600244 || Treasure of the Four Crowns || Cannon Films
| 600244 || Treasure of the Four Crowns || Cannon Films
Line 805: Line 1,283:
|-
|-
| 600263 || The Man Who Loved Cat Dancing || MGM
| 600263 || The Man Who Loved Cat Dancing || MGM
|-
| 600290 || Skyjacked || MGM
|-
|-
| 600292 || High Society || MGM
| 600292 || High Society || MGM
Line 819: Line 1,299:
|-
|-
| 600310 || Lili || MGM
| 600310 || Lili || MGM
|-
| 600316 || Hero at Large || MGM
|-
|-
| 600317 || Cool Cats: 25 Years of Rock 'n' Roll Style || Independent
| 600317 || Cool Cats: 25 Years of Rock 'n' Roll Style || Independent
Line 833: Line 1,315:
|-
|-
| 600372 || The Four Seasons || Curiator Spiritus Company Ltd.
| 600372 || The Four Seasons || Curiator Spiritus Company Ltd.
|-
| 600388 || Hearts of the West || MGM
|-
|-
| 600405 || Sharks' Treasure || United Artists
| 600405 || Sharks' Treasure || United Artists
Line 922: Line 1,406:
| 600901 || Motel Hell || United Artists
| 600901 || Motel Hell || United Artists
|-
|-
| 600902 || Theater of Blood || Harbor Productions
| 600902 || Theater of Blood || United Artists
|-
|-
| 600903 || The Haunting || MGM
| 600903 || The Haunting || MGM
Line 1,021: Line 1,505:
|-
|-
| 700593 || Sword of the Valiant || Cannon Films
| 700593 || Sword of the Valiant || Cannon Films
|-
| 700675 || Equus || United Artists
|-
|-
| 701054 || Clambake || United Artists
| 701054 || Clambake || United Artists
Line 1,329: Line 1,815:
|-
|-
| 900917 || The Big Country || United Artists
| 900917 || The Big Country || United Artists
|-
| 901134 || Fatal Beauty || MGM
|-
|-
| 901135 || Moonstruck || MGM
| 901135 || Moonstruck || MGM
Line 1,383: Line 1,871:
|-
|-
| 902295 || Crooked Hearts || MGM
| 902295 || Crooked Hearts || MGM
|-
| 902314 || Life Stinks || MGM
|-
| 902315 || The Cutting Edge || MGM
|-
| 902355 || Thelma & Louise (Contemporary Classics) || MGM
|-
| 902357 || Shattered || MGM
|-
| 902410 || Thelma & Louise || MGM
|-
|-
| 902417 || Fires Within || MGM
| 902417 || Fires Within || MGM
|-
| 902496 || Crisscross || MGM
|-
| 902500 || The Man in the Moon || MGM
|-
| 902527 || Rush || MGM
|-
| 902600 || Harley Davidson and the Marlboro Man || MGM
|-
| 902607 || Once Upon a Crime || MGM
|-
| 902680 || Timebomb || MGM
|-
|-
| 902691 || Rich in Love || MGM
| 902691 || Rich in Love || MGM
Line 1,391: Line 1,901:
|-
|-
| 902694 || Liebestraum || MGM
| 902694 || Liebestraum || MGM
|-
| 902933 || The Vagrant || MGM
|-
|-
| 902987 || Body of Evidence || MGM
| 902987 || Body of Evidence || MGM
|-
| 903022 || The Meteor Man || MGM
|-
| 903183 || The Lover || MGM
|-
|-
| 903843 || Not of This Earth || Concorde
| 903843 || Not of This Earth || Concorde
|-
|-
| 903905 || Stalin || MGM
| 903905 || Stalin || MGM
|-
| 904825 || Dangerous Game || MGM
|-
|-
| 905118 || Tank Girl || MGM
| 905118 || Tank Girl || MGM
|-
| 905208 || Species || MGM
|-
|-
| 905307 || Radio Inside || MGM
| 905307 || Radio Inside || MGM
|-
| 905339 || Sketch Artist II: Hands that See || MGM
|-
|-
| 905425 || Convict Cowboy || MGM
| 905425 || Convict Cowboy || MGM
|-
| 905426 || The Set Up || MGM
|-
| 905495 || GoldenEye || United Artists
|-
| 905523 || (The Outer Limits) Sandkings || MGM
|-
|-
| 905524 || Leaving Las Vegas || MGM
| 905524 || Leaving Las Vegas || MGM
|-
| 905525 || Showgirls || MGM
|-
|-
| 905536 || The Birdcage || MGM
| 905536 || The Birdcage || MGM
|-
| 905615 || Silver Strand || MGM
|-
| 905671 || Marshall Law || MGM
|-
|-
| 906281 || Trigger Happy || MGM
| 906281 || Trigger Happy || MGM