Comprehensive catalog of MGM Home Entertainment releases: Difference between revisions

Content deleted Content added
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 287:
| 201462 || (The Outer Limits) The Architects of Fear || MGM
|-
| 201470 || Captain Blood || UnitedAssociated Artists Productions
|-
| 201480 || (The Outer Limits) Fun and Games || MGM
Line 297:
| 201544 || They Were Expendable || MGM
|-
| 201546 || The Maltese Falcon || MGMAssociated Artists Productions
|-
| 201562 || King of Hearts || United Artists
|-
| 201569 || Arsenic and Old Lace (Colorized) || MGMAssociated Artists Productions
|-
| 201572 || (The Outer Limits) A Feasibility Study || MGM
Line 334:
|-
| 201606 || It! The Terror from Beyond Space || United Artists
|-
| 201619 || Angels with Dirty Faces || Associated Artists Productions
|-
| 201620 || Angels with Dirty Faces (Colorized) || Associated Artists Productions
|-
| 201630 || By Love Possessed || United Artists
Line 972 ⟶ 976:
|-
| 203052 || Comrade X || MGM
|-
| 203055 || Any Number Can Play || MGM
|-
| 203058 || Paris Blues || United Artists
Line 1,128 ⟶ 1,134:
|-
| 204578 || Red Dawn || MGM Movie Time
|-
| 204609 || Balalaika || MGM
|-
| 204611 || Let Freedom Ring || MGM
|-
| 204612 || The Jackie Robinson Story || United Artists
Line 1,308 ⟶ 1,318:
|-
| 205968 || Run Silent, Run Deep || MGM Vintage Classics
|-
| 206053 || Pee-Wee's Playhouse: Volume 9 || MGM
|-
| 206054 || Pee-Wee's Playhouse: Volume 10 || MGM
|-
| 206055 || Pee-Wee's Playhouse: Volume 11 || MGM
|-
| 206056 || Pee-Wee's Playhouse: Volume 12 || MGM
|-
| 206057 || Pee-Wee's Playhouse: Volume 13 || MGM
|-
| 206058 || Pee-Wee's Playhouse: Volume 14 || MGM
|-
| 206059 || Pee-Wee's Playhouse: Volume 15 || MGM
|-
| 206060 || Pee-Wee's Playhouse: Volume 16 || MGM
|-
| 206082 || Speechless || MGM Movie Time
|-
| 206083 || Stanley & Iris || MGM Movie Time
|-
| 206084 || White Lightning || MGM Movie Time
|-
| 206085 || Bright Lights, Big City || MGM Movie Time
|-
| 206086 || The Aviator || MGM Movie Time
|-
| 206087 || Betrayed || MGM Movie Time
|-
| 206088 || Death Warrant || MGM Movie Time
|-
| 206089 || King Solomon's Mines || MGM Movie Time
|-
| 206091 || Overboard || MGM Movie Time
|-
| 206092 || Rob Roy || MGM Contemporary Classics
|-
| 206093 || The Cutting Edge || MGM Contemporary Classics
|-
| 206094 || Moonstruck || MGM Contemporary Classics
|-
| 206095 || Rich in Love || MGM Contemporary Classics
|-
| 206096 || The Lover || MGM Contemporary Classics
|-
| 206097 || The Goodbye Girl || MGM Contemporary Classics
|-
| 206098 || Key Largo || MGM Vintage Classics
|-
| 206099 || The Apartment || MGM Vintage Classics
|-
| 206100 || I Want to Live! || MGM Vintage Classics
|-
| 206101 || Separate Tables || MGM Vintage Classics
|-
| 206102 || A Patch of Blue || MGM Vintage Classics
|-
| 206103 || Angels with Dirty Faces || MGM Vintage Classics
|-
| 206104 || Grand Hotel || MGM Vintage Classics
|-
| 206105 || Dinner at Eight || MGM Vintage Classics
|-
| 206106 || My Summer Story || MGM/UA Family Treasures
|-
| 206107 || Little Monsters || MGM/UA Family Treasures
|-
| 206108 || A Cry in the Wild || MGM/UA Family Treasures
|-
| 206116 || MGM Sing-Alongs: Searching for Your Dreams || MGM
|-
| 206117 || MGM Sing-Alongs: Friends || MGM
|-
| 206118 || MGM Sing-Alongs: Having Fun || MGM
|-
| 206119 || MGM Sing-Alongs: Being Happy || MGM
|-
| 206120 || Rain Man || MGM Contemporary Classics
Line 1,334 ⟶ 1,410:
|-
| 206127 || Benny & Joon || MGM Movie Time
|-
| 206128 || Stay Hungry || MGM Movie Time
|-
| 206132 || Undercover Blues || MGM Movie Time
Line 1,629 ⟶ 1,707:
| 206752 || When Harry Met Sally... || MGM Contemporary Classics
|-
| 206832206837 || RedAn CornerAmerican in Paris || MGM Movie TimeMusicals
|-
| 206838 || Brigadoon || MGM Musicals
|-
| 206839 || A Funny Thing Happened on the Way to the Forum || MGM Musicals
|-
| 206840 || High Society || MGM Musicals
|-
| 206841 || How to Succeed in Business Without Really Trying || MGM Musicals
|-
| 206842 || Show Boat || MGM Musicals
|-
| 206843 || Amos & Andrew || MGM Movie Time
|-
| 206843 || Blood Red || MGM Movie Time
|-
| 206845 || Gator || MGM Movie Time
|-
| 206846 || Paradise || MGM Movie Time
|-
| 206847 || Sibling Rivalry || MGM Movie Time
|-
| 206848 || Shag || MGM Movie Time
|-
| 206849 || Elmer Gantry || MGM Vintage Classics
|-
| 206850 || The Killing || MGM Vintage Classics
|-
| 206851 || Lolita || MGM Vintage Classics
|-
| 206852 || Not as a Stranger || MGM Vintage Classics
|-
| 206853 || Pork Chop Hill || MGM Vintage Classics
|-
| 206854 || A Thousand Clowns || MGM Vintage Classics
|-
| 206856 || Crooked Hearts || MGM Movie Time
|-
| 206857 || Eve of Destruction || MGM Movie Time
|-
| 206858 || F.I.S.T. || MGM Movie Time
|-
| 206859 || Masquerade || MGM Movie Time
|-
| 206860 || Mr. Majestyk || MGM Movie Time
|-
| 206861 || Red Headed Stranger || MGM Movie Time
|-
| 206862 || Zapped! || MGM Movie Time
|-
| 206863 || Blue Velvet || MGM Contemporary Classics
|-
| 206864 || The Dogs of War || MGM Contemporary Classics
|-
| 206866 || Last Tango in Paris || MGM Contemporary Classics
|-
| 206867 || My Favorite Year || MGM Contemporary Classics
|-
| 206868 || Six Degrees of Separation || MGM Contemporary Classics
|-
| 206873 || Apache || MGM Western Legends
|-
| 206874 || The Horse Soldiers || MGM Western Legends
|-
| 206875 || Lawman || MGM Western Legends
|-
| 206876 || Young Billy Young || MGM Western Legends
|-
| 206878 || Hello Kitty: Kitty and the Beast || MGM Family Entertainment
|-
| 206879 || The Delta Force || MGM Movie Time
|-
| 206880 || Eddie and the Cruisers || MGM Movie Time
|-
| 206881 || Foxes || MGM Movie Time
|-
| 206882 || Late for Dinner || MGM Movie Time
|-
| 206884 || Mulholland Falls || MGM Movie Time
|-
| 206885 || The Taking of Beverly Hills || MGM Movie Time
|-
| 206886 || 10 to Midnight || MGM Movie Time
|-
| 206893 || Hoodlum || United Artists
|-
| 206894 || The Dirty Dozen || MGM Contemporary Classics
|-
| 206895 || It's My Party || MGM Contemporary Classics
|-
| 206896 || Midnight Cowboy || MGM Contemporary Classics
|-
| 206897 || True Confessions || MGM Contemporary Classics
|-
| 206904 || Chato's Land || MGM Western Legends
|-
| 206905 || Cimarron || MGM Western Legends
|-
| 206906 || Man with the Gun || MGM Western Legends
|-
| 206907 || Breeders || MGM Movie Time
Line 1,666 ⟶ 1,826:
|-
| 207334 || Fame || MGM Contemporary Classics
|-
| 207383 || I'm Gonna Git You Sucka || MGM Soul Cinema
|-
| 207384 || Cabin in the Sky || MGM Musicals
|-
| 207385 || The Organization || MGM Contemporary Classics
|-
| 207386 || They Call Me Mister Tibbs || MGM Contemporary Classics
|-
| 207387 || The Courtship of Eddie's Father || MGM Family Entertainment
|-
| 207388 || The Barkleys of Broadway || MGM Musicals
|-
| 207389 || Take Me Out to the Ball Game || MGM Musicals
|-
| 207390 || The Unsinkable Molly Brown || MGM Musicals
|-
| 207391 || Yankee Doodle Dandy || MGM Musicals
|-
| 207416 || Red Sonja || MGM Movie Time
Line 1,958 ⟶ 2,136:
|-
| 301522 || Battle of Britain || United Artists
|-
| 301525 || Ben-Hur (Deluxe Letterbox) || MGM Screen Epics
|-
| 301536 || Judgment at Nuremberg || United Artists
Line 2,035 ⟶ 2,215:
| 305405 || The Pebble and the Penguin (Slipcover) || MGM/UA Family Entertainment
|-
| 305482305479 || AThe BridgeGreat Too Far (Deluxe Letterbox)Escape || MGM Screen Epics
|-
| 305483305480 || AThe BridgeGreat TooEscape Far(Deluxe Letterbox) || MGM Screen Epics
|-
| 305482 || A Bridge Too Far || MGM Screen Epics
|-
| 305483 || A Bridge Too Far (Deluxe Letterbox) || MGM Screen Epics
|-
| 305491 || All Dogs Go to Heaven 2 (Slipcover) || MGM/UA Family Entertainment
|-
| 305688 || Ben-Hur || MGM Screen Epics
|-
| 305810 || Hawaii || MGM Screen Epics
Line 2,046 ⟶ 2,232:
|-
| 305841 || Fiddler on the Roof || MGM Screen Epics
|-
| 306111 || The Shoes of the Fisherman || MGM Screen Epics
|-
| 306113 || Ryan's Daughter || MGM Screen Epics
|-
| 306114 || Raintree Country || MGM Screen Epics
|-
| 306115 || Grand Prix || MGM Screen Epics
|-
| 306199 || The Hallelujah Trail || MGM Screen Epics
Line 2,272 ⟶ 2,466:
|-
| 506665 || Prancer || MGM/UA Family Treasures
|-
| 506713 || Zebra in the Kitchen || MGM/UA Family Treasures
|-
| 506739 || Tom Thumb || MGM/UA Family Treasures
Line 3,248 ⟶ 3,444:
|-
| 906008 || Escape Clause || MGM
|-
| 906033 || The Birdcage (DVD) || United Artists
|-
| 906034 || Species (DVD) || MGM
|-
| 906035 || GoldenEye (DVD) || United Artists
|-
| 906036 || Get Shorty (DVD) || MGM
|-
| 906038 || Midnight Cowboy (DVD) || United Artists
|-
| 906039 || Poltergeist (DVD) || MGM
|-
| 906040 || Raging Bull (DVD) || United Artists
|-
| 906041 || Rain Man (DVD) || United Artists
|-
| 906042 || Red River (DVD) || United Artists
|-
| 906043 || Rocky (DVD) || United Artists
|-
| 906044 || The Wizard of Oz (DVD) || United Artists
|-
| 906259 || Blown Away (DVD) || MGM
Line 3,293 ⟶ 3,511:
| 906310 || Gone with the Wind (DVD) || MGM
|-
| 906442 || GoldenEye (DVDSpecial Edition) || United Artists
|-
| 906443 || Poltergeist: The Legacy || MGM
Line 3,344 ⟶ 3,562:
|-
| 906685 || Dark Victory (DVD) || MGM
|-
| 906722 || Network (DVD) || MGM
|-
| 906723 || How the Grinch Stole Christmas (DVD) || MGM
|-
| 906724 || Dr. No (DVD) || United Artists
|-
| 906725 || From Russia with Love (DVD) || United Artists
|-
| 906726 || Goldfinger (DVD) || United Artists
|-
| 906727 || Thelma & Louise (DVD) || MGM
|-
| 906728 || Fiddler on the Roof (DVD) || United Artists
|-
| 906729 || The Good, the Bad and the Ugly (DVD) || United Artists
|-
| 906730 || Hang 'em High (DVD) || United Artists
|-
| 906731 || Rocky II (DVD) || United Artists
|-
| 906732 || Rocky IV (DVD) || United Artists
|-
| 906733 || West Side Story (DVD) || United Artists
|-
| 906832 || Red Corner || MGM
Line 3,384 ⟶ 3,626:
|-
| 907917 || Tea with Mussolini || MGM
|}
==Seven-digit releases 1000000 to 1999999==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 1001071 || Return to Me || MGM
|-
| 1002624 || Legally Blonde || MGM
|-
| 1004023 || Windtalkers || MGM
|}