Comprehensive catalog of MGM Home Entertainment releases: Difference between revisions

Content deleted Content added
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 287:
| 201462 || (The Outer Limits) The Architects of Fear || MGM
|-
| 201470 || Captain Blood || UnitedAssociated Artists Productions
|-
| 201480 || (The Outer Limits) Fun and Games || MGM
Line 297:
| 201544 || They Were Expendable || MGM
|-
| 201546 || The Maltese Falcon || MGMAssociated Artists Productions
|-
| 201562 || King of Hearts || United Artists
|-
| 201569 || Arsenic and Old Lace (Colorized) || MGMAssociated Artists Productions
|-
| 201572 || (The Outer Limits) A Feasibility Study || MGM
Line 334:
|-
| 201606 || It! The Terror from Beyond Space || United Artists
|-
| 201619 || Angels with Dirty Faces || Associated Artists Productions
|-
| 201620 || Angels with Dirty Faces (Colorized) || Associated Artists Productions
|-
| 201630 || By Love Possessed || United Artists
Line 1,314 ⟶ 1,318:
|-
| 205968 || Run Silent, Run Deep || MGM Vintage Classics
|-
| 206053 || Pee-Wee's Playhouse: Volume 9 || MGM
|-
| 206054 || Pee-Wee's Playhouse: Volume 10 || MGM
|-
| 206055 || Pee-Wee's Playhouse: Volume 11 || MGM
|-
| 206056 || Pee-Wee's Playhouse: Volume 12 || MGM
|-
| 206057 || Pee-Wee's Playhouse: Volume 13 || MGM
|-
| 206058 || Pee-Wee's Playhouse: Volume 14 || MGM
|-
| 206059 || Pee-Wee's Playhouse: Volume 15 || MGM
|-
| 206060 || Pee-Wee's Playhouse: Volume 16 || MGM
|-
| 206082 || Speechless || MGM Movie Time
Line 1,390 ⟶ 1,410:
|-
| 206127 || Benny & Joon || MGM Movie Time
|-
| 206128 || Stay Hungry || MGM Movie Time
|-
| 206132 || Undercover Blues || MGM Movie Time
Line 2,210 ⟶ 2,232:
|-
| 305841 || Fiddler on the Roof || MGM Screen Epics
|-
| 306111 || The Shoes of the Fisherman || MGM Screen Epics
|-
| 306113 || Ryan's Daughter || MGM Screen Epics
|-
| 306114 || Raintree Country || MGM Screen Epics
|-
| 306115 || Grand Prix || MGM Screen Epics
|-
| 306199 || The Hallelujah Trail || MGM Screen Epics
Line 2,436 ⟶ 2,466:
|-
| 506665 || Prancer || MGM/UA Family Treasures
|-
| 506713 || Zebra in the Kitchen || MGM/UA Family Treasures
|-
| 506739 || Tom Thumb || MGM/UA Family Treasures
Line 3,412 ⟶ 3,444:
|-
| 906008 || Escape Clause || MGM
|-
| 906033 || The Birdcage (DVD) || United Artists
|-
| 906034 || Species (DVD) || MGM
|-
| 906035 || GoldenEye (DVD) || United Artists
|-
| 906036 || Get Shorty (DVD) || MGM
|-
| 906038 || Midnight Cowboy (DVD) || United Artists
|-
| 906039 || Poltergeist (DVD) || MGM
|-
| 906040 || Raging Bull (DVD) || United Artists
|-
| 906041 || Rain Man (DVD) || United Artists
|-
| 906042 || Red River (DVD) || United Artists
|-
| 906043 || Rocky (DVD) || United Artists
|-
| 906044 || The Wizard of Oz (DVD) || United Artists
|-
| 906259 || Blown Away (DVD) || MGM
Line 3,457 ⟶ 3,511:
| 906310 || Gone with the Wind (DVD) || MGM
|-
| 906442 || GoldenEye (DVDSpecial Edition) || United Artists
|-
| 906443 || Poltergeist: The Legacy || MGM
Line 3,508 ⟶ 3,562:
|-
| 906685 || Dark Victory (DVD) || MGM
|-
| 906722 || Network (DVD) || MGM
|-
| 906723 || How the Grinch Stole Christmas (DVD) || MGM
|-
| 906724 || Dr. No (DVD) || United Artists
|-
| 906725 || From Russia with Love (DVD) || United Artists
|-
| 906726 || Goldfinger (DVD) || United Artists
|-
| 906727 || Thelma & Louise (DVD) || MGM
|-
| 906728 || Fiddler on the Roof (DVD) || United Artists
|-
| 906729 || The Good, the Bad and the Ugly (DVD) || United Artists
|-
| 906730 || Hang 'em High (DVD) || United Artists
|-
| 906731 || Rocky II (DVD) || United Artists
|-
| 906732 || Rocky IV (DVD) || United Artists
|-
| 906733 || West Side Story (DVD) || United Artists
|-
| 906832 || Red Corner || MGM
Line 3,548 ⟶ 3,626:
|-
| 907917 || Tea with Mussolini || MGM
|}
==Seven-digit releases 1000000 to 1999999==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 1001071 || Return to Me || MGM
|-
| 1002624 || Legally Blonde || MGM
|-
| 1004023 || Windtalkers || MGM
|}