Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

Line 2,193:
|-
| 30060 || The Short Story Collection II: Any Friend of Nicholas Nickleby Is a Friend of Mine* || American Film Institute
|-
| 30072 || ABBA, Again || Polar Music International
|-
| 30108 || The Abductors || Monterey Movie Company
|-
| 30144 || Adventures in Paradise || TBD
| 30XXX || The American Short Story Collection: Almos' a Man || Learning in Focus
|-
| 3021530180 || AmericanAlice Riderin Wonderland || MDLou 20/20Bunin Productions
|-
| 30198 || The American Short Story Collection: Almos' a Man || Learning in Focus
| 30XXX || And Nothing But the Truth || Castle Hill Productions
|-
| 30XXX30215 || TheAmerican AtticRider* || TheMD Attic20/20 AssociatesProductions
|-
| 30216 || And Hope to Die || Castle Hill Productions
|-
| 30252 || And Nothing But the Truth || Castle Hill Productions
|-
| 30288 || The Atomic Submarine || Gordon Films
|-
| 30324 || The Attic || The Attic Associates
|-
| 30360 || Autumn Born || North American Pictures
|-
| 30396 || The American Short Story Collection: Barn Burning || Learning in Focus
|-
| 3043430432 || The American Short Story Collection: Bernice Bobs Her Hair || Learning in Focus
|-
| 30468 || The Big Switch || Castle Hill Productions
|-
| 30504 || The Blood Beast Terror || Tigon Film Productions
|-
| 30XXX30540 || Blood Voyage || Castle Hill Productions
|-
| 30558 || The American Short Story Collection: The Blue Hotel || Learning in Focus
|-
| 30576 || Bonnie's Kids || Key Pictures
|-
| 30612 || The Brain || Castle Hill Productions
|-
| 30648 || The Brain from Planet Arous || Wrightwood Entertainment
|-
| 30684 || Can She Bake a Cherry Pie? || Castle Hill Productions
|-
| 30720 || Canned Heat: Boogie Assault || Full Circle Productions
|-
| 30XXX30756 || TheCarrington BrainV.C. || Castle Hill Productions
|-
| 30XXX30792 || CanA She Bake a Cherry Pie?Celebration || Castle HillD.I.D. Productions
|-
| 30828 || The Children of Sanchez || Carmel Enterprises
| 30XXX || Canned Heat: Boogie Assault || Full Circle Productions
|-
| 30831 || Children's Stories from Africa Vol. 1* || LSP
Line 2,226 ⟶ 2,252:
| 30834 || Children's Stories from Africa Vol. 4* || LSP
|-
| 3XXXX30864 || DannyConfessions of Tom Harris || Castle HillFilmworld Productions
|-
| 3113130900 || DeadThe AheadCourage of Rin Tin Tin || GratefulCastle DeadHill Productions
|-
| 30936 || Creation of the Humanoids || Emerson Film Enterprises
|-
| 30972 || Cruise Missile || Monterey Movie Company
|-
| 31008 || Danny || Castle Hill Productions
|-
| 31044 || Dave Mason in Concert || TBD
|-
| 31080 || The Day and the Hour || C.I.P.R.A.
|-
| 31131 || Dead Ahead* || Grateful Dead Productions
|-
| 31152 || Deadly Games || Monterey Movie Company
Line 2,234 ⟶ 2,272:
| 31188 || Deadly Sanctuary || Monterey Movie Company
|-
| 31XXX31224 || The Devil's Undead || Cinema Systems
|-
| 31296 || Doomwatch || Tigon Film Productions
|-
| 31XXX31332 || Dynamite Chicken || Walter Reade Organization
|-
| 31368 || Exercise || Appaloosa Productions
|-
| 31404 || Fight for Your Life || Castle Hill Productions
|-
| 31440 || Firecracker || New World Pictures
|-
| 31476 || First Man Into Space || Gordon Films
|-
| 31XXX31512 || FightThe forFlesh Yourand LifeBlood Show || Castle Hill Productions
|-
| 31XXX31548 || The Flesh and Blood ShowEaters || Castle HillVulcan Productions
|-
| 31584 || Frankenstein Island || Intercontinental Releasing
| 31XXX || The Flesh Eaters || Vulcan Productions
|-
| 31XXX31620 || From Hell to Borneo || Ponderey Productions
|-
| 31XXX31X56 || Games Girls Play || Castle Hill Productions
|-
| 31674 || The Short Story Collection II: The Gift of Love* || American Film Institute
Line 2,254 ⟶ 2,300:
| 31692 || Ginger || Monterey Movie Company
|-
| 317??31728 || Girl on a Motorcycle || Monterey Movie Company
|-
| 31764 || Girls Are for Loving || Monterey Movie Company
Line 2,261 ⟶ 2,307:
|-
| 31836 || Goin' All the Way || Saturn International Pictures
|-
| 31872 || Going Hollywood || Castle Hill Productions
|-
| 31908 || The Golden Lady || Group 1
|-
| 31944 || Gospel || Golden Door Productions
Line 2,274 ⟶ 2,324:
| 31998 || Great British Striptease || Monterey Movie Company
|-
| 3XXXX32016 || A Great Ride || Manson International
|-
| 32020 || Anna Karenina* || EMI Films
|-
| 32052 || The American Short Story Collection: The Greatest Man in the World || Learning in Focus
| 32020 || Anna Karenina || EMI Films
|-
| 32088 || The Grim Reaper || Film Ventures International
|-
| 32XXX32124 || Hail || Cine Globe
|-
| 32XXX32160 || He Kills Night After Night After Night || Dudley Birch Films Ltd.
|-
| 32XXX32196 || Hell's Angels on Wheels || Castle Hill Productions
|-
| 32XXX || HollywoodHigh ManHeels || IntercontinentalIndependent ReleasingArtists
|-
| 32232 || Hollywood Man || Intercontinental Releasing
|-
| 32268 || Honor Among Thieves || Castle Hill Productions
|-
| 32XXX32304 || Hot Times || Castle Hill Productions
|-
| 32340 || The House Across the Bay || Castle Hill Productions
|-
| 32376 || House of Whipcord || Orion Pictures
|-
| 32XXX32412 || How Come Nobody's on Our Side? || American Films
|-
| 324XX || Hughes and Harlow: Angels in Hell || Film Gallery
|-
| 32448 || I Am a Camera || Castle Hill Productions
|-
| 32484 || I Love All of You || Kenn Productions
|-
| 32520 || The American Short Story Collection: I'm a Fool || Learning in Focus
Line 2,303 ⟶ 2,363:
|-
| 32628 || The American Short Story Collection: The Jilting of Granny Weatherall || Learning in Focus
|-
| 32664 || Johnny Nobody || Fries Distribution
|-
| 32672 || John Denver: A Portrait* || Cherry Lane Video
|-
| 32700 || Journey Into the Beyond || Burbank International Pictures
|-
| 32736 || Joy House || C.I.P.R.A.
|-
| 32772 || Kentucky Rifle || Wrightwood Entertainment
|-
| 32XXX || Kill and Go Hide || Valiant International Pictures
|-
| 32XXX32808 || Kill Castro || No Frills Inc.
|-
| 32XXX32844 || Kiss Daddy Goodbye || Pendragon Film Ltd.
|-
| 32880 || The Legend of Alfred Packer || American National Enterprises
| 32XXX || Loaded Guns || Picturmedia Ltd.
|-
| 32XXX32916 || TheLoaded Love ButcherGuns || MirrorPicturmedia ReleasingLtd.
|-
| 329XX || The Loch Ness Horror || M&M Films
| 32970 || The Short Story Collection II: The Man and the Snake/The Return* || American Film Institute
|-
| 329XX32952 || ManThe ofLove ViolenceButcher || CastleMirror Hill ProductionsReleasing
|-
| 32970 || The Short Story Collection II: The Man and the Snake/The Return* || American Film Institute
|-
| 32988 || The American Short Story Collection: The Man That Corrupted Hadleyburg || Learning in Focus
|-
| 3XXXX33024 || MeteorMan Monsterof Violence || WrightwoodCastle Hill EntertainmentProductions
|-
| 3311233060 || TheMeteor MigrantsMonster || CBSWrightwood Inc.Entertainment
|-
| 3311333096 || Mirrors || Cinema Systems
|-
| 33112 || The Migrants || CBS Inc.
|-
| 33114 || Mr. Corbett's Ghost || VIP Film Productions Ltd.
Line 2,338 ⟶ 2,410:
| 33270 || The Short Story Collection II: Norman and the Killer* || American Film Institute
|-
| 332XX33276 || Oh, Alfie! || Cinema National
|-
| 33294 || Oh Happy Day* || Golden Door Productions
Line 2,346 ⟶ 2,418:
| 33312 || On Any Sunday II || Monterey Movie Company
|-
| 33XXX33348 || Once Upon a Frightmare || Castle Hill Productions
|-
| 33XXX33384 || One Away || Castle Hill Productions
|-
| 33438 || The Short Story Collection II: The Open Window/Child's Play* || American Film Institute
|-
| 334XX33456 || Outlaw Women || Wrightwood Entertainment
|-
| 334XX33460 || ARider Placeon Calledthe TodayRain || MontereyCastle MovieHill CompanyProductions
|-
| 334XX33492 || The PrincessAmerican andShort theStory CallCollection: GirlPaul's Case || CastleLearning Hillin ProductionsFocus
|-
| 33528 || The Princess and the Call Girl || Castle Hill Productions
| 334XX || Queen of Diamonds || Cannon Films
|-
| 334XX33564 || TheQueen Ravishingof IdiotDiamonds || ProductionsCannon Belles RiveFilms
|-
| 3346033600 || RiderThe onRavishing the RainIdiot || CastleProductions HillBelles ProductionsRive
|-
| 33636 || The American Short Story Collection: Rappaccini's Daughter || Learning in Focus
|-
| 33735 || Run Virgin Run* || I.P.C.
|-
| 33744 || The Ruthless Four || Castle Hill Productions
|-
| 337XX || Samar || Ponderey Productions
| 33807 || The Scalawag Bunch || Universal Cinema Corporate
|-
| 338XX33780 || SchoolSandahl forBergman's SexBody || CastleJerry HillKramer Productionsand Associates
|-
| 33807 || The Scalawag Bunch* || Universal Cinema Corporate
|-
| 33816 || School for Sex || Castle Hill Productions
|-
| 33852 || Skateboard Madness || American National Enterprises
|-
| 33888 || The American Short Story Collection: The Sky Is Gray || Learning in Focus
|-
| 3XXXX33924 || The Slasher || Jaylo International Films
|-
| 339XX || Slaughter of the Vampires || Teleworld
|-
| 339XX || The American Short Story Collection: Soldier's Home* || Learning in Focus
|-
| 33960 || Some Call It Loving || Castle Hill Productions
|-
| 33996 || Soul Hustler || American Films
| 3XXXX || The American Short Story Collection: Soldier's Home* || Learning in Focus
|-
| 3XXXX34032 || Some Call It LovingStand-In || Castle Hill Productions
|-
| 3XXXX340XX || SoulThe HustlerSteel Claw || AmericanPonderey FilmsProductions
|-
| 3XXXX34068 || TheStunt Steel ClawRock || PondereyIntertamar ProductionsN.V.
|-
| 3XXXX34104 || Sundance and the Kid || Film Ventures International
|-
| 3XXXX34140 || Surabaya Conspiracy || American National Enterprises
|-
| 34212 || The Swinging Cheerleaders || Monterey Movie Company
Line 2,398 ⟶ 2,482:
| 34266 || The Short Story Collection II: The Tell-Tale Heart* || American Film Institute
|-
| 34320 || The Fiend* || World Arts Media Ltd.
| 34XXX || Terror Beneath the Sea || Teleworld
|-
| 34392 || Terror Beneath the Sea || Teleworld
| 34320 || The Fiend || World Arts Media Ltd.
|-
| 34428 || Therese and Isabelle || Audubon Films
|-
| 34XXX34464 || This Is a Hijack || Castle Hill Productions
|-
| 34XXX34500 || TogaTigers Partyin Lipstick || FunnyCastle FilmsHill Ltd.Productions
|-
| 34536 || Time Lock || Castle Hill Productions
|-
| 34572 || Toga Party || Funny Films Ltd.
|-
| 34608 || Tomorrow || Castle Hill Productions
|-
| 34624 || Too Far to Go* || Sea Cliff Productions
|-
| 34644 || Tracks || Castle Hill Productions
|-
| 34650 || The Tubes: Live at the Greek || A&M Records
|-
| 34666 || Tut: The Boy King* || NBC Enterprises
|-
| 34713 || American Playhouse: Under the Biltmore Clock* || KTCA
|-
| 34725 || Up the Creek* || Castle Hill Productions
|-
| 34XXX347XX || The Vulture || Paramount Pictures
|-
| 34XXX34752 || Werewolf of Washington || Milco Productions
|-
| 34XXX34788 || WhereWhat thea HotWay Windto BlowsDie || CinemaCastle EntertainmentHill Productions
|-
| 34828 || Where the Hot Wind Blows || Cinema Entertainment
|-
| 34860 || The Wrong Arm of the Law || Castle Hill Productions
|-
| 34861 || Cry, the Beloved Country* || Republic Pictures
|-
| 34896 || You Only Live Once || Castle Hill Productions
|-
| 34932 || Young and Free || Manson International
|-
| 34968 || Young and Willing || Castle Hill Productions
|}