Comprehensive catalog of Artisan Entertainment releases
Appearance
Mainline releases (60000 to 69999)
[edit]| Catalog number | Title | Library |
|---|---|---|
| 60180 | 1984 | Atlantic Releasing Corporation |
| 60181 | Boulevard | Norstar Entertainment |
| 60182 | Eyes of an Angel | Epic Productions |
| 60183 | The Nostradamus Kid | Artisan Entertainment |
| 60184 | The Hard Truth | Spectacor Films |
| 60185 | Saints and Sinners | MDP Worldwide |
| 60186 | Bad Blood | MDP Worldwide |
| 60187 | At Home with the Webbers | Blue Ridge Entertainment |
| 60188 | Army of One (uncut) | Epic Productions |
| 60189 | ...And God Spoke | Brookwood Entertainment |
| 60190 | Stargate (letterboxed) | Carolco Pictures |
| 60191 | Hourglass | Artisan Entertainment |
| 60192 | Blood for Blood | MDP Worldwide |
| 60194 | Nightscare | Metrodome Films |
| 60195 | Portraits of a Killer | Showcase Entertainment |
| 60196 | The Substitute | Artisan Entertainment |
| 60197 | Top Dog (clamshell) | Artisan Entertainment |
| 60198 | Night Train to Venice | Artisan Entertainment |
| 60199 | Dead Men Can't Dance | Artisan Entertainment |
| 60200 | Deadly Outbreak | Millennium Films |
| 60202 | Dead Cold | Image Organization |
| 60203 | Marked Man | Image Organization |
| 60204 | Spirit Lost | BET Films |
| 60205 | Daddy's Girl | Image Organization |
| 60207 | One Man's Justice | HBO Films |
| 60208 | Dead Beat | Artisan Entertainment |
| 60209 | Out of Sync | BET Films |
| 60213 | Stargate: Special Edition | Carolco Pictures |
| 60214 | Paula Abdul's Get Up and Dance! | Artisan Entertainment |
| 60218 | Eyes of an Angel | Epic Productions |
| 60219 | Autonomy: Power Abs | Artisan Entertainment |
| 60220 | Baywatch: Forbidden Paradise | All American Television |
| 60222 | Stargate | Carolco Pictures |
| 60223 | The Takeover | Artist View Entertainment |
| 60226 | Dangerous Passion | Carolco Pictures |
| 60228 | Cutthroat Island | Carolco Pictures |
| 60230 | Shattered Dreams | Carolco Pictures |
| 60231 | Mutant Species | Southern Star Studios |
| 60232 | Fists of Iron | Century Film Partners |
| 60233 | Probable Cause | Showcase Entertainment |
| 60234 | The Terminator | Epic Productions |
| 60246 | Blood and Donuts | Malofilm Communications |
| 60247 | The Nurse | Image Organization |
| 60248 | South Beach Academy | Showcase Entertainment |
| 60249 | The Dogfighters | Hess/Kallberg Productions |
| 60251 | Maybe... Maybe Not (subtitled) | Artisan Entertainment |
| 60252 | A Married Man | Tribune Entertainment |
| 60253 | Phat Beach | Artisan Entertainment |
| 60256 | Dead Tides | Showcase Entertainment |
| 60257 | Hotel de Love | Artisan Entertainment |
| 60258 | Tracks of a Killer | Shavick Entertainment |
| 60259 | The Arrival | Artisan Entertainment |
| 60261 | Beyond Desire | Beyond Pictures |
| 60265 | The Terminator (letterboxed) | Epic Productions |
| 60266 | Cutthroat Island (letterboxed) | Carolco Pictures |
| 60270 | Hollywood Television Theatre: Actor | The Entertainment Network |
| 60278 | Moonbase | Artisan Entertainment |
| 60288 | Adam | Fries Distribution |
| 60289 | Danger Zone | Millennium Films |
| 60291 | Trees Lounge | Artisan Entertainment |
| 60292 | Without Mercy | Rapi Films |
| 60293 | Lifeform | Showcase Entertainment |
| 60296 | Autonomy: Cardio-Yoga | Artisan Entertainment |
| 60297 | Autonomy: Stretch | Artisan Entertainment |
| 60298 | Brian Wilson: I Just Wasn't Made for These Times | MCA Records |
| 60299 | Terminator 2: Judgment Day (letterboxed) | Carolco Pictures |
| 60324 | The Adventures of Topper | The Program Exchange |
| 60360 | All God's Children | Viacom International |
| 60396 | The Ambush Murders | Fries Distribution |
| 60400 | Critical Care | Artisan Entertainment |
| 60406 | Cupid | Image Organization |
| 60407 | Balance of Power | Amsell Entertainment |
| 60408 | The Inaugural U.S. 500 | Buena Vista Television |
| 60410 | The Winner | MDP Worldwide |
| 60412 | Kounterfeit | Showcase Entertainment |
| 60413 | Grave Indiscretion (or, Gentlemen Don't Eat Poets) | J&M Entertainment |
| 60414 | 1987 America's Cup: The Official Film | Trans World International |
| 60415 | Back of Beyond | Beyond Pictures |
| 60416 | Wishmaster | Artisan Entertainment |
| 60417 | Maybe... Maybe Not (English-dubbed) | Artisan Entertainment |
| 60420 | The Arrival (letterboxed) | Artisan Entertainment |
| 60421 | The Ex | American World Pictures |
| 60422 | Stranger in the House | Image Organization |
| 60423 | Suicide Kings | Artisan Entertainment |
| 60425 | Last Summer in the Hamptons | Rainbow Releasing |
| 60426 | The Substitute 2: School's Out | Artisan Entertainment |
| 60427 | Arrival II | Artisan Entertainment |
| 60429 | Profile for Murder | Shavick Entertainment |
| 60430 | Operation Delta Force | Millennium Films |
| 60431 | Reservoir Dogs (letterboxed) | Carolco Pictures |
| 60432 | And Baby Makes Six | Fries Distribution |
| 60434 | Total Recall (letterboxed) | Carolco Pictures |
| 60435 | Universal Soldier (letterboxed) | Carolco Pictures |
| 60436 | The Fabulous Baker Boys (letterboxed) | Epic Productions |
| 60437 | Red Heat (letterboxed) | Carolco Pictures |
| 60438 | Joyride | Artisan Entertainment |
| 60439 | Total Recall (DVD) | Carolco Pictures |
| 60440 | Stargate (DVD) | Carolco Pictures |
| 60441 | Terminator 2: Judgment Day (DVD) | Carolco Pictures |
| 60442 | Reservoir Dogs (DVD) | Carolco Pictures |
| 60443 | Basic Instinct (DVD) | Carolco Pictures |
| 60444 | Dirty Dancing (DVD) | Vestron Pictures |
| 60445 | Red Heat (DVD) | Carolco Pictures |
| 60446 | The Arrival (DVD) | Artisan Entertainment |
| 60447 | Cutthroat Island (DVD) | Carolco Pictures |
| 60448 | Madonna: Truth or Dare (DVD) | Miramax Films |
| 60449 | The Substitute (DVD) | Artisan Entertainment |
| 60450 | Hollywood Television Theatre: The Andersonville Trial | The Entertainment Network |
| 60451 | The Doors (DVD) | Carolco Pictures |
| 60452 | Hoosiers (DVD) | Epic Productions |
| 60453 | An American Werewolf in London (DVD) | PolyGram Filmed Entertainment |
| 60454 | Platoon (DVD) | Epic Productions |
| 60455 | The Running Man (DVD) | J&M Entertainment |
| 60456 | Wishmaster (DVD) | Artisan Entertainment |
| 60457 | Angel Heart (DVD) | Carolco Pictures |
| 60458 | Jacob's Ladder (DVD) | Carolco Pictures |
| 60459 | Angel Heart (rated R) | Carolco Pictures |
| 60460 | Angel Heart (uncut) | Carolco Pictures |
| 60462 | The Piano (DVD) | Miramax Films |
| 60463 | The Crying Game (DVD) | Miramax Films |
| 60464 | Critical Care (DVD) | Artisan Entertainment |
| 60465 | First Blood (DVD) | Carolco Pictures |
| 60466 | Rambo: First Blood Part II (DVD) | Carolco Pictures |
| 60467 | Rambo III (DVD) | Carolco Pictures |
| 60468 | Ants | Fries Distribution |
| 60469 | Lock Up (DVD) | Carolco Pictures |
| 60470 | Caught Up (DVD) | Artisan Entertainment |
| 60471 | Air America (DVD) | Carolco Pictures |
| 60472 | Suicide Kings (DVD) | Live Entertainment |
| 60473 | Young Guns (DVD) | Vestron Pictures |
| 60474 | Universal Soldier (DVD) | Carolco Pictures |
| 60475 | Capricorn One (DVD) | ITC Entertainment |
| 60476 | Bad Lieutenant (DVD) | Carolco Pictures |
| 60477 | King of New York (DVD) | Carolco Pictures |
| 60478 | L.A. Story (DVD) | Carolco Pictures |
| 60479 | On Golden Pond (DVD) | ITC Entertainment |
| 60480 | Earth Girls Are Easy (DVD) | Vestron Pictures |
| 60481 | The Substitute 2: School's Out (DVD) | Artisan Entertainment |
| 60482 | Arrival II (DVD) | Live Entertainment |
| 60483 | Chaplin (DVD) | Carolco Pictures |
| 60484 | Narrow Margin (DVD) | Carolco Pictures |
| 60485 | The Fabulous Baker Boys (DVD) | Epic Productions |
| 60486 | Appointment with Fear | Manson International |
| 60487 | Sophie's Choice (DVD) | ITC Entertainment |
| 60488 | Weekend at Bernie's (DVD) | PolyGram Filmed Entertainment |
| 60489 | Permanent Midnight (DVD) | Artisan Entertainment |
| 60490 | The Punisher (DVD) | Carolco Pictures |
| 60491 | Millennium (DVD) | PolyGram Filmed Entertainment |
| 60494 | π (DVD) | Artisan Entertainment |
| 60495 | Hamburger Hill (DVD) | RKO Pictures |
| 60496 | The Last Emperor (DVD) | PolyGram Filmed Entertainment |
| 60498 | Strangeland (DVD) | The Shooting Gallery |
| 60500 | Double Take | American World Pictures |
| 60501 | No Way Home | Goldcrest Films International |
| 60502 | Provocateur | Artisan Entertainment |
| 60503 | The Fiance | Image Organization |
| 60504 | (Adventure Video) Assault with a Deadly Weapon | Aquarius Releasing |
| 60505 | Caught Up | Artisan Entertainment |
| 60510 | Permanent Midnight | Artisan Entertainment |
| 60511 | Body Count | CineTel Films |
| 60512 | Asteroid | NBC Enterprises |
| 605XX | Bad Guys | Tomorrow Entertainment |
| 605XX | Bad Ronald | Lorimar-Telepictures |
| 60522 | The Running Man (letterboxed) | J&M Entertainment |
| 60523 | Dirty Dancing (letterboxed) | Vestron Pictures |
| 60531 | Dirty Dancing | Vestron Pictures |
| 60534 | Aberration | Live Entertainment |
| 60535 | The Night Caller | Image Organization |
| 60540 | The Battle of Austerlitz | Cantharus Productions |
| 60574 | Never 2 Big | Artisan Entertainment |
| 60575 | Hamburger Hill (letterboxed) | Vestron Pictures |
| 60577 | Air America (letterboxed) | Carolco Pictures |
| 60578 | Young Guns (letterboxed) | Vestron Pictures |
| 60579 | The Piano (letterboxed) | Miramax Films |
| 60580 | Chaplin (letterboxed) | Carolco Pictures |
| 60581 | On Golden Pond (letterboxed) | ITC Entertainment |
| 60582 | The Invader | Spectacor Films |
| 60583 | Murder in Mind | Evergreen Entertainment |
| 60584 | Past Perfect | Millennium Films |
| 60585 | Plato's Run | Millennium Films |
| 60586 | Persons Unknown | Spectacor Films |
| 60587 | Last Lives | Spectacor Films |
| 60588 | Terminal Justice: Cybertech P.D. | Spectacor Films |
| 60590 | Belly | Artisan Entertainment |
| 60591 | First Blood | Carolco Pictures |
| 60592 | Rambo: First Blood Part II | Carolco Pictures |
| 60593 | Rambo III | Carolco Pictures |
| 60594 | Beaks: The Movie | Ascot Entertainment Group |
| 60595 | Illtown | The Shooting Gallery |
| 60596 | Niagara Niagara | The Shooting Gallery |
| 60597 | The Real Howard Spitz | Artisan Entertainment |
| 60598 | Frogs for Snakes | The Shooting Gallery |
| 60599 | Farewell, My Lovely | ITC Entertainment |
| 60600 | The Big Sleep | ITC Entertainment |
| 60601 | Drowning by Numbers | Miramax Films |
| 60602 | Promised Land | Vestron Pictures |
| 60603 | Music Box | Carolco Pictures |
| 60604 | Strangeland | The Shooting Gallery |
| 60605 | The 24-Hour Woman | The Shooting Gallery |
| 60606 | π | Artisan Entertainment |
| 60607 | Open Your Eyes | Summit Entertainment |
| 60610 | Wishmaster 2: Evil Never Dies | Artisan Entertainment |
| 60612 | Beatlemania: The Movie | American Cinema Releasing |
| 60648 | The Bellboy | Viacom International |
| 60649 | Wishmaster (Spanish-subtitled) | Artisan Entertainment |
| 60650 | Moonbase (Spanish-subtitled) | Artisan Entertainment |
| 60652 | The Arrival (Spanish-subtitled) | Artisan Entertainment |
| 60653 | Asteroid (Spanish-subtitled) | NBC Enterprises |
| 60654 | Bad Lieutenant (Spanish-subtitled) | Carolco Pictures |
| 60655 | Basic Instinct (Spanish-subtitled) | Carolco Pictures |
| 60656 | The Boys from Brazil (Spanish-subtitled) | ITC Entertainment |
| 60657 | The Cassandra Crossing (Spanish-subtitled) | ITC Entertainment |
| 60658 | The Crying Game (Spanish-subtitled) | Miramax Films |
| 60659 | Cutthroat Island (Spanish-subtitled) | Carolco Pictures |
| 60660 | Deception (Spanish-subtitled) | Miramax Films |
| 60661 | Eyes of an Angel (Spanish-subtitled) | Epic Productions |
| 60663 | Hoosiers (Spanish-subtitled) | Epic Productions |
| 60664 | The House of the Spirits (Spanish-subtitled) | Miramax Films |
| 60665 | Just Another Girl on the I.R.T. (Spanish-subtitled) | Miramax Films |
| 60666 | Phat Beach (Spanish-subtitled) | Artisan Entertainment |
| 60667 | The Piano (Spanish-subtitled) | Miramax Films |
| 60668 | Reservoir Dogs (Spanish-subtitled) | Carolco Pictures |
| 60669 | Stargate (Spanish-subtitled) | Carolco Pictures |
| 60670 | The Substitute (Spanish-subtitled) | Live Entertainment |
| 60671 | Terminator 2: Judgment Day (Spanish-subtitled) | Carolco Pictures |
| 60672 | Total Recall (Spanish-subtitled) | Carolco Pictures |
| 60673 | Universal Soldier (Spanish-subtitled) | Carolco Pictures |
| 60675 | Caught Up (Spanish-subtitled) | Artisan Entertainment |
| 60677 | Illtown (Spanish-subtitled) | The Shooting Gallery |
| 60678 | The Night Caller (Spanish-subtitled) | Image Organization |
| 60679 | Niagara Niagara (Spanish-subtitled) | The Shooting Gallery |
| 60680 | The Substitute 2: School's Out (Spanish-subtitled) | Artisan Entertainment |
| 60681 | Never 2 Big (Spanish-subtitled) | Artisan Entertainment |
| 60682 | Suicide Kings (Spanish-subtitled) | Artisan Entertainment |
| 60685 | Sticks and Stones | Hallmark Entertainment |
| 60688 | Stir of Echoes | Artisan Entertainment |
| 60689 | I Went Down | Artisan Entertainment |
| 60690 | The Terminator Limited Edition | PolyGram Filmed Entertainment |
| 60691 | Terminator 2: Judgment Day Limited Edition | Carolco Pictures |
| 60720 | Bill | Fries Distribution |
| 60721 | Bill: On His Own | Fries Distribution |
| 60728 | The Last Emperor | PolyGram Filmed Entertainment |
| 60741 | The Return of the Pink Panther (DVD) | ITC Entertainment |
| 60753 | The Last Emperor (letterboxed) | PolyGram Filmed Entertainment |
| 60756 | Bitter Harvest | Fries Distribution |
| 60792 | Black Jack | Cantharus Productions |
| 60828 | Bluebeard | Cantharus Productions |
| 60864 | The Blue Knight | Lorimar-Telepictures |
| 60900 | Bogie: The Last Hero | Fries Distribution |
| 60936 | Bolero (uncut) | Cannon Films |
| 60948 | Bolero (rated R) | Cannon Films |
| 60972 | Boom in the Moon | Cantharus Productions |
| 609XX | Box Office | Josef Bogdanovich Productions |
| 60985 | The Brain | Shapiro Entertainment |
| 60999 | Breaker Morant | Castle Hill Productions |
| 61020 | Body Count (DVD) | CineTel Films |
| 61043 | Breeders' Cup 1984 | NBC Sports |
| 61044 | Breeders' Cup 1985 | NBC Sports |
| 61045 | Breeders' Cup 1986 | NBC Sports |
| 61080 | Buddy Hackett: Live and Uncensored | Ken M. Weinstock Productions |
| 61116 | The Candy Man | Sagittarius Productions |
| 61134 | Carry Me Back | Lorimar-Telepictures |
| 61152 | A Case of Libel | Viacom International |
| 61183 | Clifford the Big Red Dog: Rock N' Roll Clifford | Scholastic |
| 61188 | Catholics | Glazier Productions |
| 61224 | The Children of an L.A.C. | Fries Distribution |
| 61260 | The Chisholms | Fries Distribution |
| 61288 | Bloodmoon (DVD) | Carolco Pictures |
| 61291 | Welcome to Spring Break (DVD) | Carolco Pictures |
| 61296 | Cinderfella | Viacom International |
| 61321 | Dirty Dancing: Havana Nights | Lionsgate |
| 61332 | Cocaine: One Man's Seduction | Fries Distribution |
| 61345 | Cold Feet | Avenue Pictures |
| 61359 | Cooking with Country Music Stars | MVS, Inc. |
| 61368 | The Crash of Flight 401 | Fries Distribution |
| 61404 | The Last Days of Frank and Jesse James | Barnholtz Entertainment |
| 61405 | Cry from the Mountain | World Wide Pictures |
| 61440 | A Cry for Love | Fries Distribution |
| 61476 | Damien the Leper Priest | Tomorrow Entertainment |
| 61512 | Dangerous Company | Lorimar-Telepictures |
| 61548 | (Adventure Video) Dawn of Victory | Forminx Corporation |
| 61584 | Dazzledancin | Four Star International |
| 61620 | Dear Detective | Viacom International |
| 61656 | Death Valley Days Vol. 1 | Blair Entertainment |
| 61692 | Death Valley Days Vol. 2 | Blair Entertainment |
| 61694 | Iron and Silk (DVD) | Miramax Films |
| 61700 | Deep Star Six | Carolco Pictures |
| 61704 | Defenseless | Carolco Pictures |
| 61728 | Desperate Lives | Lorimar-Telepictures |
| 61764 | Desperate Women | Lorimar-Telepictures |
| 61781 | Saw | Lionsgate |
| 61800 | The Disappearance of Aimee | Tomorrow Entertainment |
| 61836 | Dixie: Changing Habits | King Features Entertainment |
| 61854 | Dolph Lundgren: Maximum Potential - The Workout Video | Arman Julian |
| 61863 | Domino | Taurus Entertainment Company |
| 61872 | Don't Be Afraid of the Dark | Lorimar-Telepictures |
| 61908 | A Dream for Christmas | Lorimar-Telepictures |
| 61926 | Dudes | The Vista Organization |
| 619XX | Dying Room Only | Lorimar-Telepictures |
| 62016 | East of Eden | Viacom International |
| 62029 | Eddie and the Cruisers II: Eddie Lives! | Scotti Brothers Pictures |
| 62034 | Ellis Island | Lorimar-Telepictures |
| 62052 | Embryo | The Turp Company |
| 62079 | Eric | Lorimar-Telepictures |
| 62088 | The Errand Boy | Viacom International |
| 62118 | Happily N'ever After | Lionsgate |
| 62124 | An Evening with Paul Anka | International Video Entertainment |
| 62178 | Extreme Prejudice | Carolco Pictures |
| 62196 | The Executioner's Song | Viacom International |
| 62214 | Eye of the Tiger | Scotti Brothers Pictures |
| 62232 | (Adventure Video) Fast Money | Aquarius Releasing |
| 62268 | Fiona | Rochelle Films |
| 622XX | (Adventure Video) Fireback | Silver Star Films |
| 62295 | (Adventure Video) Fist of Fear, Touch of Death | Aquarius Releasing |
| 62300 | Food of the Gods 2 | Concorde Pictures |
| 62304 | Forbidden | HBO Films |
| 62340 | For Ladies Only | Viacom International |
| 62358 | For Love Alone | Village Roadshow Pictures |
| 62XXX | For the Love of It | Fries Distribution |
| 62448 | (Adventure Video) The Four Musketeers | Cantharus Productions |
| 62484 | Four Rode Out | Sagittarius Productions |
| 62610 | Free Ride | Manson International |
| 62619 | Fright Night Part II | The Vista Organization |
| 62628 | Gameplan: The Language and Strategy of Pro Football | TBD |
| 62664 | Gentle Savage | Best International Films |
| 62700 | George Burns in Concert | Lorimar-Telepictures |
| 62736 | The Girls of Huntington House | Lorimar-Telepictures |
| 62742 | The Gold and Glory | Noble Entertainment Group |
| 62745 | Gold's Gym Level 1 | Fitness Communications |
| 62754 | Great White Videos | RadioVision International |
| 62772 | Green Eyes | Lorimar-Telepictures |
| 62781 | Ground Zero | Avenue Pictures |
| 62790 | Happy Hour | Manson International |
| 62808 | The Haunting Passion | ITC Entertainment |
| 62819 | Daybreakers | Lionsgate |
| 62844 | Having It All | Lorimar-Telepictures |
| 62880 | Hawk the Slayer | ITC Entertainment |
| 62916 | The Henderson Monster | Titus Productions |
| 62919 | The Expendables | Lionsgate |
| 62952 | Hero Bunker | Forminx Corporation |
| 62970 | He's My Girl | Scotti Brothers Pictures |
| 62988 | High Noon Part II: The Return of Will Kane | Fries Distribution |
| 63006 | Hollywood Uncensored | Castle Hill Productions |
| 63015 | Homeboy | Carolco Pictures |
| 63024 | Honeyboy | Estrada Productions |
| 63042 | Hotline | Ron Samuels Productions |
| 63060 | The House on Garibaldi Street | Fries Distribution |
| 63070 | Howling IV: The Original Nightmare | Allied Vision |
| 63071 | Howling V: The Rebirth | Howling Productions |
| 63078 | The Human Factor | Bryanston Pictures |
| 63096 | I Crave the Waves | Robert Rey Walker Productions |
| 63132 | I Know Why the Caged Bird Sings | Tomorrow Entertainment |
| 63135 | Jane Fonda's Prime Time: Trim, Tone & Flex | Jane Fonda |
| 63150 | Impulse | Camelot Films |
| 63168 | I Wonder Who's Killing Her Now? | Lorimar-Telepictures |
| 63204 | In Love with an Older Woman | Fries Distribution |
| 63213 | In the Shadow of Kilimanjaro | Scotti Brothers Pictures |
| 63240 | Invasion of the Body Stealers | Sagittarius Productions |
| 63258 | Iron Eagle II | Carolco Pictures |
| 63263 | The Iron Triangle | Scotti Brothers Pictures |
| 63XXX | It Rained All Night the Day I Left | Fremantle International |
| 63348 | Jane Doe | ITC Entertainment |
| 63384 | The Jayne Mansfield Story | Fries Distribution |
| 63420 | Jerry Lewis Live | International Video Entertainment |
| 634XX | Jig-Saw | Viacom International |
| 63XXX | Johnny Belinda | Lorimar-Telepictures |
| 63564 | Judge Horton and the Scottsboro Boys | Tomorrow Entertainment |
| 63600 | Kashmiri Run | Sagittarius Productions |
| 63636 | The Kid with the Broken Halo | Viacom International |
| 63672 | The Kid with the 200 I.Q. | King Features Entertainment |
| 63708 | Kill! | Cantharus Productions |
| 637XX | Killer on Board | Lorimar-Telepictures |
| 63744 | (Adventure Video) Killing Machine | Overseas Filmgroup |
| 6374X | Killjoy | Lorimar-Telepictures |
| 63749 | L.A. Bounty | Noble Entertainment Group |
| 63753 | Lady Beware | Scotti Brothers Pictures |
| 63780 | Last Day of the War | Sagittarius Productions |
| 63798 | Hollywood Television Theatre: The Last of Mrs. Lincoln | The Entertainment Network |
| 63816 | The Lazarus Syndrome | Viacom International |
| 63834 | Leader of the Band | The Vista Organization |
| 63852 | Leave 'Em Laughing | Fries Distribution |
| 63888 | From the Life of the Marionettes | ITC Entertainment |
| 63924 | The Life and Assassination of the Kingfish | Tomorrow Entertainment |
| 63960 | Likely Stories Vol. 1 | Atlantic Releasing Corporation |
| 63996 | Likely Stories Vol. 2 | Atlantic Releasing Corporation |
| 64032 | The Line | Cinerama Releasing |
| 64068 | Lion of the Desert | Falcon International Productions |
| 64104 | Little Lord Fauntleroy | Viacom International |
| 64140 | The Long Days of Summer | Fox/Lorber Associates |
| 64176 | Long Journey Back | Lorimar-Telepictures |
| 64212 | A Long Way Home | Fries Distribution |
| 64248 | Look to the Rainbow | P.A.Z. Inc. |
| 64284 | Lou Ferrigno's Body Perfection | Jelly Bean Productions |
| 64311 | Maid to Order | The Vista Organization |
| 643XX | The Making of Superman: The Movie/The Making of Superman II | Cantharus Productions |
| 64365 | A Man Called Rage | Cinema Shares International Distribution |
| 64392 | Hollywood Television Theatre: The Man of Destiny | The Entertainment Network |
| 64428 | Marathon | Fries Distribution |
| 64464 | Marriage Is Alive and Well | Lorimar-Telepictures |
| 64500 | The Martian Chronicles: The Expeditions | Fries Distribution |
| 64536 | The Martian Chronicles: The Settlers | Fries Distribution |
| 64572 | The Martian Chronicles: The Martians | Fries Distribution |
| 64608 | Mary and Joseph | Lorimar-Telepictures |
| 64644 | Master Class | Tomorrow Entertainment |
| 64680 | Maya | Cantharus Productions |
| 64716 | Mean Frank and Crazy Tony | Aquarius Releasing |
| 64734 | Meatballs III | Manson International |
| 64752 | The Mediterranean in Flames | Forminx Corporation |
| 64788 | Mellow Memories | Television Syndications |
| 64824 | The Message | Tarik Film Distributors |
| 64860 | Midnight Star in Concert | CCR Video Corporation |
| 64892 | Mistral's Daughter | Steve Krantz Productions |
| 64968 | Mr. Halpern and Mr. Johnson | Primetime Entertainment |
| 65004 | Mr. Horn | Lorimar-Telepictures |
| 65040 | Ms .45 | Aries Films |
| 65058 | Murder in Coweta County | Telecom Entertainment |
| 65076 | Mutant Video | Futurevision, Inc. |
| 65112 | Mysterious Two | Fries Distribution |
| 65148 | Nadia | Tribune Entertainment |
| 65150 | La La Land | Summit Entertainment |
| 65169 | Nightflyers | The Vista Organization |
| 651XX | (Adventure Video) Ninja Warriors | Silver Star Films |
| 65184 | North of the Yukon | Yukon Pictures |
| 65220 | Nowhere to Hide | Viacom International |
| 65256 | Nurse | Viacom International |
| 65265 | The Offspring | Manson International |
| 65274 | One Cooks, the Other Doesn't | Lorimar-Telepictures |
| 65283 | Signs of Life | Avenue Pictures |
| 65292 | One Shoe Makes It Murder | Lorimar-Telepictures |
| 65310 | The Oracle | Reeltime Distributing Corporation |
| 65328 | The Ordeal of Dr. Mudd | ITC Entertainment |
| 65364 | Our Family Business | Lorimar-Telepictures |
| 65382 | The Outing | Manson International |
| 65400 | Pajama Tops | Lorimar-Telepictures |
| 65436 | Panic in Echo Park | Viacom International |
| 65445 | Pascali's Island | Avenue Pictures |
| 65454 | Pass the Ammo | The Vista Organization |
| 65472 | The Patsy | Viacom International |
| 65508 | Pavarotti | Rudas Theatrical Organization |
| 655XX | Pay or Die | Aquarius Releasing |
| 65526 | The Penitent | The Vista Organization |
| 65544 | The People vs. Jean Harris | King Features Entertainment |
| 65548 | Beyond the Stars | Moviestore Entertainment |
| 65562 | PGA Tour Golf: The Full Swing | PGA Tour Productions |
| 65563 | PGA Tour Golf: The Short Game | PGA Tour Productions |
| 65564 | PGA Tour Golf: Course Strategy | PGA Tour Productions |
| 65565 | PGA Tour Golf: Tips from the Tour | PGA Tour Productions |
| 65580 | Pippin | Sheehan-Tele-Scenes |
| 65584 | Power Rangers: Super Ninja Steel | Saban Brands |
| 65598 | Pirates | Cannon Films |
| 65616 | Playgirl on the Air | Playgirl Key Club |
| 65652 | Pleasure Palace | ITC Entertainment |
| 65688 | Police Woman Centerfold | Moonlight Productions |
| 65742 | Pray for Death | Tomorrow Entertainment |
| 65760 | Prime Suspect | King Features Entertainment |
| 65796 | The Prince of Central Park | Lorimar-Telepictures |
| 65805 | The Prince's Trust Rock Gala | RadioVision International |
| 65810 | The Prodigal | World Wide Pictures |
| 65814 | Protect Yourself | International Video Entertainment |
| 65823 | The Puppetoon Movie | Leibovit Productions |
| 65832 | A Question of Guilt | Lorimar-Telepictures |
| 65868 | A Question of Love | Viacom International |
| 65886 | Quiet Thunder | Image Organization |
| 65904 | Rage | Fries Distribution |
| 65922 | Rambo III | Carolco Pictures |
| 65923 | First Blood | Carolco Pictures |
| 65924 | Rambo: First Blood Part II | Carolco Pictures |
| 65940 | A Rare Breed | Viacom International |
| 65954 | Rate It X | Interama |
| 65976 | Rattlers | Lorimar-Telepictures |
| 66012 | Ray "Boom Boom" Mancini: My Knockout Workout | TBD |
| 66013 | X | A24 |
| 66048 | Red Flag: The Ultimate Game | ITC Entertainment |
| 66057 | Red Heat | Carolco Pictures |
| 66084 | Red Skelton's Funny Faces | Lorimar-Telepictures |
| 661XX | Rehearsal for Murder | King Features Entertainment |
| 66159 | Remote Control | The Vista Organization |
| 66161 | Rented Lips | The Vista Organization |
| 66163 | Rest in Pieces | Overseas Filmgroup |
| 66192 | Return to Glory: The 1985 NBA Playoffs and World Championship Series | NBA Entertainment |
| 66228 | Rick Elstein's Tennis Kinetics | Rick Elstein's Tennis Kinetics Inc. |
| 66264 | Rita Hayworth: The Love Goddess | Lorimar-Telepictures |
| 66300 | Rodeo Girl | ITC Entertainment |
| 66309 | Roll of Thunder, Hear My Cry | Tomorrow Entertainment |
| 66314 | Rooftops | New Visions Pictures |
| 66318 | Rosie | Fries Distribution |
| 66336 | A Rumor of War | Fries Distribution |
| 66372 | The Runaway Barge | Lorimar-Telepictures |
| 66408 | The Runaways | Lorimar-Telepictures |
| 66444 | The Saint Vol. 1 | ITC Entertainment |
| 66480 | The Saint Vol. 2 | ITC Entertainment |
| 66481 | The Saint Vol. 1 | ITC Entertainment |
| 66482 | The Saint Vol. 2 | ITC Entertainment |
| 66483 | The Saint Vol. 3 | ITC Entertainment |
| 66484 | The Saint Vol. 4 | ITC Entertainment |
| 66485 | The Saint Vol. 5 | ITC Entertainment |
| 66486 | The Saint Vol. 6 | ITC Entertainment |
| 66487 | The Saint Vol. 7 | ITC Entertainment |
| 66516 | The Savage Bees | Fries Distribution |
| 66552 | Season for Assassins | Movietime |
| 66588 | Sergeant Matlovich vs. the U.S. Air Force | Tomorrow Entertainment |
| 66624 | Seven | Melvin Simon Productions |
| 66660 | She's Dressed to Kill | Viacom International |
| 66696 | Showbiz Ballyhoo | Television Syndications |
| 66732 | Showbiz Goes to War | Television Syndications |
| 66768 | Silent Night, Deadly Night | Aquarius Releasing |
| 66802 | (Adventure Video) Torpedo Attack! | Forminx Corporation |
| 66822 | Silent Night, Deadly Night Part 2 | Manson International |
| 66823 | Silent Night, Deadly Night 3 | Overseas Filmgroup |
| 66840 | The Silver Bears | Viacom International |
| 66876 | Skeezer | ITC Entertainment |
| 66894 | Peter Bogner's Skiing Techniques | Global Entertainment Network |
| 66948 | Snow Treasure | Sagittarius Productions |
| 6XXXX | The Soul Experience | Television Syndications |
