Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

Content added Content deleted
(Created page with "==Mainline releases (60000 to 69999)== ==Family Home Entertainment releases (20000 to 29999)== ==Monterey Home Video releases (30000 to 39999)== Even after Monterey and IVE split following the latter's purchase by Carolco Pictures, Monterey continued to use a similar numbering scheme to IVE. ==Avid Home Entertainment releases (51000 to 51999)== ==ThrillerVideo releases (70000 to 79999)== ==The Video Late Show releases (80000 to 89999)== ==King Bee Video releases (9...")
 
No edit summary
Line 1: Line 1:
==Mainline releases (60000 to 69999)==
==Mainline releases (60000 to 69999)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 60180 || 1984 || Atlantic Releasing
|-
| 60459 || Angel Heart || Carolco
|-
| 60486 || Appointment with Fear || Modern Systems Network
|-
| 60936 || Bolero || Cannon Films
|-
| 60985 || The Brain || Brightstar Films
|-
| 61359 || Cooking with Country Music Stars || MVS, Inc.
|-
| 61700 || Deep Star Six || Carolco
|-
| 61854 || Dolph Lundgren: Maximum Potential - The Workout Video || Arman Julian
|-
| 61863 || Domino || Taurus
|-
| 61926 || Dudes || Vista Organization
|-
| 62029 || Eddie and the Cruisers II: Eddie Lives! || Scotti Bros.
|-
| 62178 || Extreme Prejudice || Carolco
|-
| 62300 || Food of the Gods Part 2 || Carolco
|-
| 62358 || For Love Alone || UAA Films
|-
| 62619 || Fright Night Part II || Vista Organization
|-
| 62790 || Happy Hour || Mad Money
|-
| 62970 || He's My Girl || Scotti Bros.
|-
| 63070 || Howling IV: The Original Nightmare || Allied Vision
|-
| 63071 || Howling V: The Rebirth || Howling Productions
|-
| 63258 || Iron Eagle II || Canadian Entertainment Investors
|-
| 63263 || The Iron Triangle || Scotti Bros.
|-
| 63749 || L.A. Bounty || Noble Entertainment
|-
| 63753 || Lady Beware || Scotti Bros.
|-
| 63834 || Leader of the Band || Vista Organization
|-
| 65169 || Nightflyers || Vista Organization
|-
| 65265 || The Offspring || Whisper Scream Partnership
|-
| 65526 || The Penitent || Vista Organization
|-
| 65810 || The Prodigal || World Wide Pictures
|-
| 65922 || Rambo III || Carolco
|-
| 65923 || First Blood || Carolco
|-
| 65924 || Rambo: First Blood Part II || Carolco
|-
| 65954 || Rate it X || OTM Productions
|-
| 66057 || Red Heat || Carolco
|-
| 66159 || Remote Control || Vista Organization
|-
| 66163 || Rest in Pieces || Calepas International
|-
| 66314 || Rooftops || New Visions
|-
| 66822 || Silent Night, Deadly Night Part 2 || Silent Night Releasing
|-
| 66823 || Silent Night, Deadly Night 3 || Silent Night Releasing
|-
| 67524 || Supergirl || Cantharus Productions
|-
| 68581 || Watchers || Canadian Entertainment Investors
|-
| 68599 || When the Wind Blows || Meltdown Limited
|-
| 68766 || Women at Large || Weller Productions
|-
| 68894 || Happy Together || Apollo Pictures
|-
| 68896 || Fist Fighter || Eagle Film Corporation
|-
| 68900 || Lock Up || Carolco
|-
| 68901 || Total Recall || Carolco
|-
| 68902 || Johnny Handsome || Carolco
|-
| 68904 || Weekend at Bernie's || Gladden Entertainment
|-
| 68906 || Wired || Lion Screen
|-
| 68909 || Welcome to Spring Break || Elpico S.A.
|-
| 68910 || The Fabulous Baker Boys || Gladden Entertainment
|-
| 68911 || Drugstore Cowboy || Avenue Pictures
|-
| 68917 || Lobster Man from Mars || Electric Pictures
|-
| 68919 || Repossessed || Seven Arts
|-
| 68921 || Watchers II || Concorde
|-
| 68925 || Silent Night, Deadly Night 4: Initiation || Silent Films
|-
| 68929 || Sweetie || Avenue Pictures
|-
| 68936 || Martians Go Home! || Taurus
|-
| 68938 || La Toya Jackson || Independent Entertainment Group
|-
| 68953 || The Runestone || Hyperion
|-
| 68954 || Drop Dead Fred || PolyGram
|}


==Family Home Entertainment releases (20000 to 29999)==
==Family Home Entertainment releases (20000 to 29999)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 20216 || The Bear Who Slept Through Christmas || Dimemark International
|-
| 20234 || Ted E. Bear: Cub Reporter || International Teleproductions
|-
| 21045 || The Care Bears Battle the Freeze Machine || Those Characters from Cleveland
|-
| 21181 || The World of David the Gnome: Rabbits, Rabbits Everywhere! || BRB Internacional
|-
| 21250 || Galaxy High School: Welcome to Galaxy High || TMS Entertainment
|-
| 21314 || Epic: Days of the Dinosaurs || Yoram Gross
|-
| 21467 || Fireman Sam: The Hero Next Door || Channel 4
|-
| 21494 || For Better or for Worse: The Bestest Present || Animated Investments
|-
| 21584 || G.I. Joe (MASS Device) || Sunbow
|-
| 22053 || The Great Bear Scare || Dimemark International
|-
| 22412 || Gumby for President (Vol. 9) || Gumby Productions
|-
| 22504 || Gumby's Supporting Cast || Gumby Productions
|-
| 22505 || The World According to Gumby || Gumby Productions
|-
| 22771 || Jem: Glitter 'n Gold || Sunbow
|-
| 22783 || Jem: Culture Clash || Sunbow
|-
| 23150 || The Adventures of the Little Koala: Laura and the Mystery Egg || Viacom International
|-
| 23393 || Mad Scientist || Mattel
|-
| 23406 || Maple Town: A Baby Comes to Maple Town || Toei
|-
| 23528 || Mowgli's Brothers || Chuck Jones
|-
| 23978 || Teenage Mutant Ninja Turtles: Heroes in a Half Shell || Murakami-Wolf-Swenson
|-
| 23980 || Teenage Mutant Ninja Turtles: Hot Rodding Teenagers || Murakami-Wolf-Swenson
|-
| 23981 || Teenage Mutant Ninja Turtles: The Shredder is Splintered || Murakami-Wolf-Swenson
|-
| 24176 || Peter and the Magic Egg || RLR Associates
|-
| 24235 || Pound Puppies and the Legend of Big Paw || Kushner-Locke
|-
| 24246 || The Wild Puffalumps || Nelvana
|-
| 24269 || Rambo: Snow Kill || Ruby-Spears
|-
| 24347 || The 115th Edition of Ringling Bros. and Barnum & Bailey Circus || Kenneth Feld
|-
| 24483 || Robotech Vol. 2 || Harmony Gold
|-
| 24484 || Robotech Vol. 3 || Harmony Gold
|-
| 24485 || Robotech Vol. 4 || Harmony Gold
|-
| 24486 || Robotech Vol. 5 || Harmony Gold
|-
| 24487 || Robotech Vol. 6 || Harmony Gold
|-
| 24592 || Clifford's Fun with Letters || Scholastic
|-
| 24901 || Sparky's Magic Piano || SMP Associates
|-
| 25949 || Sports Cartoons || Lamb Perlman
|-
| 26554 || ThunderCats: Return to Thundera || Rankin-Bass
|-
| 26561 || The Transformers: The Movie || Sunbow
|-
| 26786 || The Transformers: The Return of Optimus Prime || Sunbow
|-
| 27020 || The Velveteen Rabbit || Animated Investments
|-
| 27092 || The White Seal || Chuck Jones
|-
| 27309 || Rudolph the Red-Nosed Reindeer || Broadway Video
|-
| 27310 || The Little Drummer Boy || Broadway Video
|-
| 27311 || Frosty the Snowman || Broadway Video
|-
| 27312 || Santa Claus is Coming to Town || Broadway Video
|-
| 27316 || Babar the Movie || Nelvana
|-
| 27317 || Teenage Mutant Ninja Turtles: The Incredible Shrinking Turtles || Murakami-Wolf-Swenson
|-
| 27318 || The Railway Dragon || Lacewood Productions
|-
| 27319 || Teenage Mutant Ninja Turtles: Cowabunga, Shredhead || Murakami-Wolf-Swenson
|-
| 27321 || Here Comes Peter Cottontail || Broadway Video
|-
| 27325 || The Red Shoes || Italtoons
|-
| 27327 || Bluetoes the Christmas Elf || Lacewood Productions
|-
| 27328 || The Teddy Bears' Picnic || Lacewood Productions
|-
| 27336 || Teenage Mutant Ninja Turtles: Super Rocksteady & Mighty Bebop || Murakami-Wolf-Swenson
|-
| 27339 || Teenage Mutant Ninja Turtles: Sky Turtles || Murakami-Wolf-Swenson
|-
| 27340 || Teenage Mutant Ninja Turtles: Invasion of the Turtle Snatchers || Murakami-Wolf-Swenson
|-
| 27341 || Teenage Mutant Ninja Turtles: The Great Boldini || Murakami-Wolf-Swenson
|-
| 27342 || Teenage Mutant Ninja Turtles: April Foolish || Murakami-Wolf-Swenson
|-
| 27344 || Teenage Mutant Ninja Turtles: Attack of the Big Macc || Murakami-Wolf-Swenson
|-
| 27345 || Teenage Mutant Ninja Turtles: The Movie || New Line Cinema
|-
| 27348 || Babar Returns || Nelvana
|-
| 27349 || A Tale of Two Cities || Emerald City
|-
| 27350 || The Canterville Ghost || Emerald City
|-
| 27352 || G.I. Joe: Arise, Serpentor, Arise! || Sunbow
|-
| 27358 || The Christmas Tree || Flamarion Ferreira
|-
| 27360 || 'Twas the Night Before Christmas || Castle Communications
|-
| 27363 || Teenage Mutant Ninja Turtles: Pizza by the Shred || Murakami-Wolf-Swenson
|-
| 27367 || Widget the World Watcher: Widget of the Jungle || Zodiac Entertainment
|-
| 27380 || Teenage Mutant Ninja Turtles: Michelangelo Meets Bugman || Murakami-Wolf-Swenson
|-
| 27381 || Bucky O'Hare: The Toad Menace || Sunbow
|-
| 27382 || Bucky O'Hare: On the Blink || Sunbow
|-
| 27383 || Bucky O'Hare: The Kreation Konspiracy || Sunbow
|-
| 27384 || Easter Egg Mornin' || Bobby Goldsboro
|-
| 27386 || Teenage Mutant Ninja Turtles: The Turtles' Awesome Easter || Murakami-Wolf-Swenson
|-
| 27387 || The Tale of Peter Rabbit || HBO
|-
| 27392 || Workout With Mommy & Me || Bogner Entertainment
|-
| 27416 || Tom and Jerry: The Movie || Turner Home Entertainment
|-
| 27437 || Follow That Goblin! || Scopus Productions
|-
| 27440 || The Birthday Dragon || Lacewood Productions
|-
| 27441 || Ira Sleeps Over || Michael Sporn
|-
| 27442 || A Child's Garden of Verses || Michael Sporn
|-
| 27443 || Follow That Bunny! || Scopus Productions
|-
| 27447 || Little Sister Rabbit || Italtoons
|-
| 27448 || Claymation Easter || Will Vinton
|-
| 27456 || On Golden Pond || ITC (FHE Theatre)
|-
| 27459 || Goldilocks and the Three Bears || Bevanfield Films
|-
| 27462 || Banjo the Woodpile Cat || Don Bluth
|-
| 27465 || Robotech Vol. 1 (1993) || Harmony Gold
|-
| 27466 || Robotech Vol. 2 (1993) || Harmony Gold
|-
| 27467 || Robotech Vol. 3 (1993) || Harmony Gold
|-
| 27468 || Robotech Vol. 4 (1993) || Harmony Gold
|-
| 27469 || Robotech Vol. 5 (1993) || Harmony Gold
|-
| 27475 || Lumpkin the Pumpkin || Bobby Goldsboro
|-
| 27477 || Frosty Returns || Broadway Video
|-
| 27492 || The Magic Snowman || Miramax
|-
| 27498 || Robotech Vol. 16 || Harmony Gold
|-
| 27505 || Speed Racer: The Movie || Speed Racer Enterprises
|-
| 27508 || The Last Unicorn || ITC
|-
| 27527 || Tales of Beatrix Potter Vol. 2 || Coffee Table Videos
|-
| 27542 || The Norfin Adventures: Castle of Doom || Red Apple Films
|-
| 27573 || Hello Kitty: Cinderella || Sanrio
|-
| 27644 || Littlest Pet Shop: Wreaking Havoc || Sunbow
|-
| 27670 || The Littlest Angel || Delaney & French
|-
| 27673 || Bruno the Kid: The Animated Movie || Film Roman
|-
| 27675 || Grizzly Mountain || Mega Communications
|-
| 27694 || The Tangerine Bear || Hyperion
|}


==Monterey Home Video releases (30000 to 39999)==
==Monterey Home Video releases (30000 to 39999)==