Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

Content deleted Content added
Line 17: Line 17:
|-
|-
| 60186 || Bad Blood || MDP Worldwide
| 60186 || Bad Blood || MDP Worldwide
|-
| 60187 || At Home with the Webbers || Blue Ridge Entertainment
|-
|-
| 60188 || Army of One (uncut) || Epic Productions
| 60188 || Army of One (uncut) || Epic Productions
Line 23: Line 25:
|-
|-
| 60190 || Stargate (letterboxed) || Carolco Pictures
| 60190 || Stargate (letterboxed) || Carolco Pictures
|-
| 60191 || Hourglass || Live Entertainment
|-
| 60192 || Blood for Blood || MDP Worldwide
|-
|-
| 60195 || Portraits of a Killer || Showcase Entertainment
| 60195 || Portraits of a Killer || Showcase Entertainment
Line 45: Line 51:
|-
|-
| 60207 || One Man's Justice || HBO Films
| 60207 || One Man's Justice || HBO Films
|-
| 60208 || Dead Beat || Live Entertainment
|-
| 60209 || Out of Sync || BET Films
|-
|-
| 60213 || Stargate: Special Edition || Carolco Pictures
| 60213 || Stargate: Special Edition || Carolco Pictures
|-
|-
| 60214 || Paula Abdul's Get Up and Dance! || Live Entertainment
| 60214 || Paula Abdul's Get Up and Dance! || Live Entertainment
|-
| 60218 || Eyes of an Angel || Epic Productions
|-
|-
| 60219 || Autonomy: Power Abs || Live Entertainment
| 60219 || Autonomy: Power Abs || Live Entertainment
Line 55: Line 67:
|-
|-
| 60222 || Stargate || Carolco Pictures
| 60222 || Stargate || Carolco Pictures
|-
| 60223 || The Takeover || Artist View Entertainment
|-
| 60226 || Dangerous Passion || Carolco Pictures
|-
|-
| 60228 || Cutthroat Island || Carolco Pictures
| 60228 || Cutthroat Island || Carolco Pictures
|-
| 60230 || Shattered Dreams || Carolco Pictures
|-
|-
| 60231 || Mutant Species || Southern Star Studios
| 60231 || Mutant Species || Southern Star Studios
|-
| 60232 || Fists of Iron || Century Film Partners
|-
|-
| 60233 || Probable Cause || Showcase Entertainment
| 60233 || Probable Cause || Showcase Entertainment
Line 71: Line 91:
|-
|-
| 60251 || Maybe... Maybe Not (subtitled) || Live Entertainment
| 60251 || Maybe... Maybe Not (subtitled) || Live Entertainment
|-
| 60252 || A Married Man || Tribune Entertainment
|-
|-
| 60253 || Phat Beach || Live Entertainment
| 60253 || Phat Beach || Live Entertainment
|-
| 60256 || Dead Tides || Showcase Entertainment
|-
|-
| 60257 || Hotel de Love || Live Entertainment
| 60257 || Hotel de Love || Live Entertainment
Line 87: Line 111:
|-
|-
| 60270 || Hollywood Television Theatre: Actor || The Entertainment Network
| 60270 || Hollywood Television Theatre: Actor || The Entertainment Network
|-
| 60278 || Moonbase || Live Entertainment
|-
|-
| 60288 || Adam || Fries Distribution
| 60288 || Adam || Fries Distribution
Line 661: Line 687:
|-
|-
| 64464 || Marriage Is Alive and Well || Lorimar-Telepictures
| 64464 || Marriage Is Alive and Well || Lorimar-Telepictures
|-
| 644XX || A Married Man || Tribune Entertainment
|-
|-
| 64500 || The Martian Chronicles: The Expeditions || Fries Distribution
| 64500 || The Martian Chronicles: The Expeditions || Fries Distribution
Line 1,273: Line 1,297:
|-
|-
| 69893 || Firehawk || Concorde Pictures
| 69893 || Firehawk || Concorde Pictures
|-
| 69894 || Hot Chocolate || The Movie Group
|-
| 69895 || Kickboxer 3: The Art of War || Kings Road Entertainment
|-
| 69896 || Shooting Elizabeth || The Movie Group
|-
|-
| 69897 || Chaplin || Carolco Pictures
| 69897 || Chaplin || Carolco Pictures
Line 1,285: Line 1,315:
|-
|-
| 69903 || Saturn 3 || ITC
| 69903 || Saturn 3 || ITC
|-
| 69906 || The Medusa Touch || ITC
|-
|-
| 69907 || The Eagle Has Landed || ITC
| 69907 || The Eagle Has Landed || ITC
|-
| 69909 || Escape to Athena || ITC
|-
|-
| 69914 || Voyage of the Damned || ITC
| 69914 || Voyage of the Damned || ITC
|-
|-
| 69915 || The Dawning || The Vista Organization
| 69915 || The Dawning || The Vista Organization
|-
| 69917 || Moses || ITC
|-
| 69918 || The Scarlet and the Black || ITC
|-
| 69919 || The Father Clements Story || ITC
|-
|-
| 69921 || Glengarry Glen Ross || Carolco Pictures
| 69921 || Glengarry Glen Ross || Carolco Pictures
Line 1,319: Line 1,359:
|-
|-
| 69942 || The Billionaire Boys Club || ITC
| 69942 || The Billionaire Boys Club || ITC
|-
| 69943 || Basic Instinct: The Original Director's Cut (letterboxed) || Carolco Pictures
|-
| 69945 || King of the Wind || Miramax Films
|-
|-
| 69946 || Poor Little Rich Girl: The Barbara Hutton Story || ITC
| 69946 || Poor Little Rich Girl: The Barbara Hutton Story || ITC
Line 1,339: Line 1,383:
|-
|-
| 69962 || The Young Americans || PolyGram Filmed Entertainment
| 69962 || The Young Americans || PolyGram Filmed Entertainment
|-
| 69963 || Pumpkinhead II: Blood Wings || Motion Picture Corporation of America
|-
| 69964 || Bank Robber || IRS Media
|-
| 69966 || The Last Party || Triton Pictures
|-
|-
| 69967 || Beretta's Island || Franco Columbu Productions
| 69967 || Beretta's Island || Franco Columbu Productions
|-
|-
| 69968 || A Captive in the Land || Gloria Productions
| 69968 || A Captive in the Land || Gloria Productions
|-
| 69969 || Hold Me Thrill Me Kiss Me (rated R) || Mad Dog Pictures
|-
| 69970 || Fortress || Miramax Films
|-
| 69971 || Hold Me Thrill Me Kiss Me (uncut) || Mad Dog Pictures
|-
|-
| 69973 || Deception || Miramax Films
| 69973 || Deception || Miramax Films
|-
| 69974 || The Piano || Miramax Films
|-
| 69977 || Gunmen || Miramax Films
|-
|-
| 69978 || Deception (alternate cover) || Miramax Films
| 69978 || Deception (alternate cover) || Miramax Films
Line 1,357: Line 1,417:
|-
|-
| 69983 || The Road Killers || Miramax Films
| 69983 || The Road Killers || Miramax Films
|-
| 69984 || Baywatch: River of No Return || All American Television
|-
| 69985 || Baywatch: Nightmare Bay || All American Television
|-
|-
| 69986 || The House of the Spirits || Miramax Films
| 69986 || The House of the Spirits || Miramax Films
|-
| 69987 || Temptation || Dino de Laurentiis Communications
|-
|-
| 69988 || Killing Zoe || October Films
| 69988 || Killing Zoe || October Films
|-
| 69990 || Angel 4: Undercover || Park Avenue Productions
|-
|-
| 69991 || Wagons East! || Carolco Pictures
| 69991 || Wagons East! || Carolco Pictures
|-
| 69993 || Rita Rudner: Born to Be Mild || HBO
|-
| 69992 || To Russia with Elton || ITC
|-
|-
| 69995 || Army of One (rated R) || Epic Productions
| 69995 || Army of One (rated R) || Epic Productions