Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 31:
|-
| 60486 || Appointment with Fear || Manson International
|-
| 60657 || The Cassandra Crossing || ITC
|-
| 60936 || Bolero || Cannon Films
Line 37 ⟶ 39:
|-
| 60999 || Breaker Morant || Quartet/Films Incorporated
|-
| 61345 || Cold Feet || Avenue Pictures
|-
| 61359 || Cooking with Country Music Stars || MVS, Inc.
Line 225 ⟶ 229:
|-
| 69009 || The Dark Wind || Carolco Pictures
|-
| 69032 || Universal Soldier || Carolco Pictures
|-
| 69035 || Blown Away (rated R) || Norstar Entertainment
Line 230 ⟶ 236:
| 69038 || Tattle Tale || The Movie Group
|-
| 69039 || The Crying Game || Miramax Films
|-
| 69041 || Almost Blue || Curb/Esquire Films
Line 527 ⟶ 533:
 
==Avid Home Entertainment releases (51000 to 51999)==
{| class="wikitable sortable"
|-
! Catalog number !! Title !! Library
|-
| 51001 || 1984 || Atlantic Releasing Corporation
|-
| 51008 || Meatballs III || Dalco Productions
|-
| 51009 || Millenium || Fox
|-
| 51010 || Pass the Ammo || Vista Organization
|-
| 51014 || Strike Commando || Variety Film
|-
| 51018 || Breaker Morant || Quartet/Films Incorporated
|-
| 51021 || (Adventure Video) Ninja Warriors || Silver Star Films
|-
| 51034 || The Transformers: The Movie || Sunbow
|-
| 51036 || Dorothy in the Land of Oz || Muller-Rosen Productions
|-
| 51037 || Gumby and the Wild West || Lorimar-Telepictures
|-
| 51045 || Maid to Order || Vista Organization
|-
| 51051 || Lady Beware || Scotti Brothers Pictures
|-
| 51052 || Eye of the Tiger || Scotti Brothers Pictures
|-
| 51061 || (Thriller Video) Natas: The Reflection || Arizona West
|-
| 51069 || Man Friday || ITC
|-
| 51073 || Escape to Athena || ITC
|-
| 51084 || Martians Go Home! || Taurus Entertainment Company
|-
| 51089 || Deep Star Six || Carolco Pictures
|-
| 51103 || Beyond the Stars || Moviestore Entertainment
|-
| 51112 || Love and Bullets || ITC
|-
| 51115 || All Quiet on the Western Front || ITC
|-
| 51121 || Trancers || Altar Productions
|-
| 51125 || Warriors of the Apocalypse || Film Concept Group
|-
| 51130 || The Eagle Has Landed || ITC
|-
| 51137 || Rest in Pieces || Calepas International
|-
| 51143 || Silent Night, Deadly Night || Aquarius Releasing
|-
| 51154 || Hoosiers || Hemdale
|-
| 51156 || Igor and the Lunatics || Troma
|-
| 51157 || City in Fear || Trans World International
|-
| 51171 || The Pursuit of D.B. Cooper || PolyGram
|-
| 51187 || Barbarian Queen II: The Empress Strikes Back || Concorde
|-
| 51241 || Baywatch: Nightmare Bay || Baywatch Production Company
|-
| 51259 || Red Heat || Carolco Pictures
|-
| 51263 || The Punisher || New World International
|-
| 51266 || Jacob's Ladder || Carolco Pictures
|-
| 51283 || First Blood || Carolco Pictures
|-
| 51323 || Kickboxer 4: The Aggressor || Kings Road Entertainment
|-
| 51328 || Eyes of an Angel || Trans World Entertainment
|-
| 51331 || The Piano || Miramax
|}
 
==ThrillerVideo releases (70000 to 79999)==
199

edits