Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

Content deleted Content added
 
(39 intermediate revisions by 4 users not shown)
Line 132:
| 60299 || Terminator 2: Judgment Day (letterboxed) || Carolco Pictures
|-
| 60324 || The Adventures of Topper || DancerThe FitzgeraldProgram SampleExchange
|-
| 60360 || All God's Children || Viacom International
Line 216:
| 60454 || Platoon (DVD) || Epic Productions
|-
| 60455 || The Running Man (DVD) || TaftJ&M Entertainment
|-
| 60456 || Wishmaster (DVD) || Live Entertainment
Line 256:
| 60475 || Capricorn One (DVD) || ITC
|-
| 60476 || Bad Lieutenant (DVD) || AriesCarolco FilmsPictures
|-
| 60477 || King of New York (DVD) || Carolco Pictures
Line 312:
| 60512 || Asteroid || NBC Enterprises
|-
| 60522605XX || TheBad Running Man (letterboxed)Guys || TaftTomorrow Entertainment
|-
| 605XX || Bad Ronald || Lorimar-Telepictures
|-
| 60522 || The Running Man (letterboxed) || J&M Entertainment
|-
| 60523 || Dirty Dancing (letterboxed) || Vestron Pictures
Line 322 ⟶ 326:
| 60535 || The Night Caller || Image Organization
|-
| 60540 || BadThe GuysBattle of Austerlitz || TomorrowCantharus EntertainmentProductions
|-
| 6057560574 || HamburgerNever Hill2 (letterboxed)Big || RKOArtisan PicturesEntertainment
|-
| 60575 || Hamburger Hill (letterboxed) || RKO Pictures
| 60576 || The Battle of Austerlitz || Cantharus Productions
|-
| 60577 || Air America (letterboxed) || Carolco Pictures
Line 359 ⟶ 363:
|-
| 60594 || Beaks: The Movie || Ascot Entertainment Group
|-
| 60595 || Illtown || The Shooting Gallery
|-
| 60596 || Niagara Niagara || The Shooting Gallery
|-
| 60597 || The Real Howard Spitz || Live Entertainment
|-
| 60598 || Frogs for Snakes || The Shooting Gallery
|-
| 60599 || Farewell, My Lovely || ITC
Line 365 ⟶ 377:
|-
| 60601 || Drowning by Numbers || Miramax Films
|-
| 60602 || Promised Land || Vestron Pictures
|-
| 60603 || Music Box || Carolco Pictures
|-
| 60604 || Strangeland || The Shooting Gallery
|-
| 60605 || The 24-Hour Woman || The Shooting Gallery
|-
| 60606 || π || Artisan Entertainment
|-
| 60607 || Open Your Eyes || Summit Entertainment
|-
| 60612 || Beatlemania: The Movie || American Cinema Releasing
|-
| 60648 || The Bellboy || Viacom International
|-
| 60649 || Wishmaster (Spanish-subtitled) || Live Entertainment
|-
| 60650 || Moonbase (Spanish-subtitled) || Live Entertainment
|-
| 60652 || The Arrival (Spanish-subtitled) || Live Entertainment
|-
| 60653 || Asteroid (Spanish-subtitled) || NBC Enterprises
|-
| 60654 || Bad Lieutenant (Spanish-subtitled) || Carolco Pictures
|-
| 60655 || Basic Instinct (Spanish-subtitled) || Carolco Pictures
|-
| 60656 || The Boys from Brazil (Spanish-subtitled) || ITC
|-
| 60657 || The Cassandra Crossing (Spanish-subtitled) || ITC
|-
| 60658 || The Crying Game (Spanish-subtitled) || Miramax
|-
| 60659 || Cutthroat Island (Spanish-subtitled) || Carolco Pictures
|-
| 60660 || Deception (Spanish-subtitled) || Miramax
|-
| 60661 || Eyes of an Angel (Spanish-subtitled) || Epic Productions
|-
| 60663 || Hoosiers (Spanish-subtitled) || Epic Productions
|-
| 60665 || Just Another Girl on the I.R.T. (Spanish-subtitled) || Miramax
|-
| 60666 || Phat Beach (Spanish-subtitled) || Live Entertainment
|-
| 60667 || The Piano (Spanish-subtitled) || Miramax
|-
| 60668 || Reservoir Dogs (Spanish-subtitled) || Carolco Pictures
|-
| 60669 || Stargate (Spanish-subtitled) || Carolco Pictures
|-
| 60670 || The Substitute (Spanish-subtitled) || Live Entertainment
|-
| 60671 || Terminator 2: Judgment Day (Spanish-subtitled) || Carolco Pictures
|-
| 60672 || Total Recall (Spanish-subtitled) || Carolco Pictures
|-
| 60673 || Universal Soldier (Spanish-subtitled) || Carolco Pictures
|-
| 60675 || Caught Up (Spanish-subtitled) || Live Entertainment
|-
| 60677 || Illtown (Spanish-subtitled) || The Shooting Gallery
|-
| 60678 || The Night Caller (Spanish-subtitled) || Image Organization
|-
| 60679 || Niagara Niagara (Spanish-subtitled) || The Shooting Gallery
|-
| 60680 || The Substitute 2: School's Out (Spanish-subtitled) || Live Entertainment
|-
| 60681 || Never 2 Big (Spanish-subtitled) || Artisan Entertainment
|-
| 60682 || Suicide Kings (Spanish-subtitled) || Live Entertainment
|-
| 60685 || Sticks and Stones || Hallmark Entertainment
|-
| 60720 || Bill || Fries Distribution
Line 597 ⟶ 669:
|-
| 63132 || I Know Why the Caged Bird Sings || Tomorrow Entertainment
|-
| 63135 || Jane Fonda's Prime Time: Trim, Tone & Flex || Jane Fonda
|-
| 63168 || I Wonder Who's Killing Her Now? || Lorimar-Telepictures
Line 794 ⟶ 868:
| 65688 || Police Woman Centerfold || Moonlight Productions
|-
| 6572465742 || Pray for Death || Tomorrow Entertainment
|-
| 65760 || Prime Suspect || King Features Entertainment
Line 812 ⟶ 886:
| 65868 || A Question of Love || Viacom International
|-
| 65886 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 65904 || Rage || Fries Distribution
Line 894 ⟶ 968:
| 66732 || Showbiz Goes to War || Television Syndications
|-
| 66768 || Silent Night, Deadly Night || AscotAquarius Entertainment GroupReleasing
|-
| 66802 || Torpedo Attack! || Forminx Corporation
|-
| 66822 || Silent Night, Deadly Night Part 2 || AscotManson Entertainment GroupInternational
|-
| 66823 || Silent Night, Deadly Night 3 || SilentOverseas Night ReleasingFilmgroup
|-
| 66840 || The Silver Bears || Viacom International
Line 1,122 ⟶ 1,196:
| 68924 || Narrow Margin || Carolco Pictures
|-
| 68925 || Silent Night, Deadly Night 4: Initiation || SilentCarolco FilmsPictures
|-
| 68928 || Your Place...or Mine || Lorimar-Telepictures
Line 1,192 ⟶ 1,266:
| 68968 || The Palermo Connection || Miramax Films
|-
| 68969 || Silent Night, Deadly Night 5: The Toy Maker || StillCarolco Silent FilmsPictures
|-
| 68972 || Bride of Re-Animator (uncut) || Wild Street Pictures
Line 1,202 ⟶ 1,276:
| 68978 || Zandalee (uncut) || Electric Pictures
|-
| 68979 || Lonely Hearts || Gibraltar ReleasingImage Organization
|-
| 68981 || Delta Force Commando 2: Priority Red One || Carolco Pictures
Line 1,216 ⟶ 1,290:
| 68989 || The Miracle || Miramax Films
|-
| 68992 || Only You || LiveCarolco EntertainmentPictures
|-
| 68993 || Reservoir Dogs || Carolco Pictures
Line 1,265 ⟶ 1,339:
|-
| 69032 || Universal Soldier || Carolco Pictures
|-
| 69033 || For Better and for Worse || Chrysalide Films
|-
| 69934 || Basic Instinct: The Original Director's Cut || Carolco Pictures
|-
| 69035 || Blown Away (rated R) || Norstar Entertainment
Line 1,313 ⟶ 1,391:
|-
| 69900 || Homicidal Impulse (uncut) || Concorde Pictures
|-
| 69901 || All Quiet on the Western Front || ITC
|-
| 69902 || The Boys from Brazil || ITC
|-
| 69903 || Saturn 3 || ITC
|-
| 69904 || The Cassandra Crossing || ITC
|-
| 69905 || The Tamarind Seed || ITC
|-
| 69906 || The Medusa Touch || ITC
|-
| 69907 || The Eagle Has Landed || ITC
|-
| 69908 || The Big Sleep || ITC
|-
| 69909 || Escape to Athena || ITC
|-
| 69910 || Firepower || ITC
|-
| 69912 || Farewell, My Lovely || ITC
Line 1,329 ⟶ 1,417:
|-
| 69915 || The Dawning || The Vista Organization
|-
| 69916 || Jesus of Nazareth || ITC
|-
| 69917 || Moses || ITC
Line 1,335 ⟶ 1,425:
|-
| 69919 || The Father Clements Story || ITC
|-
| 69920 || Basic Instinct (rated R) || Carolco Pictures
|-
| 69921 || Glengarry Glen Ross || Carolco Pictures
Line 1,349 ⟶ 1,441:
|-
| 69927 || The Merchant of Venice || ITC
|-
| 69928 || Brief Encounter || ITC
|-
| 69930 || Madame Sin || ITC
|-
| 69931 || The Domino Principle || ITC
Line 1,370 ⟶ 1,466:
| 69946 || Poor Little Rich Girl: The Barbara Hutton Story || ITC
|-
| 69947 || A House in the Hills || LiveCarolco EntertainmentPictures
|-
| 69948 || Bad Lieutenant (rated NC-17) || Carolco Pictures
Line 1,391 ⟶ 1,487:
|-
| 69964 || Bank Robber || IRS Media
|-
| 69965 || Pentathlon || Live Entertainment
|-
| 69966 || The Last Party || Triton Pictures
Line 1,431 ⟶ 1,529:
|-
| 69988 || Killing Zoe || October Films
|-
| 69989 || Kickboxer 4: The Aggressor || Kings Road Entertainment
|-
| 69990 || Angel 4: Undercover || Park Avenue Productions
|-
| 69991 || Wagons East! || Carolco Pictures
|-
| 69992 || Chez Whoopi || HBO
|-
| 69993 || Rita Rudner: Born to Be Mild || HBO
|-
| 6999269994 || To Russia with Elton || ITC
|-
| 69995 || Army of One (rated R) || Epic Productions
Line 2,786 ⟶ 2,888:
| 51028 || Nightflyers || The Vista Organization
|-
| 51029 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 51030 || Defenders of the Earth Vol. 1: The Story Begins || Carolco Pictures
Line 2,969 ⟶ 3,071:
|-
| 51128 || Land of Doom* || Manson International
|-
| 51129 || Massive Retaliation* || One Pass-Hammermark
|-
| 51130 || The Eagle Has Landed || ITC
|-
| 51131 || The Outing || SkourasManson PicturesInternational
|-
| 51132 || The Man in the Iron Mask || ITC
Line 3,002 ⟶ 3,106:
| 51145 || Silent Night, Deadly Night 3: Better Watch Out || Overseas Filmgroup
|-
| 51146 || Silent Night, Deadly Night 4: Initiation || LiveCarolco EntertainmentPictures
|-
| 51147 || Girlfriend from Hell || August Entertainment
Line 3,032 ⟶ 3,136:
| 51161 || Raise the Titanic || ITC
|-
| 51162 || From Here to Maternity* || StringVestron Along FilmsPictures
|-
| 51163 || Just Tell Me You Love Me* || Ocean Park Releasing
Line 3,044 ⟶ 3,148:
| 51167 || The Vegas Strip War* || NBC Enterprises
|-
| 51169 || Light of Day* || WorldvisionJ&M EnterprisesEntertainment
|-
| 51170 || The Little Shop of Horrors* || OrionConcorde Pictures
|-
| 51171 || The Pursuit of D.B. Cooper* || PolyGram Filmed Entertainment
|-
| 51172 || Every Time We Say Goodbye* || TriStar Pictures
|-
| 51173 || Ripped Off* || Troma
|-
| 51175 || Low Blow* || Crown International Pictures
Line 3,097 ⟶ 3,203:
|-
| 51201 || Dead Sleep* || Village Roadshow Pictures
|-
| 51203 || Obsessive Love || ITC
|-
| 51204 || Sherlock Holmes and the Leading Lady* || Harmony Gold
Line 3,106 ⟶ 3,214:
| 51207 || Disturbed || Second Generation Films
|-
| 51208 || Silent Night, Deadly Night 5: The Toy Maker || LiveCarolco EntertainmentPictures
|-
| 51209 || Troll* || Empire International Pictures
Line 3,125 ⟶ 3,233:
|-
| 51217 || Survivor* || Omega Entertainment
|-
| 51218 || Alien Warrior* || Shapiro Entertainment
|-
| 51219 || Hands of Steel* || Almi Pictures
|-
| 51220 || Adventures of the Action Hunters* || Troma
|-
| 51222 || Weekend Warriors* || Manson International
Line 3,132 ⟶ 3,244:
| 51223 || Recruits* || Concorde Pictures
|-
| 51224 || Promised Land* || WorldvisionVestron EnterprisesPictures
|-
| 51225 || Rebel* || Vestron Pictures
|-
| 51226 || The Big Town* || Albacore Productions
Line 3,159 ⟶ 3,273:
|-
| 51238 || The Bikini Story || Dutch Dreams
|-
| 51239 || Splitz* || Film Ventures International
|-
| 51240 || Baywatch: River of No Return || All American Television
Line 3,180 ⟶ 3,296:
| 51259 || Red Heat || Carolco Pictures
|-
| 51260 || The Running Man* || WorldvisionJ&M EnterprisesEntertainment
|-
| 51261 || Total Recall || Carolco Pictures
Line 3,238 ⟶ 3,354:
| 51288 || King of New York || Carolco Pictures
|-
| 51290 || Only You || LiveCarolco EntertainmentPictures
|-
| 51291 || Earth Girls Are Easy* || Vestron Pictures
Line 3,283 ⟶ 3,399:
|-
| 51312 || Bride of Re-Animator (rated R) || Wild Street Pictures
|-
| 51313 || Re-Animator (uncut)* || Empire International
|-
| 51314 || Re-Animator (rated R)* || Empire International
|-
| 51315 || Army of One || Epic Productions
Line 3,648 ⟶ 3,768:
| 157 || Nursery Rhymes || Longman Video
|-
| 158 || What Every Baby Knows Vol. 1 || DancerThe FitzgeraldProgram SampleExchange
|-
| 159 || What Every Baby Knows Vol. 2 || DancerThe FitzgeraldProgram SampleExchange
|-
| 160 || No Man's Valley || Mendelson/Melendez Productions
Line 3,670 ⟶ 3,790:
| 170 || Inspector Gadget Vol. 5: Did You Myth Me? || LBS Communications
|-
| 171 || What Every Baby Knows Vol. 3 || DancerThe FitzgeraldProgram SampleExchange
|-
| 172 || The New Zoo Revue Vol. 5: Who Started It? || New Zoo Revue
Line 3,918 ⟶ 4,038:
| 347 || A Long Way Home || U.S.A. Home Video || Fries Distribution
|-
| 348 || The Adventures of Topper || U.S.A. Home Video || DancerThe FitzgeraldProgram SampleExchange
|-
| 349 || Death Valley Days Vol. 1 || U.S.A. Home Video || Blair Entertainment
Line 4,133 ⟶ 4,253:
|-
| 564 || Hughes and Harlow: Angels in Hell || Monterey Home Video || Film Gallery
|-
| 567 || Sweet Dreams, Suzan || Caballero Home Video || Freeway Films
|-
| 569 || Swedish Erotica Vol. 61 || Caballero Home Video || Caballero Control Corporation
|-
| 570 || The Ruthless Four || Monterey Home Video || Castle Hill Productions
Line 4,139 ⟶ 4,263:
|-
| 572 || Mistress of the Apes || Monterey Home Video || Castle Hill Productions
|-
| 573 || Blue Ice || Caballero Home Video || Gilt Edged Films
|-
| 578 || Swedish Erotica Vol. 62 || Caballero Home Video || Caballero Control Corporation
|-
| 579 || The Brain || Monterey Home Video || Castle Hill Productions
Line 4,265 ⟶ 4,393:
|-
| 680 || The Triangle Factory Fire Scandal || U.S.A. Home Video || Fries Distribution
|-
| 794 || Swedish Erotica Vol. 63 || Caballero Home Video || Caballero Control Corporation
|-
| 795 || Breeders' Cup 1984 || U.S.A. Sports Video || NBC Sports
|-
| 798 || Two-Way Mirror || Caballero Home Video || Cal Vista Video
|-
| 801 || The Turn of the Screw || ThrillerVideo || Fox/Lorber Associates
Line 4,285 ⟶ 4,417:
|-
| 809 || The Mediterranean in Flames || U.S.A. Home Video || Forminx Corporation
|-
| 812 || Swedish Erotica Vol. 64 || Caballero Home Video || Caballero Control Corporation
|-
| 813 || The Atomic Submarine || Monterey Home Video || Gordon Films
Line 4,353 ⟶ 4,487:
|-
| 857 || Space 1999: Alien Attack || Adventure Video || ITC
|-
| 859 || Erotic Intruders || Caballero Home Video || Editions Thanatos
|-
| 860 || Madame Deborah || Caballero Home Video || Editions Thanatos
|-
| 865 || The Stranger Within || U.S.A. Home Video || Lorimar-Telepictures
Line 4,537 ⟶ 4,675:
|-
| 1026 || The American Short Story Collection: The Jolly Corner || Monterey Home Video || Learning in Focus
|-
| 1043 || Doin' the Harlem Shuffle || Caballero Home Video || Caballero Control Corporation
|-
| 1050 || War Chronicles Vol. 7 || U.S.A. Home Video || Lou Reda Productions
Line 4,812 ⟶ 4,952:
{| class="wikitable sortable"
|-
! Catalog number !! Title !! LibraryLibrar(ies)
|-
| 00001 || Girlfriend from Hell/Lobster Man from Mars || August Entertainment and Electric Pictures
Line 4,836 ⟶ 4,976:
| 00025 || Fall Time/Little Odessa || Live Entertainment and New Line Cinema
|-
| 00037 || Dot and Spot's Magical Christmas Adventure/April and the Sandman || Toys "'R"' Us and ITEL
|}
 
Line 4,845 ⟶ 4,985:
|-
! Catalog number !! Title !! Library
|-
| 10124 || The Limey || Artisan Entertainment
|-
| 10125 || The Minus Man (rental) || The Shooting Gallery
|-
| 10126 || The Minus Man || The Shooting Gallery
|-
| 10165 || The Minus Man (DVD) || The Shooting Gallery
|-
| 10171 || Buena Vista Social Club || Road Movies
Line 4,858 ⟶ 5,004:
| 10188 || The Blair Witch Project || Artisan Entertainment
|-
| 1143810562 || MillenniumThe Limey (DVDSpanish-subtitled) || GladdenArtisan Entertainment
|-
| 11438 || Millennium (DVD) || Epic Productions
|-
| 11574 || Book of Shadows: Blair Witch 2 || Artisan Entertainment
Line 4,871 ⟶ 5,019:
|-
| 12035 || Never 2 Big (DVD) || Artisan Entertainment
|-
| 12367 || The Mangler 2 || Barnholtz Entertainment
|-
| 12596 || The Mangler 2 (Spanish-subtitled) || Barnholtz Entertainment
|-
| 13210 || The Shipment (Spanish-subtitled) || Spectacor Films
|-
| 13213 || Dirty Dancing: Havana Nights || Lionsgate
|-
| 13442 || The Shipment || Spectacor Films
|-
| 14152 || Family Reunion: The Movie || Barnholtz Entertainment
|-
| 14155 || Family Reunion: The Movie (Spanish-subtitled) || Barnholtz Entertainment
|-
| 14156 || Family Reunion: The Movie (DVD) || Barnholtz Entertainment
|-
| 16235 || Dogville || Zentropa Entertainment
Line 4,913 ⟶ 5,075:
|-
| 28193 || Daybreakers || Lionsgate
|-
| 28729 || Jane Fonda's Prime Time: Walkout || Jane Fonda
|-
| 28731 || Jane Fonda's Prime Time: Fit and Strong || Jane Fonda
|-
| 29193 || The Expendables || Lionsgate
Line 4,925 ⟶ 5,091:
|-
| 31135 || Set Up (Blu-ray) || Lionsgate
|-
| 31353 || Jane Fonda's Prime Time: Trim, Tone & Flex || Jane Fonda
|-
| 31354 || Jane Fonda's Prime Time: Firm & Burn || Lionsgate
|-
| 32418 || Good Deeds || Lionsgate
Line 4,933 ⟶ 5,103:
|-
| 32634 || LOL (Blu-Ray) || Lionsgate
|-
| 32908 || Jane Fonda's Am/Pm Yoga for Beginners || Jane Fonda
|-
| 45619 || Punisher: War Zone || Lionsgate