Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

 
(100 intermediate revisions by 15 users not shown)
Line 9:
|-
| 60182 || Eyes of an Angel || Epic Productions
|-
| 60183 || The Nostradamus Kid || Live Entertainment
|-
| 60184 || The Hard Truth || Spectacor Films
|-
| 60185 || Saints and Sinners || MDP Worldwide
|-
| 60186 || Bad Blood || MDP Worldwide
|-
| 60187 || At Home with the Webbers || Blue Ridge Entertainment
|-
| 60188 || Army of One (uncut) || Epic Productions
Line 17 ⟶ 25:
|-
| 60190 || Stargate (letterboxed) || Carolco Pictures
|-
| 60191 || Hourglass || Live Entertainment
|-
| 60192 || Blood for Blood || MDP Worldwide
|-
| 60195 || Portraits of a Killer || Showcase Entertainment
Line 39 ⟶ 51:
|-
| 60207 || One Man's Justice || HBO Films
|-
| 60208 || Dead Beat || Live Entertainment
|-
| 60209 || Out of Sync || BET Films
|-
| 60213 || Stargate: Special Edition || Carolco Pictures
|-
| 60214 || Paula Abdul's Get Up and Dance! || Live Entertainment
|-
| 60218 || Eyes of an Angel || Epic Productions
|-
| 60219 || Autonomy: Power Abs || Live Entertainment
Line 49 ⟶ 67:
|-
| 60222 || Stargate || Carolco Pictures
|-
| 60223 || The Takeover || Artist View Entertainment
|-
| 60226 || Dangerous Passion || Carolco Pictures
|-
| 60228 || Cutthroat Island || Carolco Pictures
|-
| 60230 || Shattered Dreams || Carolco Pictures
|-
| 60231 || Mutant Species || Southern Star Studios
|-
| 60232 || Fists of Iron || Century Film Partners
|-
| 60233 || Probable Cause || Showcase Entertainment
Line 65 ⟶ 91:
|-
| 60251 || Maybe... Maybe Not (subtitled) || Live Entertainment
|-
| 60252 || A Married Man || Tribune Entertainment
|-
| 60253 || Phat Beach || Live Entertainment
|-
| 60256 || Dead Tides || Showcase Entertainment
|-
| 60257 || Hotel de Love || Live Entertainment
Line 81 ⟶ 111:
|-
| 60270 || Hollywood Television Theatre: Actor || The Entertainment Network
|-
| 60278 || Moonbase || Live Entertainment
|-
| 60288 || Adam || Fries Distribution
Line 100 ⟶ 132:
| 60299 || Terminator 2: Judgment Day (letterboxed) || Carolco Pictures
|-
| 60324 || The Adventures of Topper || DancerThe FitzgeraldProgram SampleExchange
|-
| 60360 || All God's Children || Viacom International
Line 111 ⟶ 143:
|-
| 60407 || Balance of Power || Amsell Entertainment
|-
| 60408 || The Inaugural U.S. 500 || TBD
|-
| 60410 || The Winner || MDP Worldwide
Line 182 ⟶ 216:
| 60454 || Platoon (DVD) || Epic Productions
|-
| 60455 || The Running Man (DVD) || TaftJ&M Entertainment
|-
| 60456 || Wishmaster (DVD) || Live Entertainment
Line 222 ⟶ 256:
| 60475 || Capricorn One (DVD) || ITC
|-
| 60476 || Bad Lieutenant (DVD) || AriesCarolco FilmsPictures
|-
| 60477 || King of New York (DVD) || Carolco Pictures
Line 253 ⟶ 287:
|-
| 60491 || Millennium (DVD) || Epic Productions
|-
| 60494 || π (DVD) || Artisan Entertainment
|-
| 60495 || Hamburger Hill (DVD) || RKO Pictures
|-
| 60496 || The Last Emperor (DVD) || Epic Productions
|-
| 60498 || Strangeland (DVD) || The Shooting Gallery
|-
| 60500 || Double Take || American World Pictures
Line 270 ⟶ 312:
| 60512 || Asteroid || NBC Enterprises
|-
| 60522 || The Running Man (letterboxed) || TaftJ&M Entertainment
|-
| 60523 || Dirty Dancing (letterboxed) || Vestron Pictures
|-
| 60531 || Dirty Dancing || Vestron Pictures
|-
| 60534 || Aberration || Live Entertainment
|-
| 60535 || The Night Caller || Image Organization
|-
| 60540 || Bad Guys || Tomorrow Entertainment
Line 281 ⟶ 327:
|-
| 60576 || The Battle of Austerlitz || Cantharus Productions
|-
| 60577 || Air America (letterboxed) || Carolco Pictures
|-
| 60578 || Young Guns (letterboxed) || Vestron Pictures
|-
| 60579 || The Piano (letterboxed) || Miramax Films
|-
| 60580 || Chaplin (letterboxed) || Carolco Pictures
|-
| 60582 || The Invader || PromarkSpectacor Entertainment GroupFilms
|-
| 60583 || Murder in Mind || Evergreen Entertainment
|-
| 60584 || Past Perfect || Millennium Films
|-
| 60585 || Plato's Run || Millennium Films
|-
| 60586 || Persons Unknown || Spectacor Films
|-
| 60587 || Last Lives || Spectacor Films
|-
| 60588 || Terminal Justice: Cybertech P.D. || Spectacor Films
|-
| 60590 || Belly || Artisan Entertainment
|-
| 60591 || First Blood || Carolco Pictures
Line 295 ⟶ 359:
|-
| 60594 || Beaks: The Movie || Ascot Entertainment Group
|-
| 60599 || Farewell, My Lovely || ITC
|-
| 60600 || The Big Sleep || ITC
|-
| 60601 || Drowning by Numbers || Miramax Films
|-
| 60604 || Strangeland || The Shooting Gallery
|-
| 60605 || The 24-Hour Woman || The Shooting Gallery
|-
| 60606 || π || Artisan Entertainment
|-
| 60612 || Beatlemania: The Movie || American Cinema Releasing
Line 313 ⟶ 387:
|-
| 60721 || Bill: On His Own || Fries Distribution
|-
| 60728 || The Last Emperor || Epic Productions
|-
| 60741 || The Return of the Pink Panther (DVD) || ITC
|-
| 60753 || The Last Emperor (letterboxed) || Epic Productions
|-
| 60756 || Bitter Harvest || Fries Distribution
Line 335 ⟶ 415:
|-
| 60999 || Breaker Morant || Castle Hill Productions
|-
| 61020 || Body Count (DVD) || CineTel Films
|-
| 61043 || Breeders' Cup 1984 || NBC Sports
Line 349 ⟶ 431:
|-
| 61152 || A Case of Libel || Viacom International
|-
| 61183 || Clifford the Big Red Dog: Rock N' Roll Clifford || Scholastic
|-
| 61188 || Catholics || Glazier Productions
Line 357 ⟶ 441:
|-
| 61296 || Cinderfella || Viacom International
|-
| 61321 || Dirty Dancing: Havana Nights || Lionsgate
|-
| 61332 || Cocaine: One Man's Seduction || Fries Distribution
Line 379 ⟶ 465:
|-
| 61692 || Death Valley Days Vol. 2 || Blair Entertainment
|-
| 61694 || Iron and Silk (DVD) || Miramax Films
|-
| 61700 || Deep Star Six || Carolco Pictures
Line 387 ⟶ 475:
|-
| 61764 || Desperate Women || Lorimar-Telepictures
|-
| 61781 || Saw || Lionsgate
|-
| 61800 || The Disappearance of Aimee || Tomorrow Entertainment
Line 415 ⟶ 505:
|-
| 62088 || The Errand Boy || Viacom International
|-
| 62118 || Happily N'ever After || Lionsgate
|-
| 62124 || An Evening with Paul Anka || International Video Entertainment
Line 471 ⟶ 563:
|-
| 62808 || The Haunting Passion || ITC
|-
| 62819 || Daybreakers || Lionsgate
|-
| 62844 || Having It All || Lorimar-Telepictures
Line 477 ⟶ 571:
|-
| 62916 || The Henderson Monster || Titus Productions
|-
| 62919 || The Expendables || Lionsgate
|-
| 62952 || Hero Bunker || Forminx Corporation
Line 503 ⟶ 599:
|-
| 63132 || I Know Why the Caged Bird Sings || Tomorrow Entertainment
|-
| 63135 || Jane Fonda's Prime Time: Trim, Tone & Flex || Jane Fonda
|-
| 63168 || I Wonder Who's Killing Her Now? || Lorimar-Telepictures
Line 593 ⟶ 691:
|-
| 64464 || Marriage Is Alive and Well || Lorimar-Telepictures
|-
| 644XX || A Married Man || Tribune Entertainment
|-
| 64500 || The Martian Chronicles: The Expeditions || Fries Distribution
Line 604 ⟶ 700:
| 64608 || Mary and Joseph || Lorimar-Telepictures
|-
| 64644 || Master Class || Trans WorldTomorrow Entertainment
|-
| 64680 || Maya || Cantharus Productions
Line 618 ⟶ 714:
| 64824 || The Message || Tarik Film Distributors
|-
| 64XXX64860 || Midnight Star in Concert || CCR Video Corporation
|-
| 64892 || Mistral's Daughter || Steve Krantz Productions
|-
| 64968 || Mr. Halpern and Mr. Johnson || Primetime Entertainment
Line 633 ⟶ 731:
|-
| 65148 || Nadia || Tribune Entertainment
|-
| 65150 || La La Land || Summit Entertainment
|-
| 65169 || Nightflyers || The Vista Organization
Line 687 ⟶ 787:
|-
| 65565 || PGA Tour Golf: Tips from the Tour || PGA Tour Productions
|-
| 65584 || Power Rangers: Super Ninja Steel || Saban Brands
|-
| 65598 || Pirates || Cannon Films
Line 714 ⟶ 816:
| 65868 || A Question of Love || Viacom International
|-
| 65886 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 65904 || Rage || Fries Distribution
Line 731 ⟶ 833:
|-
| 66012 || Ray "Boom Boom" Mancini: My Knockout Workout || TBD
|-
| 66013 || X || A24
|-
| 66048 || Red Flag: The Ultimate Game || ITC
Line 794 ⟶ 898:
| 66732 || Showbiz Goes to War || Television Syndications
|-
| 66768 || Silent Night, Deadly Night || AscotAquarius Entertainment GroupReleasing
|-
| 66802 || Torpedo Attack! || Forminx Corporation
|-
| 66822 || Silent Night, Deadly Night Part 2 || AscotManson Entertainment GroupInternational
|-
| 66823 || Silent Night, Deadly Night 3 || SilentOverseas Night ReleasingFilmgroup
|-
| 66840 || The Silver Bears || Viacom International
Line 927 ⟶ 1,031:
|-
| 68568 || War Chronicles Vol. 7 || Carolco Pictures
|-
| 685XX || Washington Mistress || Lorimar-Telepictures
|-
| 68581 || Watchers || Concorde Pictures
Line 933 ⟶ 1,039:
|-
| 68595 || Wet Gold || Lorimar-Telepictures
|-
| 6859X || When Every Day Was the 4th of July || Fox/Lorber Associates
|-
| 68599 || When the Wind Blows || Kings Road Entertainment
Line 1,018 ⟶ 1,126:
| 68924 || Narrow Margin || Carolco Pictures
|-
| 68925 || Silent Night, Deadly Night 4: Initiation || SilentCarolco FilmsPictures
|-
| 68928 || Your Place...or Mine || Lorimar-Telepictures
Line 1,068 ⟶ 1,176:
| 68956 || The Doors || Carolco Pictures
|-
| 68957 || Cover-Up || CapitolCarolco FilmsPictures
|-
| 68959 || Mannequin TooTwo: On the Move || Gladden Entertainment Corporation
|-
| 68960 || Bloodmoon || Carolco Pictures
Line 1,088 ⟶ 1,196:
| 68968 || The Palermo Connection || Miramax Films
|-
| 68969 || Silent Night, Deadly Night 5: The Toy Maker || StillCarolco Silent FilmsPictures
|-
| 68972 || Bride of Re-Animator (uncut) || Wild Street Pictures
Line 1,098 ⟶ 1,206:
| 68978 || Zandalee (uncut) || Electric Pictures
|-
| 68979 || Lonely Hearts || Gibraltar ReleasingImage Organization
|-
| 68981 || Delta Force Commando 2: Priority Red One || Carolco Pictures
Line 1,105 ⟶ 1,213:
|-
| 68983 || Ju Dou || Miramax Films
|-
| 68984 || Operation Welcome Home: Victory in the Gulf || Trans-Atlantic Enterprises, Inc.
|-
| 68988 || The Reflecting Skin || Miramax Films
|-
| 68989 || The Miracle || Miramax Films
|-
| 68992 || Only You || LiveCarolco EntertainmentPictures
|-
| 68993 || Reservoir Dogs || Carolco Pictures
|-
| 69000 || Rambling Rose || Carolco Pictures
|-
| 69001 || Drowning by Numbers || Miramax Films
|-
| 69002 || Tatie Danielle || Miramax Films
Line 1,144 ⟶ 1,260:
| 69021 || Madonna: Truth or Dare Special Edition || Miramax Films
|-
| 69028 || Dark Horse || LiveCarolco EntertainmentPictures
|-
| 69029 || London Kills Me || PolyGram Filmed Entertainment
Line 1,182 ⟶ 1,298:
| 69890 || Road to Ruin || Chrysalide Films
|-
| 69891 || Beyond the Law || CapitolCarolco FilmsPictures
|-
| 69892 || Canvas || Optima Productions
|-
| 69893 || Firehawk || Concorde Pictures
|-
| 69894 || Hot Chocolate || The Movie Group
|-
| 69895 || Kickboxer 3: The Art of War || Kings Road Entertainment
|-
| 69896 || Shooting Elizabeth || The Movie Group
|-
| 69897 || Chaplin || Carolco Pictures
|-
| 69898 || Bob Roberts || MiramaxPolyGram FilmsFilmed Entertainment
|-
| 69899 || Frauds || Live Entertainment
Line 1,196 ⟶ 1,318:
| 69900 || Homicidal Impulse (uncut) || Concorde Pictures
|-
| 6992169902 || GlengarryThe GlenBoys Rossfrom Brazil || Zupnik EnterprisesITC
|-
| 6992269903 || BadSaturn Lieutenant (edited)3 || Aries FilmsITC
|-
| 69906 || The Medusa Touch || ITC
|-
| 69907 || The Eagle Has Landed || ITC
|-
| 69909 || Escape to Athena || ITC
|-
| 69912 || Farewell, My Lovely || ITC
|-
| 69914 || Voyage of the Damned || ITC
|-
| 69915 || The Dawning || The Vista Organization
|-
| 69917 || Moses || ITC
|-
| 69918 || The Scarlet and the Black || ITC
|-
| 69919 || The Father Clements Story || ITC
|-
| 69921 || Glengarry Glen Ross || Carolco Pictures
|-
| 69922 || Bad Lieutenant (edited) || Carolco Pictures
|-
| 69923 || The Count of Monte Cristo || ITC
Line 1,209 ⟶ 1,353:
|-
| 69927 || The Merchant of Venice || ITC
|-
| 69931 || The Domino Principle || ITC
|-
| 69936 || Antony and Cleopatra || ITC
Line 1,221 ⟶ 1,367:
|-
| 69942 || The Billionaire Boys Club || ITC
|-
| 69943 || Basic Instinct: The Original Director's Cut (letterboxed) || Carolco Pictures
|-
| 69945 || King of the Wind || Miramax Films
|-
| 69946 || Poor Little Rich Girl: The Barbara Hutton Story || ITC
|-
| 69947 || A House in the Hills || LiveCarolco EntertainmentPictures
|-
| 69948 || Bad Lieutenant (rated NC-17) || AriesCarolco FilmsPictures
|-
| 69950 || The Plague || Live Entertainment
Line 1,235 ⟶ 1,385:
|-
| 69953 || Just Another Girl on the I.R.T. || Miramax Films
|-
| 69955 || Capricorn One || ITC
|-
| 69957 || Superstorms || Master Communications Group
|-
| 69962 || The Young Americans || PolyGram Filmed Entertainment
|-
| 69963 || Pumpkinhead II: Blood Wings || Motion Picture Corporation of America
|-
| 69964 || Bank Robber || IRS Media
|-
| 69966 || The Last Party || Triton Pictures
|-
| 69967 || Beretta's Island || Franco Columbu Productions
|-
| 69968 || A Captive in the Land || Gloria Productions
|-
| 69969 || Hold Me Thrill Me Kiss Me (rated R) || Mad Dog Pictures
|-
| 69970 || Fortress || Miramax Films
|-
| 69971 || Hold Me Thrill Me Kiss Me (uncut) || Mad Dog Pictures
|-
| 69973 || Deception || Miramax Films
|-
| 69974 || The Piano || Miramax Films
|-
| 69977 || Gunmen || Miramax Films
|-
| 69978 || Deception (alternate cover) || Miramax Films
Line 1,255 ⟶ 1,425:
|-
| 69983 || The Road Killers || Miramax Films
|-
| 69984 || Baywatch: River of No Return || All American Television
|-
| 69985 || Baywatch: Nightmare Bay || All American Television
|-
| 69986 || The House of the Spirits || Miramax Films
|-
| 69987 || Temptation || Dino de Laurentiis Communications
|-
| 69988 || Killing Zoe || October Films
|-
| 69990 || Angel 4: Undercover || Park Avenue Productions
|-
| 69991 || Wagons East! || Carolco Pictures
|-
| 69993 || Rita Rudner: Born to Be Mild || HBO
|-
| 69992 || To Russia with Elton || ITC
|-
| 69995 || Army of One (rated R) || Epic Productions
Line 1,293 ⟶ 1,475:
|-
| 43656 || War Chronicles Vol. 1: The Greatest Conflict || Carolco Pictures
|-
| 43824 || Food of the Gods 2 || Concorde Pictures
|-
| 43825 || The Gold and Glory || Noble Entertainment Group
|-
| 43873 || Lobster Man from Mars || Electric Pictures
|-
| 48868 || The Little Drummer Boy || Broadway Video
Line 1,336 ⟶ 1,524:
| 49161 || Army of One (uncut) (solo) || Epic Productions
|-
| 49164 || The Hard Truth || PromarkSpectacor Entertainment GroupFilms
|-
| 49165 || The Hard Truth (solo) || PromarkSpectacor Entertainment GroupFilms
|-
| 49185 || The Road Killers || Miramax Films
Line 1,467 ⟶ 1,655:
|-
| 49654 || Past Perfect || Millennium Films
|-
| 49662 || Plato's Run || Millennium Films
|-
| 49664 || The Night Caller || Image Organization
|}
 
Line 1,782 ⟶ 1,974:
| 24224 || Potato Head Kids: Surfin' Potatoes || Sunbow
|-
| 24230 || The Pound Puppies || Tonka
|-
| 24231 || Pound Puppies: How to Found a Pound || Tonka
Line 1,969 ⟶ 2,161:
|-
| 26786 || The Transformers: The Return of Optimus Prime || Sunbow
|-
| 26804 || The Transformers Vol. 6: Roll for It || Sunbow
|-
| 26876 || The Transformers Vol. 7: Transport to Oblivion || Sunbow
Line 2,171 ⟶ 2,365:
|-
| 27644 || Littlest Pet Shop: Wreaking Havoc || Sunbow
|-
| 27666 || The Animated Adventures of Tom Sawyer || Artisan Entertainment
|-
| 27670 || The Littlest Angel || Delaney & French
Line 2,486 ⟶ 2,682:
| 34392 || Terror Beneath the Sea || Teleworld
|-
| 34428 || Therese and Isabelle || AudubonCastle FilmsHill Productions
|-
| 34464 || This Is a Hijack || Castle Hill Productions
Line 2,501 ⟶ 2,697:
|-
| 34644 || Tracks || Castle Hill Productions
|-
| 34650 || The Tubes: Live at the Greek || A&M Records
|-
| 34666 || Tut: The Boy King* || NBC Enterprises
|-
| 34680 || The Tubes: Live at the Greek || A&M Records
|-
| 34713 || American Playhouse: Under the Biltmore Clock* || KTCA
Line 2,594 ⟶ 2,790:
| 51028 || Nightflyers || The Vista Organization
|-
| 51029 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 51030 || Defenders of the Earth Vol. 1: The Story Begins || Carolco Pictures
Line 2,675 ⟶ 2,871:
|-
| 51069 || Man Friday || ITC
|-
| 5107X || Pray for Death || Tomorrow Entertainment
|-
| 51073 || Escape to Athena || ITC
Line 2,695 ⟶ 2,893:
|-
| 51086 || Out of the Rain || Acme Company
|-
| 51087 || Streets of Gold* || Vestron Pictures
|-
| 51088 || The Tragedy of Flight 103 || HBO Films
|-
| 51089 || Deep Star Six || Carolco Pictures
|-
| 51090 || Capricorn One || ITC
|-
| 51091 || The Big Sleep || ITC
|-
| 51092 || Future Hunters* || Vestron Pictures
|-
| 51093 || Final Justice* || INI Entertainment Group
Line 2,709 ⟶ 2,915:
|-
| 51098 || Harem* || Sara Films
|-
| 51099 || Parents* || Vestron Pictures
|-
| 51101 || Russian Roulette || ITC
Line 2,744 ⟶ 2,952:
| 51117 || The Boys from Brazil || ITC
|-
| 51118 || Amazing Masters of the Martial Arts* || HighVestron Ridge ProductionsPictures
|-
| 51119 || Saturn 3 || ITC
Line 2,752 ⟶ 2,960:
| 51121 || Trancers* || Empire International Pictures
|-
| 51122 || RepossessedThe Toxic Avenger (rated R)* || Carolco PicturesTroma
|-
| 51123 || The Zero Boys* || Omega Entertainment
|-
| 51124 || Spacerage* || Vestron Pictures
|-
| 51125 || Warriors of the Apocalypse* || Film Concept Group
Line 2,766 ⟶ 2,976:
| 51130 || The Eagle Has Landed || ITC
|-
| 51131 || The Outing || SkourasManson PicturesInternational
|-
| 51132 || The Man in the Iron Mask || ITC
Line 2,796 ⟶ 3,006:
| 51145 || Silent Night, Deadly Night 3: Better Watch Out || Overseas Filmgroup
|-
| 51146 || Silent Night, Deadly Night 4: Initiation || LiveCarolco EntertainmentPictures
|-
| 51147 || Girlfriend from Hell || August Entertainment
|-
| 51148 || The Toxic Avenger (uncut)* || Troma
|-
| 51149 || Losin' It: Sex and the American Teenager* || Dave Bell Associates
|-
| 51150 || Once Bitten* || The Samuel Goldwyn Company
|-
| 51151 || The Psychic* || Group 1 International Distribution Organization
|-
| 51152 || At Close Range* || Hemdale Film Corporation
|-
| 51153 || The Last 4 Days* || Group 1 International Distribution Organization
|-
| 51154 || Hoosiers* || Hemdale Film Corporation
Line 2,814 ⟶ 3,030:
| 51158 || To Live and Die in L.A.* || Carolco Pictures
|-
| 5116951159 || LightDead of DayAim* || WorldvisionVestron EnterprisesPictures
|-
| 5117051160 || The Little ShopLegend of HorrorsBoggy Creek* || OrionCinema Shares International PicturesDistribution
|-
| 51161 || Raise the Titanic || ITC
|-
| 51162 || From Here to Maternity* || Vestron Pictures
|-
| 51163 || Just Tell Me You Love Me* || Ocean Park Releasing
|-
| 51164 || Foreplay* || Manson International
|-
| 51165 || Comic Cabby* || Vestron Pictures
|-
| 51166 || Separate Vacations* || RSL Entertainment Corporation
|-
| 51167 || The Vegas Strip War* || NBC Enterprises
|-
| 51169 || Light of Day* || J&M Entertainment
|-
| 51170 || The Little Shop of Horrors* || Concorde Pictures
|-
| 51171 || The Pursuit of D.B. Cooper* || PolyGram Filmed Entertainment
|-
| 51172 || Every Time We Say Goodbye* || TriStar Pictures
|-
| 51175 || Low Blow* || Crown International Pictures
|-
| 51177 || Getting Even* || Tomorrow Entertainment
|-
| 51178 || The Patriot* || Crown International Pictures
|-
| 5118351182 || KarateJourney ManiaInto Fear* || TBDConcorde Pictures
|-
| 51183 || Karate Mania* || Jim Abernathy Sports
|-
| 51184 || Lords of the Ring: Superstars and Superbouts* || Independent Media Marketing
Line 2,833 ⟶ 3,073:
|-
| 51187 || Barbarian Queen II: The Empress Strikes Back* || Concorde Pictures
|-
| 51188 || The Sea Serpent* || Overseas Filmgroup
|-
| 51189 || The Dungeonmaster* || Empire International
Line 2,848 ⟶ 3,090:
| 51195 || The Survivalist* || Lodestar, Inc.
|-
| 51196 || Physical Evidence* || ColumbiaAlbacore PicturesProductions
|-
| 51197 || The Empty Beach* || Vestron Pictures
|-
| 51198 || The Panther Squad* || Brux Inter Films
|-
| 51199 || Man on Fire* || Regency Enterprises
|-
| 51200 || Amazon || Live Entertainment
|-
| 51201 || Dead Sleep* || Village Roadshow Pictures
Line 2,864 ⟶ 3,110:
| 51207 || Disturbed || Second Generation Films
|-
| 51208 || Silent Night, Deadly Night 5: The Toy Maker || LiveCarolco EntertainmentPictures
|-
| 51209 || Troll* || Empire International Pictures
|-
| 51210 || Rats: Night of Terror* || Film Concept Group
|-
| 51211 || The JFK Assassination: The Jim Garrison Tapes* || Blue Ridge/Film Trust
|-
| 51212 || Sundown* || Vestron Pictures
Line 2,881 ⟶ 3,129:
|-
| 51217 || Survivor* || Omega Entertainment
|-
| 51218 || Alien Warrior* || Shapiro Entertainment
|-
| 51219 || Hands of Steel* || Almi Pictures
|-
| 51222 || Weekend Warriors* || Manson International
|-
| 51223 || Recruits* || Concorde Pictures
|-
| 51224 || Promised Land* || WorldvisionVestron EnterprisesPictures
|-
| 51226 || The Big Town* || Albacore Productions
|-
| 51227 || Go for Gold* || Distant Horizon
Line 2,921 ⟶ 3,175:
|-
| 51254 || Defenseless || Carolco Pictures
|-
| 51255 || Music Box || Carolco Pictures
|-
| 51256 || Drugstore Cowboy || Avenue Pictures
Line 2,930 ⟶ 3,186:
| 51259 || Red Heat || Carolco Pictures
|-
| 51260 || The Running Man* || WorldvisionJ&M EnterprisesEntertainment
|-
| 51261 || Total Recall || Carolco Pictures
Line 2,988 ⟶ 3,244:
| 51288 || King of New York || Carolco Pictures
|-
| 51290 || Only You || LiveCarolco EntertainmentPictures
|-
| 51291 || Earth Girls Are Easy* || Vestron Pictures
|-
| 51292 || The Terminator || Epic Productions
|-
| 51293 || The Coca-Cola Kid* || Cinecom International Films
Line 3,000 ⟶ 3,258:
| 51296 || Queens Logic || Carolco Pictures
|-
| 51297 || Mannequin TooTwo: On the Move || Gladden Entertainment Corporation
|-
| 51298 || Angel Heart (rated R) || Carolco Pictures
Line 3,019 ⟶ 3,277:
|-
| 51306 || And God Created Woman (uncut)* || Vestron Pictures
|-
| 51307 || Crawlspace* || Empire International
|-
| 51308 || Dolls* || Empire International
|-
| 51309 || From Beyond* || Empire International
|-
| 51310 || TerrorVision* || Empire International
|-
| 51311 || Bride of Re-Animator (uncut) || Wild Street Pictures
|-
| 51312 || Bride of Re-Animator (rated R) || Wild Street Pictures
|-
| 51313 || Re-Animator (uncut)* || Empire International
|-
| 51314 || Re-Animator (rated R)* || Empire International
|-
| 51315 || Army of One || Epic Productions
Line 3,029 ⟶ 3,301:
|-
| 51318 || Blood for Blood || MDP Worldwide
|-
| 51319 || Bad Blood || MDP Worldwide
|-
| 51320 || The Saint: The Fiction Makers || ITC
Line 3,062 ⟶ 3,336:
 
(*) Release is part of the Vestron Video library.
 
==Caballero Control Corporation Home Video releases (10000 to 19999)==
 
==ThrillerVideo releases (70000 to 79999)==
Line 3,067 ⟶ 3,343:
|-
! Catalog number !! Title !! Library
|-
| 70036 || Alabama's Ghost || Vistar International Productions
|-
| 700XX || Thriller: Anatomy of Terror || ITC
|-
| 70072 || Attack of the Swamp Creature || Aquarius Releasing
|-
| 70108 || Buried Alive || Aquarius Releasing
|-
| 70144 || Hammer House of Horror: The Carpathian Eagle || ITC
|-
| 70180 || Hammer House of Horror: Charlie Boy || ITC
|-
| 70216 || Hammer House of Horror: Children of the Full Moon || ITC
|-
| 70252 || The Cyclops || Lorimar-Telepictures
|-
| 70288 || Thriller: The Devil's Web || ITC
|-
| 70324 || Doctor Butcher, M.D. || Aquarius Releasing
|-
| 70360 || Dracula || Fox/Lorber Associates
|-
| 70396 || ABC's Wide World of Mystery: Frankenstein || Fox/Lorber Associates
|-
| 70432 || Hammer House of Horror: Growing Pains || ITC
|-
| 70468 || Hammer House of Horror: Guardian of the Abyss || ITC
|-
| 70504 || Hammer House of Horror: The House That Bled to Death || ITC
|-
| 70540 || The Human Duplicators || Lorimar-Telepictures
|-
| 70560 || Thriller: If It's a Man, Hang Up || ITC
Line 3,079 ⟶ 3,381:
|-
| 70612 || Make Them Die Slowly || Aquarius Releasing
|-
| 70648 || The Monster Club || ITC
|-
| 70756 || Thriller: One Deadly Owner || ITC
|-
| 70792 || The Picture of Dorian Gray || Fox/Lorber Associates
|-
| 70828 || Hammer House of Horror: Rude Awakening || ITC
|-
| 70864 || 7 Doors of Death || Aquarius Releasing
|-
| 70900 || Hammer House of Horror: The Silent Scream || ITC
|-
| 70936 || The Strange Case of Dr. Jekyll and Mr. Hyde || Fox/Lorber Associates
|-
| 71008 || Tales from the Darkside Vol. 2 || Tribune Entertainment
Line 3,091 ⟶ 3,405:
|-
| 71116 || Hammer House of Horror: The Thirteenth Reunion || ITC
|-
| 71152 || The Turn of the Screw || Fox/Lorber Associates
|-
| 71188 || Hammer House of Horror: The Two Faces of Evil || ITC
|-
| 71224 || Hammer House of Horror: Visitor from the Grave || ITC
|-
| 71260 || Hammer House of Horror: Witching Time || ITC
|}
 
Line 3,155 ⟶ 3,477:
|-
| 90122 || Thriller: Cry Terror || ITC
|-
| 90303 || The Temptations || Hallmark Entertainment
|-
| 91524 || Bone Daddy || Kushner-Locke Company
|-
| 92520 || Tracked || Showtime
|-
| 96525 || Merlin || Hallmark Entertainment
|-
| 96537 || The Maker || Millennium Films
|-
| 98503 || Scorpio One || Cabin Fever Entertainment
|}
 
Line 3,324 ⟶ 3,658:
| 157 || Nursery Rhymes || Longman Video
|-
| 158 || What Every Baby Knows Vol. 1 || DancerThe FitzgeraldProgram SampleExchange
|-
| 159 || What Every Baby Knows Vol. 2 || DancerThe FitzgeraldProgram SampleExchange
|-
| 160 || No Man's Valley || Mendelson/Melendez Productions
Line 3,346 ⟶ 3,680:
| 170 || Inspector Gadget Vol. 5: Did You Myth Me? || LBS Communications
|-
| 171 || What Every Baby Knows Vol. 3 || DancerThe FitzgeraldProgram SampleExchange
|-
| 172 || The New Zoo Revue Vol. 5: Who Started It? || New Zoo Revue
Line 3,363 ⟶ 3,697:
|-
| 184 || ThunderCats Vol. 5: The Ghost Warrior || Lorimar-Telepictures
|-
| 187 || A Gumby Adventure Vol. 12: Doggone Gumby || ZIV International
|-
| 188 || Inspector Gadget Vol. 6: Do Unto Udders || LBS Communications
Line 3,369 ⟶ 3,705:
|-
| 190 || Fables of the Green Forest: Billy Possum || ZIV International
|-
| 193 || The Pound Puppies || Tonka
|-
| 195 || A Mirthworm Masquerade || Perennial Pictures
Line 3,590 ⟶ 3,928:
| 347 || A Long Way Home || U.S.A. Home Video || Fries Distribution
|-
| 348 || The Adventures of Topper || U.S.A. Home Video || DancerThe FitzgeraldProgram SampleExchange
|-
| 349 || Death Valley Days Vol. 1 || U.S.A. Home Video || Blair Entertainment
Line 3,830 ⟶ 4,168:
| 593 || Kentucky Rifle || Monterey Home Video || Wrightwood Entertainment
|-
| 594 || Therese and Isabelle || Monterey Home Video || AudubonCastle FilmsHill Productions
|-
| 595 || Man of Violence || Monterey Home Video || Castle Hill Productions
Line 3,860 ⟶ 4,198:
