Comprehensive catalog of Artisan Entertainment releases: Difference between revisions

 
(39 intermediate revisions by 4 users not shown)
Line 17:
|-
| 60186 || Bad Blood || MDP Worldwide
|-
| 60187 || At Home with the Webbers || Blue Ridge Entertainment
|-
| 60188 || Army of One (uncut) || Epic Productions
Line 23 ⟶ 25:
|-
| 60190 || Stargate (letterboxed) || Carolco Pictures
|-
| 60191 || Hourglass || Live Entertainment
|-
| 60192 || Blood for Blood || MDP Worldwide
|-
| 60195 || Portraits of a Killer || Showcase Entertainment
Line 45 ⟶ 51:
|-
| 60207 || One Man's Justice || HBO Films
|-
| 60208 || Dead Beat || Live Entertainment
|-
| 60209 || Out of Sync || BET Films
|-
| 60213 || Stargate: Special Edition || Carolco Pictures
|-
| 60214 || Paula Abdul's Get Up and Dance! || Live Entertainment
|-
| 60218 || Eyes of an Angel || Epic Productions
|-
| 60219 || Autonomy: Power Abs || Live Entertainment
Line 55 ⟶ 67:
|-
| 60222 || Stargate || Carolco Pictures
|-
| 60223 || The Takeover || Artist View Entertainment
|-
| 60226 || Dangerous Passion || Carolco Pictures
|-
| 60228 || Cutthroat Island || Carolco Pictures
|-
| 60230 || Shattered Dreams || Carolco Pictures
|-
| 60231 || Mutant Species || Southern Star Studios
|-
| 60232 || Fists of Iron || Century Film Partners
|-
| 60233 || Probable Cause || Showcase Entertainment
Line 71 ⟶ 91:
|-
| 60251 || Maybe... Maybe Not (subtitled) || Live Entertainment
|-
| 60252 || A Married Man || Tribune Entertainment
|-
| 60253 || Phat Beach || Live Entertainment
|-
| 60256 || Dead Tides || Showcase Entertainment
|-
| 60257 || Hotel de Love || Live Entertainment
Line 87 ⟶ 111:
|-
| 60270 || Hollywood Television Theatre: Actor || The Entertainment Network
|-
| 60278 || Moonbase || Live Entertainment
|-
| 60288 || Adam || Fries Distribution
Line 106 ⟶ 132:
| 60299 || Terminator 2: Judgment Day (letterboxed) || Carolco Pictures
|-
| 60324 || The Adventures of Topper || DancerThe FitzgeraldProgram SampleExchange
|-
| 60360 || All God's Children || Viacom International
Line 190 ⟶ 216:
| 60454 || Platoon (DVD) || Epic Productions
|-
| 60455 || The Running Man (DVD) || TaftJ&M Entertainment
|-
| 60456 || Wishmaster (DVD) || Live Entertainment
Line 230 ⟶ 256:
| 60475 || Capricorn One (DVD) || ITC
|-
| 60476 || Bad Lieutenant (DVD) || AriesCarolco FilmsPictures
|-
| 60477 || King of New York (DVD) || Carolco Pictures
Line 286 ⟶ 312:
| 60512 || Asteroid || NBC Enterprises
|-
| 60522 || The Running Man (letterboxed) || TaftJ&M Entertainment
|-
| 60523 || Dirty Dancing (letterboxed) || Vestron Pictures
Line 333 ⟶ 359:
|-
| 60594 || Beaks: The Movie || Ascot Entertainment Group
|-
| 60599 || Farewell, My Lovely || ITC
|-
| 60600 || The Big Sleep || ITC
|-
| 60601 || Drowning by Numbers || Miramax Films
|-
| 60604 || Strangeland || The Shooting Gallery
|-
| 60605 || The 24-Hour Woman || The Shooting Gallery
|-
| 60606 || π || Artisan Entertainment
Line 567 ⟶ 599:
|-
| 63132 || I Know Why the Caged Bird Sings || Tomorrow Entertainment
|-
| 63135 || Jane Fonda's Prime Time: Trim, Tone & Flex || Jane Fonda
|-
| 63168 || I Wonder Who's Killing Her Now? || Lorimar-Telepictures
Line 657 ⟶ 691:
|-
| 64464 || Marriage Is Alive and Well || Lorimar-Telepictures
|-
| 644XX || A Married Man || Tribune Entertainment
|-
| 64500 || The Martian Chronicles: The Expeditions || Fries Distribution
Line 668 ⟶ 700:
| 64608 || Mary and Joseph || Lorimar-Telepictures
|-
| 64644 || Master Class || Trans WorldTomorrow Entertainment
|-
| 64680 || Maya || Cantharus Productions
Line 682 ⟶ 714:
| 64824 || The Message || Tarik Film Distributors
|-
| 64XXX64860 || Midnight Star in Concert || CCR Video Corporation
|-
| 64892 || Mistral's Daughter || Steve Krantz Productions
|-
| 64968 || Mr. Halpern and Mr. Johnson || Primetime Entertainment
Line 782 ⟶ 816:
| 65868 || A Question of Love || Viacom International
|-
| 65886 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 65904 || Rage || Fries Distribution
Line 864 ⟶ 898:
| 66732 || Showbiz Goes to War || Television Syndications
|-
| 66768 || Silent Night, Deadly Night || AscotAquarius Entertainment GroupReleasing
|-
| 66802 || Torpedo Attack! || Forminx Corporation
|-
| 66822 || Silent Night, Deadly Night Part 2 || AscotManson Entertainment GroupInternational
|-
| 66823 || Silent Night, Deadly Night 3 || SilentOverseas Night ReleasingFilmgroup
|-
| 66840 || The Silver Bears || Viacom International
Line 997 ⟶ 1,031:
|-
| 68568 || War Chronicles Vol. 7 || Carolco Pictures
|-
| 685XX || Washington Mistress || Lorimar-Telepictures
|-
| 68581 || Watchers || Concorde Pictures
Line 1,003 ⟶ 1,039:
|-
| 68595 || Wet Gold || Lorimar-Telepictures
|-
| 6859X || When Every Day Was the 4th of July || Fox/Lorber Associates
|-
| 68599 || When the Wind Blows || Kings Road Entertainment
Line 1,088 ⟶ 1,126:
| 68924 || Narrow Margin || Carolco Pictures
|-
| 68925 || Silent Night, Deadly Night 4: Initiation || SilentCarolco FilmsPictures
|-
| 68928 || Your Place...or Mine || Lorimar-Telepictures
Line 1,140 ⟶ 1,178:
| 68957 || Cover-Up || Carolco Pictures
|-
| 68959 || Mannequin TooTwo: On the Move || Gladden Entertainment Corporation
|-
| 68960 || Bloodmoon || Carolco Pictures
Line 1,158 ⟶ 1,196:
| 68968 || The Palermo Connection || Miramax Films
|-
| 68969 || Silent Night, Deadly Night 5: The Toy Maker || StillCarolco Silent FilmsPictures
|-
| 68972 || Bride of Re-Animator (uncut) || Wild Street Pictures
Line 1,168 ⟶ 1,206:
| 68978 || Zandalee (uncut) || Electric Pictures
|-
| 68979 || Lonely Hearts || Gibraltar ReleasingImage Organization
|-
| 68981 || Delta Force Commando 2: Priority Red One || Carolco Pictures
Line 1,175 ⟶ 1,213:
|-
| 68983 || Ju Dou || Miramax Films
|-
| 68984 || Operation Welcome Home: Victory in the Gulf || Trans-Atlantic Enterprises, Inc.
|-
| 68988 || The Reflecting Skin || Miramax Films
|-
| 68989 || The Miracle || Miramax Films
|-
| 68992 || Only You || LiveCarolco EntertainmentPictures
|-
| 68993 || Reservoir Dogs || Carolco Pictures
|-
| 69000 || Rambling Rose || Carolco Pictures
|-
| 69001 || Drowning by Numbers || Miramax Films
|-
| 69002 || Tatie Danielle || Miramax Films
Line 1,257 ⟶ 1,303:
|-
| 69893 || Firehawk || Concorde Pictures
|-
| 69894 || Hot Chocolate || The Movie Group
|-
| 69895 || Kickboxer 3: The Art of War || Kings Road Entertainment
|-
| 69896 || Shooting Elizabeth || The Movie Group
|-
| 69897 || Chaplin || Carolco Pictures
Line 1,269 ⟶ 1,321:
|-
| 69903 || Saturn 3 || ITC
|-
| 69906 || The Medusa Touch || ITC
|-
| 69907 || The Eagle Has Landed || ITC
|-
| 69909 || Escape to Athena || ITC
|-
| 69912 || Farewell, My Lovely || ITC
|-
| 69914 || Voyage of the Damned || ITC
|-
| 69915 || The Dawning || The Vista Organization
|-
| 69917 || Moses || ITC
|-
| 69918 || The Scarlet and the Black || ITC
|-
| 69919 || The Father Clements Story || ITC
|-
| 69921 || Glengarry Glen Ross || Carolco Pictures
Line 1,303 ⟶ 1,367:
|-
| 69942 || The Billionaire Boys Club || ITC
|-
| 69943 || Basic Instinct: The Original Director's Cut (letterboxed) || Carolco Pictures
|-
| 69945 || King of the Wind || Miramax Films
|-
| 69946 || Poor Little Rich Girl: The Barbara Hutton Story || ITC
|-
| 69947 || A House in the Hills || LiveCarolco EntertainmentPictures
|-
| 69948 || Bad Lieutenant (rated NC-17) || Carolco Pictures
Line 1,323 ⟶ 1,391:
|-
| 69962 || The Young Americans || PolyGram Filmed Entertainment
|-
| 69963 || Pumpkinhead II: Blood Wings || Motion Picture Corporation of America
|-
| 69964 || Bank Robber || IRS Media
|-
| 69966 || The Last Party || Triton Pictures
|-
| 69967 || Beretta's Island || Franco Columbu Productions
|-
| 69968 || A Captive in the Land || Gloria Productions
|-
| 69969 || Hold Me Thrill Me Kiss Me (rated R) || Mad Dog Pictures
|-
| 69970 || Fortress || Miramax Films
|-
| 69971 || Hold Me Thrill Me Kiss Me (uncut) || Mad Dog Pictures
|-
| 69973 || Deception || Miramax Films
|-
| 69974 || The Piano || Miramax Films
|-
| 69977 || Gunmen || Miramax Films
|-
| 69978 || Deception (alternate cover) || Miramax Films
Line 1,341 ⟶ 1,425:
|-
| 69983 || The Road Killers || Miramax Films
|-
| 69984 || Baywatch: River of No Return || All American Television
|-
| 69985 || Baywatch: Nightmare Bay || All American Television
|-
| 69986 || The House of the Spirits || Miramax Films
|-
| 69987 || Temptation || Dino de Laurentiis Communications
|-
| 69988 || Killing Zoe || October Films
|-
| 69990 || Angel 4: Undercover || Park Avenue Productions
|-
| 69991 || Wagons East! || Carolco Pictures
|-
| 69993 || Rita Rudner: Born to Be Mild || HBO
|-
| 69992 || To Russia with Elton || ITC
|-
| 69995 || Army of One (rated R) || Epic Productions
Line 2,694 ⟶ 2,790:
| 51028 || Nightflyers || The Vista Organization
|-
| 51029 || Quiet Thunder || Gibraltar ReleasingImage Organization
|-
| 51030 || Defenders of the Earth Vol. 1: The Story Begins || Carolco Pictures
Line 2,775 ⟶ 2,871:
|-
| 51069 || Man Friday || ITC
|-
| 5107X || Pray for Death || Tomorrow Entertainment
|-
| 51073 || Escape to Athena || ITC
Line 2,805 ⟶ 2,903:
|-
| 51091 || The Big Sleep || ITC
|-
| 51092 || Future Hunters* || Vestron Pictures
|-
| 51093 || Final Justice* || INI Entertainment Group
Line 2,852 ⟶ 2,952:
| 51117 || The Boys from Brazil || ITC
|-
| 51118 || Amazing Masters of the Martial Arts* || HighVestron Ridge ProductionsPictures
|-
| 51119 || Saturn 3 || ITC
Line 2,863 ⟶ 2,963:
|-
| 51123 || The Zero Boys* || Omega Entertainment
|-
| 51124 || Spacerage* || Vestron Pictures
|-
| 51125 || Warriors of the Apocalypse* || Film Concept Group
Line 2,874 ⟶ 2,976:
| 51130 || The Eagle Has Landed || ITC
|-
| 51131 || The Outing || SkourasManson PicturesInternational
|-
| 51132 || The Man in the Iron Mask || ITC
Line 2,904 ⟶ 3,006:
| 51145 || Silent Night, Deadly Night 3: Better Watch Out || Overseas Filmgroup
|-
| 51146 || Silent Night, Deadly Night 4: Initiation || LiveCarolco EntertainmentPictures
|-
| 51147 || Girlfriend from Hell || August Entertainment
Line 2,911 ⟶ 3,013:
|-
| 51149 || Losin' It: Sex and the American Teenager* || Dave Bell Associates
|-
| 51150 || Once Bitten* || The Samuel Goldwyn Company
|-
| 51151 || The Psychic* || Group 1 International Distribution Organization
|-
| 51152 || At Close Range* || Hemdale Film Corporation
|-
| 51153 || The Last 4 Days* || Group 1 International Distribution Organization
|-
| 51154 || Hoosiers* || Hemdale Film Corporation
Line 2,928 ⟶ 3,036:
| 51161 || Raise the Titanic || ITC
|-
| 51162 || From Here to Maternity* || StringVestron Along FilmsPictures
|-
| 5116951163 || LightJust ofTell DayMe You Love Me* || WorldvisionOcean Park EnterprisesReleasing
|-
| 51164 || Foreplay* || Manson International
| 51170 || The Little Shop of Horrors* || Orion Pictures
|-
| 51165 || Comic Cabby* || Vestron Pictures
|-
| 51166 || Separate Vacations* || RSL Entertainment Corporation
|-
| 51167 || The Vegas Strip War* || NBC Enterprises
|-
| 51169 || Light of Day* || J&M Entertainment
|-
| 51170 || The Little Shop of Horrors* || Concorde Pictures
|-
| 51171 || The Pursuit of D.B. Cooper* || PolyGram Filmed Entertainment
Line 2,939 ⟶ 3,057:
|-
| 51175 || Low Blow* || Crown International Pictures
|-
| 51177 || Getting Even* || Tomorrow Entertainment
|-
| 51178 || The Patriot* || Crown International Pictures
|-
| 5118351182 || KarateJourney ManiaInto Fear* || TBDConcorde Pictures
|-
| 51183 || Karate Mania* || Jim Abernathy Sports
|-
| 51184 || Lords of the Ring: Superstars and Superbouts* || Independent Media Marketing
Line 2,951 ⟶ 3,073:
|-
| 51187 || Barbarian Queen II: The Empress Strikes Back* || Concorde Pictures
|-
| 51188 || The Sea Serpent* || Overseas Filmgroup
|-
| 51189 || The Dungeonmaster* || Empire International
Line 2,973 ⟶ 3,097:
|-
| 51199 || Man on Fire* || Regency Enterprises
|-
| 51200 || Amazon || Live Entertainment
|-
| 51201 || Dead Sleep* || Village Roadshow Pictures
Line 2,984 ⟶ 3,110:
| 51207 || Disturbed || Second Generation Films
|-
| 51208 || Silent Night, Deadly Night 5: The Toy Maker || LiveCarolco EntertainmentPictures
|-
| 51209 || Troll* || Empire International Pictures
|-
| 51210 || Rats: Night of Terror* || Film Concept Group
|-
| 51211 || The JFK Assassination: The Jim Garrison Tapes* || Blue Ridge/Film Trust
|-
| 51212 || Sundown* || Vestron Pictures
Line 3,001 ⟶ 3,129:
|-
| 51217 || Survivor* || Omega Entertainment
|-
| 51218 || Alien Warrior* || Shapiro Entertainment
|-
| 51219 || Hands of Steel* || Almi Pictures
|-
| 51222 || Weekend Warriors* || Manson International
|-
| 51223 || Recruits* || Concorde Pictures
|-
| 51224 || Promised Land* || WorldvisionVestron EnterprisesPictures
|-
| 51226 || The Big Town* || Albacore Productions
Line 3,054 ⟶ 3,186:
| 51259 || Red Heat || Carolco Pictures
|-
| 51260 || The Running Man* || WorldvisionJ&M EnterprisesEntertainment
|-
| 51261 || Total Recall || Carolco Pictures
Line 3,112 ⟶ 3,244:
| 51288 || King of New York || Carolco Pictures
|-
| 51290 || Only You || LiveCarolco EntertainmentPictures
|-
| 51291 || Earth Girls Are Easy* || Vestron Pictures
Line 3,126 ⟶ 3,258:
| 51296 || Queens Logic || Carolco Pictures
|-
| 51297 || Mannequin TooTwo: On the Move || Gladden Entertainment Corporation
|-
| 51298 || Angel Heart (rated R) || Carolco Pictures
Line 3,157 ⟶ 3,289:
|-
| 51312 || Bride of Re-Animator (rated R) || Wild Street Pictures
|-
| 51313 || Re-Animator (uncut)* || Empire International
|-
| 51314 || Re-Animator (rated R)* || Empire International
|-
| 51315 || Army of One || Epic Productions
Line 3,165 ⟶ 3,301:
|-
| 51318 || Blood for Blood || MDP Worldwide
|-
| 51319 || Bad Blood || MDP Worldwide
|-
| 51320 || The Saint: The Fiction Makers || ITC
Line 3,520 ⟶ 3,658:
| 157 || Nursery Rhymes || Longman Video
|-
| 158 || What Every Baby Knows Vol. 1 || DancerThe FitzgeraldProgram SampleExchange
|-
| 159 || What Every Baby Knows Vol. 2 || DancerThe FitzgeraldProgram SampleExchange
|-
| 160 || No Man's Valley || Mendelson/Melendez Productions
Line 3,542 ⟶ 3,680:
| 170 || Inspector Gadget Vol. 5: Did You Myth Me? || LBS Communications
|-
| 171 || What Every Baby Knows Vol. 3 || DancerThe FitzgeraldProgram SampleExchange
|-
| 172 || The New Zoo Revue Vol. 5: Who Started It? || New Zoo Revue
Line 3,790 ⟶ 3,928:
| 347 || A Long Way Home || U.S.A. Home Video || Fries Distribution
|-
| 348 || The Adventures of Topper || U.S.A. Home Video || DancerThe FitzgeraldProgram SampleExchange
|-
| 349 || Death Valley Days Vol. 1 || U.S.A. Home Video || Blair Entertainment
Line 4,060 ⟶ 4,198:
| 609 || Rick Elstein's Tennis Kinetics || U.S.A. Sports Video || Rick Elstein's Tennis Kinetics Inc.
|-
| 610 || Master Class || U.S.A. Home Video || Trans WorldTomorrow Entertainment
|-
| 611 || Desperate Women || U.S.A. Home Video || Lorimar-Telepictures
Line 4,684 ⟶ 4,822:
{| class="wikitable sortable"
|-
! Catalog number !! Title !! LibraryLibrar(ies)
|-
| 00001 || Girlfriend from Hell/Lobster Man from Mars || August Entertainment and Electric Pictures
Line 4,706 ⟶ 4,844:
| 00024 || Papa Beaver's Story Time: Goldilocks and the Three Bears/Hello Kitty: A Special Featurette || CINAR and Sanrio
|-
| 00025 || Fall Time/Little Odessa || Live Entertainment and New Line Cinema
| 00037 || Dot and Spot's Magical Christmas Adventure/April and the Sandman || Toys "R" Us and ITEL
|-
| 00037 || Dot and Spot's Magical Christmas Adventure/April and the Sandman || Toys 'R' Us and ITEL
|}
 
Line 4,728 ⟶ 4,868:
| 10188 || The Blair Witch Project || Artisan Entertainment
|-
| 11438 || Millennium (DVD) || GladdenEpic EntertainmentProductions
|-
| 11574 || Book of Shadows: Blair Witch 2 || Artisan Entertainment
Line 4,783 ⟶ 4,923:
|-
| 28193 || Daybreakers || Lionsgate
|-
| 28729 || Jane Fonda's Prime Time: Walkout || Jane Fonda
|-
| 28731 || Jane Fonda's Prime Time: Fit and Strong || Jane Fonda
|-
| 29193 || The Expendables || Lionsgate
Line 4,795 ⟶ 4,939:
|-
| 31135 || Set Up (Blu-ray) || Lionsgate
|-
| 31353 || Jane Fonda's Prime Time: Trim, Tone & Flex || Jane Fonda
|-
| 31354 || Jane Fonda's Prime Time: Firm & Burn || Lionsgate
|-
| 32418 || Good Deeds || Lionsgate
Line 4,803 ⟶ 4,951:
|-
| 32634 || LOL (Blu-Ray) || Lionsgate
|-
| 32908 || Jane Fonda's Am/Pm Yoga for Beginners || Jane Fonda
|-
| 45619 || Punisher: War Zone || Lionsgate